Principals Athletic Conference
Manchester Panthers
| School Website: | http://www.panthercountry.org/Athletics | ||
| Address: | 437 W Nimisila Rd, Akron, OH 44319-4964 | ||
| City: | New Franklin | County: | Summit |
| Mascot: | Panthers | Colors: | Black / Red |
| Principal: | Scott Ross | Athletic Director: | Brody Jackson |
| Boys Enrollment: | 151 | Girls Enrollment: | 176 |
| Streaming: | https://www.youtube.com/channel/UCWoXBYolGx6leVGRZhCSrTQ | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Josh | Eubank | 12 | Three | |||
| Joe | Gillintine | 11 | Six | |||
| Christian | Shover | 12 | Two | |||
| Kade | Speedy | 12 | Four | |||
| Ryan | Wike | 12 | One | |||
| Jake | Yingling | 12 | Five | |||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 30 | Columbiana | 6 | Home | W | 21-17 |
| September | |||||
| Fri. 6 | Indian Valley (Gnadenhutten) | 4 | Away | L | 14-42 |
| Fri. 13 | Independence | 7 | Home | W | 56-12 |
| Fri. 20 | Loudonville * | 6 | Home | W | 42-7 |
| Fri. 27 | Tuslaw (Massillon) * | 5 | Home | L | 14-25 |
| October | |||||
| Fri. 4 | Triway (Wooster) * | 4 | Away | L | 18-29 |
| Fri. 11 | Fairless (Navarre) * | 4 | Away | W | 35-28 |
| Fri. 18 | Northwest (Canal Fulton) * | 4 | Home | W | 39-0 |
| Fri. 25 | Orrville * | 5 | Away | W | 29-26 |
| November | |||||
| Fri. 1 | CVCA (Cuyahoga Falls) * | 4 | Home | W | 27-7 |
| Sat. 9 | Rootstown # | 5 | Home | W | 44-0 |
| Sat. 16 | Garaway (Sugarcreek) # | 5 | Away | W | 21-14 |
| Sat. 23 | Kirtland # | 5 | Away | L | 7-32 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 24 | Chippewa (Doylestown) | 3 | Away | L | 1-2 |
| Norton | 2 | Chippewa | W | 2-1 | |
| Mon. 26 | Barberton | 1 | Home | L | 0-3 |
| Thu. 29 | Northwest (Canal Fulton) * | 2 | Away | L | 0-3 |
| September | |||||
| Tue. 3 | Triway (Wooster) * | 2 | Home | L | 1-3 |
| Thu. 5 | Tuslaw (Massillon) * | 3 | Away | W | 3-1 |
| Tue. 10 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 2-3 |
| Thu. 12 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
| Mon. 16 | Springfield (Akron) | 2 | Home | W | 3-0 |
| Tue. 17 | Orrville * | 3 | Away | W | 3-1 |
| Sat. 21 | Lake Center Christian School (Hartville) | 3 | Away | W | 3-2 |
| Mon. 23 | Louisville | 1 | Away | L | 0-3 |
| Tue. 24 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
| Thu. 26 | Triway (Wooster) * | 2 | Away | L | 0-3 |
| Sat. 28 | Kenmore-Garfield (Akron) | 1 | Home | W | 3-0 |
| October | |||||
| Tue. 1 | Tuslaw (Massillon) * | 3 | Home | W | 3-2 |
| Thu. 3 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 3-2 |
| Sat. 5 | Canton South (Canton) | 2 | Away | W | 3-0 |
| Mon. 7 | Woodridge (Peninsula) | 2 | Away | L | 0-3 |
| Tue. 8 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
| Thu. 10 | Orrville * | 3 | Home | L | 1-3 |
| Thu. 17 | Rittman # | 3 | Smithville | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 20 | Fairless (Navarre) * | 2 | Spring Hills Golf Course | L | 196-193 |
| Thu. 22 | Triway (Wooster) * | 2 | Spring Hills Golf Course | L | 190-159 |
| Mon. 26 | Fairless (Navarre) * | 2 | The Elms | W | 195-222 |
| Wed. 28 | Triway (Wooster) * | 2 | Wooster Country Club | L | 207-173 |
| Thu. 29 | Tuslaw (Massillon) * | 2 | The Elms Country Club | W | 193-199 |
| September | |||||
| Tue. 3 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf | L | 195-175 |
| Thu. 5 | Northwest (Canal Fulton) * | 2 | Spring Hills Golf Course | W | 183-188 |
| Mon. 9 | Orrville * | 2 | The Pines Golf Course | L | 208-178 |
| Tue. 10 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 206-164 |
| Thu. 12 | CVCA (Cuyahoga Falls) * | 2 | Spring Hills Golf Course | L | 181-148 |
| Orrville * | 2 | Spring Hills Golf Course | L | 181-178 | |
| Mon. 16 | PAC-7 Tournament @ Prestwick Country Club | Results | |||
| Tue. 17 | Tuslaw (Massillon) * | 2 | Spring Hills | W | 182-196 |
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 16 | Northwestern (West Salem) | 3 | Home | L | 2-4 |
| Wed. 21 | Northwest (Canal Fulton) * | 2 | Away | L | 0-2 |
| Sat. 24 | Springfield (Akron) | 2 | Home | W | 4-2 |
| Mon. 26 | Orrville * | 2 | Home | W | 4-3 |
| Thu. 29 | Coventry (Akron) | 2 | Away | T | 2-2 |
| September | |||||
| Wed. 4 | Tuslaw (Massillon) * | 3 | Home | W | 8-0 |
| Mon. 9 | Fairless (Navarre) * | 2 | Away | L | 4-5 |
| Wed. 11 | CVCA White (Cuyahoga Falls) * | 2 | Home | W | 2-1 |
| Mon. 16 | Triway (Wooster) * | 2 | Home | W | 7-3 |
| Wed. 18 | Northwest (Canal Fulton) * | 2 | Home | W | 4-2 |
| Mon. 23 | Orrville * | 2 | Away | T | 1-1 |
| Thu. 26 | Chippewa (Doylestown) | 3 | Home | L | 3-7 |
| Mon. 30 | Tuslaw (Massillon) * | 3 | Away | W | 10-1 |
| October | |||||
| Wed. 2 | Fairless (Navarre) * | 2 | Home | L | 5-6 |
| Mon. 7 | CVCA White (Cuyahoga Falls) * | 2 | Away | L | 2-5 |
| Wed. 9 | Triway (Wooster) * | 2 | Away | T | 3-3 |
| Tue. 15 | Rittman # | 3 | Home | W | 6-0 |
| Sat. 19 | Norwayne (Creston) # | 3 | Away | L | 1-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 19 | Northwestern (West Salem) | 3 | Away | L | 2-4 |
| Wed. 21 | Northwest (Canal Fulton) * | 2 | Home | W | 5-0 |
| Sat. 24 | Norwayne (Creston) | 2 | Away | L | 1-4 |
| Thu. 29 | Western Reserve Academy | Home | W | 4-2 | |
| September | |||||
| Wed. 4 | Tuslaw (Massillon) * | 3 | Away | W | 10-1 |
| Mon. 9 | Fairless (Navarre) * | 3 | Home | W | 3-2 |
| Wed. 11 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-4 |
| Sat. 14 | Chippewa (Doylestown) | 3 | Home | L | 1-4 |
| Mon. 16 | Triway (Wooster) * | 2 | Away | W | 10-0 |
| Wed. 18 | Northwest (Canal Fulton) * | 2 | Away | W | 8-2 |
| Wed. 25 | Coventry (Akron) | 2 | Home | W | 5-1 |
| Sat. 28 | Barberton | 1 | Home | T | 2-2 |
| Mon. 30 | Tuslaw (Massillon) * | 3 | Home | W | 9-1 |
| October | |||||
| Wed. 2 | Fairless (Navarre) * | 3 | Away | T | 3-3 |
| Mon. 7 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 3-6 |
| Wed. 9 | Triway (Wooster) * | 2 | Home | W | 8-0 |
| Wed. 16 | Crestview (Columbiana) # | 3 | Home | W | 7-3 |
| Mon. 21 | South Range (Canfield) # | 3 | Away | W | 3-1 |
| Thu. 24 | Springfield (New Middletown) # | 3 | Away | L | 1-3 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Fri. 6 | Fairless (Navarre) * | 2 | Away | L | 49-69 |
| Sat. 7 | Waterloo (Atwater) | 3 | Firestone | L | 49-90 |
| Tue. 10 | Waynedale (Apple Creek) | 3 | Home | L | 47-61 |
| Sat. 14 | Canton South (Canton) | 2 | Away | L | 47-63 |
| Tue. 17 | Rittman | 4 | Home | W | 69-66 |
| Fri. 20 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 48-62 |
| Fri. 27 | Triway (Wooster) * | 2 | Away | L | 39-80 |
| Mon. 30 | Norton | 2 | Away | L | 46-64 |
| January | |||||
| Fri. 3 | Orrville * | 3 | Away | L | 47-66 |
| Tue. 7 | Chippewa (Doylestown) | 3 | Away | L | 56-75 |
| Fri. 10 | Northwest (Canal Fulton) * | 2 | Home | L | 72-82 |
| Tue. 14 | Northwestern (West Salem) | 3 | Home | L | 65-79 |
| Fri. 17 | Tuslaw (Massillon) * | 3 | Away | L | 63-71 |
| Tue. 21 | Fairless (Navarre) * | 2 | Home | L | 49-55 |
| Sat. 25 | Tusky Valley (Zoarville) | 3 | Away | L | 55-62 |
| Tue. 28 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 51-58 |
| Fri. 31 | Triway (Wooster) * | 2 | Home | L | 39-69 |
| February | |||||
| Tue. 4 | Field (Mogadore) | 2 | Home | W | 61-51 |
| Fri. 7 | Orrville * | 3 | Home | L | 40-57 |
| Tue. 11 | Northwest (Canal Fulton) * | 2 | Away | L | 37-78 |
| Fri. 14 | Tuslaw (Massillon) * | 3 | Home | L | 59-73 |
| Tue. 18 | Springfield (Akron) | 2 | Away | W | 71-42 |
| Tue. 25 | Wellington # | 3 | Away | L | 57-59 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 26 | Tallmadge | 2 | Manchester | W | 50-43 |
| Fri. 29 | Columbiana | 3 | Walsh College | W | 61-44 |
| December | |||||
| Wed. 4 | Orrville * | 3 | Away | W | 54-42 |
| Sat. 7 | Buchtel (Akron) | 2 | Firestone | L | 44-60 |
| Wed. 11 | Canton Central Catholic (Canton) | 3 | Home | W | 83-21 |
| Sat. 14 | Triway (Wooster) * | 2 | Manchester | L | 39-43 |
| Wed. 18 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 41-51 |
| Sat. 21 | Ellet (Akron) | 1 | Away | W | 59-40 |
| Sat. 28 | Fairless (Navarre) * | 3 | Away | W | 46-40 |
| January | |||||
| Sat. 4 | Northwest (Canal Fulton) * | 2 | Home | L | 25-40 |
| Wed. 8 | Tuslaw (Massillon) * | 3 | Home | L | 23-35 |
| Sat. 11 | Orrville * | 3 | Home | L | 46-49 |
| Wed. 15 | Marlington (Alliance) | 2 | Home | L | 34-44 |
| Sat. 18 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 34-50 |
| Wed. 22 | Triway (Wooster) * | 2 | Away | L | 43-52 |
| Mon. 27 | Green (Uniontown) | 1 | Home | L | 73-74 |
| February | |||||
| Sat. 1 | Fairless (Navarre) * | 3 | Home | W | 55-45 |
| Thu. 6 | Central Christian (Kidron) | 4 | Home | W | 59-47 |
| Sat. 8 | Northwest (Canal Fulton) * | 2 | Away | L | 33-52 |
| Mon. 10 | Firestone (Akron) | 1 | Away | W | 80-46 |
| Wed. 12 | Tuslaw (Massillon) * | 3 | Away | L | 33-62 |
| Sat. 15 | Norwayne (Creston) | 3 | Away | L | 44-54 |
| Wed. 19 | Rittman # | 3 | Home | W | 65-55 |
| Sat. 22 | Tuslaw (Massillon) # | 3 | Away | L | 47-58 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 22 | PAC-7 Meet @ Tuslaw High School | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






