Principals Athletic Conference
Loudonville Redbirds
    
    
    
  | School Website: | http://www.lpschools.k12.oh.us/athletics | ||
| Address: | 421 Campus Ave, Loudonville, OH 44842-1104 | ||
| City: | Loudonville | County: | Ashland | 
| Mascot: | Redbirds | Colors: | Scarlet / Gray | 
| Principal: | Athletic Director: | ||
| Boys Enrollment: | 131 | Girls Enrollment: | 109 | 
Sport: | 
      
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Cam | Beachy | 10 | WR/DB | ||
| 3 | Connor | Harper | 12 | WR/DB | ||
| 4 | Drew | Spreng | 10 | WR/DB | ||
| 5 | Zach | Frankford | 11 | WR/DB | ||
| 6 | Kiefer | Rhodes | 10 | WR/DB | ||
| 7 | Hayden | Fordenwalt | 12 | RB/DB | ||
| 8 | Ashton | Fordenwalt | 12 | RB/LB | ||
| 9 | James | Henley | 11 | WR/DB | ||
| 10 | Aidan | Neibert | 10 | K | ||
| 12 | Dylan | Fenton | 11 | WR/DB | ||
| 13 | Matt | Sprang | 10 | QB/DB | ||
| 16 | Gabe | Sprang | 12 | FB/LB | ||
| 18 | Steven | Bianca | 9 | WR/DL | ||
| 20 | Nathan | Sheppard | 11 | WR/DB | ||
| 21 | Micah | Simpson | 11 | WR/DB | ||
| 22 | Dylan | Boyd | 9 | WR/DB | ||
| 25 | Dakota | Berry | 10 | WR/DB | ||
| 40 | Baylor | Weiser | 10 | QB/LB | ||
| 42 | Aidan | Wolford | 11 | WR/DB | ||
| 44 | Peyton | Regan | 11 | RB/LB | ||
| 50 | Gage | Gerhart | 12 | OL/DL | ||
| 52 | Camden | Stanton | 12 | OL/DL | ||
| 55 | Jacob | Baker | 9 | OL/DL | ||
| 56 | Boe | Weiser | 11 | OL/DL | ||
| 57 | Austin | Brown | 12 | OL/DL | ||
| 58 | Dilan | Wade | 9 | OL/DL/LB | ||
| 59 | Corbin | Davis | 12 | OL/DL | ||
| 61 | Trevor | Breneman | 10 | OL/DL | ||
| 64 | Zak | Poole | 10 | OL/DL | ||
| 65 | Dylan | Pierce | 10 | OL/DL | ||
| 72 | Caleb | Baker | 9 | OL/DL | ||
| 74 | Sabbath | Schmucker | 11 | OL/DL | ||
| 75 | Mason | Pierce | 12 | OL/DL | ||
| 77 | Logan | Hollinger | 10 | OL/DL | ||
| 78 | Zane | Rossey | 10 | OL/DL | ||
| 79 | Garrett | Kick | 12 | OL/DL | ||
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 19 | Crestview (Ashland) | 6 | Home | L | 25-45 | 
| Fri. 27 | Sharpsville, Pa | Away | L | 6-7 | |
| September | |||||
| Fri. 3 | Hillsdale (Jeromesville) | 6 | Away | L | 6-20 | 
| Fri. 10 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 6-41 | 
| Fri. 17 | Manchester (Akron) * | 5 | Away | L | 7-35 | 
| Fri. 24 | Triway (Wooster) * | 4 | Away | L | 28-42 | 
| October | |||||
| Fri. 1 | Fairless (Navarre) * | 4 | Home | L | 7-32 | 
| Fri. 8 | Tuslaw (Massillon) * | 5 | Away | W | 33-27 | 
| Fri. 15 | Orrville * | 5 | Home | L | 14-41 | 
| Fri. 22 | Northwest (Canal Fulton) * | 4 | Away | L | 13-28 | 
# Postseason game
% Scrimmage






