Principals Athletic Conference
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
CVCA | 22-3 | 14-0 | 1709 | 1239 |
Triway | 19-6 | 11-3 | 1621 | 1227 |
Northwest | 15-9 | 10-4 | 1630 | 1480 |
Canton South | 15-9 | 8-6 | 1448 | 1325 |
Manchester | 10-13 | 7-7 | 1331 | 1376 |
Orrville | 5-18 | 4-10 | 1153 | 1449 |
Fairless | 3-20 | 2-12 | 854 | 1263 |
Tuslaw | 0-23 | 0-14 | 846 | 1452 |
Date | Away | Home | ||
---|---|---|---|---|
December | ||||
Fri. 1 | Orrville | 40 | Norwayne | 57 |
Northwestern | 41 | Triway | 67 | |
Tuslaw | 42 | Waynedale | 78 | |
Sat. 2 | Hillsdale | 65 | Tuslaw | 38 |
Strasburg-Franklin | 48 | Fairless | 40 | |
CVCA | 75 | Whitehall-Yearling | 67 | |
Coventry | 61 | Manchester | 58 | |
Tue. 5 | Alliance | 53 | Northwest | 72 |
Lake Center Christian School | 78 | Tuslaw | 32 | |
Fairless | 29 | Claymont | 55 | |
Triway | 56 | Hiland | 64 | |
Orrville | 48 | Strasburg-Franklin | 45 | |
Springfield | 32 | Manchester | 71 | |
Fri. 8 | Northwest * | 59 | Triway | 53 |
Tuslaw * | 46 | Canton South | 58 | |
CVCA * | 64 | Fairless | 42 | |
Manchester * | 66 | Orrville | 48 | |
Sat. 9 | Fairless * | 46 | Tuslaw | 34 |
CVCA | 61 | Brush | 50 | |
Sun. 10 | Manchester | 70 | Waterloo | 56 |
Tue. 12 | Northwest | 60 | Marlington | 74 |
Triway | 57 | Smithville | 47 | |
Waynedale | 53 | Manchester | 67 | |
Tuslaw | 46 | Rootstown | 48 | |
Fairless | 53 | Loudonville | 35 | |
Fri. 15 | Northwest * | 61 | Manchester | 54 |
Tuslaw * | 58 | Orrville | 73 | |
Fairless * | 10 | Triway | 58 | |
Canton South * | 49 | CVCA | 62 | |
Sat. 16 | Norwayne | 59 | Triway | 50 |
Dalton | 51 | Canton South | 61 | |
Waynedale | 53 | Orrville | 44 | |
CVCA | 65 | University School | 60 | |
Tue. 19 | Tuslaw * | 24 | Northwest | 67 |
Manchester * | 45 | Fairless | 43 | |
Triway * | 65 | Canton South | 41 | |
CVCA * | 70 | Orrville | 53 | |
Fri. 22 | Fairless | 39 | West Branch | 58 |
Triway * | 66 | CVCA | 73 | |
Carrollton | 58 | Canton South | 78 | |
Manchester | 52 | Mogadore | 86 | |
Sat. 23 | Orrville * | 59 | Northwest | 71 |
Canton South | 60 | Ellet | 52 | |
Emmanuel Christian School | 62 | CVCA | 72 | |
Wed. 27 | Northwest | 86 | Washington | 102 |
Wooster | 48 | Orrville | 45 | |
Fri. 29 | Tuslaw * | 31 | Triway | 68 |
Orrville * | 50 | Canton South | 70 | |
Manchester * | 51 | CVCA | 62 | |
Sat. 30 | Northwest * | 80 | Fairless | 53 |
January | ||||
Tue. 2 | Northwest | 65 | Norton | 57 |
Fri. 5 | Canton South * | 83 | Northwest | 90 |
CVCA * | 74 | Tuslaw | 21 | |
Fairless * | 54 | Orrville | 65 | |
Triway * | 60 | Manchester | 49 | |
Sat. 6 | Tuslaw | 44 | Rittman | 56 |
Fairless | 45 | Sandy Valley | 54 | |
Tue. 9 | Northwest * | 76 | CVCA | 85 |
Manchester * | 60 | Tuslaw | 45 | |
Fairless * | 39 | Canton South | 69 | |
Triway * | 75 | Orrville | 37 | |
Fri. 12 | Triway * | 53 | Northwest | 49 |
Canton South * | 76 | Tuslaw | 45 | |
Fairless * | 26 | CVCA | 67 | |
Orrville * | 47 | Manchester | 64 | |
Tue. 16 | Waynedale | 42 | Triway | 70 |
Tuslaw | 33 | Tuscarawas Central Catholic | 34 | |
Fairless | 49 | East Canton | 75 | |
Canton South * | 64 | Manchester | 72 | |
CVCA | 60 | Louisville | 80 | |
Sat. 20 | Triway | 77 | Indian Lake | 72 |
CVCA * | 58 | Canton South | 53 | |
Tue. 23 | Northwest * | 83 | Tuslaw | 43 |
Fairless * | 39 | Manchester | 62 | |
Canton South * | 63 | Triway | 77 | |
Orrville * | 24 | CVCA | 67 | |
Fri. 26 | Northwest * | 69 | Orrville | 60 |
Tuslaw * | 30 | Fairless | 31 | |
CVCA * | 71 | Triway | 59 | |
Manchester * | 53 | Canton South | 62 | |
Sat. 27 | Canton South | 43 | Tusky Valley | 46 |
CVCA | 78 | East | 49 | |
Tue. 30 | Coventry | 57 | Northwest | 65 |
West Holmes | 56 | Tuslaw | 44 | |
St Thomas Aquinas | 57 | Triway | 64 | |
Norton | 66 | Orrville | 50 | |
Springfield | 49 | Canton South | 66 | |
Manchester | 48 | Canton Central Catholic | 71 | |
February | ||||
Fri. 2 | Fairless * | 14 | Northwest | 62 |
Triway * | 58 | Tuslaw | 19 | |
Canton South * | 56 | Orrville | 47 | |
CVCA * | 80 | Manchester | 59 | |
Sat. 3 | Orrville | 60 | Northwestern | 92 |
Fairless | 29 | Tusky Valley | 42 | |
Tue. 6 | Northwest | 72 | Springfield | 50 |
Tuslaw * | 10 | CVCA | 59 | |
Triway | 72 | West Holmes | 48 | |
Canton South | 67 | Minerva | 50 | |
Manchester | 52 | Lake Center Christian School | 56 | |
Fri. 9 | Northwest * | 55 | Canton South | 68 |
Tuslaw | 36 | Sandy Valley | 73 | |
Orrville * | 71 | Fairless | 58 | |
Manchester * | 60 | Triway | 82 | |
Ellet | 38 | CVCA | 86 | |
Tue. 13 | CVCA * | 90 | Northwest | 68 |
Orrville * | 64 | Tuslaw | 51 | |
Canton South * | 44 | Fairless | 32 | |
Thu. 15 | Manchester * | 60 | Northwest | 67 |
Fri. 16 | Garaway | 38 | Fairless | 22 |
Manchester | 38 | The Linsly School | 93 | |
Sat. 17 | Orrville * | 57 | Triway | 71 |
Tue. 20 | Canton Central Catholic | 71 | Northwest | 63 |
Tuslaw * | 41 | Manchester | 69 | |
Triway * | 63 | Fairless | 30 | |
Columbia | 68 | Orrville | 41 | |
Wed. 21 | CVCA | 47 | Barberton | 49 |
Thu. 22 | Marlington | 56 | Canton South | 57 |
Fri. 23 | Northwest | 70 | Louisville | 102 |
Orrville | 43 | West Holmes | 47 | |
Canton Central Catholic | 53 | Canton South | 46 | |
Tue. 27 | Padua Franciscan # | 60 | Canton South | 65 |
Orrville # | 27 | Holy Name | 73 | |
Black River # | 42 | Triway | 62 | |
Keystone # | 67 | Manchester | 51 | |
Tuslaw # | 33 | Canton Central Catholic | 78 | |
Fairless # | 31 | Smithville | 44 | |
March | ||||
Fri. 1 | Tallmadge # | 20 | CVCA | 61 |
Orange # | 49 | Northwest | 73 | |
Canton South # | 49 | Poland Seminary | 59 | |
Loudonville # | 45 | Triway | 88 | |
Tue. 5 | Triway # | 50 | Cuyahoga Heights | 61 |
Wed. 6 | Poland Seminary # | 47 | CVCA | 64 |
Thu. 7 | Northwest # | 47 | Canfield | 66 |
Sat. 9 | Villa Angela-St Joseph # | 60 | CVCA | 58 |
# Postseason game
% Scrimmage