Principals Athletic Conference
Boys Cross Country
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
# Postseason game
% Scrimmage
Tuslaw Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Fairless Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Matthew | Gilkerson | 11 | ||||
| Tyler | McGonagle | 12 | ||||
| Jory | Oakleaf | 12 | ||||
| Marcus | Palmer | 9 | ||||
| Mason | Palmer | 10 | ||||
| Michael | Palmer | 11 | ||||
| Riley | Risher | 9 | ||||
| Lucas | Ruegg | 12 | ||||
| Logan | Thomas | 11 | ||||
| Paul | Troyer | 9 | ||||
CVCA Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Triway Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwest Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Orrville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Robert | Batchlet | 11 | ||||
| Benjamin | Crawford | 12 | ||||
| Avery | Donnellan | 11 | ||||
| Cole | Gravatt | 10 | ||||
| Trevor | Jones | 11 | ||||
| Nolan | Maag | 11 | ||||
| Caleb | Orosz | 11 | ||||
| Timothy | Plumley | 9 | ||||
| Joshua | Rittgers | 9 | ||||
| James | Shupp | 12 | ||||
| Colby | Stanton | 10 | ||||
| Kayden | Underwood | 10 | ||||
| Wyatt | Waldron | 9 | ||||
Manchester Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







