Principals Athletic Conference
Boys Cross Country
Standings
Year:
| Team | Overall | PAC-7 Meet |
|---|---|---|
| CVCA | 0-0 | 22 |
| Northwest | 0-0 | 76 |
| Fairless | 0-0 | 93 |
| Tuslaw | 0-0 | 95 |
| Triway | 0-0 | 141 |
| Orrville | 0-0 | 150 |
| Canton South | 0-0 | 167 |
| Manchester | 0-0 | 202 |
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
# Postseason game
% Scrimmage
CVCA Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwest Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Fairless Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Logan | Barkan | 10 | ||||
| Benjamin | Gilkerson | 11 | ||||
| Andrew | Hearn | 9 | ||||
| Bradlee | Keehn | 9 | ||||
| Percy | McGhee | 11 | ||||
| Joshua | Miller | 10 | ||||
| Rhyder | Miller | 10 | ||||
| Jackson | Muntean | 10 | ||||
| Luke | Wade | 10 | ||||
Tuslaw Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Aric | Bretz | 12 | ||||
| Randolph | McFerren | 12 | ||||
| Braden | Polen | 11 | ||||
| Logan | Rankl | 12 | ||||
| Jake | Snyder | 12 | ||||
| Jack | Swartz | 12 | ||||
| Steven | Swartz | 10 | ||||
| Chase | Villars | 9 | ||||
Triway Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Orrville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Rhys | Coleman | 9 | ||||
| Joel | Harris | 9 | ||||
| Owen | Lacy | 9 | ||||
| Charles | Lorson | 9 | ||||
| Timothy | Plumley | 12 | ||||
| Joshua | Rittgers | 12 | ||||
| Jack | Waldron | 11 | ||||
Canton South Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Manchester Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







