Principals Athletic Conference (PAC-7) 2017-18
Manchester Panthers
School: | Manchester | Address: | 437 W Nimisila Rd, Akron, OH 44319-4964 |
City: | Akron | County: | Summit |
Mascot: | Panthers | Principal: | Jim France |
Colors: | Black / Red | Athletic Director: | Mike Ankrom |
Boys Enrollment: | 193 | Girls Enrollment: | 173 |
Rosters
SPORT | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
FOOTBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
1 | Nick | Mayer | 11 | 5'9" | 160 | QB |
2 | Robert | Wagner | 11 | 6'1" | 165 | QB |
3 | Coye | Schuler | 12 | 5'10" | 155 | WR |
5 | A.J. | Johnson | 11 | 5'9" | 170 | RB |
6 | Seth | Duckett | 10 | 5'10" | 160 | QB |
7 | Ethan | Wright | 10 | 6'0" | 170 | RB |
8 | Knole | Christy | 10 | 5'8" | 150 | WR |
10 | Jojo | France | 12 | 5'11" | 145 | WR |
11 | Timothy | Morrison | 11 | 5'8" | 140 | WR |
14 | Kevin | Duckett | 9 | 5'7" | 165 | RB |
15 | Mike | Paljich | 11 | 5'10" | 175 | TE |
20 | Jared | Knight | 10 | 5'8" | 160 | RB |
22 | Cole | Krager | 11 | 5'8" | 150 | RB |
25 | Sam | Knight | 12 | 6'1" | 200 | RB |
34 | Hunter | Foster | 10 | 5'8" | 170 | RB |
35 | Gavin | Kinsey | 11 | 5'8" | 150 | RB |
50 | Sam | Hettich | 11 | 6'2" | 225 | T |
51 | Noah | Wandling | 11 | 5'7" | 185 | G |
52 | Nick | Beans | 12 | 6'3" | 275 | C |
53 | Jacob | Baker | 11 | 5'9" | 185 | G |
55 | Liam | Harvey | 9 | 5'10" | 200 | G |
60 | Bailey | Hunt | 11 | 5'7" | 150 | G |
63 | Nick | Esterle | 11 | 6'1" | 170 | G |
65 | Connor | Cobb | 10 | 5'7" | 170 | T |
68 | Braden | Massaro | 10 | 6'2" | 215 | T |
69 | Paul | Presutto | 10 | 5'8" | 170 | G |
70 | Issac | Rogers | 10 | 5'9" | 200 | T |
72 | Joey | Wagner | 9 | 5'10" | 200 | C |
73 | Caleb | Noriot | 10 | 6'0" | 215 | T |
74 | Isaac | Simonovich | 9 | 5'9" | 215 | T |
75 | Devin | Adkins | 11 | 6'1" | 220 | T |
77 | Joe | Karickhoff | 12 | 5'11" | 175 | G |
78 | Spencer | Bagwell | 11 | 6'4" | 280 | T |
82 | Caleb | Wright | 12 | 6'0" | 165 | WR |
85 | Kolby | Soles | 9 | 6'0" | 165 | TE |
89 | Cody | Smith | 11 | 6'1" | 170 | WR |
VOLLEYBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BOYS GOLF | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
Brandon | Caster | 12 | ||||
Brandon | Caster | 12 | ||||
Colten | Stewart | 12 | ||||
Colten | Stewart | 12 | ||||
Ryan | Wike | 11 | ||||
Ryan | Wike | 11 | ||||
Christian | Shover | 11 | ||||
Christian | Shover | 11 | ||||
Dominic | Hite | 11 | ||||
Dominic | Hite | 11 | ||||
Josh | Eubank | 11 | ||||
Josh | Eubank | 11 | ||||
Josh | Veppert | 11 | ||||
Josh | Veppert | 11 | ||||
Kade | Speedy | 11 | ||||
Kade | Speedy | 11 | ||||
Jarrod | Noirot | 11 | ||||
Jarrod | Noirot | 11 | ||||
Jacob | Yingling | 11 | ||||
Jacob | Yingling | 11 | ||||
Ty | Kutscherenko | 10 | ||||
Ty | Kutscherenko | 10 | ||||
Kyle | Grizer | 10 |
BOYS SOCCER | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
GIRLS SOCCER | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BOYS CROSS COUNTRY | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
GIRLS CROSS COUNTRY | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BOYS BASKETBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
1 | Tyler | Young | ||||
2 | Ethan | Wright | ||||
3 | Ryan | Wike | ||||
4 | Cameron | Adkins | ||||
10 | JoJo | France | ||||
11 | Gabe | Sharrock | ||||
14 | Tayron | Latson | ||||
20 | Sam | Hettich | ||||
21 | Van | Wallbrown | ||||
24 | Spencer | Bagwell | ||||
25 | Nick | Beans |
GIRLS BASKETBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
WRESTLING | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BASEBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
SOFTBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BOYS TRACK AND FIELD | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
GIRLS TRACK AND FIELD | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
FOOTBALL | |||||
---|---|---|---|---|---|
OVERALL 9-3 | PCT. 0.750 | CONF. 7-0 | PCT. 1.000 | PF 39.8 | PA 23.2 |
VOLLEYBALL | |||||
---|---|---|---|---|---|
OVERALL 11-12 | PCT. 0.478 | CONF. 5-7 | PCT. 0.417 | SF 1.5 | SA 1.7 |
BOYS GOLF | |||||
---|---|---|---|---|---|
OVERALL 0-0 | PCT. nan | CONF. 0-0 | PCT. nan | PF | PA |
BOYS SOCCER | |||||
---|---|---|---|---|---|
OVERALL 14-3-1 | PCT. 0.824 | CONF. 11-0-1 | PCT. 1.000 | GF 4.3 | GA 1.3 |
GIRLS SOCCER | |||||
---|---|---|---|---|---|
OVERALL 9-6-2 | PCT. 0.600 | CONF. 5-3-0 | PCT. 0.625 | GF 2.6 | GA 1.5 |
BOYS CROSS COUNTRY | |||||
---|---|---|---|---|---|
OVERALL 0-0 | PCT. nan | CONF. 0-0 | PCT. nan | PF | PA |
GIRLS CROSS COUNTRY | |||||
---|---|---|---|---|---|
OVERALL 0-0 | PCT. nan | CONF. 0-0 | PCT. nan | PF | PA |
BOYS BASKETBALL | |||||
---|---|---|---|---|---|
OVERALL 17-8 | PCT. 0.680 | CONF. 8-4 | PCT. 0.667 | PF 62.8 | PA 57.2 |
GIRLS BASKETBALL | |||||
---|---|---|---|---|---|
OVERALL 8-15 | PCT. 0.348 | CONF. 2-10 | PCT. 0.167 | PF 48.0 | PA 54.2 |
WRESTLING | |||||
---|---|---|---|---|---|
OVERALL 0-2 | PCT. 0.000 | CONF. 0-1 | PCT. 0.000 | PF 12.0 | PA 63.0 |
BASEBALL | |||||
---|---|---|---|---|---|
OVERALL 10-8 | PCT. 0.556 | CONF. 7-5 | PCT. 0.583 | PF 6.6 | PA 4.9 |
SOFTBALL | |||||
---|---|---|---|---|---|
OVERALL 13-2 | PCT. 0.867 | CONF. 10-2 | PCT. 0.833 | PF 11.1 | PA 3.7 |
BOYS TRACK AND FIELD | |||||
---|---|---|---|---|---|
OVERALL 0-4 | PCT. 0.000 | CONF. 0-4 | PCT. 0.000 | PF 26.5 | PA 105.3 |
GIRLS TRACK AND FIELD | |||||
---|---|---|---|---|---|
OVERALL 1-3 | PCT. 0.250 | CONF. 1-3 | PCT. 0.250 | PF 45.5 | PA 82.0 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 25 | Chippewa (Doylestown) | 5 | Home | W | 43-20 | |
September | ||||||
Fri. 1 | Indian Valley (Gnadenhutten) | 4 | Away | L | 32-38 | |
Fri. 8 | South Range (Canfield) | 5 | Away | L | 36-42 | |
Fri. 15 | Tuslaw (Massillon) * | 5 | Home | W | 36-21 | |
Fri. 22 | Triway (Wooster) * | 5 | Away | W | 55-8 | |
Fri. 29 | Fairless (Navarre) * | 5 | Away | W | 51-14 | |
October | ||||||
Fri. 6 | Northwest (Canal Fulton) * | 4 | Home | W | 26-12 | |
Fri. 13 | Orrville (Orrville) * | 5 | Away | W | 32-21 | |
Fri. 20 | Loudonville (Loudonville) * | 6 | Home | W | 57-14 | |
Fri. 27 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 4 | Home | W | 58-42 | |
November | ||||||
Fri. 3 | Fairless (Navarre) * # | 5 | Home | W | 38-12 | |
Fri. 10 | South Range (Canfield) # | 5 | Louisville | L | 14-34 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Sat. 26 | Chippewa (Doylestown) | 3 | Home | L | 0-2 | |
Sat. 26 | Norton (Norton) | 2 | Home | L | 0-2 | |
Mon. 28 | Barberton (Barberton) | 1 | Home | L | 1-3 | |
Thu. 31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | L | 0-3 | |
September | ||||||
Tue. 5 | Fairless (Navarre) * | 2 | Away | W | 3-0 | |
Thu. 7 | Triway (Wooster) * | 2 | Away | L | 0-3 | |
Mon. 11 | Ravenna (Ravenna) | 2 | Home | W | 3-0 | |
Tue. 12 | Orrville (Orrville) * | 3 | Home | L | 0-3 | |
Thu. 14 | Tuslaw (Massillon) * | 3 | Away | W | 3-0 | |
Mon. 18 | Springfield (Akron) | 2 | Home | W | 3-0 | |
Tue. 19 | Northwest (Canal Fulton) * | 2 | Home | L | 1-3 | |
Sat. 23 | Lake Center Christian School (Hartville) | 4 | Away | W | 3-1 | |
Mon. 25 | Coventry (Akron) | 2 | Home | W | 3-2 | |
Tue. 26 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 0-3 | |
Thu. 28 | Fairless (Navarre) * | 2 | Home | W | 3-0 | |
October | ||||||
Mon. 2 | Washington (Massillon) | 1 | Home | L | 0-3 | |
Tue. 3 | Triway (Wooster) * | 2 | Home | L | 0-3 | |
Thu. 5 | Orrville (Orrville) * | 3 | Away | L | 0-3 | |
Mon. 9 | Woodridge (Peninsula) | 2 | Away | W | 3-0 | |
Tue. 10 | Tuslaw (Massillon) * | 3 | Home | W | 3-1 | |
Thu. 12 | Northwest (Canal Fulton) * | 2 | Away | W | 3-0 | |
Tue. 17 | Our Lady Of The Elms (Akron) # | 3 | Smithville | W | 3-0 | |
Sat. 21 | Orrville (Orrville) * # | 3 | Smithville | L | 0-3 |
Date | Opponent | Division | Where | Score |
---|
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Wed. 23 | Triway (Wooster) * | 3 | Away | W | 2-1 | |
Sat. 26 | Northwestern (West Salem) | 3 | Home | W | 1-0 | |
Mon. 28 | Tuslaw (Massillon) * | 2 | Home | W | 11-1 | |
Wed. 30 | Orrville (Orrville) * | 3 | Away | W | 8-0 | |
September | ||||||
Wed. 6 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | W | 3-0 | |
Mon. 11 | Northwest (Canal Fulton) * | 2 | Away | T | 1-1 | |
Sat. 16 | Chippewa (Doylestown) | 3 | Away | W | 3-0 | |
Mon. 18 | Fairless (Navarre) * | 3 | Home | W | 8-1 | |
Wed. 20 | Triway (Wooster) * | 3 | Home | W | 4-3 | |
Thu. 21 | Western Reserve (Berlin Center) | 3 | Away | L | 1-4 | |
Mon. 25 | Tuslaw (Massillon) * | 2 | Away | W | 8-1 | |
Wed. 27 | Orrville (Orrville) * | 3 | Home | W | 6-0 | |
October | ||||||
Mon. 2 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | W | 2-1 | |
Wed. 4 | Northwest (Canal Fulton) * | 2 | Home | W | 6-3 | |
Wed. 11 | Fairless (Navarre) * | 3 | Away | W | 7-0 | |
Sat. 14 | Hiland (Berlin) | 3 | Away | L | 1-2 | |
Tue. 17 | Ravenna (Ravenna) # | 2 | Home | W | 5-0 | |
Sat. 21 | Chagrin Falls (Chagrin Falls) # | 2 | Away | L | 0-6 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Sat. 19 | Norwayne (Creston) | 2 | Home | T | 1-1 | |
Wed. 23 | Triway (Wooster) * | 2 | Home | W | 4-0 | |
Mon. 28 | Barberton (Barberton) | 1 | Away | L | 2-3 | |
Wed. 30 | Western Reserve (Berlin Center) | 3 | Away | W | 2-1 | |
September | ||||||
Wed. 6 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 1-5 | |
Mon. 11 | Northwest (Canal Fulton) * | 2 | Home | W | 4-1 | |
Thu. 14 | Northwestern (West Salem) | 3 | Away | T | 1-1 | |
Mon. 18 | Fairless (Navarre) * | 2 | Away | L | 2-3 | |
Wed. 20 | Triway (Wooster) * | 2 | Away | W | 3-0 | |
Thu. 28 | Smithville (Smithville) | 3 | Home | W | 3-1 | |
Sat. 30 | Marlington (Alliance) | 2 | Home | L | 1-2 | |
October | ||||||
Mon. 2 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | L | 1-2 | |
Wed. 4 | Northwest (Canal Fulton) * | 2 | Away | W | 5-1 | |
Mon. 9 | Sandy Valley (Magnolia) | 3 | Away | W | 5-0 | |
Wed. 11 | Fairless (Navarre) * | 2 | Home | W | 6-2 | |
Wed. 18 | Smithville (Smithville) # | 3 | Home | W | 3-0 | |
Mon. 23 | Loudonville (Loudonville) # | 3 | Away | L | 0-3 |
Date | Opponent | Division | Where | Score |
---|
Date | Opponent | Division | Where | Score |
---|
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 1 | Canton South (Canton) | 2 | Away | L | 41-49 | |
Tue. 5 | Norton (Norton) | 2 | Away | L | 51-57 | |
Fri. 8 | Western Reserve Academy (Hudson) | Home | W | 65-61 | ||
Tue. 12 | Waynedale (Apple Creek) | 3 | Home | W | 84-74 | |
Fri. 15 | Triway (Wooster) * | 3 | Away | L | 39-62 | |
Sat. 16 | Coventry (Akron) | 2 | Lake Center Christian | W | 74-60 | |
Tue. 19 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | W | 53-48 | |
Fri. 22 | Northwest (Canal Fulton) * | 2 | Home | L | 64-72 | |
Fri. 29 | Rocky River (Rocky River) | 2 | East Liverpool | L | 59-62 | |
Sat. 30 | East Palestine (East Palestine) | 3 | East Liverpool | W | 84-68 | |
January | ||||||
Fri. 5 | Tuslaw (Massillon) * | 3 | Home | W | 60-47 | |
Sat. 13 | Temple Christian (Mansfield) | Home | W | 90-56 | ||
Tue. 16 | Fairless (Navarre) * | 3 | Away | W | 55-37 | |
Fri. 19 | Orrville (Orrville) * | 3 | Home | W | 53-49 | |
Tue. 23 | Chippewa (Doylestown) | 3 | Away | W | 60-57 | |
Fri. 26 | Triway (Wooster) * | 3 | Home | L | 59-71 | |
Tue. 30 | Northwest (Canal Fulton) * | 2 | Away | L | 59-67 | |
February | ||||||
Fri. 2 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | W | 42-32 | |
Tue. 6 | Fairless (Navarre) * | 3 | Home | W | 67-40 | |
Fri. 9 | Tuslaw (Massillon) * | 3 | Away | W | 72-67 | |
Fri. 16 | Orrville (Orrville) * | 3 | Away | W | 58-51 | |
Tue. 20 | Springfield (Akron) | 2 | Away | W | 62-55 | |
March | ||||||
Fri. 2 | Smithville (Smithville) # | 3 | Home | W | 78-62 | |
Mon. 5 | Wellington (Wellington) # | 3 | Wooster HS | W | 72-57 | |
Fri. 9 | Triway (Wooster) * # | 3 | Wooster HS | L | 68-69 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 24 | Northwestern (West Salem) | 3 | Chippewa | W | 53-50 | |
December | ||||||
Sat. 2 | Triway (Wooster) * | 3 | Home | L | 49-59 | |
Wed. 6 | Marlington (Alliance) | 2 | Home | L | 57-65 | |
Sat. 9 | Orrville (Orrville) * | 3 | Away | L | 65-78 | |
Sat. 16 | Fairless (Navarre) * | 3 | Away | W | 53-44 | |
Mon. 18 | Coventry (Akron) | 2 | Home | W | 51-47 | |
Wed. 27 | Tuslaw (Massillon) * | 3 | Away | L | 49-59 | |
Sat. 30 | Springfield (Akron) | 2 | Away | W | 71-44 | |
January | ||||||
Sat. 6 | Canton Central Catholic (Canton) | 3 | Home | L | 38-45 | |
Mon. 8 | Northwest (Canal Fulton) * | 2 | Away | L | 45-68 | |
Wed. 17 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | W | 58-38 | |
Sat. 20 | Orrville (Orrville) * | 3 | Home | L | 34-70 | |
Mon. 22 | Triway (Wooster) * | 3 | Away | L | 43-61 | |
Wed. 24 | Fairless (Navarre) * | 3 | Home | L | 50-57 | |
Sat. 27 | Northwest (Canal Fulton) * | 2 | Home | L | 33-39 | |
Mon. 29 | Green (Uniontown) | 1 | Home | L | 28-56 | |
February | ||||||
Sat. 3 | Tuslaw (Massillon) * | 3 | Home | L | 47-50 | |
Thu. 8 | Central Christian (Kidron) | 4 | Home | W | 52-42 | |
Sat. 10 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 50-55 | |
Mon. 12 | Norwayne (Creston) | 2 | Away | W | 50-43 | |
Thu. 15 | Dalton (Dalton) | 4 | Away | L | 56-72 | |
Wed. 21 | Fairless (Navarre) * # | 3 | Away | W | 55-48 | |
Sat. 24 | Chippewa (Doylestown) # | 3 | Away | L | 17-56 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 2 | Tuslaw (Massillon) * | 3 | Lake | L | 12-72 | |
Tue. 12 | Coventry (Akron) | 2 | Away | L | 12-54 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
March | ||||||
Sat. 24 | St Thomas Aquinas (Louisville) | 4 | Home | L | 6-7 | |
Mon. 26 | Norton (Norton) | 2 | Away | L | 0-7 | |
Wed. 28 | Triway (Wooster) * | 3 | Away | L | 0-10 | |
April | ||||||
Tue. 3 | Northwest (Canal Fulton) * | 2 | Away | L | 2-3 | |
Fri. 6 | Coventry (Akron) | 2 | Away | |||
Mon. 9 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | L | 1-5 | |
Wed. 11 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 11-12 | |
Thu. 12 | Coventry (Akron) | 2 | Home | W | 12-6 | |
Thu. 12 | Trinity (Garfield Heights) | 4 | Home | |||
Fri. 13 | Triway (Wooster) * | 3 | Home | W | 12-8 | |
Mon. 16 | Jackson (Massillon) | 1 | Away | |||
Wed. 18 | Firestone (Akron) | 1 | Away | |||
Sat. 21 | Conneaut (Conneaut) | 2 | Home | |||
Sat. 21 | Conneaut (Conneaut) | 2 | Home | |||
Mon. 23 | Tuslaw (Massillon) * | 3 | Home | W | 10-3 | |
Thu. 26 | Northwest (Canal Fulton) * | 2 | Home | W | 3-1 | |
Fri. 27 | Tuslaw (Massillon) * | 3 | Away | W | 13-1 | |
Fri. 27 | Canton Central Catholic (Canton) | 3 | Away | |||
Mon. 30 | Orrville (Orrville) * | 3 | Home | W | 13-3 | |
May | ||||||
Wed. 2 | Orrville (Orrville) * | 3 | Away | W | 3-2 | |
Sat. 5 | Chippewa (Doylestown) | 3 | Home | W | 5-4 | |
Mon. 7 | Fairless (Navarre) * | 3 | Away | W | 6-2 | |
Wed. 9 | Fairless (Navarre) * # | 3 | Terry Griffith Baseball Complex | L | 3-4 | |
Thu. 10 | Revere (Richfield) | 2 | Away | W | 17-1 | |
Wed. 16 | Fairless (Navarre) * | 3 | Home | L | 1-10 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
April | ||||||
Mon. 2 | Northwest (Canal Fulton) * | 2 | Away | L | 9-14 | |
Thu. 5 | Triway (Wooster) * | 3 | Away | W | 15-2 | |
Sat. 7 | Norwayne (Creston) | 3 | Home | |||
Sat. 7 | Norwayne (Creston) | 3 | Home | |||
Mon. 9 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 3 | Home | W | 11-3 | |
Wed. 11 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 3 | Away | W | 13-3 | |
Thu. 12 | Triway (Wooster) * | 3 | Home | W | 13-3 | |
Mon. 16 | St Vincent-St Mary (Akron) | 2 | Home | |||
Fri. 20 | TBD | Duhon Memorial | ||||
Sat. 21 | TBD | Duhon Memorial | ||||
Sat. 21 | TBD | Duhon Memorial | ||||
Mon. 23 | Tuslaw (Massillon) * | 3 | Home | W | 10-9 | |
Thu. 26 | Northwest (Canal Fulton) * | 2 | Home | W | 13-3 | |
Fri. 27 | Tuslaw (Massillon) * | 3 | Away | L | 4-5 | |
Mon. 30 | Orrville (Orrville) * | 3 | Home | W | 10-0 | |
May | ||||||
Wed. 2 | Orrville (Orrville) * | 3 | Away | W | 20-2 | |
Fri. 4 | Coventry (Akron) | 2 | Away | |||
Sat. 5 | Ellet (Akron) | 1 | Home | |||
Sat. 5 | Ellet (Akron) | 1 | Home | |||
Tue. 8 | Fairless (Navarre) * # | 3 | Away | W | 8-1 | |
Thu. 10 | Fairless (Navarre) * | 3 | Home | W | 8-2 | |
Fri. 11 | Fairless (Navarre) * | 3 | Away | W | 12-0 | |
Tue. 15 | Northwestern (West Salem) # | 3 | Norwayne | W | 4-2 | |
Wed. 16 | Tuslaw (Massillon) * # | 3 | Norwayne | W | 16-6 | |
Wed. 23 | Champion (Warren) # | 3 | Massillon Washington |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
March | ||||||
Sat. 24 | Tuslaw (Massillon) * | 2 | Away | |||
Tue. 27 | Northwest (Canal Fulton) * | 2 | Home | L | 22-114 | |
April | ||||||
Tue. 3 | Triway (Wooster) * | 2 | Away | L | 32-104 | |
Tue. 10 | Fairless (Navarre) * | 2 | Home | |||
Tue. 17 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 19-100 | |
Tue. 24 | Orrville (Orrville) * | 2 | Away | L | 33-103 | |
May | ||||||
Tue. 1 | Lake Center Christian School (Hartville) | 3 | Home |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
March | ||||||
Sat. 24 | Tuslaw (Massillon) * | 2 | Away | |||
Tue. 27 | Northwest (Canal Fulton) * | 2 | Home | L | 39-89 | |
April | ||||||
Tue. 3 | Triway (Wooster) * | 2 | Away | W | 78-48 | |
Tue. 10 | Fairless (Navarre) * | 2 | Home | |||
Tue. 17 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 25-94 | |
Tue. 24 | Orrville (Orrville) * | 2 | Away | L | 40-97 | |
May | ||||||
Tue. 1 | Lake Center Christian School (Hartville) | 3 | Home |
# Postseason game
% Scrimmage
Principals Atheltic Conference
ATTN: Gary Woods
3685 Pinehurst Avenue NW
Massillon, OH 44646
Phone: 330-353-2600 . Email: woods.g@sssnet.com