Principals Athletic Conference (PAC-7) 2017-18
Northwest Indians
School: | Northwest | Address: | 8580 Erie Ave N, Canal Fulton, OH 44614-9363 |
City: | Canal Fulton | County: | Stark |
Mascot: | Indians | Principal: | Larry Tausch |
Colors: | Scarlet / Gray | Athletic Director: | Jason Hathaway |
Boys Enrollment: | 242 | Girls Enrollment: | 278 |
Rosters
SPORT | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
FOOTBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
1 | Austin | Donaldson | 9 | 5'9" | 130 | R, DB |
2 | Luke | Fennell | 11 | 6'1" | 175 | QB, DB |
3 | Isaiah | Grossnickle | 11 | 6'0" | 165 | WR, DB |
4 | Ryan | Davis | 11 | 5'8" | 160 | B, LB |
5 | Eli | Beers | 12 | 6'1" | 222 | TE, FB, DL |
7 | Logan | Wise | 9 | 5'9" | 165 | QB, LB |
8 | Matt | Swope | 9 | 5'10" | 155 | WR, DB |
9 | Bryon | Norment | 11 | 5'9" | 155 | WR, DB |
10 | L.J. | Simcox | 12 | 5'11" | 150 | WR, DB |
11 | Dylan | Board | 12 | 6'0" | 150 | WR, DB |
12 | Avery | Barna | 11 | 6'3" | 165 | WR, DL |
13 | Tyler | Schilling | 12 | 5'11" | 195 | R, DL, LB |
14 | Jaden | Skelley | 10 | 6'0" | 150 | WR, DB |
15 | Nick | Osborn | 12 | 5'10" | 160 | WR, DB |
17 | Sam | Paydock | 10 | 5'8" | 115 | WR, DB |
18 | Tyler | Marecek | 11 | 6'1" | 170 | WR, DB |
19 | Jake | Harmon | 9 | 5'11" | 145 | WR, DB |
20 | Collin | Houser | 10 | 5'8" | 170 | DB |
21 | Jay | Aaron | 10 | 5'8" | 190 | RB, LB |
22 | Jacobi | Smith | 10 | 5'9" | 121 | WR, LB |
23 | Anthony | Grossnickle | 9 | 5'8" | 135 | WR, DB |
24 | Josh | Cook | 11 | 6'2" | 160 | WR, DB |
25 | Luke | OBrien | 11 | 5'8" | 170 | TE, LB |
28 | Roger | Stewart | 12 | 5'10" | 160 | LB, DB |
30 | Josh | Welsh | 9 | 5'10" | 140 | R, DL, DB |
32 | Adam | Wenhart | 9 | 5'8" | 155 | RB, DL |
33 | Christian | Houlehan | 11 | 5'6" | 140 | WR, DB |
34 | Dean | Hutzell | 10 | 5'8" | 140 | WR |
35 | Aiden | Clark | 9 | 5'7" | 135 | WR |
36 | Zach | Morton | 9 | 6'1" | 200 | TE, OL, LB |
41 | Zach | Hawkins | 11 | 6'0" | 190 | TE, LB |
42 | Remington | McClung | 10 | 5'9" | 210 | TE, LB |
50 | Tanner | Jones | 10 | 5'9" | 235 | OL, DL |
51 | Carter | Morehart | 12 | 6'1" | 215 | OL, DL |
52 | Andrew | Trewin | 12 | 5'9" | 225 | OL, DL |
54 | Quinton | Davis | 12 | 5'10" | 200 | OL, DL |
55 | Caleb | Gramse-Halpin | 10 | 5'10" | 210 | OL, DL |
56 | Robert | Walker | 10 | 5'8" | 185 | OL, DL |
57 | Kirk | Gillig | 12 | 6'2" | 205 | OL, LB |
58 | Colton | Weber | 10 | 5'8" | 190 | OL, LB |
59 | Steven | Sowards | 10 | 5'2" | 145 | OL, DL |
60 | R.J. | Schott | 12 | 5'4" | 150 | OL, DL |
64 | Chase | Tackett | 9 | 5'10" | 175 | OL, DL |
65 | Zack | Gainer | 9 | 5'11" | 190 | OL, DL |
66 | Caleb | Malboeuf | 11 | 5'9" | 185 | OL, DL |
67 | Dallas | Crowder | 10 | 6'2" | 185 | OL, DL |
68 | Dale | Decker | 12 | 5'10" | 230 | OL, DL |
71 | Tom | Dolensky | 12 | 6'0" | 185 | OL, DL |
72 | Steven | Wagster | 11 | 5'11" | 250 | OL, DL |
74 | Joey | Powers | 9 | 5'10" | 195 | OL, DL |
75 | Chase | Price | 9 | 5'11" | 200 | OL, DL |
78 | Cody | Steiner | 9 | 5'8" | 205 | OL, DL |
88 | Eric | Landrum | 12 | 6'2" | 230 | TE, DL |
95 | Alex | Glauthier | 11 | 6'0" | 180 | TE, OL, DL |
96 | Spencer | Fulton | 12 | 5'9" | 175 | K |
99 | Olivia | Wyles | 12 | 5'7" | 125 | K |
VOLLEYBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
2 | Kate | Finefrock | 10 | 5'5" | OH | |
3 | Payton | Harris | 11 | 5'8" | OH | |
4 | Alexus | Kyler | 12 | 5'6" | OH | |
11 | Jordan | Miller | 12 | 5'4" | DS | |
12 | Anna | Welsh | 11 | 5'5" | S | |
13 | Morgan | Lower | 10 | 5'5" | S | |
14 | Riley | Cudnik | 9 | 5'8" | RH | |
16 | Jordan | Marecek | 9 | 5'7" | OH | |
21 | Jamie | Cunningham | 12 | 5'7" | MB | |
23 | Elora | LaFay | 10 | 5'7" | MB | |
24 | Rachel | Ross | 11 | 5'0" | DS |
BOYS GOLF | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BOYS SOCCER | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
0 | Nicholas | Jubara | 12 | 5'10" | 145 | KEEP |
2 | Nick | Speight | 12 | 5'7" | 125 | DEF |
3 | Steve | Szekely | 10 | 5'10" | 160 | DEF |
4 | Jared | Hagen | 12 | 5'10" | 160 | MID |
5 | Garrett | Weaver | 10 | 5'9" | 135 | MID |
6 | Nick | Casto | 12 | 5'10" | 160 | DEF |
7 | Dillon | Petty | 12 | 5'11" | 155 | FOR |
8 | Grant | Baughman | 11 | 5'9" | 145 | MID |
9 | Luke | Kager | 9 | 5'9" | 150 | MID |
11 | Aiden | McCoy | 9 | 5'8" | 160 | FOR |
12 | Mahlon | Lorenz | 9 | 5'7" | 135 | MID |
15 | Ryan | Mollendick | 9 | 5'4" | 160 | KEEP |
16 | Isaac | Fowler | 11 | 5'11" | 147 | FOR |
17 | Mason | McMullen | 9 | 5'8" | 130 | MID |
18 | Jack | Ungashick | 12 | 6'3" | 160 | DEF |
19 | Ethan | Lower | 12 | 5'10" | 150 | DEF |
20 | Nate | Swope | 9 | 5'5" | 127 | MID |
25 | Ian | Yoder | 12 | 6'0" | 145 | DEF |
27 | Dion | Morris-Evans | 12 | 5'11" | 150 | MID |
28 | Kenny | Davis | 11 | 5'11" | 145 | DEF |
30 | Wes | Newbury | 11 | 5'11" | 162 | MID |
31 | Cody | Harris | 9 | 5'4" | 135 | FOR |
32 | Klaye | Gauder | 9 | 5'3" | 120 | MID |
33 | Ian | Donohue | 9 | 5'7" | 130 | FOR, KEEP |
34 | Andrew | Hutzell | 12 | 5'7" | 125 | MID |
35 | Cameron | Rhodes | 10 | 5'8" | 128 | MID |
36 | Dominic | Metzger | 9 | 5'3" | 140 | MID |
37 | Brady | Schenz | 9 | 5'4" | 125 | MID |
38 | Luke | Micklos | 9 | 5'2" | 120 | MID |
GIRLS SOCCER | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
2 | Jessica | Hagen | 12 | 5'3" | MID | |
5 | Rebekah | Knight | 11 | 5'5" | FOR | |
6 | Lydia | Hitchcock | 10 | 5'0" | MID | |
7 | Lillianne | Cameron | 11 | 5'4" | MID | |
8 | Grace | Villers | 10 | 5'3" | BACK | |
9 | Erin | Giroux | 12 | 5'0" | BACK | |
11 | Emily | Garside | 10 | 5'5" | MID | |
12 | Maycee | McAleese | 11 | 5'6" | MID | |
13 | Natalie | Bender | 9 | 5'1" | FOR | |
14 | Ashley | Owsiany | 11 | 5'3" | MID | |
16 | Cora | Jandecka | 12 | 5'7" | MID | |
20 | Macie | Bell | 11 | 5'0" | BACK | |
21 | Heidi | Smith | 10 | 5'2" | BACK | |
22 | Madison | Thouvenin | 11 | 5'5" | FOR | |
23 | Jaycee | Stark | 11 | 5'3" | FOR | |
24 | Rachel | Finefrock | 9 | 5'1" | MID | |
26 | Natalie | Savage | 11 | 5'2" | MID | |
27 | Abigail | Jubara | 9 | 5'4" | MID | |
28 | Trinity | Thouvenin | 11 | 5'4" | MID | |
29 | Mackenzie | Woodrum | 11 | 5'7" | MID | |
32 | Macie | Cargould | 9 | 5'2" | BACK | |
33 | Jennifer | Wilson | 12 | 5'4" | GK | |
36 | Madison | Hornsby | 11 | 5'4" | GK | |
44 | Olivia | Wyles | 12 | 5'9" | MID |
BOYS CROSS COUNTRY | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
GIRLS CROSS COUNTRY | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BOYS BASKETBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
1 | Justin | Gunter | 12 | 5'11" | 170 | F |
2 | Jordan | Appleman | 11 | 5'8" | 145 | G |
3 | Isiah | Grossnickle | 11 | 6'0" | 170 | G |
4 | Cooper | Ross | 12 | 5'9" | 155 | G |
5 | Luke | Fennell | 11 | 6'1" | 175 | F |
12 | Dustin | Zellers | 12 | 6'2" | 175 | F |
13 | Grant | Baughman | 11 | 5'10" | 145 | G |
15 | Kyle | Luhring | 10 | 6'0" | 155 | G |
20 | Joe | Stockert | 11 | 6'3" | 180 | F |
23 | Scott | Wormald | 12 | 5'11" | 150 | G |
30 | Trey | Miletich | 10 | 6'1" | 150 | G |
32 | Josh | Blankenship | 11 | 6'3" | 195 | F |
35 | Avery | Barna | 11 | 6'3" | 165 | F |
44 | Eric | Landrum | 12 | 6'1" | 220 | F |
GIRLS BASKETBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
13 | Morgan | Lower | 10 | 5'6" | G | |
14 | Sidney | Harbaugh | 10 | 6'0" | F | |
20 | Jessica | Smith | 11 | 5'8" | F | |
21 | Paige | Henline | 12 | 5'4" | G | |
22 | Riley | Cudnik | 9 | 6'1" | F | |
24 | Carrie | Wyman | 10 | 5'5" | G | |
25 | Taylor | Badger | 11 | 5'5" | G | |
31 | Shaye | Foutty | 11 | 6'0" | G-F | |
33 | Jordan | Maracek | 9 | 5'10" | F | |
44 | Lauren | Spradling | 11 | 6'2" | F | |
55 | Chelsea | Grisby | 12 | 5'11" | F |
WRESTLING | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position | |
1 | Mason | Goliath | 10 | 5'9" | 113 | |
2 | Jacobi | Smith | 10 | 5'8" | 120 | |
3 | Austin | Donaldson | 9 | 5'6" | 126 | |
4 | Christian | Houlehan | 11 | 5'5" | 132 | |
5 | Austin | Kelleher | 11 | 5'7" | 132 | |
6 | Roger | Stewart | 12 | 5'8" | 138 | |
7 | Trent | Churchill | 10 | 6'1" | 152 | |
8 | Charles "Nick" | Osborn | 12 | 5'7" | 152 | |
9 | Adam | Wenhart | 9 | 5'6" | 152 | |
10 | Evan | Gonzalez | 11 | 160 | ||
11 | Spencer | Fulton | 12 | 5'8" | 182 | |
12 | David | Davis | 12 | 195 | 195/220 | |
13 | Ryan | Hall | 12 | 5'4" | 220 | |
14 | Tanner | Jones | 220 | 220/HWT | ||
15 | Colton | Weber | 10 | 5'7" |
BASEBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
SOFTBALL | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
BOYS TRACK AND FIELD | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
GIRLS TRACK AND FIELD | ||||||
---|---|---|---|---|---|---|
# | Name | Grade | Height | Weight | Position |
FOOTBALL | |||||
---|---|---|---|---|---|
OVERALL 3-7 | PCT. 0.300 | CONF. 3-4 | PCT. 0.429 | PF 17.8 | PA 24.2 |
VOLLEYBALL | |||||
---|---|---|---|---|---|
OVERALL 7-14 | PCT. 0.333 | CONF. 5-7 | PCT. 0.417 | SF 1.2 | SA 2.0 |
BOYS GOLF | |||||
---|---|---|---|---|---|
OVERALL 0-2 | PCT. 0.000 | CONF. 0-2 | PCT. 0.000 | PF 156.0 | PA 181.5 |
BOYS SOCCER | |||||
---|---|---|---|---|---|
OVERALL 12-4-2 | PCT. 0.750 | CONF. 9-2-1 | PCT. 0.818 | GF 5.8 | GA 1.3 |
GIRLS SOCCER | |||||
---|---|---|---|---|---|
OVERALL 4-13-1 | PCT. 0.235 | CONF. 2-5-1 | PCT. 0.286 | GF 1.9 | GA 3.1 |
BOYS CROSS COUNTRY | |||||
---|---|---|---|---|---|
OVERALL 0-0 | PCT. nan | CONF. 0-0 | PCT. nan | PF | PA |
GIRLS CROSS COUNTRY | |||||
---|---|---|---|---|---|
OVERALL 0-0 | PCT. nan | CONF. 0-0 | PCT. nan | PF | PA |
BOYS BASKETBALL | |||||
---|---|---|---|---|---|
OVERALL 19-5 | PCT. 0.792 | CONF. 11-1 | PCT. 0.917 | PF 62.6 | PA 52.3 |
GIRLS BASKETBALL | |||||
---|---|---|---|---|---|
OVERALL 12-12 | PCT. 0.500 | CONF. 6-6 | PCT. 0.500 | PF 44.3 | PA 48.9 |
WRESTLING | |||||
---|---|---|---|---|---|
OVERALL 0-1 | PCT. 0.000 | CONF. 0-1 | PCT. 0.000 | PF 6.0 | PA 63.0 |
BASEBALL | |||||
---|---|---|---|---|---|
OVERALL 15-12 | PCT. 0.556 | CONF. 7-5 | PCT. 0.583 | PF 6.2 | PA 4.7 |
SOFTBALL | |||||
---|---|---|---|---|---|
OVERALL 17-4 | PCT. 0.810 | CONF. 10-2 | PCT. 0.833 | PF 8.8 | PA 4.7 |
BOYS TRACK AND FIELD | |||||
---|---|---|---|---|---|
OVERALL 6-2 | PCT. 0.750 | CONF. 5-1 | PCT. 0.833 | PF 71.9 | PA 55.3 |
GIRLS TRACK AND FIELD | |||||
---|---|---|---|---|---|
OVERALL 4-4 | PCT. 0.500 | CONF. 3-3 | PCT. 0.500 | PF 59.9 | PA 65.4 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 25 | Lake (Uniontown) | 2 | Home | L | 13-41 | |
September | ||||||
Fri. 1 | Canton South (Canton) | 4 | Away | L | 0-14 | |
Fri. 8 | New Philadelphia (New Philadelphia) | 3 | Away | L | 6-28 | |
Fri. 15 | Orrville (Orrville) * | 5 | Home | W | 19-16 | |
Fri. 22 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 4 | Away | L | 28-33 | |
Fri. 29 | Triway (Wooster) * | 5 | Home | L | 10-17 | |
October | ||||||
Fri. 6 | Manchester (Akron) * | 5 | Away | L | 12-26 | |
Fri. 13 | Fairless (Navarre) * | 5 | Away | L | 14-35 | |
Fri. 20 | Tuslaw (Massillon) * | 5 | Home | W | 28-18 | |
Fri. 27 | Loudonville (Loudonville) * | 6 | Home | W | 48-14 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Sat. 19 | Carrollton (Carrollton) | 2 | Home | L | 1-2 | |
Thu. 24 | Marlington (Alliance) | 2 | Away | L | 0-3 | |
Sat. 26 | Tuscarawas Valley (Zoarville) | 3 | Away | L | 0-2 | |
Tue. 29 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 | |
Thu. 31 | Orrville (Orrville) * | 3 | Away | L | 0-3 | |
September | ||||||
Tue. 5 | Triway (Wooster) * | 2 | Home | L | 0-3 | |
Thu. 7 | Washington (Massillon) | 1 | Away | W | 3-0 | |
Tue. 12 | Fairless (Navarre) * | 2 | Away | W | 3-0 | |
Thu. 14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | L | 0-3 | |
Sat. 16 | Copley (Copley) | 1 | Away | L | 0-3 | |
Tue. 19 | Manchester (Akron) * | 3 | Away | W | 3-1 | |
Thu. 21 | Tuslaw (Massillon) * | 3 | Away | W | 3-1 | |
Sat. 23 | Norton (Norton) | 2 | Away | L | 1-3 | |
Tue. 26 | Orrville (Orrville) * | 3 | Home | L | 0-3 | |
Thu. 28 | Triway (Wooster) * | 2 | Away | L | 0-3 | |
Sat. 30 | Canton Central Catholic (Canton) | 3 | Home | L | 0-3 | |
October | ||||||
Thu. 5 | Fairless (Navarre) * | 2 | Home | W | 3-0 | |
Mon. 9 | Ravenna (Ravenna) | 2 | Away | W | 3-0 | |
Tue. 10 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 1-3 | |
Thu. 12 | Manchester (Akron) * | 3 | Home | L | 0-3 | |
Tue. 17 | Canton South (Canton) # | 2 | West Branch | L | 2-3 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
September | ||||||
Tue. 19 | Triway (Wooster) * | 2 | Lyons Den | L | 159-173 | |
Thu. 21 | Triway (Wooster) * | 2 | Wooster Country Club | L | 153-190 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Sat. 19 | Canton South (Canton) | 2 | Home | W | 11-0 | |
Wed. 23 | Orrville (Orrville) * | 3 | Home | W | 10-0 | |
Mon. 28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | W | 3-1 | |
Wed. 30 | Triway (Wooster) * | 3 | Away | L | 2-3 | |
September | ||||||
Tue. 5 | Tallmadge (Tallmadge) | 2 | Away | T | 3-3 | |
Thu. 7 | Canton Central Catholic (Canton) | 3 | Away | L | 1-2 | |
Mon. 11 | Manchester (Akron) * | 2 | Home | T | 1-1 | |
Wed. 13 | Fairless (Navarre) * | 3 | Away | W | 5-1 | |
Mon. 18 | Tuslaw (Massillon) * | 2 | Home | W | 10-0 | |
Wed. 20 | Orrville (Orrville) * | 3 | Away | W | 7-0 | |
Mon. 25 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | W | 3-1 | |
Wed. 27 | Triway (Wooster) * | 3 | Home | W | 3-0 | |
October | ||||||
Mon. 2 | Washington (Massillon) | 1 | Home | W | 8-1 | |
Wed. 4 | Manchester (Akron) * | 2 | Away | L | 3-6 | |
Mon. 9 | Fairless (Navarre) * | 3 | Home | W | 11-0 | |
Wed. 11 | Tuslaw (Massillon) * | 2 | Away | W | 11-0 | |
Tue. 17 | Tuslaw (Massillon) * # | 2 | Home | W | 13-0 | |
Sat. 21 | St Vincent-St Mary (Akron) # | 2 | Away | L | 0-4 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
August | ||||||
Mon. 21 | Woodridge (Peninsula) | 2 | Home | L | 0-2 | |
Thu. 24 | Norton (Norton) | 2 | Away | L | 0-5 | |
Mon. 28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 0-7 | |
Wed. 30 | Triway (Wooster) * | 2 | Home | W | 3-0 | |
September | ||||||
Thu. 7 | Coventry (Akron) | 2 | Away | L | 2-3 | |
Sat. 9 | Glenoak (Canton) | 1 | Home | L | 0-3 | |
Mon. 11 | Manchester (Akron) * | 3 | Away | L | 1-4 | |
Wed. 13 | Fairless (Navarre) * | 2 | Home | W | 6-3 | |
Mon. 18 | Washington (Massillon) | 1 | Away | W | 8-1 | |
Wed. 20 | Barberton (Barberton) | 1 | Away | L | 3-5 | |
Mon. 25 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | L | 0-4 | |
Wed. 27 | Triway (Wooster) * | 2 | Away | T | 2-2 | |
October | ||||||
Mon. 2 | Marlington (Alliance) | 2 | Home | L | 0-2 | |
Wed. 4 | Manchester (Akron) * | 3 | Home | L | 1-5 | |
Mon. 9 | Fairless (Navarre) * | 2 | Away | L | 4-7 | |
Thu. 12 | Ravenna (Ravenna) | 2 | Home | L | 1-2 | |
Mon. 16 | Fairless (Navarre) * # | 2 | Away | W | 3-0 | |
Thu. 19 | Woodridge (Peninsula) # | 2 | Away | L | 0-1 |
Date | Opponent | Division | Where | Score |
---|
Date | Opponent | Division | Where | Score |
---|
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 1 | Norton (Norton) | 2 | Away | W | 69-67 | |
Tue. 5 | Canton South (Canton) | 2 | Away | W | 65-53 | |
Fri. 8 | Fairless (Navarre) * | 3 | Away | W | 73-38 | |
Tue. 12 | St Thomas Aquinas (Louisville) | 4 | Home | W | 71-51 | |
Fri. 15 | Tuslaw (Massillon) * | 3 | Home | W | 52-46 | |
Tue. 19 | Alliance (Alliance) | 2 | Home | L | 70-73 | |
Fri. 22 | Manchester (Akron) * | 3 | Away | W | 72-64 | |
Fri. 29 | Orrville (Orrville) * | 3 | Home | W | 64-48 | |
January | ||||||
Sat. 6 | Springfield (Akron) | 2 | Away | W | 61-53 | |
Tue. 9 | Heritage Christian School (Canton) | 4 | Home | W | 75-46 | |
Tue. 16 | Marlington (Alliance) | 2 | Away | L | 61-63 | |
Fri. 19 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 30-38 | |
Thu. 25 | Fairless (Navarre) * | 3 | Home | W | 75-38 | |
Fri. 26 | Tuslaw (Massillon) * | 3 | Away | W | 64-58 | |
Tue. 30 | Manchester (Akron) * | 3 | Home | W | 67-59 | |
February | ||||||
Fri. 2 | Orrville (Orrville) * | 3 | Away | W | 62-48 | |
Tue. 6 | Triway (Wooster) * | 3 | Away | W | 62-40 | |
Sat. 10 | East (Akron) | 2 | Home | W | 71-41 | |
Tue. 13 | Triway (Wooster) * | 3 | Home | W | 55-54 | |
Fri. 16 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | W | 56-43 | |
Tue. 20 | Norwayne (Creston) | 3 | Home | W | 83-64 | |
Thu. 22 | Canton Central Catholic (Canton) | 3 | Away | L | 43-64 | |
Tue. 27 | Springfield (Akron) # | 2 | Home | W | 56-45 | |
March | ||||||
Fri. 2 | Tallmadge (Tallmadge) # | 2 | Away | L | 45-60 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Tue. 28 | Dalton (Dalton) | 4 | Away | L | 47-50 | |
Thu. 30 | Claymont (Uhrichsville) | 2 | Home | W | 51-42 | |
December | ||||||
Sat. 2 | Orrville (Orrville) * | 3 | Away | L | 30-77 | |
Mon. 4 | Green (Uniontown) | 1 | Away | L | 33-46 | |
Wed. 6 | Alliance (Alliance) | 2 | Home | W | 48-35 | |
Sat. 9 | Fairless (Navarre) * | 3 | Home | W | 43-42 | |
Mon. 11 | Marlington (Alliance) | 2 | Away | L | 37-61 | |
Sat. 16 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | W | 47-45 | |
Mon. 18 | Norwayne (Creston) | 2 | Home | W | 55-51 | |
Wed. 20 | Washington (Massillon) | 1 | Massillon | L | 52-81 | |
Sat. 23 | Canton Central Catholic (Canton) | 3 | Massillon | W | 46-42 | |
January | ||||||
Sat. 6 | Tuslaw (Massillon) * | 3 | Away | L | 41-61 | |
Mon. 8 | Manchester (Akron) * | 3 | Home | W | 68-45 | |
Wed. 10 | Triway (Wooster) * | 3 | Home | L | 45-56 | |
Sat. 20 | Fairless (Navarre) * | 3 | Away | W | 57-54 | |
Mon. 22 | Orrville (Orrville) * | 3 | Home | L | 48-65 | |
Wed. 24 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | W | 30-28 | |
Sat. 27 | Manchester (Akron) * | 3 | Away | W | 39-33 | |
February | ||||||
Wed. 7 | Tuslaw (Massillon) * | 3 | Home | L | 32-46 | |
Sat. 10 | Triway (Wooster) * | 3 | Away | L | 40-44 | |
Mon. 12 | Firestone (Akron) | 1 | Away | W | 51-40 | |
Thu. 15 | Copley (Copley) | 1 | Home | L | 47-50 | |
Sat. 17 | Field (Mogadore) # | 2 | Home | W | 40-30 | |
Thu. 22 | Buchtel (Akron) # | 2 | Away | L | 36-50 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
January | ||||||
Wed. 3 | Tuslaw (Massillon) * | 3 | Home | L | 6-63 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
March | ||||||
Mon. 26 | North Oldham (KY) | Away | L | 0-4 | ||
Tue. 27 | Scott County (KY) | Away | L | 5-17 | ||
Tue. 27 | Scott County (KY) | Away | L | 3-13 | ||
Sat. 31 | Canton McKinley (Canton) | 1 | Thurman Munson | W | 5-4 | |
April | ||||||
Tue. 3 | Manchester (Akron) * | 3 | Home | W | 3-2 | |
Fri. 6 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Home | L | 2-3 | |
Mon. 9 | Dalton (Dalton) | 4 | Away | L | 11-12 | |
Thu. 12 | Washington (Massillon) | 1 | Home | L | 7-8 | |
Fri. 13 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 2 | Away | L | 4-5 | |
Sat. 14 | Firestone (Akron) | 1 | Home | W | 9-3 | |
Sat. 14 | Firestone (Akron) | 1 | Home | W | 10-7 | |
Wed. 18 | Tuslaw (Massillon) * | 3 | Home | W | 10-0 | |
Fri. 20 | Tuslaw (Massillon) * | 3 | Away | W | 5-1 | |
Sat. 21 | Conotton Valley (Bowerston) | 4 | Home | W | 14-4 | |
Sun. 22 | Highland (Medina) | 1 | Canal Park | W | 8-1 | |
Mon. 23 | Orrville (Orrville) * | 3 | Away | W | 10-3 | |
Thu. 26 | Manchester (Akron) * | 3 | Away | L | 1-3 | |
Fri. 27 | Springfield (Akron) | 2 | Jedd Park | |||
Mon. 30 | Fairless (Navarre) * | 3 | Home | W | 10-0 | |
May | ||||||
Tue. 1 | Keystone (LaGrange) | 2 | Penfield Park | |||
Wed. 2 | Fairless (Navarre) * | 3 | Away | W | 5-3 | |
Sat. 5 | Orrville (Orrville) * | 3 | Home | L | 2-3 | |
Tue. 8 | Coventry (Akron) # | 2 | Northwest High School | W | 7-3 | |
Wed. 9 | Louisville (Louisville) # | 2 | Louisville High School | L | 5-11 | |
Thu. 10 | Ellet (Akron) | 1 | Akron University | L | 4-5 | |
Sat. 12 | Springfield (Akron) | 2 | Home | W | 5-1 | |
Sat. 12 | Springfield (Akron) | 2 | Home | W | 9-4 | |
Mon. 14 | Triway (Wooster) * | 3 | Away | L | 3-6 | |
Tue. 15 | Triway (Wooster) * | 3 | Home | W | 10-0 | |
Tue. 15 | Canton McKinley (Canton) | 1 | Home |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
March | ||||||
Sat. 24 | West Branch (Beloit) | 2 | Home | L | 0-12 | |
Sat. 24 | West Branch (Beloit) | 2 | Home | |||
Tue. 27 | Norton (Norton) | 2 | Home | |||
Thu. 29 | Waynedale (Apple Creek) | 3 | Away | |||
Sat. 31 | Indian Valley (Gnadenhutten) | 2 | Home | |||
Sat. 31 | Indian Valley (Gnadenhutten) | 2 | Home | |||
April | ||||||
Mon. 2 | Manchester (Akron) * | 3 | Home | W | 14-9 | |
Thu. 5 | St Vincent-St Mary (Akron) | 2 | Away | L | 4-5 | |
Mon. 9 | Chippewa (Doylestown) | 3 | Home | |||
Wed. 11 | Alliance (Alliance) | 2 | Home | W | 10-5 | |
Thu. 12 | Canton Central Catholic (Canton) | 4 | Away | W | 14-0 | |
Sat. 14 | Coventry (Akron) | 2 | Away | W | 7-3 | |
Tue. 17 | St Thomas Aquinas (Louisville) | 4 | Home | |||
