Principals Athletic Conference (PAC-7) 2017-18
Softball
2017-18 League Standings
Team | Overall | League | RF | RA |
---|---|---|---|---|
Manchester | 4-1 | 4-1 | 12.2 | 5.0 |
Triway | 4-6 | 4-2 | 3.5 | 7.4 |
Tuslaw | 3-2 | 3-2 | 9.0 | 4.0 |
Northwest | 4-3 | 1-1 | 7.4 | 6.1 |
Fairless | 3-7 | 1-2 | 5.2 | 8.7 |
Orrville | 3-6 | 1-3 | 3.3 | 7.6 |
Cuyahoga Valley Christian Academy | 4-4 | 0-3 | 4.5 | 5.4 |
Date | Away | Home | |||
---|---|---|---|---|---|
Northwestern (West Salem) | Orrville (Orrville) | ||||
Orrville (Orrville) | Dover (Dover) | ||||
Norwayne (Creston) | Orrville (Orrville) | ||||
Orrville (Orrville) | Waynedale (Apple Creek) | ||||
Orrville (Orrville) | Waynedale (Apple Creek) | ||||
March | |||||
Sat. 24 | West Branch (Beloit) | 12 | Northwest (Canal Fulton) | 0 | |
Sat. 24 | West Branch (Beloit) | Northwest (Canal Fulton) | |||
Sat. 24 | Tallmadge (Tallmadge) | 11 | Orrville (Orrville) | 0 | |
Sat. 24 | Tallmadge (Tallmadge) | 5 | Orrville (Orrville) | 0 | |
Sat. 24 | Tuslaw (Massillon) | Dalton (Dalton) | |||
Mon. 26 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 4 | Academic Magnet (SC) | 0 | |
Mon. 26 | Fairless (Navarre) | 1 | Waynedale (Apple Creek) | 6 | |
Mon. 26 | Chippewa (Doylestown) | 4 | Orrville (Orrville) | 6 | |
Mon. 26 | Triway (Wooster) | 3 | Clear Fork (Bellville) | 7 | |
Tue. 27 | Norton (Norton) | Northwest (Canal Fulton) | |||
Wed. 28 | Triway (Wooster) | Loudonville (Loudonville) | |||
Thu. 29 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 15 | Oceanside Collegiate Academy (SC) | 10 | |
Thu. 29 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 3 | Oceanside Collegiate Academy (SC) | 2 | |
Thu. 29 | Northwest (Canal Fulton) | Waynedale (Apple Creek) | |||
Fri. 30 | Hillsdale (Jeromesville) | Tuslaw (Massillon) | |||
Sat. 31 | Fairless (Navarre) | 7 | East Canton (East Canton) | 13 | |
Sat. 31 | Indian Valley (Gnadenhutten) | Northwest (Canal Fulton) | |||
Sat. 31 | Indian Valley (Gnadenhutten) | Northwest (Canal Fulton) | |||
Sat. 31 | Triway (Wooster) | 1 | Danville (Danville) | 11 | |
Sat. 31 | Triway (Wooster) | 2 | West Holmes (Millersburg) | 9 | |
April | |||||
Mon. 2 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 4 | Triway (Wooster) | 5 | |
Mon. 2 | Manchester (Akron) * | 9 | Northwest (Canal Fulton) | 14 | |
Wed. 4 | Northwest (Canal Fulton) * | Manchester (Akron) | |||
Thu. 5 | Tuslaw (Massillon) * | 20 | Fairless (Navarre) | 3 | |
Thu. 5 | Manchester (Akron) * | 15 | Triway (Wooster) | 2 | |
Thu. 5 | Northwest (Canal Fulton) | 4 | St Vincent-St Mary (Akron) | 5 | |
Fri. 6 | Northwest (Canal Fulton) * | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Fri. 6 | Fairless (Navarre) * | Tuslaw (Massillon) | |||
Fri. 6 | St Thomas Aquinas (Louisville) | Fairless (Navarre) | |||
Sat. 7 | Rittman (Rittman) | 6 | Fairless (Navarre) | 2 | |
Sat. 7 | Rittman (Rittman) | 3 | Fairless (Navarre) | 13 | |
Sat. 7 | Norwayne (Creston) | Manchester (Akron) | |||
Sat. 7 | Norwayne (Creston) | Manchester (Akron) | |||
Mon. 9 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | 3 | Manchester (Akron) | 11 | |
Mon. 9 | Orrville (Orrville) * | 10 | Fairless (Navarre) | 3 | |
Mon. 9 | Chippewa (Doylestown) | Northwest (Canal Fulton) | |||
Mon. 9 | Tuslaw (Massillon) * | 4 | Triway (Wooster) | 6 | |
Tue. 10 | Washington (Massillon) | 10 | Fairless (Navarre) | 1 | |
Wed. 11 | Manchester (Akron) * | 13 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 3 | |
Wed. 11 | Fairless (Navarre) * | 16 | Orrville (Orrville) | 4 | |
Wed. 11 | Alliance (Alliance) | 5 | Northwest (Canal Fulton) | 10 | |
Wed. 11 | Triway (Wooster) * | 8 | Tuslaw (Massillon) | 6 | |
Thu. 12 | Triway (Wooster) * | 3 | Manchester (Akron) | 13 | |
Thu. 12 | Northwest (Canal Fulton) | 14 | Canton Central Catholic (Canton) | 0 | |
Thu. 12 | Washington (Massillon) | Tuslaw (Massillon) | |||
Fri. 13 | Tuslaw (Massillon) * | 6 | Orrville (Orrville) | 0 | |
Fri. 13 | Waynedale (Apple Creek) | 4 | Triway (Wooster) | 2 | |
Sat. 14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 0 | Cuyahoga Falls (Cuyahoga Falls) | 1 | |
Sat. 14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 4 | Woodridge (Peninsula) | 1 | |
Sat. 14 | Strasburg-Franklin (Strasburg) | 13 | Fairless (Navarre) | 1 | |
Sat. 14 | Northwest (Canal Fulton) | 7 | Coventry (Akron) | 3 | |
Sat. 14 | Dalton (Dalton) | 4 | Orrville (Orrville) | 7 | |
Sat. 14 | Dalton (Dalton) | 16 | Orrville (Orrville) | 2 | |
Mon. 16 | Fairless (Navarre) * | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Mon. 16 | St Vincent-St Mary (Akron) | Manchester (Akron) | |||
Mon. 16 | Northwest (Canal Fulton) * | Tuslaw (Massillon) | |||
Tue. 17 | Fairless (Navarre) | Washington (Massillon) | |||
Tue. 17 | St Thomas Aquinas (Louisville) | Northwest (Canal Fulton) | |||
Wed. 18 | Streetsboro (Streetsboro) | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Wed. 18 | Tuslaw (Massillon) * | 9 | Northwest (Canal Fulton) | 3 | |
Wed. 18 | Orrville (Orrville) * | 1 | Triway (Wooster) | 3 | |
Thu. 19 | Canton Central Catholic (Canton) | 2 | Fairless (Navarre) | 5 | |
Thu. 19 | Washington (Massillon) | Northwest (Canal Fulton) | |||
Thu. 19 | Orrville (Orrville) * | Tuslaw (Massillon) | |||
Fri. 20 | Triway (Wooster) * | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Fri. 20 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | Western Reserve Academy (Hudson) | |||
Fri. 20 | Fairless (Navarre) | Barberton (Barberton) | |||
Fri. 20 | Manchester (Akron) | TBD | |||
Fri. 20 | Wooster (Wooster) | Triway (Wooster) | |||
Fri. 20 | Tuslaw (Massillon) | TBD | |||
Sat. 21 | Fairless (Navarre) | Springfield (Akron) | |||
Sat. 21 | Fairless (Navarre) | Dalton (Dalton) | |||
Sat. 21 | Manchester (Akron) | TBD | |||
Sat. 21 | Manchester (Akron) | TBD | |||
Sat. 21 | Northwest (Canal Fulton) | Canton South (Canton) | |||
Sat. 21 | Wooster (Wooster) | Orrville (Orrville) | |||
Sat. 21 | Wooster (Wooster) | Orrville (Orrville) | |||
Sat. 21 | Tuslaw (Massillon) | TBD | |||
Sat. 21 | Tuslaw (Massillon) | TBD | |||
Mon. 23 | Our Lady Of The Elms (Akron) | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Mon. 23 | Triway (Wooster) * | Fairless (Navarre) | |||
Mon. 23 | Tuslaw (Massillon) * | Manchester (Akron) | |||
Mon. 23 | Northwest (Canal Fulton) * | Orrville (Orrville) | |||
Tue. 24 | Tuscarawas Valley (Zoarville) | Fairless (Navarre) | |||
Tue. 24 | Tuslaw (Massillon) | Washington (Massillon) | |||
Wed. 25 | Fairless (Navarre) * | Triway (Wooster) | |||
Wed. 25 | Manchester (Akron) * | Tuslaw (Massillon) | |||
Wed. 25 | Orrville (Orrville) * | Northwest (Canal Fulton) | |||
Thu. 26 | St Vincent-St Mary (Akron) | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Thu. 26 | Triway (Wooster) * | Orrville (Orrville) | |||
Fri. 27 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | Northwest (Canal Fulton) | |||
Fri. 27 | Fairless (Navarre) | Norwayne (Creston) | |||
Fri. 27 | West Holmes (Millersburg) | Orrville (Orrville) | |||
Fri. 27 | Dalton (Dalton) | Triway (Wooster) | |||
Sat. 28 | Cornerstone Christian (Willoughby) | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Sat. 28 | Lake Center Christian School (Hartville) | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Sat. 28 | Triway (Wooster) | Mapleton (Ashland) | |||
Sat. 28 | Triway (Wooster) | Mapleton (Ashland) | |||
Sat. 28 | New Philadelphia (New Philadelphia) | Tuslaw (Massillon) | |||
Sat. 28 | New Philadelphia (New Philadelphia) | Tuslaw (Massillon) | |||
Mon. 30 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | Tuslaw (Massillon) | |||
Mon. 30 | Fairless (Navarre) * | Northwest (Canal Fulton) | |||
Mon. 30 | Orrville (Orrville) * | Manchester (Akron) | |||
May | |||||
Wed. 2 | Tuslaw (Massillon) * | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Wed. 2 | Northwest (Canal Fulton) * | Fairless (Navarre) | |||
Wed. 2 | Manchester (Akron) * | Orrville (Orrville) | |||
Wed. 2 | Northwest (Canal Fulton) * | Fairless (Navarre) | |||
Thu. 3 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | Fairless (Navarre) | |||
Thu. 3 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | Fairless (Navarre) | |||
Thu. 3 | Northwest (Canal Fulton) | Washington (Massillon) | |||
Thu. 3 | Northwestern (West Salem) | Tuslaw (Massillon) | |||
Fri. 4 | Fairless (Navarre) | Barberton (Barberton) | |||
Fri. 4 | Manchester (Akron) | Coventry (Akron) | |||
Fri. 4 | Northwest (Canal Fulton) | Smithville (Smithville) | |||
Fri. 4 | Orrville (Orrville) | Ashland (Ashland) | |||
Fri. 4 | Triway (Wooster) | Wooster (Wooster) | |||
Sat. 5 | Ellet (Akron) | Manchester (Akron) | |||
Sat. 5 | Ellet (Akron) | Manchester (Akron) | |||
Sat. 5 | Rittman (Rittman) | Triway (Wooster) | |||
Sat. 5 | Rittman (Rittman) | Triway (Wooster) | |||
Mon. 7 | Orrville (Orrville) * | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | |||
Mon. 7 | Manchester (Akron) * | Fairless (Navarre) | |||
Mon. 7 | Northwest (Canal Fulton) * | Triway (Wooster) | |||
Wed. 9 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) * | Orrville (Orrville) | |||
Wed. 9 | Fairless (Navarre) * | Manchester (Akron) | |||
Wed. 9 | Triway (Wooster) * | Northwest (Canal Fulton) | |||
Fri. 11 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | TBD | |||
Sat. 12 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | TBD | |||
Sat. 12 | Perry (Massillon) | Tuslaw (Massillon) | |||
Sat. 12 | Perry (Massillon) | Tuslaw (Massillon) |
# Postseason game
% Scrimmage
Principals Atheltic Conference
ATTN: Gary Woods
3685 Pinehurst Avenue NW
Massillon, OH 44646
Phone: 330-353-2600 . Email: woods.g@sssnet.com