Principals Athletic Conference
Girls Cross Country
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | ||
| February | ||||
| Sat. 19 | Padua Franciscan | Triway | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| February | |||||
| Sat. 19 | Padua Franciscan (Parma) | 2 | Home | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
# Postseason game
% Scrimmage
CVCA Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwest Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Tuslaw Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Macie | Baker | 9 | ||||
| Hannah | Blanford | 10 | ||||
| Samantha | Breshaw | 9 | ||||
| Amelia | Criswell | 11 | ||||
| Malena | Cybak | 12 | ||||
| Kylee | Durban | 9 | ||||
| Cecilia | Huffman | 10 | ||||
| Georgia | Huffman | 9 | ||||
| Anna | Rankl | 10 | ||||
| Kayla | Scheufler | 9 | ||||
| Aubrey | Spitale | 11 | ||||
Fairless Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Lily | Dayton | 9 | ||||
| Ahna-Rae | Doane | 9 | ||||
| Riley | Kasler | 9 | ||||
| Dayton | Mackenzie | 12 | ||||
| Mikayla | Palmer | 9 | ||||
| Adyson | Vetrone | 9 | ||||
Orrville Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Morgan | Ankenman | 12 | ||||
| Emily | Batchlet | 11 | ||||
| Lacey | Caskey | 12 | ||||
| Aleah | Daugherty | 9 | ||||
| Abigail | Derenberger | 9 | ||||
| Rachel | Dreher | 11 | ||||
| Margaret | Griffin | 9 | ||||
| Haylee | Harris | 9 | ||||
| Chloe | Hartzler | 12 | ||||
| Alexandria | Jones | 11 | ||||
| Ahlaina | Martin | 11 | ||||
| Brenna | Martin | 9 | ||||
| Lisa | Simmavanh | 9 | ||||
| Serenity | Smale | 11 | ||||
| Kimberly | Stoller | 9 | ||||
Manchester Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Haylee | Bellak | 11 | ||||
| Colette | Jividen | 9 | ||||
| Sarah | Kish | 11 | ||||
| Kinsey | Kolasa | 11 | ||||
| Megan | Montgomery | 12 | ||||
| Natalie | Pham | 11 | ||||
| Meghan | Teeters | 12 | ||||
Triway Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Olivia | Rusmisel | 10 | ||||
| Hailey | Steiner | 12 | ||||







