Principals Athletic Conference
Honors & Awards
Football
Team Champions: Canton South, CVCA, Fairless, Northwest, Orrville
Player of the Year: Kyle Snider (CVCA)
Specialist of the Year: Brody Pumneo (Fairless)
Coach of the Year: Matt Zuercher (Orrville)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Travis | Barcheck | Northwest | 12 | 5'11" | 185 | OL/DL |
Caden | Beichler | Northwest | 12 | 6'4" | 195 | WR/DB |
Talon | Beichler | Orrville | 10 | 6'0" | 275 | G/DT |
Luke | Belcher | Triway | 11 | 6'0" | 185 | C/LB |
Brant | Besancon | Orrville | 12 | 5'9" | 150 | WR/DB/C |
Tavon | Castle | Canton South | 11 | 6'1" | 185 | WR |
Carson | Colucci | Fairless | 11 | 6'2" | 165 | QB/DB |
Jimmy | Cunningham | Northwest | 12 | 5'10" | 230 | OL/DL |
Tom | Fox | Fairless | 12 | 6'2" | 240 | T/DE |
Ethan | Fricke | Canton South | 11 | 5'9" | 190 | LB/RB |
Aidan | Geer | Canton South | 11 | 5'8" | 210 | OL/DL |
David | Glover | CVCA | 12 | 5'9" | 215 | OL/DL |
Sawyer | Hamsher | Orrville | 11 | 5'9" | 155 | QB/DB |
Joey | Kopec | CVCA | 9 | 6'1" | 180 | RB/LB |
Charley | Levak | CVCA | 9 | 5'9" | 155 | DB |
Ricky | Levak | CVCA | 11 | 5'11" | 175 | RB/DB |
Garrett | Miller | Fairless | 12 | 5'10" | 190 | OL/LB |
Kyler | Miraglia | Northwest | 11 | 5'7" | 175 | RB |
Seth | Nerone | CVCA | 12 | 5'11" | 205 | OL/DL |
Riley | Plotner | Northwest | 12 | 6'6" | 320 | OL/DL |
Bud | Pugh | Manchester | 12 | 6'2" | 230 | DL |
Brandon | Pumneo | Fairless | 12 | 6'0" | 150 | WR/S |
Brody | Pumneo | Fairless | 12 | 6'1" | 160 | WR/DB |
Asiah | Smith | Orrville | 12 | 5'8" | 178 | RB/LB |
Greg | Smiley | Orrville | 11 | 5'8" | 190 | S |
Kyle | Snider | CVCA | 12 | 5'11" | 215 | RE/LB |
Poochie | Snyder | Canton South | 11 | 6'0" | 160 | QB |
Tommy | Snyder | Tuslaw | 12 | 6'0" | 160 | WR |
MattHew | Stevens | Canton South | 12 | 6'0" | 190 | DE/TE |
Shane | Troyer | Orrville | 10 | 6'1" | 205 | T/DL |
Xavier | Williams | Canton South | 12 | 6'2" | 165 | WR/DB |
Cody | Workinger | Northwest | 12 | 6'3" | 200 | OL/DL |
Luke | Yoder | Fairless | 12 | 6'0" | 165 | WR/DB |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Nick | Amstutz | Orrville | 11 | 6'0" | 165 | LB |
Jakobe | Baker | Tuslaw | 12 | 6'2" | 235 | OL |
Cooper | Barton | Triway | 12 | 5'9" | 170 | WR/DB |
Ty | Bova | CVCA | 11 | 6'1" | 170 | WR/DB |
Xion | Culver | Canton South | 9 | 5'8" | 175 | RB/S |
Tony | Collins | CVCA | 12 | 6'1" | 260 | OL/DL |
Landon | Dalessandro | Orrville | 11 | 6'1" | 170 | WR/OLB |
Kaleb | Deusenberry | Triway | 12 | 5'11" | 210 | T/DT |
Noah | Harper | Northwest | 12 | 6'2" | 200 | WR/DB |
Troy | Harbeitner | Tuslaw | 12 | 6'2" | 175 | QB |
Cody | Hostler | Manchester | 11 | 5'8" | 165 | RB |
Tyler | Pugh | Canton South | 11 | 6'0" | 180 | WR/LB |
Connor | Satterfield | Northwest | 11 | 6'2" | 210 | RB/LB |
Landyn | Seal | Fairless | 12 | 5'10" | 185 | TE/LB |
Joe | Sparren | Fairless | 12 | 6'2" | 225 | OL/DE |
Alex | Walter | Manchester | 12 | 6'3" | 220 | OL |
Volleyball
Team Champion: Tuslaw
Player of the Year: Averi Haley (Orrville)
Coach of the Year: Sydney Laney (Tuslaw)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Jenna | Boyd | Tuslaw | 12 |
Ashley | Cudnik | Northwest | 12 |
Katelyn | Eberhardt | Tuslaw | 11 |
Zoey | Essex | Canton South | 12 |
Sarah | Eubank | Manchester | 11 |
Mallory | Fluharty | Triway | 12 |
Jaymes | Gilbert | Triway | 12 |
Averi | Haley | Orrville | 12 |
Hallie | Hendrickx | CVCA | 10 |
Annabelle | Kegley | Fairless | 11 |
Rylee | Stookey | Tuslaw | 12 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Roxy | Cole | Canton South | 12 |
Reese | Donahoe | CVCA | 10 |
Marlee | Hannum | Fairless | 11 |
Madison | Prentice | Manchester | 12 |
Gianna | Kuhn | Northwest | 12 |
Sophie | Pertee | Orrville | 12 |
Kaylee | Davis | Triway | 11 |
Gwendalyn | Wilhelm | Tuslaw | 12 |
Boys Golf
Team Champion: Manchester
Player of the Year: Zach Huscusson (Northwest)
Coach of the Year: Mike Ankrom, Shawn Zavodney (Manchester)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Zach | Huscusson | Northwest | 12 | 1.092 |
Aiden | Cannone | CVCA | 12 | 1.123 |
Tyler | Snyder | Triway | 11 | 1.138 |
Brady | Johnson | Manchester | 11 | 1.185 |
Logan | Carr | Manchester | 11 | 1.191 |
Noah | Mulpas | Orrville | 12 | 1.199 |
Drew | Mothersbaugh | Manchester | 9 | 1.206 |
Evan | Back | Tuslaw | 11 | 1.215 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Adam | Siblia | Tuslaw | 12 | 1.226 |
Andrew | Tanner | CVCA | 11 | 1.247 |
Evan | Hausch | Manchester | 11 | 1.251 |
Caleb | Hyrne | Northwest | 10 | 1.275 |
Sam | Boyles | Fairless | 12 | 1.299 |
Zach | Smith | Manchester | 10 | 1.31 |
Andrew | Smith | Tuslaw | 11 | 1.312 |
Eric | Ouimet | Manchester | 10 | 1.315 |
Boys Soccer
Team Champion: Orrville
Player of the Year: Jonathan Gonzales (Orrville)
Coach of the Year: Will Armentrout (Orrville)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Ryne | Armentrout | Orrville | 12 |
Garrett | Baughman | Northwest | 12 |
Bryan | Cruz-Irias | Orrville | 12 |
Lucas | French | Manchester | 11 |
Jonathan | Gonzales | Orrville | 12 |
Emerson | Hutt | CVCA | 9 |
Gavin | Laudermilk | Northwest | 12 |
Deninssonn | Lopez-Irias | Orrville | 12 |
Mason | Mathis | Triway | 11 |
Conner | Ohm | Tuslaw | 12 |
Aidan | Porter | CVCA | 12 |
Daniel | Sensius | Manchester | 12 |
Joshua | Sumodi | CVCA | 11 |
Landon | White | Canton South | 9 |
Gavin | Wickham | Fairless | 12 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Luke | Brown | Tuslaw | 10 |
Korie | Espenschied | Fairless | 12 |
Sean | Houston | Canton South | 11 |
Aidan | Kish | Manchester | 10 |
Connor | Lieser | CVCA | 9 |
Jerson | Lopez-Irias | Orrville | 11 |
Aeron | Meshew | Triway | 11 |
Cody | Miller | Canton South | 11 |
Seth | Miller | Triway | 12 |
Junior | Miranda-Rojas | Tuslaw | 12 |
Alexander | Ott | CVCA | 9 |
Evan | Schmeltzer | Northwest | 12 |
Casey | Smith | Fairless | 12 |
Wagner | Tipton | Manchester | 12 |
Kaleb | Wayt | Orrville | 10 |
Max | Zink | Northwest | 12 |
Girls Soccer
Team Champion: Manchester
Player of the Year: Gracie Ashton (Fairless)
Coach of the Year: Ed Kissner (Manchester)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Emily | Allman | Manchester | 11 |
Gracie | Ashton | Fairless | 12 |
Chloe | Baker | Triway | 12 |
Kennedy | Boal | Manchester | 11 |
Lauren | Gunsett | Manchester | 11 |
Marissa | Haynam | Canton South | 12 |
Hannah | Koons | CVCA | 12 |
Gwen | Lower | Northwest | 12 |
Cadyn | Mckelvey | Fairless | 12 |
Katie | Norris | Manchester | 11 |
Karlie | Ohm | Tuslaw | 11 |
Cara | Raymer | CVCA | 12 |
Abby | Ross | Northwest | 12 |
Abigail | Seward | Fairless | 12 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Sydney | Comer | Canton South | 11 |
Ella | Cox | Fairless | 11 |
Madi | Cox | Manchester | 11 |
Camren | Curnutte | Northwest | 11 |
Kendra | Daggett | Triway | 12 |
Amber | Dedmon | Canton South | 11 |
Megan | DeLauder | Tuslaw | 11 |
Gabrielle | Johnson | Tuslaw | 12 |
Claire | Pheneger | CVCA | 12 |
Keira | Ritzman | CVCA | 12 |
Susanna | Snavely | Fairless | 12 |
Ashlyn | Stark | Northwest | 12 |
Kylee | Strong | Triway | 9 |
Gina | Tipton | Manchester | 11 |
Boys Cross Country
Team Champion: CVCA
Runner of the Year: Jack Curtis (CVCA)
Coach of the Year: Rick Lyons (CVCA)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Jack | Curtis | CVCA | 12 | 16:42.09 |
Lucas | Mitchell | CVCA | 11 | 16:43.53 |
Leo | Smith | CVCA | 12 | 17:00.44 |
Dylan | Easterling | Northwest | 11 | 17:01.09 |
Jack | Swartz | Tuslaw | 12 | 17:02.57 |
Josh | Rittgers | Orrville | 12 | 17:10.62 |
Carter | Lee | CVCA | 12 | 17:16.06 |
Andrew | Hearn | Fairless | 9 | 17:16.40 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Xavier | Maianu | CVCA | 11 | 17:28.50 |
Joseph | Slatzer | Fairless | 11 | 17:35.16 |
Micah | Colbert | CVCA | 9 | 17:37.30 |
Cayden | Speicher | Triway | 12 | 17:42.88 |
Quinn | Robinson | CVCA | 11 | 18:02.87 |
Luke | Coblentz | CVCA | 12 | 18:03.24 |
Jay | Bucciarelli | CVCA | 12 | 18:11.58 |
Renzo | Tello Sunderman | Canton South | 10 | 18:12.20 |
Girls Cross Country
Team Champion: CVCA
Runner of the Year: Madelyn Begert (Northwest)
Coach of the Year: George Hallis (CVCA)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Madelyn | Begert | Northwest | 9 | 19:20.76 |
Kayla | Ritzman | CVCA | 11 | 19:56.58 |
Jayna | Cooley | CVCA | 10 | 20:17.94 |
Chloe | Wackerly | Canton South | 9 | 21:07.34 |
Joslyn | Blackburn | CVCA | 10 | 21:10.23 |
Ahna | Doane | Fairless | 10 | 21:40.61 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Emma | Weaver | Northwest | 12 | 21:47.89 |
Ella | Wigal | Triway | 10 | 21:59.65 |
Anna | Khalil | CVCA | 12 | 22:05.00 |
Claire | Weaver | Northwest | 9 | 22:05.96 |
Joelle | Cherry | CVCA | 9 | 22:10.13 |
Savannah | Gill | Tuslaw | 9 | 22:16.15 |
Boys Basketball
Team Champion: CVCA
Player of the Year: Darryn Peterson (CVCA)
Coach of the Year: Ben Holt (Triway)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Kodah | Allen | Orrville | 9 | 6'0" | 28.4 | |
Chase | Badger | Northwest | 10 | 5'9" | 12.2 | |
Drew | Bishko | Triway | 11 | 6'2" | 12.9 | |
Tavon | Castle | Canton South | 11 | 6'1" | 14.5 | |
Jonathan | Fridline | CVCA | 12 | 6'1" | 7 | |
Troy | Harbeitner | Tuslaw | 12 | 6'2" | 12.3 | |
Zack | Miller | Triway | 12 | 5'8" | 18.5 | |
Darryn | Peterson | CVCA | 10 | 6'5" | 31.6 | |
Brody | Pumneo | Fairless | 12 | 6'0" | 20.1 | |
Daniel | Sensius | Manchester | 12 | 6'2" | 13.5 | |
Jackson | Shelby | CVCA | 12 | 6'2" | 8 | |
Poochie | Snyder | Canton South | 11 | 6'0" | 12 | |
Michael | Veppert | Manchester | 11 | 6'1" | 10.1 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Carson | Colucci | Fairless | 11 | 6'1" | 8 | |
Jacob | Haney | Manchester | 12 | 5'10" | 4 | |
Brayden | Holt | Triway | 9 | 5'11" | 12.7 | |
Max | McMerrell | Tuslaw | 12 | 6'2" | 11 | |
Niles | Nuru | CVCA | 10 | 5'11" | 4.2 | |
Will | Sadler | Canton South | 11 | 6'1" | 8.2 | |
Greg | Smiley | Orrville | 11 | 5'11" | 4.5 | |
Ian | Ziegler | Northwest | 11 | 6'3" | 11.5 |
Girls Basketball
Team Champion: CVCA
Player of the Year: Gia Casalinova (CVCA)
Coach(es) of the Year: Mike Miller (Triway), Andy O'Keefe (CVCA)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Kylie | Bettinger | CVCA | 12 | 5'10" | 10.5 | |
Lily | Bottomley | Northwest | 12 | 6'2" | 17 | |
Gia | Casalinova | CVCA | 12 | 5'8" | 17.4 | |
Ashley | Cudnik | Northwest | 12 | 5'10" | 15 | |
Averi | Haley | Orrville | 12 | 5'9" | 14.1 | |
Summer | Hastings-Peterson | Canton South | 10 | 5'4" | 10.7 | |
Breanna | McCabe | Tuslaw | 10 | 5'10" | 13 | |
Mackenzie | Moss | Manchester | 11 | 5'11" | 10.4 | |
Zoey | Steele | Fairless | 11 | 5'6" | 13.1 | |
Caitlin | Titler | Triway | 11 | 5'8" | 15 | |
Joi | Williams | CVCA | 10 | 5'5" | 12.3 | |
Aaliyah | Wirth | Triway | 11 | 5'8" | 12.4 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Abby | Ankenman | Orrville | 11 | 5"8" | 5 | |
Gracie | Ashton | Fairless | 12 | 5'8" | 14.2 | |
Sydney | Comer | Canton South | 11 | 5'10" | 13.4 | |
Jaymes | Gilbert | Triway | 12 | 6'0" | 6 | |
Katelyn | Harabedian | CVCA | 12 | 6'1" | 7.4 | |
Malia | Mizeres | Tuslaw | 10 | 5'8" | 9 | |
Rylie | Petroff | Manchester | 12 | 6'2" | 8.3 | |
Ashlyn | Stark | Northwest | 12 | 5'6" | 9 |
Wrestling
Team Champion: Canton South
Wrestler of the Year: Kyle Snider (CVCA)
Coach of the Year: Joseph Retherford (Canton South)
PAC-7 1st Team | ||||
---|---|---|---|---|
Weight | Name | School | Grade | |
106 | Owen | Nelson | CVCA | 12 |
113 | Rocco | Czarnecki | CVCA | 9 |
120 | Braden | Hahlen | CVCA | 12 |
126 | Evan | Kusmits | Manchester | 10 |
132 | Sam | Knouse | Tuslaw | 11 |
138 | Percy | McGhee | Fairless | 11 |
144 | Maxwell | Cooper | Tuslaw | 12 |
150 | Jacob | Lyons | Tuslaw | 11 |
157 | Tyler | Pugh | Canton South | 11 |
165 | Niall | Walker | CVCA | 12 |
175 | Jack | Waldron | Orrville | 11 |
190 | Kyle | Snider | CVCA | 12 |
215 | Jakobe | Baker | Tuslaw | 12 |
285 | Matt | Guizar | Canton South | 12 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Weight | Name | School | Grade | |
106 | Kaden | Lawson | Tuslaw | 9 |
113 | Joe | Slatzer | Fairless | 11 |
120 | Trevor | Kusmits | Manchester | 10 |
126 | Cody | Miller | Canton South | 11 |
132 | Bryce | Geer | Canton South | 10 |
138 | Josh | Faris | Northwest | 12 |
144 | Mason | Mitchell | Canton South | 10 |
150 | A.J. | Nichols | Canton South | 11 |
157 | Devyn | Vanest | Tuslaw | 12 |
165 | Kannon | Thoman | Triway | 12 |
175 | Gavin | Wickham | Fairless | 12 |
190 | Grant | Treacher | Canton South | 12 |
215 | DeAngelo | Spear | Canton Suth | 9 |
285 | Tony | Collins | CVCA | 12 |
Baseball
Team Champion: Triway
Player of the Year: Chad Harper (Triway)
Coach of the Year: Justin McDowell (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Easton | Barnard | Triway | 12 |
Beau | Bleakley | Northwest | 12 |
Owen | Canter | Manchester | 12 |
Jonathan | Fridline | CVCA | 12 |
Landon | Gannet | Tuslaw | 9 |
Chad | Harper | Triway | 12 |
Trevor | Horrisberger | Fairless | 12 |
Joel | Johnston | Manchester | 10 |
Simon | Kitchen | Triway | 11 |
Brady | Marshall | Orrville | 11 |
Grant | Schag | Triway | 10 |
Poochie | Snyder | Canton South | 11 |
Trevor | Vojtkofsky | CVCA | 12 |
Jake | Wells | Northwest | 11 |
Ryan | Wiehe | CVCA | 10 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Logan | Amstutz | Tuslaw | 11 |
Andy | Gill | Fairless | 11 |
Sawyer | Hamsher | Orrville | 11 |
Julian | Hernandez | CVCA | 11 |
Brady | Johnson | Manchester | 11 |
Hunter | Langenfeld | Northwest | 11 |
Josh | Shafer | Canton South | 11 |
Kade | Whitman | Triway | 12 |
Softball
Team Champion: Triway
Player of the Year: Carter Wachtel (Triway)
Coach of the Year: Ron Rock (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Annie | Ayers | Orrville | 12 |
Rachel | Baker | Manchester | 10 |
Lola | Bleakley | Northwest | 10 |
Emma | Flinner | Triway | 12 |
Alli | Hodgkinson | Manchester | 10 |
Emma | Jones | CVCA | 11 |
Camryn | Kiefer | Tuslaw | 11 |
Evelyn | Lynn | Canton South | 11 |
Hanna | Massaro | Triway | 11 |
Kaitlyn | Mazzocca | Tuslaw | 12 |
Caroline | Metzger | Northwest | 11 |
Cassidy | Perry | Manchester | 9 |
Callie | Robson | Triway | 11 |
Hannah | Smith | Fairless | 10 |
Carter | Wachtel | Triway | 11 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Sarah | Bronowski | CVCA | 10 |
Morgan | Contini | Orrville | 12 |
Kreslie | Eberly | Fairless | 11 |
Michelle | Lyons | Triway | 11 |
Brooklyn | Mazzocca | Tuslaw | 12 |
Danyanaira | Midcap | Northwest | 11 |
Kyia | Rankin | Manchester | 9 |
Hannah | Valentine | Canton South | 9 |
Boys Track & Field
Team Champion: CVCA
Athletes of the Year: Brody Pumneo (Fairless), Calvin Speicher (Orrville)
Coach of the Year: Craig Rupe (CVCA)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Talon | Beichler | Orrville | 10 | 53-07.00 | |
Discus | Talon | Beichler | Orrville | 10 | 151-01 | |
High Jump | Xavier | Williams | Canton South | 12 | 6-04.00 | |
Long Jump | Ben | Crabtree | Orrville | 12 | 20-02.50 | |
Pole Vault | Caden | Race | Orrville | 9 | 12-00.00 | |
110 M Hurdles | Calvin | Speicher | Orrville | 12 | 14.77 | |
300 M Hurdles | Calvin | Speicher | Orrville | 12 | 39.62 | |
100 M Dash | Luke | Yoder | Fairless | 12 | 10.92 | |
200 M Dash | Luke | Yoder | Fairless | 12 | 22.56 | |
400 M Dash | Dylan | Easterling | Northwest | 11 | 51.78 | |
800 M Run | Brody | Pumneo | Fairless | 12 | 1:59.09 | |
1600 M Run | Brody | Pumneo | Fairless | 12 | 4:27.79 | |
3200 M Run | Jack | Curtis | CVCA | 12 | 10:04.17 | |
4 X 100 Relay | RJ | Jackson | CVCA | 12 | 44.46 | |
Harrison | Kaselak | CVCA | 11 | |||
Michael | Lewis | CVCA | 11 | |||
Joey | Kopec | CVCA | 9 | |||
4 X 200 Relay | RJ | Jackson | CVCA | 12 | 1:32.80 | |
Harrison | Kaselak | CVCA | 11 | |||
Ty | Bova | CVCA | 11 | |||
Joey | Kopec | CVCA | 9 | |||
4 X 400 Relay | Ty | Bova | CVCA | 11 | 3:30.43 | |
Hayden | Grant | CVCA | 11 | |||
Leo | Smith | CVCA | 12 | |||
Gavin | Johnson | CVCA | 11 | |||
4 X 800 Relay | Jack | Curtis | CVCA | 12 | 8:23.50 | |
Carter | Lee | CVCA | 12 | |||
Noah | Mammone | CVCA | 10 | |||
Gavin | Johnson | CVCA | 11 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Aidan | Geer | Canton South | 11 | 51-04.00 | |
Discus | Cylis | Fleming | Triway | 11 | 131-10 | |
High Jump | Calvin | Speicher | Orrville | 12 | 6-02.00 | |
Long Jump | Trent | Roe | Orrville | 10 | 19-06.00 | |
Pole Vault | Landon | Dalessandro | Orrville | 11 | 1-00.00 | |
110 M Hurdles | Ty | Bova | CVCA | 11 | 15.47 | |
300 M Hurdles | Ty | Bova | CVCA | 11 | 39.67 | |
100 M Dash | RJ | Jackson | CVCA | 12 | 11.32 | |
200 M Dash | Harrison | Kaselak | CVCA | 11 | 22.76 | |
400 M Dash | Hayden | Grant | CVCA | 11 | 52.41 | |
800 M Run | Gavin | Johnson | CVCA | 11 | 2:00.12 | |
1600 M Run | Leo | Smith | CVCA | 12 | 4:28.44 | |
3200 M Run | Carter | Lee | CVCA | 12 | 10:05.38 | |
4 X 100 Relay | Peter | Killy | Fairless | 10 | 44.67 | |
John | Kondrach | Fairless | 12 | |||
Brandon | Pumneo | Fairless | 12 | |||
Luke | Yoder | Fairless | 12 | |||
4 X 200 Relay | Ben | Crabtree | Orrville | 12 | 1:36.28 | |
Jax | Haley | Orrville | 10 | |||
Travis | Lang | Orrville | 11 | |||
Trent | Roe | Orrville | 10 | |||
4 X 400 Relay | Caden | Race | Orrville | 9 | 3:35.23 | |
Matthew | Smotherman | Orrville | 11 | |||
Daniel | Comito | Orrville | 10 | |||
Calvin | Speicher | Orrville | 12 | |||
4 X 800 Relay | Andrew | Hearn | Fairless | 9 | 8:27.35 | |
Bradlee | Keehn | Fairless | 9 | |||
Joseph | Slatzer | Fairless | 11 | |||
Allen | Harrison | Fairless | 11 |
Girls Track & Field
Team Champion: CVCA
Runner of the Year: Olivia Lazarus (Northwest)
Coach of the Year: Spencer Johnson (CVCA)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | McKenzie | Neal | CVCA | 10 | 39-04.50 | |
Discus | Annie | Ayers | Orrville | 12 | 110-04 | |
High Jump | Mariah | Richards | CVCA | 9 | 5-00.00 | |
Long Jump | Kalie | Campbell | Triway | 12 | 17-02.50 | |
Pole Vault | McKayla | Wymer | Manchester | 12 | 11-00.00 | |
100 M Hurdles | Olivia | Lazarus | Northwest | 12 | 15.89 | |
300 M Hurdles | Olivia | Lazarus | Northwest | 12 | 48.72 | |
100 M Dash | McKenzie | Neal | CVCA | 10 | 12.67 | |
200 M Dash | McKenzie | Neal | CVCA | 10 | 26.43 | |
400 M Dash | Gracie | Ashton | Fairless | 12 | 1:00.62 | |
800 M Run | Madelyn | Begert | Northwest | 9 | 2:19.82 | |
1600 M Run | Madelyn | Begert | Northwest | 9 | 5:15.06 | |
3200 M Run | Jayna | Cooley | CVCA | 10 | 12:00.91 | |
4 X 100 Relay | Zoey | Baker | Triway | 9 | 50.62 | |
Ava | Gaffey | Triway | 10 | |||
Kalie | Campbell | Triway | 12 | |||
Addison | Hudson | Triway | 10 | |||
4 X 200 Relay | Ava | Golias | Triway | 10 | 1:48.01 | |
Zoey | Baker | Triway | 9 | |||
Kalie | Campbell | Triway | 12 | |||
Addison | Hudson | Triway | 10 | |||
4 X 400 Relay | Kayla | Ritzman | CVCA | 11 | 4:12.33 | |
Joelle | Cherry | CVCA | 9 | |||
Maren | Glittenberg | CVCA | 11 | |||
Kylee | Zamecnik | CVCA | 9 | |||
4 X 800 Relay | Josey | Blackburn | CVCA | 10 | 10:39.33 | |
Kayla | Ritzman | CVCA | 11 | |||
Amy | Beebe | CVCA | 10 | |||
Maren | Glittenberg | CVCA | 11 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Abigail | Seward | Fairless | 12 | 36-02.00 | |
Discus | Hailey | Ayers | Orrville | 12 | 103-06 | |
High Jump | Olivia | Lazarus | Northwest | 12 | 4-10.00 | |
Long Jump | Kylee | Zamecnik | CVCA | 9 | 16-10.00 | |
Pole Vault | Olivia | Lazarus | Northwest | 12 | 10-06.00 | |
100 M Hurdles | Mariah | Richards | CVCA | 9 | 16.74 | |
300 M Hurdles | Lainey | Oakleaf | Fairless | 12 | 49.45 | |
100 M Dash | Marissa | Khalil | CVCA | 12 | 12.71 | |
200 M Dash | Ashlyn | Stark | Northwest | 12 | 26.91 | |
400 M Dash | Joelle | Cherry | CVCA | 9 | 1:01.41 | |
800 M Run | Kayla | Ritzman | CVCA | 11 | 2:21.61 | |
1600 M Run | Jayna | Cooley | CVCA | 10 | 5:18.56 | |
3200 M Run | Josey | Blackburn | CVCA | 10 | 12:52.69 | |
4 X 100 Relay | Sam | Londrico | CVCA | 11 | 52.97 | |
Alissa | Kipp | CVCA | 11 | |||
Rachael | Clark | CVCA | 9 | |||
Madison | Solomon | CVCA | 10 | |||
4 X 200 Relay | Joelle | Cherry | CVCA | 9 | 1:50.30 | |
Layla | Toner | CVCA | 10 | |||
Marissa | Khalil | CVCA | 12 | |||
McKenzie | Neal | CVCA | 10 | |||
4 X 400 Relay | Ashley | Eberhardt | Tuslaw | 11 | 4:19.76 | |
Hailey | Wood | Tuslaw | 9 | |||
Vanessa | Sibila | Tuslaw | 9 | |||
Paige | Marthey | Tuslaw | 9 | |||
4 X 800 Relay | Abigail | Zantow | Northwest | 10 | 10:45.52 | |
Andrea | Rohn | Northwest | 11 | |||
Emma | Weaver | Northwest | 12 | |||
Madelyn | Begert | Northwest | 9 |