Principals Athletic Conference
Honors & Awards
Fall Sports:
Football
Volleyball
Boys Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Football
Volleyball
Boys Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Winter Sports:
Spring Sports:
Football
Team Champion: Manchester
Player of the Year: Chase Badger (Northwest)
Specialist of the Year: Kaleb Wayt (Orrville)
Coach of the Year: Kevin Stacy (Manchester)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Logan | Allman | Northwest | 11 | 5'8 | 140 | WR/DB |
Chase | Badger | Northwest | 12 | 5'10 | 160 | QB |
Talon | Beichler | Orrville | 12 | 6*2 | 300 | GD/DT |
Ron | Bricker | Triway | 12 | 6'5" | 215 | OL/DL |
Jon | Campbell | Northwest | 11 | 5'10 | 195 | LB |
Xion | Culver | Canton South | 11 | 5'10" | 185 | RB |
Blaise | Donatelli | Manchester | 12 | 5'11 | 185 | FS/WR |
Nate | Eberhardt | Tuslaw | 11 | 5'9" | 160 | RB/LB |
Gavin | Gindlesperger | Manchester | 11 | 6'1 | 220 | DE/TE |
Blaze | Johnson | Manchester | 10 | 6'0 | 245 | OL / DL |
Landen | Karovic | Canton South | 12 | 5'11" | 195 | LB / H |
Jake | Livingston | Manchester | 11 | 5'11 | 175 | LB/WR |
Jayce | Mauger | Manchester | 12 | 5'10 | 185 | LB/RB-FB |
Carsen | Nickey | Northwest | 12 | 6'1 | 185 | WR/DB |
Phil | Partin | Manchester | 10 | 5'9 | 155 | RB/CB |
Alex | Shearer | Triway | 12 | 6'0" | 150 | WR/LB |
Luke | Shumney | Orrville | 12 | 5*10 | 165 | OLB/Slot |
Brody | Snyder | Triway | 12 | 5'11 | 150 | WR/DB |
Luke | Soptelean | Northwest | 12 | 5'10 | 265 | OL/DL |
DeAngelo | Spear | Canton South | 11 | 5'11" | 275 | OL/DL |
Luke | Starr | Triway | 11 | 6'2" | 175 | QB |
Collin | Sullivan | Fairless | 12 | 6' | 245 | OT/DT |
PAC-7 2nd Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Merrick | Baker | Manchester | 11 | 6'1 | 175 | LB |
Brodee | Beegle | Canton South | 10 | 5'7" | 160 | QB/DB |
Cam | Carl | Fairless | 11 | 5'8 | 170 | WR/S |
Torez | Conley | Canton South | 10 | 6' | 175 | WR/DB |
Landen | Cross | Northwest | 12 | 6' | 175 | WR/DB |
Bruin | Flinner | Triway | 10 | 6'1" | 165 | WR/DB |
Parker | Hostetler | Orrville | 10 | 5'10" | 205 | Rb/Lb |
Mason | Kauffman | Tuslaw | 11 | 5'11" | 210 | C/DE |
Peter | Killy | Fairless | 12 | 5'11 | 175 | RB/DE |
Olley | Krupp | Triway | 11 | 5'7" | 150 | WR/DB |
Evan | Kusmits | Manchester | 12 | 5'7 | 145 | LB / WR / RB |
Breylon | McDuffie | Orrville | 11 | 6'3' | 180 | Wr/Db |
Joey | Medure | Tuslaw | 11 | 5'7" | 150 | RB/LB |
Joe | Musleve | Northwest | 12 | 6'1 | 170 | WR/LB |
Volleyball
Team Champions: Fairless, Triway
Player of the Year: Hailey Conrad (Tuslaw)
Coach of the Year: Jacki Zody (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Rachel | Baker | Manchester | 12 |
Hailey | Conrad | Tuslaw | 12 |
Abigail | Gonzales | Orrville | 12 |
Cheyenne | Kegley | Fairless | 10 |
Taylor | Mathis | Triway | 10 |
Peyton | McKenzie | Canton South | 11 |
Brianna | Plotner | Northwest | 12 |
Reagan | Underwood | Triway | 11 |
Ella | Wade | Fairless | 10 |
Audrey | Walton | Triway | 11 |
Preslie | Wilson | Fairless | 10 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Danica | Crescenze | Tuslaw | 12 |
Elisa | Dangelo | Northwest | 12 |
Alli | Hodgkinson | Manchester | 12 |
Layla | Lewis | Canton South | 12 |
Rhys | Lewis | Fairless | 12 |
Mia | Mariola | Triway | 10 |
Aiiiya | Tuggle | Orrville | 12 |
Boys Golf
Team Champion: Manchester
Player of the Year: Drew Mothersbaugh (Manchester)
Coach of the Year: Shawn Zavodney (Manchester)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Drew | Mothersbaugh | Manchester | 11 | 1.058 |
Nick | Lytle | Tuslaw | 10 | 1.107 |
Isaac | Moorman | Triway | 12 | 1.122 |
Eric | Ouimet | Manchester | 12 | 1.201 |
Drew | Alexander | Orrville | 11 | 1.215 |
Caleb | Hyrne | Northwest | 12 | 1.252 |
Kellen | Wayt | Orrville | 11 | 1.254 |
PAC-7 2nd Team | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Miles | Pertee | Orrville | 11 | 1.274 |
Kole | Back | Tuslaw | 10 | 1.277 |
Zack | Kotsalieff | Manchester | 11 | 1.28 |
Zach | Smith | Manchester | 12 | 1.293 |
Jase | Beall | Tuslaw | 9 | 1.302 |
Elijah | Cockrill | Tuslaw | 9 | 1.315 |
Josh | Smith | Northwest | 12 | 1.324 |
Boys Soccer
Team Champion: Orrville
Player of the Year: Landon White (Canton South)
Coach of the Year: Ricky White (Canton South)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Aiden | Andrick | Manchester | 11 |
McLain | Bochart | Orrville | 12 |
Tyler | Gaal | Fairless | 12 |
Jaxon | Gohlike | Northwest | 12 |
Gabriel | Gonzales | Orrville | 12 |
Guillermo | Graves | Canton South | 12 |
Landon | Hochstetler | Triway | 12 |
Aidan | Kish | Manchester | 12 |
Anderson | Quinteros | Triway | 10 |
Luke | Ruehling | Tuslaw | 11 |
Renzo | Tello Sunderman | Canton South | 10 |
Kaleb | Wayt | Orrville | 12 |
Kellen | Wayt | Orrville | 11 |
Landon | White | Canton South | 11 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Cohen | Baker | Triway | 10 |
Carter | Booth | Manchester | 12 |
Daniel | Comito | Orrville | 12 |
Carter | Dallas | Tuslaw | 11 |
Matthew | Fedder | Manchester | 12 |
Bryce | Gregorich | Fairless | 12 |
Brady | Lantz | Northwest | 12 |
Braden | Malcolm | Northwest | 11 |
Edwin | Aguilera Martinez | Orrville | 11 |
Sam | Miller | Canton South | 11 |
Austin | Nehrenz | Triway | 9 |
John | Norris | Canton South | 12 |
Dean | Pulley | Fairless | 12 |
Andrew | Shahan | Tuslaw | 10 |
Girls Soccer
Team Champion: Orrville, Tuslaw
Player of the Year: Emma Brede (Orrville)
Coach of the Year: Roy Dodd (Tuslaw)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Kailyn | Beichler | Tuslaw | 9 |
Emma | Brede | Orrville | 10 |
Maryssa | Gehm | Manchester | 12 |
Addi | Gentry | Triway | 9 |
Jamisyn | Gohlike | Northwest | 9 |
Gracelynn | Haddad | Canton South | 12 |
Sophia | Kurzen | Tuslaw | 10 |
Paige | Marthey | Tuslaw | 11 |
Annie | Mariola | Triway | 12 |
Annie | McAllister | Orrville | 11 |
Reagan | McDonald | Canton South | 10 |
Brooklyn | Noftsinger | Tuslaw | 10 |
Valerie | Gonzalez Quinteros | Orrville | 12 |
Olivia | Stutz | Fairless | 12 |
Sarah | Wellert | Orrville | 11 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Kaitlynn | Berresford | Fairless | 11 |
Carolee | Crabtree | Manchester | 11 |
Emily | Deryck | Manchester | 11 |
Ellie | Golias | Triway | 12 |
Katelyn | Haddad | Canton South | 11 |
Lydia | Marthey | Tuslaw | 9 |
Ashlyn | Myers | Canton South | 9 |
Zoey | Padget | Tuslaw | 10 |
Becca | Ross | Northwest | 10 |
Arley | Roth | Northwest | 9 |
Clara | Snavely | Fairless | 12 |
Sophia | Snyder | Orrville | 11 |
Kylee | Strong | Triway | 11 |
Cadence | Wilson | Orrville | 11 |
Boys Cross Country
Team Champion: Fairless
Runner of the Year: Brice Fuller (Fairless)
Coach of the Year: Ben Russell (Fairless)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Brice | Fuller | Fairless | 9 | 15:54.50 |
Owen | Lacy | Orrville | 11 | 16:03.90 |
Logan | Howard | Canton South | 9 | 16:20.10 |
Andrew | Hearn | Fairless | 11 | 16:27.60 |
Bradlee | Keehn | Fairless | 11 | 16:34.40 |
Luca | Novakovic | Northwest | 10 | 16:46.70 |
Brayden | Pipher | Canton South | 10 | 16:57.50 |
PAC-7 2nd Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Kaden | Hilty | Triway | 10 | 17:04.90 |
Elijah | Givens | Northwest | 10 | 17:38.40 |
Smith | Doubet | Northwest | 11 | 17:45.00 |
Luke | Wade | Fairless | 12 | 17:49.50 |
Charlie | Lorson | Orrville | 11 | 17:50.40 |
Cash | Iams | Tuslaw | 10 | 17:53.10 |
Tyler | Elliott | Canton South | 10 | 17:57.50 |
Girls Cross Country
Team Champion: Northwest
Runner of the Year: Madelyn Begert (Northwest)
Coach of the Year: Mackenzie Scott (Northwest)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Madelyn | Begert | Northwest | 11 | 20:43.60 |
Ahna | Doane | Fairless | 12 | 20:53.00 |
Hailey | Allen | Northwest | 10 | 20:53.20 |
Savanna | Rueschman | Canton South | 9 | 20:58.80 |
Aubrey | Taylor | Canton South | 10 | 21:03.20 |
Olivia | Fahrni | Tuslaw | 9 | 21:11.60 |
Adelyn | Peterson | Fairless | 9 | 21.11.90 |
PAC-7 2nd Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Jada | Doane | Fairless | 9 | 21:38.50 |
Ella | Wigal | Triway | 12 | 21:47.70 |
Adriana | Pudloski | Tuslaw | 10 | 22:11.60 |
Riley | Kasler | Fairless | 12 | 22:11.80 |
Abbigale | Zantow | Northwest | 12 | 22:19.00 |
Natalie | Byler | Northwest | 12 | 22:28.40 |
Chloe | Wackerly | Canton South | 11 | 22:37.50 |