Principals Athletic Conference
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Timken | 19-3 | 14-0 | 1524 | 1213 |
CVCA | 19-3 | 12-2 | 1287 | 937 |
Tuslaw | 17-7 | 8-6 | 1396 | 1169 |
Fairless | 14-12 | 6-8 | 1187 | 1189 |
Tusky Valley | 10-12 | 6-8 | 1121 | 1113 |
Indian Valley | 11-11 | 5-9 | 1205 | 1200 |
Triway | 8-15 | 5-9 | 1213 | 1396 |
Manchester | 2-20 | 0-14 | 1124 | 1494 |
Date | Away | Home | ||
---|---|---|---|---|
December | ||||
Fri. 5 | Triway | 59 | Northwestern | 69 |
Dalton | 52 | Tuslaw | 62 | |
Tusky Valley | 48 | Sandy Valley | 26 | |
Manchester # | 63 | Brookside | 59 | |
Newcomerstown | 34 | Indian Valley | 50 | |
East Canton | 42 | Fairless | 52 | |
Sat. 6 | Manchester # | 33 | Vermilion | 72 |
Indian Valley | 32 | Tuscarawas Central Catholic | 54 | |
Walsh Jesuit | 53 | CVCA | 51 | |
Tue. 9 | Waynedale | 68 | Tusky Valley | 63 |
Fairless | 40 | Dalton | 38 | |
Minerva | 44 | Tuslaw | 46 | |
West Holmes | 57 | Triway | 45 | |
Manchester | 81 | Marlington | 88 | |
Fri. 12 | Manchester * | 50 | Tuslaw | 69 |
Tusky Valley * | 45 | CVCA | 50 | |
Triway * | 50 | Indian Valley | 51 | |
Lake Center Christian School | 51 | Fairless | 47 | |
Sat. 13 | Indian Valley | 38 | Norwayne | 49 |
Tue. 16 | Tuslaw * | 59 | Triway | 46 |
Timken * | 71 | Tusky Valley | 63 | |
Fairless * | 43 | Manchester | 35 | |
Indian Valley * | 36 | CVCA | 74 | |
Fri. 19 | CVCA * | 45 | Tuslaw | 35 |
Manchester * | 43 | Tusky Valley | 56 | |
Sat. 20 | Tusky Valley | 30 | Tuscarawas Central Catholic | 52 |
Heath | 60 | Triway | 63 | |
Timken # | 66 | Lake | 47 | |
Buckeye Trail | 18 | Indian Valley | 60 | |
Fairless | 33 | John Hay | 36 | |
Sun. 21 | Timken # | 64 | Huntington Prep (WV) | 76 |
Tue. 23 | Timken * | 61 | Tuslaw | 47 |
Fairless * | 47 | Tusky Valley | 49 | |
CVCA * | 61 | Triway | 48 | |
Indian Valley * | 73 | Manchester | 56 | |
Sat. 27 | Tusky Valley | 64 | John Hay | 54 |
Sandy Valley | 47 | Indian Valley | 56 | |
Mon. 29 | Tuslaw | 71 | Smithville | 51 |
Fairless | 55 | Loudonville | 44 | |
Tue. 30 | Tusky Valley | 33 | Garaway | 44 |
Woodridge | 37 | CVCA | 57 | |
January | ||||
Sat. 3 | Tusky Valley * | 47 | Tuslaw | 55 |
Manchester * | 48 | Triway | 63 | |
Timken * | 66 | CVCA | 55 | |
Fairless * | 46 | Indian Valley | 53 | |
Sun. 4 | Timken # | 59 | Warrensville Heights | 54 |
Tue. 6 | Manchester | 47 | Waynedale | 74 |
Claymont | 34 | Indian Valley | 73 | |
Fri. 9 | Indian Valley * | 45 | Tusky Valley | 52 |
CVCA * | 59 | Manchester | 43 | |
Sat. 10 | Hiland | 70 | Triway | 52 |
Tue. 13 | Tuslaw * | 75 | Indian Valley | 45 |
Tusky Valley * | 57 | Triway | 45 | |
Timken * | 91 | Manchester | 39 | |
Fairless * | 40 | CVCA | 64 | |
Fri. 16 | Tuslaw * | 63 | Manchester | 33 |
CVCA * | 49 | Tusky Valley | 40 | |
Indian Valley * | 59 | Triway | 66 | |
Fairless * | 36 | Timken | 92 | |
Sat. 17 | Northwest | 36 | Fairless | 53 |
Strasburg-Franklin | 28 | Tusky Valley | 42 | |
Tue. 20 | Triway * | 47 | Tuslaw | 72 |
Tusky Valley * | 52 | Timken | 59 | |
Manchester * | 46 | Fairless | 62 | |
CVCA * | 77 | Indian Valley | 41 | |
Fri. 23 | Tuslaw * | 43 | CVCA | 49 |
Tusky Valley * | 70 | Manchester | 55 | |
Fairless * | 29 | Triway | 39 | |
Timken * | 87 | Indian Valley | 54 | |
Sat. 24 | Tuslaw * | 43 | Fairless | 55 |
Timken | 54 | Cleveland Heights | 48 | |
Sun. 25 | Timken | 51 | Thurgood Marshall | 48 |
Tue. 27 | Claymont | 43 | Tusky Valley | 55 |
Triway | 52 | Norwayne | 47 | |
Timken * | 41 | Fairless | 38 | |
Indian Valley | 87 | Ridgewood | 47 | |
CVCA | 62 | Gilmour Academy | 50 | |
Fri. 30 | Tuslaw * | 65 | Timken | 73 |
Tusky Valley * | 46 | Fairless | 49 | |
Triway * | 44 | CVCA | 53 | |
Manchester * | 59 | Indian Valley | 88 | |
Sat. 31 | Sandy Valley | 55 | Tuslaw | 71 |
Timken | 66 | Warren G Harding | 80 | |
Lake Center Christian School | 78 | Manchester | 75 | |
Cornerstone Christian | 54 | CVCA | 67 | |
February | ||||
Tue. 3 | Tuslaw * | 54 | Tusky Valley | 56 |
Triway * | 73 | Manchester | 63 | |
CVCA * | 51 | Timken | 52 | |
Indian Valley * | 37 | Fairless | 56 | |
Thu. 5 | Timken * | 75 | Triway | 46 |
Fri. 6 | Fairless * | 43 | Tuslaw | 51 |
Tusky Valley * | 39 | Indian Valley | 45 | |
Manchester * | 29 | CVCA | 63 | |
Sat. 7 | Triway | 44 | Orrville | 54 |
Timken | 58 | St Ignatius | 60 | |
Buchtel | 42 | CVCA | 65 | |
Tue. 10 | Northwest | 39 | Fairless | 44 |
Triway * | 51 | Timken | 90 | |
CVCA | 50 | Streetsboro | 26 | |
Fri. 13 | Indian Valley * | 39 | Tuslaw | 57 |
Triway * | 70 | Tusky Valley | 61 | |
Manchester * | 71 | Timken | 101 | |
CVCA * | 55 | Fairless | 38 | |
Tue. 17 | CVCA | 63 | Garfield | 46 |
Tuslaw | 61 | Northwest | 41 | |
Waterloo | 49 | Manchester | 48 | |
Indian Valley | 66 | Claymont | 45 | |
Fri. 20 | Triway * | 33 | Fairless | 52 |
Sat. 21 | Glenoak | 55 | Timken | 69 |
Sun. 22 | Tuslaw | 54 | Archbishop Hoban | 57 |
Mon. 23 | Dalton | 61 | Tusky Valley | 53 |
Indian Valley * | 77 | Timken | 78 | |
Springfield | 39 | Manchester | 53 | |
Tue. 24 | Smithville | 53 | Triway | 62 |
Marlington | 52 | Tuslaw | 74 | |
Norton | 61 | Manchester | 54 | |
Dover | 61 | Fairless | 42 | |
Wed. 25 | CVCA | 67 | Kenmore | 29 |
Fri. 27 | Wooster | 67 | Triway | 49 |
March | ||||
Tue. 3 | Triway # | 66 | Marlington | 89 |
Norwayne # | 47 | Fairless | 49 | |
Fri. 6 | Fairless # | 66 | Northwestern | 55 |
Chippewa # | 51 | Tuslaw | 64 | |
Mon. 9 | Tuslaw # | 70 | Dalton | 44 |
Tue. 10 | Fairless # | 39 | Hillsdale | 21 |
Fri. 13 | Fairless * | 33 | Tuslaw | 35 |
# Postseason game
% Scrimmage