Principals Athletic Conference
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Canton South | 2-0 | 1-0 | 90 | 72 |
Fairless | 1-2 | 0-1 | 140 | 143 |
Orrville | 2-0 | 0-0 | 110 | 44 |
Northwest | 1-1 | 0-0 | 81 | 68 |
Tuslaw | 1-1 | 0-0 | 107 | 112 |
Manchester | 0-2 | 0-0 | 44 | 84 |
Triway | 0-1 | 0-0 | 22 | 32 |
Upcoming Events
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 22 | Canton South * | 39 | Fairless | 37 |
Jackson | 72 | Tuslaw | 58 | |
Northwest | 50 | Revere | 32 | |
Manchester | 20 | East Canton | 48 | |
Sat. 23 | Loudonville | 32 | Triway | 22 |
Crestview | 31 | Orrville | 61 | |
Mon. 25 | Carrollton | 36 | Northwest | 31 |
Sandy Valley | 33 | Fairless | 55 | |
Coventry | 36 | Manchester | 24 | |
Tue. 26 | Tuslaw | 49 | Dover | 40 |
Wed. 27 | North | 35 | Canton South | 51 |
Fairless | 48 | Strasburg-Franklin | 71 | |
Black River | 13 | Orrville | 49 | |
Fri. 29 | Triway | Northwestern | ||
December | ||||
Mon. 2 | Northwest * | Orrville | ||
North | Manchester | |||
Wed. 4 | Canton South * | Northwest | ||
Tuslaw * | Orrville | |||
Triway | Tusky Valley | |||
Fairless * | Manchester | |||
Fri. 6 | Hathaway Brown School | Canton South | ||
Sat. 7 | Northwestern | Tuslaw | ||
Triway | Norwayne | |||
Fairless | Rittman | |||
Mon. 9 | Fairless | Alliance | ||
Wed. 11 | Canton South * | Orrville | ||
Triway * | Tuslaw | |||
Northwest * | Manchester | |||
Sat. 14 | Marlington | Canton South | ||
Tuslaw | Lutheran East | |||
Northwest | Coventry | |||
Triway | Waynedale | |||
Garaway | Fairless | |||
Manchester | Barberton | |||
Cloverleaf | Orrville | |||
Mon. 16 | Northwest | Alliance | ||
Dalton | Fairless | |||
Mogadore | Manchester | |||
Wed. 18 | Triway * | Canton South | ||
Tuslaw * | Fairless | |||
Marlington | Northwest | |||
Manchester * | Orrville | |||
Fri. 20 | Mogadore | Orrville | ||
Sat. 21 | Manchester * | Canton South | ||
Northwest * | Tuslaw | |||
Fairless * | Triway | |||
Mon. 23 | Canton South | Cuyahoga Falls | ||
Tuslaw | Hiland | |||
Triway * | Manchester | |||
Orrville | Wooster | |||
Sat. 28 | Canton South * | Tuslaw | ||
Triway * | Northwest | |||
Fairless * | Orrville | |||
St Thomas Aquinas | Manchester | |||
Mon. 30 | Northwest | Mogadore | ||
Fredericktown | Triway | |||
Manchester | Southeast | |||
January | ||||
Sat. 4 | Canton Central Catholic | Canton South | ||
Northwest * | Fairless | |||
Orrville * | Triway | |||
Manchester * | Tuslaw | |||
Mon. 6 | Garaway | Tuslaw | ||
Wed. 8 | Fairless * | Canton South | ||
Orrville * | Northwest | |||
Manchester * | Triway | |||
Sat. 11 | Canton South | Chaney | ||
Dalton | Triway | |||
Orrville | Canton Central Catholic | |||
Mon. 13 | Alliance | Canton South | ||
Wooster | Northwest | |||
Claymont | Fairless | |||
Central Christian | Manchester | |||
Wed. 15 | Northwest * | Canton South | ||
Orrville * | Tuslaw | |||
Wooster | Triway | |||
Manchester * | Fairless | |||
Sat. 18 | Orrville * | Canton South | ||
Tuslaw | Berea-Midpark | |||
Manchester * | Northwest | |||
Mon. 20 | Tuslaw * | Triway | ||
East Canton | Fairless | |||
Wed. 22 | Canton South * | Triway | ||
Fairless * | Tuslaw | |||
Orrville * | Manchester | |||
Sat. 25 | Tuslaw | Perry | ||
Northwest | Minerva | |||
Rittman | Triway | |||
Manchester | Independence | |||
Orrville | St Thomas Aquinas | |||
Mon. 27 | Bedford | Canton South | ||
Malvern | Fairless | |||
Tue. 28 | Smithville | Orrville | ||
Wed. 29 | Canton South * | Manchester | ||
Tuslaw * | Northwest | |||
Thu. 30 | Triway * | Fairless | ||
Central Christian | Orrville | |||
February | ||||
Sat. 1 | Tuslaw * | Canton South | ||
Northwest * | Triway | |||
Orrville * | Fairless | |||
Manchester | Canton Central Catholic | |||
Mon. 3 | Tuslaw | Canton Central Catholic | ||
Lake | Northwest | |||
Wed. 5 | Canton South | Salem | ||
Fairless * | Northwest | |||
Triway * | Orrville | |||
Tuslaw * | Manchester | |||
Sat. 8 | Canton South | Glenoak | ||
Cloverleaf | Northwest | |||
Triway | West Holmes | |||
Northwestern | Orrville | |||
Fairless | Minerva |
# Postseason game
% Scrimmage