Principals Athletic Conference
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Manchester | 12-3 | 7-0 | 136 | 35 |
Triway | 10-4 | 6-1 | 166 | 85 |
Northwest | 8-6 | 4-1 | 100 | 96 |
Tuslaw | 10-5 | 4-3 | 141 | 84 |
Canton South | 4-13 | 1-5 | 78 | 139 |
Fairless | 3-12 | 1-6 | 81 | 148 |
Orrville | 0-10 | 0-7 | 6 | 184 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 22 | Triway * | 14 | Fairless | 9 |
Mon. 24 | Northwest | 2 | Glenoak | 18 |
Fairless * | 0 | Triway | 9 | |
Tuslaw | 6 | Louisville | 7 | |
Tue. 25 | Northwest | 2 | Minerva | 7 |
Sandy Valley | 10 | Canton South | 0 | |
Fairless | 6 | Waynedale | 7 | |
Triway | 0 | Dover | 10 | |
Wed. 26 | Tusky Valley | 10 | Northwest | 4 |
Carrollton | 7 | Fairless | 6 | |
Manchester | 3 | Oak Park-River Forest | 4 | |
Thu. 27 | Tuslaw | 13 | Dalton | 11 |
Manchester | 17 | Tug Valley | 2 | |
Mishicot | 0 | Manchester | 2 | |
Fri. 28 | Glenoak | 10 | Tuslaw | 0 |
Conotton Valley | 15 | Canton South | 1 | |
Fairless | 3 | Minerva | 14 | |
Manchester | 0 | West Allegheny | 1 | |
Sat. 29 | Triway | 1 | Hoover | 9 |
Tuslaw | 14 | Waynedale | 1 | |
Tuslaw | 15 | Waynedale | 0 | |
Fairless | 0 | Sandy Valley | 16 | |
Mon. 31 | Triway | 22 | Clear Fork | 11 |
April | ||||
Tue. 1 | Orrville * | 0 | Fairless | 15 |
Canton South | 10 | Minerva | 6 | |
Thu. 3 | Manchester * | 8 | Triway | 4 |
Fri. 4 | Tuslaw * | 11 | Northwest | 0 |
West Holmes | 11 | Orrville | 0 | |
Northwestern | 12 | Triway | 8 | |
Dalton | 6 | Canton South | 4 | |
Mon. 7 | Smithville | 4 | Northwest | 11 |
Orrville * | 0 | Triway | 19 | |
Canton South * | 7 | Tuslaw | 10 | |
Fairless * | 0 | Manchester | 6 | |
Wed. 9 | CVCA | 2 | Northwest | 4 |
Triway * | 22 | Orrville | 0 | |
Manchester * | 14 | Fairless | 0 | |
Fri. 11 | Tuslaw * | 6 | Canton South | 7 |
Triway | 20 | Waynedale | 9 | |
Sat. 12 | Rittman | 1 | Tuslaw | 17 |
Tusky Valley | 8 | Canton South | 1 | |
Tusky Valley | 9 | Canton South | 7 | |
Fairless | 16 | Malvern | 0 | |
Manchester | 8 | Louisville | 4 | |
Wooster | 5 | Triway | 9 | |
Manchester | 15 | Medina | 3 | |
Mon. 14 | Northwest * | 6 | Canton South | 5 |
Orrville * | 1 | Manchester | 21 | |
Fairless * | 2 | Tuslaw | 12 | |
Tue. 15 | Fairless | 6 | Tusky Valley | 16 |
Northwest | 10 | St Vincent-St Mary | 8 | |
Tuscarawas Central Catholic | 0 | Canton South | 10 | |
Wed. 16 | Canton South * | 5 | Northwest | 9 |
Manchester * | 22 | Orrville | 0 | |
Tuslaw * | 16 | Fairless | 6 | |
Thu. 17 | CVCA | 20 | Orrville | 0 |
Canton South | 0 | Dover | 10 | |
Fri. 18 | Northwest | 1 | Springfield | 9 |
Claymont | 17 | Fairless | 2 | |
Triway | 15 | Ontario | 5 | |
Manchester | 2 | Hoover | 1 | |
Manchester | 0 | Green | 10 | |
Sat. 19 | Norwayne | 6 | Tuslaw | 7 |
Canton South | 0 | Canton McKinley | 12 | |
Canton South | 12 | Canton McKinley | 2 | |
Mon. 21 | Northwest * | 16 | Orrville | 3 |
Triway * | 12 | Canton South | 1 | |
Smithville | 0 | Fairless | 10 | |
Tue. 22 | Northwest | 4 | Washington | 6 |
Manchester * | 12 | Tuslaw | 1 | |
Wed. 23 | Orrville * | 0 | Northwest | 22 |
Canton South * | 6 | Triway | 11 | |
Tuslaw * | 4 | Manchester | 6 | |
Thu. 24 | Dalton | 8 | Northwest | 9 |
Canton McKinley | 16 | Orrville | 2 | |
Canton South | 2 | Canton Central Catholic | 7 | |
Tuslaw | 9 | Washington | 8 | |
Fri. 25 | Orrville | Smithville | ||
Triway * | Manchester | |||
Fairless | Rittman | |||
Sat. 26 | Hiland | Fairless | ||
Jackson | Manchester | |||
Mogadore | Tuslaw | |||
Mon. 28 | Northwest * | Triway | ||
Orrville * | Tuslaw | |||
Canton South * | Fairless | |||
Manchester | Green | |||
Tue. 29 | Fairless * | Orrville | ||
Canton Central Catholic | Northwest | |||
Wed. 30 | Triway * | Northwest | ||
Tuslaw * | Orrville | |||
Fairless * | Canton South | |||
May | ||||
Thu. 1 | Elyria Catholic | Triway | ||
Perry | Manchester | |||
Fri. 2 | Northwest * | Tuslaw | ||
Orrville | CVCA | |||
Louisville | Triway | |||
Chippewa | Fairless | |||
Sat. 3 | Canton South | Carrollton | ||
Canton South | Carrollton | |||
Mon. 5 | Northwest * | Fairless | ||
Rittman | Orrville | |||
Tuslaw * | Triway | |||
Canton South * | Manchester | |||
Tue. 6 | Barberton | Northwest | ||
Orrville | Central Christian | |||
Wed. 7 | Fairless * | Northwest | ||
Triway * | Tuslaw | |||
Manchester * | Canton South | |||
Thu. 8 | Northwest | Norton | ||
Canton South * | Orrville | |||
Chippewa | Tuslaw | |||
Fri. 9 | Orrville * | Canton South | ||
Coventry | Triway | |||
Sat. 10 | Tuslaw | Perry | ||
Mon. 12 | Manchester * | Northwest | ||
Tue. 13 | Northwest | Coventry | ||
Wed. 14 | Northwest * | Manchester |
# Postseason game
% Scrimmage