Principals Athletic Conference
Manchester Panthers
School Website: | http://www.panthercountry.org/Athletics | ||
Address: | 437 W Nimisila Rd, Akron, OH 44319-4964 | ||
City: | New Franklin | County: | Summit |
Mascot: | Panthers | Colors: | Black / Red |
Principal: | Scott Ross | Athletic Director: | Brody Jackson |
Boys Enrollment: | 162 | Girls Enrollment: | 165 |
Streaming: | https://www.youtube.com/channel/UCWoXBYolGx6leVGRZhCSrTQ |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Logan | Carr | 11 | ||||
Evan | Hausch | 11 | ||||
Brady | Johnson | 11 | ||||
Drew | Mothersbaugh | 9 | ||||
Eric | Ouimet | 10 | ||||
Zach | Smith | 10 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 19 | Carrollton | 4 | Home | L | 13-34 |
Fri. 26 | Sandy Valley (Magnolia) | 5 | Home | L | 15-34 |
September | |||||
Fri. 2 | Mogadore | 6 | Away | L | 7-37 |
Fri. 9 | Orrville * | 5 | Home | L | 0-41 |
Fri. 16 | Canton South (Canton) * | 4 | Away | L | 6-42 |
Fri. 23 | Tuslaw (Massillon) * | 6 | Away | L | 26-27 |
Fri. 30 | Triway (Wooster) * | 5 | Home | L | 8-31 |
October | |||||
Fri. 7 | Fairless (Navarre) * | 5 | Home | L | 14-40 |
Fri. 14 | Northwest (Canal Fulton) * | 4 | Away | L | 16-35 |
Fri. 21 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 14-48 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 23 | Woodridge (Peninsula) | 2 | Home | L | 0-3 |
Sat. 27 | Chippewa (Doylestown) | 3 | Away | L | 0-2 |
Norton | 2 | Away | L | 0-2 | |
Tue. 30 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
September | |||||
Thu. 1 | Ellet (Akron) | 1 | Home | W | 3-1 |
Tue. 6 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
Thu. 8 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
Sat. 10 | Orrville * | 3 | Away | L | 0-3 |
Tue. 13 | Triway (Wooster) * | 3 | Home | L | 0-3 |
Thu. 15 | Fairless (Navarre) * | 3 | Away | W | 3-2 |
Mon. 19 | Central Christian (Kidron) | 4 | Home | W | 3-1 |
Tue. 20 | Canton South (Canton) * | 2 | Home | W | 3-1 |
Thu. 22 | Tuslaw (Massillon) * | 3 | Away | L | 0-3 |
Mon. 26 | Norwayne (Creston) | 3 | Home | L | 0-3 |
Tue. 27 | Orrville * | 3 | Home | L | 0-3 |
Thu. 29 | Northwest (Canal Fulton) * | 2 | Away | L | 0-3 |
October | |||||
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-3 |
Thu. 6 | Triway (Wooster) * | 3 | Away | L | 0-3 |
Sat. 8 | Canton Central Catholic (Canton) | 4 | Away | L | 0-3 |
Tue. 11 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
Thu. 13 | Canton South (Canton) * | 2 | Away | L | 2-3 |
Tue. 18 | Triway (Wooster) # | 3 | @ Loudonville | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 12 | Canton South (Canton) * | 2 | Spring Hills Golf Course | W | 165-193 |
Triway (Wooster) * | 2 | Spring Hills Golf Course | W | 165-179 | |
Mon. 15 | Fairless (Navarre) * | 2 | Elms Country Club | W | 172-200 |
Tue. 16 | Canton South (Canton) * | 2 | Spring Valley Golf Course | W | 169-194 |
Mon. 22 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf Course | W | 158-171 |
Tue. 23 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | W | 184-198 |
Fri. 26 | CVCA (Cuyahoga Falls) * | 2 | Spring Hills Golf Course | W | 164-166 |
Northwest (Canal Fulton) * | 2 | Spring Hills Golf Course | W | 164-172 | |
Tue. 30 | Fairless (Navarre) * | 2 | Spring Hills Golf Course | W | 154-200 |
Tuslaw (Massillon) * | 3 | Spring Hills Golf Course | W | 154-175 | |
Wed. 31 | Triway (Wooster) * | 2 | Wooster Country Club | W | 173-197 |
September | |||||
Tue. 6 | Orrville * | 2 | Pines Golf Club | W | 158-178 |
Fri. 9 | Orrville * | 2 | Spring Hills Golf Course | W | 170-184 |
Mon. 12 | Tuslaw (Massillon) * | 3 | Elms Country Club | W | 165-177 |
October | |||||
Mon. 3 | PAC-7 Tournament @ Prestwick Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 18 | Lake Center Christian School (Hartville) | 3 | Away | W | 2-1 |
Sat. 20 | Chippewa (Doylestown) | 3 | Away | T | 0-0 |
Wed. 24 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-3 |
Sat. 27 | Fairless (Navarre) | 2 | Home | L | 0-2 |
Tue. 30 | Canton South (Canton) * | 2 | Home | W | 5-0 |
September | |||||
Wed. 7 | Triway (Wooster) * | 3 | Home | W | 5-2 |
Mon. 12 | Fairless (Navarre) * | 2 | Away | T | 3-3 |
Wed. 14 | Kenmore-Garfield (Akron) | 1 | Home | W | 9-0 |
Sat. 17 | Orrville * | 2 | Home | L | 0-9 |
Wed. 21 | Tuslaw (Massillon) * | 3 | Away | W | 4-0 |
Sat. 24 | Northwestern (West Salem) | 3 | Away | W | 1-0 |
Mon. 26 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
Thu. 29 | Springfield (Akron) | 2 | Away | W | 4-1 |
October | |||||
Tue. 4 | Triway (Wooster) # | 3 | Home | W | 2-0 |
Thu. 6 | CVCA (Cuyahoga Falls) # | 2 | Away | L | 1-2 |
Tue. 11 | Northwest (Canal Fulton) # | 2 | Home | L | 0-1 |
Mon. 17 | Rittman # | 3 | Home | W | 2-1 |
Thu. 20 | Northwestern (West Salem) # | 3 | Home | W | 2-1 |
Tue. 25 | United (Hanoverton) # | 3 | Away | L | 0-6 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 13 | Elyria Catholic (Elyria) | 2 | Home | W | 7-0 |
Thu. 18 | Hiland (Berlin) | 3 | Away | W | 2-0 |
Mon. 22 | Archbishop Hoban (Akron) | 2 | Home | L | 2-3 |
Wed. 24 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-0 |
Sat. 27 | Northwestern (West Salem) | 3 | Away | W | 2-1 |
Mon. 29 | Northwest (Canal Fulton) * | 2 | Home | W | 4-0 |
Wed. 31 | Canton South (Canton) * | 2 | Away | W | 10-0 |
September | |||||
Wed. 7 | Triway (Wooster) * | 3 | Home | W | 11-1 |
Thu. 8 | Chippewa (Doylestown) | 3 | Home | W | 4-1 |
Mon. 12 | Fairless (Navarre) * | 2 | Home | W | 11-2 |
Mon. 19 | Tuslaw (Massillon) * | 3 | Home | W | 12-1 |
Thu. 22 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 2-1 |
Mon. 26 | Northwest (Canal Fulton) * | 2 | Away | W | 6-0 |
Wed. 28 | Canton South (Canton) * | 2 | Home | W | 10-0 |
October | |||||
Mon. 3 | Triway (Wooster) * | 3 | Home | W | 11-0 |
Wed. 5 | Fairless (Navarre) * | 2 | Away | W | 5-0 |
Wed. 12 | Tuslaw (Massillon) * | 3 | Away | W | 9-1 |
Wed. 19 | Tuslaw (Massillon) # | 3 | Home | W | 12-3 |
Mon. 24 | Waynedale (Apple Creek) # | 3 | Home | W | 5-0 |
Thu. 27 | Andrews Osborne Academy (Willoughby) # | 3 | Home | W | 3-0 |
November | |||||
Tue. 1 | Chippewa (Doylestown) # | 3 | @ Northwest | W | 1-0 |
Sat. 5 | Poland Seminary (Poland) # | 3 | @ Howland | W | 1-0 |
Tue. 8 | Ottawa-Glandorf (Ottawa) # | 3 | Away | L | 0-2 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 29 | Coventry (Akron) | 2 | Away | W | 51-50 |
December | |||||
Fri. 2 | Canton South (Canton) * | 2 | Away | W | 63-43 |
Tue. 6 | Waynedale (Apple Creek) | 3 | Away | L | 53-54 |
Fri. 9 | Northwest (Canal Fulton) * | 2 | Away | L | 39-49 |
Tue. 13 | Chippewa (Doylestown) | 3 | Home | L | 64-69 |
Fri. 16 | Fairless (Navarre) * | 2 | Home | W | 66-52 |
Tue. 20 | Triway (Wooster) * | 3 | Away | L | 47-55 |
Thu. 22 | Mogadore | 4 | Away | W | 62-50 |
Tue. 27 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 44-65 |
January | |||||
Tue. 3 | Tuslaw (Massillon) * | 3 | Away | W | 58-50 |
Fri. 6 | Orrville * | 3 | Away | W | 73-60 |
Fri. 13 | Canton South (Canton) * | 2 | Home | L | 38-63 |
Tue. 17 | Northwest (Canal Fulton) * | 2 | Home | W | 62-50 |
Fri. 20 | Fairless (Navarre) * | 2 | Away | W | 61-51 |
Sat. 21 | Springfield (Akron) | 2 | Away | W | 59-45 |
Fri. 27 | Triway (Wooster) * | 3 | Home | L | 33-41 |
Tue. 31 | Canton Central Catholic (Canton) | 3 | Home | L | 45-49 |
February | |||||
Fri. 3 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 30-67 |
Tue. 7 | Tuslaw (Massillon) * | 3 | Home | W | 56-40 |
Tue. 14 | Revere (Richfield) | 2 | Away | L | 43-67 |
Wed. 15 | Linsly | Home | L | 52-80 | |
Fri. 17 | Orrville * | 3 | Home | W | 66-56 |
Tue. 21 | East Canton # | 3 | Home | W | 67-51 |
Fri. 24 | Cuyahoga Heights # | 3 | Away | L | 34-44 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 18 | Western Reserve (Berlin Center) | 4 | Home | L | 33-58 |
Tue. 22 | Field (Mogadore) | 2 | Away | L | 37-42 |
Wed. 30 | Triway (Wooster) * | 3 | Away | L | 19-58 |
December | |||||
Sat. 3 | Fairless (Navarre) * | 3 | Away | L | 33-51 |
Wed. 7 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 27-51 |
Sat. 10 | Orrville * | 3 | Home | W | 41-34 |
Wed. 14 | Canton South (Canton) * | 3 | Home | L | 39-50 |
Sat. 17 | Smithville | 3 | Away | L | 18-60 |
Wed. 21 | Northwest (Canal Fulton) * | 2 | Away | L | 29-59 |
Wed. 28 | Tuslaw (Massillon) * | 3 | Home | L | 29-34 |
January | |||||
Wed. 4 | Triway (Wooster) * | 3 | Home | L | 29-42 |
Sat. 7 | East (Akron) | 2 | Away | W | 53-13 |
Wed. 11 | Fairless (Navarre) * | 3 | Home | L | 28-53 |
Sat. 14 | Canton Central Catholic (Canton) | 4 | Away | L | 42-49 |
Wed. 18 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 11-48 |
Sat. 21 | Orrville * | 3 | Away | L | 28-38 |
Wed. 25 | Coventry (Akron) | 2 | Home | W | 43-26 |
Sat. 28 | Canton South (Canton) * | 3 | Away | L | 42-50 |
Mon. 30 | North (Akron) | 1 | Home | W | 55-18 |
February | |||||
Wed. 1 | Northwest (Canal Fulton) * | 2 | Home | L | 35-58 |
Sat. 4 | Kenmore-Garfield (Akron) | 1 | Home | W | 52-34 |
Thu. 9 | Tuslaw (Massillon) * | 3 | Away | L | 42-49 |
Wed. 15 | Chippewa (Doylestown) # | 3 | Away | L | 31-64 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Thu. 1 | Fairless (Navarre) * | 3 | Fairless | L | 33-51 |
February | |||||
Sat. 18 | PAC-7 Meet @ Triway | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Wed. 29 | Fairless (Navarre) * | 3 | Away | W | 6-3 |
Thu. 30 | Fairless (Navarre) * | 3 | Home | W | 1-0 |
April | |||||
Mon. 3 | Triway (Wooster) * | 3 | Away | W | 1-0 |
Sat. 8 | Dalton | 4 | Home | W | 1-0 |
Mon. 10 | Orrville * | 2 | Home | L | 0-9 |
Wed. 12 | Orrville * | 2 | Away | W | 2-0 |
Sat. 15 | Springfield (Akron) | 2 | Home | W | 13-0 |
Wed. 19 | Canton South (Canton) * | 2 | Manchester | W | 6-0 |
Thu. 20 | Canton South (Canton) * | 2 | Canton South | W | 5-2 |
Tue. 25 | Northwest (Canal Fulton) * | 2 | Away | L | 2-3 |
Wed. 26 | Northwest (Canal Fulton) * | 2 | Home | W | 2-1 |
Thu. 27 | Crestwood (Mantua) | 3 | Away | W | 23-1 |
May | |||||
Thu. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 3-4 |
Mon. 8 | Tuslaw (Massillon) * | 3 | Away | W | 8-6 |
Wed. 10 | Tuslaw (Massillon) * | 3 | Home | W | 5-0 |
Thu. 11 | Firestone (Akron) | 1 | Home | W | 11-1 |
Fri. 12 | Triway (Wooster) * | 3 | Home | L | 0-2 |
Wed. 17 | Crestwood (Mantua) # | 3 | Home | W | 3-2 |
Thu. 18 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 4-11 |
Mon. 22 | Independence # | 3 | Home | L | 1-2 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Norton | 2 | Home | W | 15-1 |
Wed. 29 | Fairless (Navarre) * | 3 | Home | W | 19-0 |
Thu. 30 | Fairless (Navarre) * | 3 | Away | W | 22-0 |
April | |||||
Mon. 3 | Triway (Wooster) * | 3 | Away | L | 0-5 |
Sat. 8 | Chippewa (Doylestown) | 3 | Home | W | 16-5 |
Chippewa (Doylestown) | 3 | Home | L | 1-4 | |
Mon. 10 | Orrville * | 3 | Home | W | 12-0 |
Wed. 12 | Orrville * | 3 | Away | W | 34-0 |
Fri. 14 | Canton South (Canton) * | 3 | Away | W | 12-0 |
Sat. 15 | Triway (Wooster) * | 3 | Home | W | 3-2 |
Wed. 19 | Northwest (Canal Fulton) * | 2 | Away | W | 8-0 |
Thu. 20 | Canton South (Canton) * | 3 | Home | W | 9-4 |
Tue. 25 | Northwest (Canal Fulton) * | 2 | Home | W | 9-8 |
Wed. 26 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 13-0 |
Sat. 29 | Barberton | 1 | Away | W | 7-0 |
May | |||||
Fri. 5 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 14-0 |
Sat. 6 | Firestone (Akron) | 1 | Home | W | 20-0 |
Mon. 8 | Tuslaw (Massillon) * | 3 | Away | W | 2-1 |
Tue. 9 | Tuslaw (Massillon) * | 3 | Home | L | 7-10 |
Thu. 11 | Chippewa (Doylestown) # | 3 | Home | W | 7-3 |
Fri. 12 | Firestone (Akron) | 1 | Away | W | 14-1 |
Tue. 16 | Norwayne (Creston) # | 3 | Home | W | 9-2 |
Thu. 18 | Triway (Wooster) # | 3 | Away | L | 2-9 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Fairless (Navarre) * | 2 | Away | L | 33-104 |
April | |||||
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 37-100 |
Northwest (Canal Fulton) * | 2 | Away | L | 65-72 | |
Orrville * | 2 | Northwest | L | 28-108 | |
Tue. 11 | Triway (Wooster) * | 2 | Away | W | 89-48 |
Tue. 25 | Tuslaw (Massillon) * | 3 | Away | L | 60-77 |
May | |||||
Tue. 2 | Canton South (Canton) * | 2 | Away | L | 53-66 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Fairless (Navarre) * | 2 | Away | L | 33-99 |
April | |||||
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 28-96 |
Northwest (Canal Fulton) * | 2 | Away | L | 55-73 | |
Orrville * | 2 | Northwest | L | 39-96 | |
Tue. 11 | Triway (Wooster) * | 2 | Away | L | 47-89 |
Tue. 25 | Tuslaw (Massillon) * | 2 | Away | L | 49-88 |
May | |||||
Tue. 2 | Canton South (Canton) * | 2 | Away | L | 45-72 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
# Postseason game
% Scrimmage