Principals Athletic Conference
Northwest Indians
School Website: | http://www.northwest.sparcc.org/athletics | ||
Address: | 8580 Erie Ave N, Canal Fulton, OH 44614-9363 | ||
City: | Canal Fulton | County: | Stark |
Mascot: | Indians | Colors: | Scarlet / Gray |
Principal: | Larry Tausch | Athletic Director: | Jason Hathaway |
Boys Enrollment: | 250 | Girls Enrollment: | 225 |
Streaming: | https://www.youtube.com/channel/UCD0yqPmSYJbVWkFFtyA8i9w/videos |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Jacob | Jones | 10 | 6' 1" | F | |
2 | Chase | Badger | 10 | 5' 9" | G | |
3 | Luke | Metzger | 12 | 5' 9" | G | |
4 | Josh | Smith | 10 | 5' 11" | G/F | |
5 | Tristan | Pennington | 9 | 5' 10" | G | |
10 | Caden | Beichler | 12 | 6' 4" | F | |
11 | Noah | Harper | 12 | 6' 2" | G/F | |
20 | Carsen | Nickey | 10 | 6' 0" | F | |
22 | Tyler | Pappas | 9 | 6' 0" | G | |
23 | Ethan | Nickey | 12 | 5' 11" | G | |
24 | Brady | Lantz | 10 | 6' 2" | F | |
25 | Caleb | Hyrne | 10 | 5' 11" | G/F | |
30 | Jacob | Geniec | 9 | 5' 10" | G/F | |
32 | Ian | Ziegler | 11 | 6' 3" | G | |
33 | Kellan | Reinford | 9 | 5' 10" | G | |
35 | Logan | Allman | 9 | 5' 7" | G | |
40 | Isaac | LaFay | 12 | 6' 2" | F | |
45 | Parker | Kraft | 10 | 5' 7" | G | |
55 | Luke | Soptelean | 10 | 5' 10" | G |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Alivia | Greenfield | 9 | 5' 4" | G | |
2 | Kendall | Lower | 10 | 5' 3" | G | |
3 | Ashley | Cudnik | 12 | 5' 10" | G | |
4 | Ashlyn | Stark | 12 | 5' 6" | G | |
5 | Emily | Donaldson | 11 | 5' 10" | F | |
10 | Samantha | Kaufman | 10 | 5' 7" | G | |
11 | Aubrey | Meggyesy | 9 | 5' 6" | F | |
12 | Gianna | Kuhn | 12 | 5' 9" | G | |
13 | Lily | Lyons | 9 | 5' 3" | G | |
14 | Delanie | Carmany | 11 | 5' 8" | G | |
15 | Maddie | Metzger | 11 | 5' 1" | G | |
20 | Gwen | Lower | 12 | 5' 5" | G | |
21 | Joslyn | Wright | 9 | 5' 5" | G | |
22 | Autumn | Kennard | 10 | 5' 6" | G | |
23 | Anika | Okolish | 12 | 5' 8" | F | |
24 | Brooke | Snelick | 11 | 5' 6" | G | |
31 | Bri | Plotner | 10 | 5' 9" | F | |
32 | Noell | Lovett | 12 | 5' 4" | F | |
44 | Jada | Sparks | 10 | 5' 1" | F | |
50 | Riley | Dankovich | 11 | 5' 5" | F | |
55 | Lily | Bottomley | 12 | 6' 2" | F |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 19 | Norton | 3 | Away | W | 35-14 |
Fri. 26 | Marlington (Alliance) | 3 | Home | W | 22-14 |
September | |||||
Fri. 2 | Louisville | 3 | Home | L | 6-16 |
Fri. 9 | Fairless (Navarre) * | 5 | Home | L | 28-31 |
Fri. 16 | Tuslaw (Massillon) * | 6 | Away | W | 40-12 |
Fri. 23 | Orrville * | 5 | Away | W | 27-7 |
Fri. 30 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 29-28 |
October | |||||
Fri. 7 | Triway (Wooster) * | 5 | Away | W | 28-7 |
Fri. 14 | Manchester (New Franklin) * | 5 | Home | W | 35-16 |
Fri. 21 | Canton South (Canton) * | 4 | Away | L | 20-21 |
Fri. 28 | Streetsboro # | 4 | Home | W | 49-21 |
November | |||||
Fri. 4 | Buchtel (Akron) # | 4 | Home | L | 14-31 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 20 | Carrollton | 2 | Away | W | 2-0 |
Canton Central Catholic (Canton) | 4 | Away | L | 0-2 | |
Mon. 22 | Marlington (Alliance) | 2 | Home | L | 0-3 |
Thu. 25 | Alliance | 2 | Home | W | 3-0 |
Mon. 29 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
Tue. 30 | Triway (Wooster) * | 3 | Away | L | 1-3 |
September | |||||
Tue. 6 | Manchester (New Franklin) * | 3 | Away | W | 3-0 |
Thu. 8 | Canton South (Canton) * | 2 | Home | W | 3-1 |
Mon. 12 | Canton McKinley (Canton) | 1 | Away | W | 3-0 |
Tue. 13 | Orrville * | 3 | Away | L | 2-3 |
Thu. 15 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
Mon. 19 | Washington (Massillon) | 1 | Home | L | 2-3 |
Tue. 20 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 3-1 |
Thu. 22 | Triway (Wooster) * | 3 | Home | L | 1-3 |
Mon. 26 | Norton | 2 | Home | W | 3-2 |
Tue. 27 | Fairless (Navarre) * | 3 | Away | W | 3-1 |
Thu. 29 | Manchester (New Franklin) * | 3 | Home | W | 3-0 |
October | |||||
Sat. 1 | West Holmes (Millersburg) | 2 | Away | W | 3-1 |
Tue. 4 | Canton South (Canton) * | 2 | Away | W | 3-0 |
Thu. 6 | Orrville * | 3 | Home | L | 2-3 |
Tue. 11 | Tuslaw (Massillon) * | 3 | Away | L | 1-3 |
Thu. 13 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-3 |
Tue. 18 | Max S Hayes (Cleveland) # | 2 | @ Norton | W | 3-0 |
Thu. 20 | Cloverleaf (Lodi) # | 2 | @ Norton | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 4 | Canton South (Canton) * | 2 | Lyons Den Golf Course | W | 176-196 |
Thu. 11 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 190-182 |
Fri. 12 | Orrville * | 2 | Lyons Den Golf Course | W | 165-194 |
Tuslaw (Massillon) * | 3 | Lyons Den Golf Course | W | 165-167 | |
Mon. 22 | Manchester (New Franklin) * | 2 | Lyons Den Golf Course | L | 171-158 |
Tue. 23 | Triway (Wooster) * | 2 | Lyons Den Golf Course | W | 166-177 |
Fri. 26 | Manchester (New Franklin) * | 2 | Spring Hills Golf Course | L | 172-164 |
September | |||||
Wed. 7 | Triway (Wooster) * | 2 | Wooster Country Club | L | 200-180 |
Thu. 8 | CVCA (Cuyahoga Falls) * | 2 | Lyons Den Golf Course | L | 182-158 |
Mon. 12 | Tuslaw (Massillon) * | 3 | Elms Country Club | W | 176-177 |
Tue. 13 | Orrville * | 2 | Pines Golf Club | W | 178-188 |
Wed. 14 | Fairless (Navarre) * | 2 | Lyons Den Golf Course | W | 180-200 |
Thu. 15 | Fairless (Navarre) * | 2 | Elms Country Club | W | 185-266 |
Wed. 21 | Canton South (Canton) * | 2 | Spring Valley Golf Course | W | 184-212 |
October | |||||
Mon. 3 | PAC-7 Tournament @ Prestwick Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 18 | Chippewa (Doylestown) | 3 | Home | W | 6-2 |
Mon. 22 | Field (Mogadore) | 2 | Home | L | 0-5 |
Wed. 24 | Triway (Wooster) * | 3 | Away | W | 1-0 |
Sat. 27 | Ellet (Akron) | 1 | Home | W | 10-2 |
Tue. 30 | Orrville * | 2 | Home | L | 0-7 |
September | |||||
Sat. 3 | St Thomas Aquinas (Louisville) | 3 | Home | W | 4-2 |
Wed. 7 | Fairless (Navarre) * | 2 | Home | W | 3-2 |
Sat. 10 | Louisville | 1 | Away | L | 0-8 |
Tue. 13 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
Wed. 14 | Tuslaw (Massillon) * | 3 | Home | W | 5-0 |
Wed. 21 | Canton South (Canton) * | 2 | Away | W | 3-0 |
Mon. 26 | Manchester (New Franklin) * | 3 | Away | L | 0-3 |
October | |||||
Tue. 4 | Fairless (Navarre) # | 2 | Orrville | W | 2-1 |
Thu. 6 | Orrville # | 2 | Away | L | 0-3 |
Tue. 11 | Manchester (New Franklin) # | 3 | Away | W | 1-0 |
Thu. 13 | Perry (Massillon) | 1 | Away | L | 0-3 |
Mon. 17 | Villa Angela-St Joseph (Cleveland) # | 2 | Home | L | 1-2 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 12 | Minerva | 2 | Home | T | 2-2 |
Mon. 15 | Chippewa (Doylestown) | 3 | Away | L | 0-7 |
Thu. 18 | Washington (Massillon) | 1 | Away | W | 10-0 |
Sat. 20 | Dover | 2 | Away | L | 0-2 |
Wed. 24 | Triway (Wooster) * | 3 | Home | W | 4-0 |
Mon. 29 | Manchester (New Franklin) * | 3 | Away | L | 0-4 |
September | |||||
Wed. 7 | Fairless (Navarre) * | 2 | Away | L | 1-2 |
Mon. 12 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-4 |
Wed. 14 | Tuslaw (Massillon) * | 3 | Away | W | 8-3 |
Mon. 19 | Canton South (Canton) * | 2 | Home | W | 3-0 |
Wed. 21 | Triway (Wooster) * | 3 | Away | W | 3-0 |
Sat. 24 | Barberton | 1 | Home | W | 3-1 |
Mon. 26 | Manchester (New Franklin) * | 3 | Home | L | 0-6 |
October | |||||
Mon. 3 | Fairless (Navarre) * | 2 | Home | L | 1-4 |
Wed. 5 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-5 |
Mon. 10 | Tuslaw (Massillon) * | 3 | Home | W | 5-0 |
Wed. 12 | Canton South (Canton) * | 2 | Away | W | 2-0 |
Wed. 19 | Lake Catholic (Mentor) # | 2 | Home | L | 1-4 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 29 | Alliance | 2 | Away | L | 66-67 |
December | |||||
Fri. 2 | Orrville * | 3 | Away | L | 71-77 |
Tue. 6 | Marlington (Alliance) | 2 | Home | L | 33-47 |
Fri. 9 | Manchester (New Franklin) * | 3 | Home | W | 49-39 |
Fri. 16 | Tuslaw (Massillon) * | 3 | Away | W | 55-51 |
Tue. 20 | Fairless (Navarre) * | 2 | Home | W | 60-44 |
Thu. 22 | Rocky River | 2 | @ Mount Union | L | 49-53 |
Tue. 27 | Canton South (Canton) * | 2 | Home | L | 53-56 |
Fri. 30 | Norton | 2 | Home | W | 53-48 |
January | |||||
Tue. 3 | Triway (Wooster) * | 3 | Away | L | 55-68 |
Fri. 6 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 32-65 |
Tue. 10 | Canton Central Catholic (Canton) | 3 | Home | L | 44-61 |
Fri. 13 | Orrville * | 3 | Home | W | 72-67 |
Tue. 17 | Manchester (New Franklin) * | 3 | Away | L | 50-62 |
Fri. 20 | Tuslaw (Massillon) * | 3 | Home | W | 81-60 |
Tue. 24 | Springfield (Akron) | 2 | Home | L | 65-68 |
Fri. 27 | Fairless (Navarre) * | 2 | Away | L | 54-63 |
Tue. 31 | Coventry (Akron) | 2 | Away | W | 68-46 |
February | |||||
Fri. 3 | Canton South (Canton) * | 2 | Away | W | 60-55 |
Tue. 7 | Triway (Wooster) * | 3 | Home | W | 53-52 |
Fri. 10 | Louisville | 1 | Home | L | 60-82 |
Tue. 14 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 36-57 |
Fri. 24 | Bay (Bay Village) # | 2 | Away | L | 46-54 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 21 | Dalton | 4 | Home | W | 39-30 |
Fri. 25 | Hiland (Berlin) | 4 | @ Smithville | W | 56-40 |
Wed. 30 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 29-38 |
December | |||||
Sat. 3 | Tuslaw (Massillon) * | 3 | Away | W | 51-29 |
Wed. 7 | Triway (Wooster) * | 3 | Away | W | 40-38 |
Sat. 10 | Fairless (Navarre) * | 3 | Home | W | 46-26 |
Mon. 12 | Alliance | 2 | Away | W | 55-41 |
Wed. 14 | Orrville * | 3 | Away | W | 56-33 |
Mon. 19 | Canton South (Canton) * | 3 | Away | W | 46-21 |
Wed. 21 | Manchester (New Franklin) * | 3 | Home | W | 59-29 |
Wed. 28 | Old Fort (Tiffin) | 4 | @ Cedar Point | W | 65-25 |
January | |||||
Wed. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 36-43 |
Wed. 11 | Tuslaw (Massillon) * | 3 | Home | W | 60-38 |
Sat. 14 | Sheridan (Thornville) | 2 | @ Hiland | W | 39-35 |
Wed. 18 | Triway (Wooster) * | 3 | Home | W | 44-22 |
Sat. 21 | Fairless (Navarre) * | 3 | Away | W | 45-22 |
Mon. 23 | Washington (Massillon) | 1 | Home | W | 66-40 |
Sat. 28 | Orrville * | 3 | Home | W | 58-24 |
February | |||||
Wed. 1 | Manchester (New Franklin) * | 3 | Away | W | 58-35 |
Sat. 4 | Firestone (Akron) | 1 | Home | W | 72-27 |
Wed. 8 | Canton South (Canton) * | 3 | Home | W | 51-16 |
Fri. 10 | Louisville | 1 | Home | W | 67-47 |
Wed. 15 | Shaw (East Cleveland) # | 2 | Home | W | 52-4 |
Sat. 18 | Orange (Pepper Pike) # | 2 | Home | W | 66-22 |
Wed. 22 | Tallmadge # | 2 | Lake | W | 40-28 |
Sat. 25 | Copley # | 2 | LAKE HS | W | 51-47 |
Tue. 28 | CVCA (Cuyahoga Falls) # | 2 | BARBERTON | W | 30-27 |
March | |||||
Fri. 3 | Canfield # | 2 | BARBERTON | W | 51-29 |
Thu. 9 | Fairland (Proctorville) # | 2 | Home | W | 56-34 |
Sat. 11 | Purcell Marian (Cincinnati) # | 2 | Away | L | 48-57 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 18 | PAC-7 Meet @ Triway | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Wed. 29 | Canton Central Catholic (Canton) | 3 | Away | L | 4-5 |
Thu. 30 | Washington (Massillon) | 1 | Away | L | 0-8 |
April | |||||
Mon. 3 | Middlesboro High School (Ky) | Ripken | W | 7-0 | |
Tue. 4 | Centreville HS (Va) | Away | L | 1-13 | |
Lawrence County HS (Ky) | Home | L | 2-16 | ||
Thu. 6 | Elmira HS (Ny) | Away | L | 7-18 | |
Mon. 10 | Fairless (Navarre) * | 3 | Home | W | 5-1 |
Wed. 12 | Fairless (Navarre) * | 3 | Away | W | 3-2 |
Thu. 13 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 24-9 |
Sat. 15 | Field (Mogadore) | 2 | Away | L | 1-11 |
Tue. 18 | Triway (Wooster) * | 3 | Away | L | 2-7 |
Wed. 19 | Triway (Wooster) * | 3 | Home | L | 4-9 |
Tue. 25 | Manchester (New Franklin) * | 3 | Home | W | 3-2 |
Wed. 26 | Manchester (New Franklin) * | 3 | Away | L | 1-2 |
Sat. 29 | Padua Franciscan (Parma) | 2 | Away | L | 5-7 |
May | |||||
Fri. 5 | Perry (Massillon) | 1 | Away | L | 1-2 |
Sat. 6 | Tuslaw (Massillon) * | 3 | Home | W | 6-5 |
Tue. 9 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 3-14 |
Wed. 10 | Canton South (Canton) * | 2 | Northwest | W | 3-1 |
Thu. 11 | Canton South (Canton) * | 2 | Canton South | W | 5-1 |
Mon. 15 | Glenville (Cleveland) # | 2 | Home | W | 26-0 |
Wed. 17 | Lake Catholic (Mentor) # | 2 | Away | L | 0-3 |
Thu. 18 | Orrville * | 2 | Home | W | 7-4 |
Fri. 19 | Orrville * | 2 | Away | W | 11-7 |
Sat. 20 | Tuslaw (Massillon) * | 3 | Away | W | 5-4 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Thu. 30 | Canton Central Catholic (Canton) | 4 | Home | W | 10-0 |
April | |||||
Mon. 3 | Tuslaw (Massillon) * | 3 | Home | L | 0-6 |
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 5-4 |
Mon. 10 | Fairless (Navarre) * | 3 | Home | W | 6-0 |
Wed. 12 | Fairless (Navarre) * | 3 | Away | W | 24-6 |
Thu. 13 | Washington (Massillon) | 1 | Home | W | 9-8 |
Fri. 14 | Triway (Wooster) * | 3 | Away | L | 1-13 |
Tue. 18 | Triway (Wooster) * | 3 | Home | L | 0-13 |
Wed. 19 | Manchester (New Franklin) * | 3 | Home | L | 0-8 |
Thu. 20 | Wooster | 1 | Home | L | 9-10 |
Tue. 25 | Manchester (New Franklin) * | 3 | Away | L | 8-9 |
Wed. 26 | Orrville * | 3 | Home | W | 8-4 |
Thu. 27 | Washington (Massillon) | 1 | Away | L | 7-10 |
May | |||||
Thu. 4 | Canton South (Canton) * | 3 | Away | W | 13-8 |
Canton South (Canton) * | 3 | Home | L | 2-4 | |
Tue. 9 | Campus International (Cleveland) # | 2 | Home | W | 18-0 |
Wed. 10 | Orrville * | 3 | Away | W | 9-3 |
Thu. 11 | Streetsboro # | 2 | Home | W | 6-3 |
Fri. 12 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 10-5 |
Mon. 15 | Tuslaw (Massillon) * | 3 | Away | L | 0-9 |
Tue. 16 | Coventry (Akron) # | 2 | Away | L | 3-13 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Canton South (Canton) * | 2 | Home | W | 71-66 |
April | |||||
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 34-101 |
Manchester (New Franklin) * | 2 | Home | W | 72-65 | |
Orrville * | 2 | Away | L | 38-99 | |
Tue. 11 | Fairless (Navarre) * | 2 | Away | L | 39-98 |
Tue. 18 | Triway (Wooster) * | 2 | Home | W | 92-35 |
May | |||||
Tue. 2 | Tuslaw (Massillon) * | 3 | Home | W | 71-65 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Canton South (Canton) * | 2 | Home | W | 78-55 |
April | |||||
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 55-76 |
Manchester (New Franklin) * | 2 | Home | W | 73-55 | |
Orrville * | 2 | Away | L | 66-71 | |
Tue. 11 | Fairless (Navarre) * | 2 | Away | L | 60-77 |
Tue. 18 | Triway (Wooster) * | 2 | Home | W | 79-58 |
May | |||||
Tue. 2 | Tuslaw (Massillon) * | 2 | Home | W | 90-47 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
# Postseason game
% Scrimmage