Principals Athletic Conference
Canton South Wildcats
School Website: | www.cantonlocal.org | ||
Address: | 600 Faircrest St Se, Canton, OH 44707-1344 | ||
City: | Canton | County: | Stark |
Mascot: | Wildcats | Colors: | Red / Gray |
Principal: | Krista Gearhart | Athletic Director: | Matt Dennison |
Boys Enrollment: | 231 | Girls Enrollment: | 191 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Natalie | Smith | 10 | G | ||
4 | Arayiah | Hoover | 11 | G | ||
5 | Abby | Hein | 12 | G | ||
10 | Sydney | Comer | 11 | F | ||
11 | Ariannon | Fowler | 11 | F | ||
14 | Dorianna | Hastings-Peterson | 10 | F | ||
15 | Summer | Hastings-Peterson | 10 | G | ||
22 | Aliyah | Stinchcomb | 11 | F | ||
33 | Ava | Nolen | 9 | F/C | ||
53 | Peyton | McKenzie | 9 | F/C |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 19 | St Clairsville (St. Clairsville) | 4 | Away | L | 34-48 |
Sat. 27 | Claymont (Uhrichsville) | 4 | Home | W | 37-8 |
September | |||||
Fri. 2 | Sandy Valley (Magnolia) | 5 | Home | W | 42-24 |
Fri. 9 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 36-42 |
Fri. 16 | Manchester (New Franklin) * | 5 | Home | W | 42-6 |
Fri. 23 | Triway (Wooster) * | 5 | Home | W | 56-36 |
Fri. 30 | Fairless (Navarre) * | 5 | Away | W | 39-38 |
October | |||||
Fri. 7 | Tuslaw (Massillon) * | 6 | Home | W | 49-7 |
Fri. 14 | Orrville * | 5 | Away | L | 35-38 |
Fri. 21 | Northwest (Canal Fulton) * | 4 | Home | W | 21-20 |
Fri. 28 | Salem # | 4 | Home | W | 28-21 |
November | |||||
Fri. 4 | Beaver (East Liverpool) # | 4 | Away | W | 56-48 |
Sat. 12 | Jefferson Area (Jefferson) # | 4 | @ TBD | L | 35-49 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 25 | Canton McKinley (Canton) | 1 | Away | L | 1-3 |
Tue. 30 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-3 |
September | |||||
Thu. 1 | Tuslaw (Massillon) * | 3 | Away | L | 0-3 |
Tue. 6 | Orrville * | 3 | Home | L | 0-3 |
Thu. 8 | Northwest (Canal Fulton) * | 2 | Away | L | 1-3 |
Mon. 12 | Carrollton | 2 | Home | L | 0-3 |
Tue. 13 | Fairless (Navarre) * | 3 | Away | W | 3-1 |
Thu. 15 | Triway (Wooster) * | 3 | Away | L | 0-3 |
Mon. 19 | Sandy Valley (Magnolia) | 3 | Home | L | 0-3 |
Tue. 20 | Manchester (New Franklin) * | 3 | Away | L | 1-3 |
Thu. 22 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
Mon. 26 | Fairless (Navarre) * | 3 | Home | L | 2-3 |
Tue. 27 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
Wed. 28 | Academy For Urban Scholars Youngstown (Youngstown) | 4 | Home | W | 3-0 |
Thu. 29 | Orrville * | 3 | Away | L | 0-3 |
October | |||||
Tue. 4 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
Thu. 6 | Minerva | 2 | Home | L | 0-3 |
Mon. 10 | Revere (Richfield) | 1 | Away | L | 0-3 |
Tue. 11 | Triway (Wooster) * | 3 | Home | L | 0-3 |
Thu. 13 | Manchester (New Franklin) * | 3 | Home | W | 3-2 |
Tue. 18 | Copley # | 2 | Away | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 4 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf Course | L | 196-176 |
Fri. 12 | Manchester (New Franklin) * | 2 | Spring Hills Golf Course | L | 193-165 |
Mon. 15 | Fairless (Navarre) * | 2 | Elms Country Club | W | 193-200 |
Tue. 16 | Manchester (New Franklin) * | 2 | Spring Valley Golf Course | L | 194-169 |
Tue. 23 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 209-198 |
Mon. 29 | Orrville * | 2 | Spring Valley Golf Course | W | 210-213 |
Triway (Wooster) * | 2 | Spring Valley Golf Course | W | 210-212 | |
Tue. 30 | CVCA (Cuyahoga Falls) * | 2 | Spring Valley Golf Course | L | 210-179 |
Wed. 31 | Triway (Wooster) * | 2 | Wooster Country Club | L | 212-197 |
September | |||||
Tue. 6 | Orrville * | 2 | Pines Golf Club | L | 192-178 |
Thu. 8 | Tuslaw (Massillon) * | 3 | Elms Country Club | L | 187-168 |
Tue. 13 | Fairless (Navarre) * | 2 | Spring Valley Golf Course | W | 209-210 |
Tuslaw (Massillon) * | 3 | Spring Valley Golf Course | L | 209-201 | |
Wed. 21 | Northwest (Canal Fulton) * | 2 | Spring Valley Golf Course | L | 212-184 |
October | |||||
Mon. 3 | PAC-7 Tournament @ Prestwick Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 22 | Waterloo (Atwater) | 3 | Home | W | 1-0 |
Wed. 24 | Fairless (Navarre) * | 2 | Away | L | 1-5 |
Sat. 27 | Minerva | 2 | Home | L | 3-5 |
Tue. 30 | Manchester (New Franklin) * | 3 | Away | L | 0-5 |
September | |||||
Thu. 1 | Tusky Valley (Zoarville) | 3 | Away | L | 1-5 |
Sat. 3 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-3 |
Wed. 7 | Orrville * | 2 | Home | L | 0-9 |
Mon. 19 | Tuslaw (Massillon) * | 3 | Away | W | 9-1 |
Wed. 21 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
Mon. 26 | Triway (Wooster) * | 3 | Away | T | 0-0 |
Wed. 28 | Sandy Valley (Magnolia) | 3 | Away | W | 7-1 |
October | |||||
Tue. 4 | CVCA (Cuyahoga Falls) # | 2 | Manchester | L | 0-1 |
Thu. 6 | Triway (Wooster) # | 3 | Away | L | 2-6 |
Tue. 11 | Tuslaw (Massillon) # | 3 | Home | W | 3-0 |
Sat. 15 | Kenmore-Garfield (Akron) | 1 | Away | W | 9-2 |
Mon. 17 | Cloverleaf (Lodi) # | 2 | Away | L | 0-6 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 24 | Fairless (Navarre) * | 2 | Home | L | 1-8 |
Mon. 29 | Triway (Wooster) * | 3 | Away | L | 0-2 |
Wed. 31 | Manchester (New Franklin) * | 3 | Home | L | 0-10 |
September | |||||
Mon. 5 | Canton Central Catholic (Canton) | 3 | Away | L | 0-5 |
Thu. 8 | Sandy Valley (Magnolia) | 3 | Away | T | 0-0 |
Mon. 12 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
Wed. 14 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-6 |
Mon. 19 | Northwest (Canal Fulton) * | 2 | Away | L | 0-3 |
Wed. 21 | Fairless (Navarre) * | 2 | Away | L | 0-4 |
Sat. 24 | Holy Name (Parma Heights) | 2 | Away | L | 0-5 |
Mon. 26 | Triway (Wooster) * | 3 | Home | L | 0-1 |
Wed. 28 | Manchester (New Franklin) * | 3 | Away | L | 0-10 |
October | |||||
Mon. 3 | Canton McKinley (Canton) | 1 | Home | W | 6-0 |
Wed. 5 | Tuslaw (Massillon) * | 3 | Away | T | 1-1 |
Mon. 10 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-7 |
Wed. 12 | Northwest (Canal Fulton) * | 2 | Home | L | 0-2 |
Sat. 15 | Springfield (Akron) # | 2 | Away | W | 5-1 |
Wed. 19 | Copley # | 2 | Away | L | 0-6 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Fri. 2 | Manchester (New Franklin) * | 3 | Home | L | 43-63 |
Tue. 6 | Minerva | 2 | Home | W | 48-40 |
Fri. 9 | Tuslaw (Massillon) * | 3 | Home | W | 60-37 |
Tue. 13 | Canton Central Catholic (Canton) | 3 | Away | L | 46-56 |
Fri. 16 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 32-72 |
Tue. 20 | Carrollton | 2 | Home | L | 58-59 |
Thu. 22 | Orrville * | 3 | Home | W | 67-52 |
Tue. 27 | Northwest (Canal Fulton) * | 2 | Away | W | 56-53 |
January | |||||
Tue. 3 | Fairless (Navarre) * | 2 | Home | W | 52-44 |
Fri. 6 | Triway (Wooster) * | 3 | Home | L | 50-66 |
Tue. 10 | Strasburg-Franklin (Strasburg) | 4 | Away | L | 52-69 |
Fri. 13 | Manchester (New Franklin) * | 3 | Away | W | 63-38 |
Sat. 14 | Cuyahoga Falls | 1 | @ Hoover | L | 50-66 |
Tue. 17 | Tuslaw (Massillon) * | 3 | Away | W | 57-52 |
Fri. 20 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 35-63 |
Tue. 24 | Tusky Valley (Zoarville) | 3 | Home | W | 62-48 |
Fri. 27 | Orrville * | 3 | Away | W | 70-55 |
February | |||||
Fri. 3 | Northwest (Canal Fulton) * | 2 | Home | L | 55-60 |
Tue. 7 | Fairless (Navarre) * | 2 | Away | W | 59-54 |
Fri. 10 | East (Akron) | 2 | Away | L | 41-72 |
Tue. 14 | Triway (Wooster) * | 3 | Away | L | 49-63 |
Fri. 17 | Ellet (Akron) | 1 | Home | W | 60-55 |
Tue. 21 | Geneva # | 2 | Home | L | 45-49 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 18 | West Branch (Beloit) | 2 | Away | W | 52-49 |
Tue. 22 | Orrville * | 3 | Home | W | 39-29 |
Wed. 30 | Fairless (Navarre) * | 3 | Away | W | 51-34 |
December | |||||
Wed. 7 | Tuslaw (Massillon) * | 3 | Away | L | 31-33 |
Sat. 10 | Triway (Wooster) * | 3 | Home | L | 30-58 |
Wed. 14 | Manchester (New Franklin) * | 3 | Away | W | 50-39 |
Sat. 17 | Rootstown | 3 | Away | L | 33-51 |
Mon. 19 | Northwest (Canal Fulton) * | 2 | Home | L | 21-46 |
Tue. 27 | Buchtel (Akron) | 2 | Home | W | 61-26 |
January | |||||
Wed. 4 | Fairless (Navarre) * | 3 | Home | W | 40-32 |
Sat. 7 | Firestone (Akron) | 1 | Away | W | 60-52 |
Wed. 11 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 25-47 |
Wed. 18 | Tuslaw (Massillon) * | 3 | Home | W | 55-45 |
Sat. 21 | Tusky Valley (Zoarville) | 3 | Away | L | 39-46 |
Mon. 23 | Alliance | 2 | Home | W | 54-43 |
Wed. 25 | Triway (Wooster) * | 3 | Away | L | 33-54 |
Sat. 28 | Manchester (New Franklin) * | 3 | Home | W | 50-42 |
February | |||||
Wed. 1 | Orrville * | 3 | Away | W | 52-30 |
Sat. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 27-47 |
Mon. 6 | New Philadelphia | 2 | Home | W | 42-28 |
Wed. 8 | Northwest (Canal Fulton) * | 2 | Away | L | 16-51 |
Sat. 11 | Cloverleaf (Lodi) | 2 | Home | W | 56-35 |
Sat. 18 | Loudonville # | 3 | Away | L | 39-45 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 18 | PAC-7 Meet @ Triway | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Wed. 29 | Tuslaw (Massillon) * | 3 | Away | W | 4-0 |
Thu. 30 | Tuslaw (Massillon) * | 3 | Home | W | 10-0 |
April | |||||
Mon. 3 | CVCA (Cuyahoga Falls) * | 2 | Canton South | L | 5-10 |
Thu. 6 | CVCA (Cuyahoga Falls) * | 2 | CVCA | L | 2-3 |
Fri. 7 | Washington (Massillon) | 1 | Massillon | L | 1-2 |
Sat. 8 | Canton Central Catholic (Canton) | 3 | Canton South | L | 1-4 |
Mon. 10 | Triway (Wooster) * | 3 | Canton South | L | 1-9 |
Wed. 12 | Triway (Wooster) * | 3 | Triway | L | 2-11 |
Sat. 15 | West Branch (Beloit) | 2 | West Branch | L | 3-10 |
Wed. 19 | Manchester (New Franklin) * | 3 | Manchester | L | 0-6 |
Thu. 20 | Manchester (New Franklin) * | 3 | Canton South | L | 2-5 |
Fri. 21 | Canton McKinley (Canton) | 1 | Thurman Munson | L | 5-6 |
Mon. 24 | Orrville * | 2 | Canton South | L | 10-12 |
Wed. 26 | Orrville * | 2 | Orrville | L | 0-1 |
May | |||||
Wed. 3 | Fairless (Navarre) * | 3 | Canton South | W | 13-6 |
Thu. 4 | Fairless (Navarre) * | 3 | Fairless | W | 7-0 |
Fri. 5 | Canton Central Catholic (Canton) | 3 | Canton Central Catholic | L | 1-3 |
Wed. 10 | Northwest (Canal Fulton) * | 2 | Northwest | L | 1-3 |
Thu. 11 | Northwest (Canal Fulton) * | 2 | Canton South | L | 1-5 |
Fri. 12 | Lake Center Christian School (Hartville) | 4 | Away | W | 7-6 |
Mon. 15 | Padua Franciscan (Parma) # | 2 | Away | L | 1-6 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Thu. 30 | Tuslaw (Massillon) * | 3 | Home | L | 3-9 |
April | |||||
Mon. 3 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 11-0 |
Tue. 4 | St Vincent-St Mary (Akron) | 2 | Away | W | 4-3 |
Thu. 6 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 17-1 |
Sat. 8 | Washington (Massillon) | 1 | Home | L | 6-9 |
Washington (Massillon) | 1 | Home | L | 4-11 | |
Mon. 10 | Triway (Wooster) * | 3 | Home | L | 5-15 |
Wed. 12 | Triway (Wooster) * | 3 | Away | L | 1-11 |
Thu. 13 | Firestone (Akron) | 1 | Away | W | 10-8 |
Fri. 14 | Manchester (New Franklin) * | 3 | Home | L | 0-12 |
Wed. 19 | Orrville * | 3 | Home | W | 7-4 |
Thu. 20 | Manchester (New Franklin) * | 3 | Away | L | 4-9 |
Fri. 21 | Tuslaw (Massillon) * | 3 | Away | L | 0-6 |
Mon. 24 | Orrville * | 3 | Away | L | 0-1 |
Tue. 25 | Claymont (Uhrichsville) | 3 | Home | W | 6-4 |
Wed. 26 | Fairless (Navarre) * | 3 | Away | W | 10-1 |
Fri. 28 | Fairless (Navarre) * | 3 | Home | W | 12-1 |
May | |||||
Thu. 4 | Northwest (Canal Fulton) * | 2 | Home | L | 8-13 |
Northwest (Canal Fulton) * | 2 | Away | W | 4-2 | |
Fri. 5 | Canton Central Catholic (Canton) | 4 | Away | L | 2-9 |
Sat. 6 | Minerva | 2 | Home | W | 7-4 |
Tue. 9 | Lake Catholic (Mentor) # | 3 | Home | W | 16-2 |
Thu. 11 | Poland Seminary (Poland) # | 3 | Away | L | 3-13 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 25 | Fairless (Navarre) * | 2 | Home | L | 31-96 |
Tue. 28 | Northwest (Canal Fulton) * | 2 | Away | L | 66-71 |
April | |||||
Tue. 4 | Triway (Wooster) * | 2 | Home | W | 81-56 |
Tue. 11 | Orrville * | 2 | Away | L | 46-96 |
Tue. 18 | Tuslaw (Massillon) * | 3 | Home | T | 68-68 |
Tue. 25 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 39-97 |
May | |||||
Tue. 2 | Manchester (New Franklin) * | 2 | Home | W | 66-53 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 25 | Fairless (Navarre) * | 2 | Home | L | 45-83 |
Tue. 28 | Northwest (Canal Fulton) * | 2 | Away | L | 55-78 |
April | |||||
Tue. 4 | Triway (Wooster) * | 2 | Home | L | 65-70 |
Tue. 11 | Orrville * | 2 | Away | W | 70-66 |
Tue. 18 | Tuslaw (Massillon) * | 2 | Home | L | 64-69 |
Tue. 25 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 37-96 |
May | |||||
Tue. 2 | Manchester (New Franklin) * | 2 | Home | W | 72-45 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
# Postseason game
% Scrimmage