Principals Athletic Conference
Cuyahoga Valley Christian Academy Royals

School Website: | https://athletics.cvcaroyals.org | ||
Address: | 4687 Wyoga Lake Rd, Cuyahoga Falls, OH 44224-1011 | ||
City: | Cuyahoga Falls | County: | Summit |
Mascot: | Royals | Colors: | Blue / White |
Principal: | Matt Koons | Athletic Director: | Jon Young |
Boys Enrollment: | 217 | Girls Enrollment: | 222 |
Streaming: | https://www.nfhsnetwork.com/schools/cuyahoga-valley-christian-academy-cuyahoga-falls-oh |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Jordan | Lewis | 12 | 6' 2" | 180 | WR/DB |
3 | Kyle | Snider | 11 | 5' 11" | 220 | RB/LB |
4 | Joey | Lehner | 10 | 5' 11" | 170 | QB/DB |
5 | Gavin | Johnson | 10 | 5' 9" | 155 | WR/DB |
6 | Brant | Simmons | 12 | 6' 3" | 190 | WR/QB/OLB |
7 | Dylan | Kowalski | 12 | 6' 2" | 180 | WR/DB |
8 | Ty | Bova | 10 | 6' 1" | 165 | WR/DB |
9 | Dreylin | Price | 9 | 6' 1" | 215 | RB/LB |
10 | Ricky | Levak | 10 | 5' 10" | 160 | QB/DB |
11 | Ryan | Wiehe | 9 | 5' 9" | 155 | QB/DB |
12 | Dillon | Webb | 10 | 5' 8" | 155 | WR/DB |
13 | Nich | Humphrey | 11 | 6' 1" | 200 | TE/LB |
14 | Michael | Lewis | 10 | 5' 9" | 150 | WR/DB |
15 | Eli | Diakandru | 12 | 6' 1" | 180 | WR/OLB |
16 | Brennan | Darr | 12 | 6' 3" | 205 | WR/DB |
17 | Calvin | Warren | 9 | 5' 10" | 155 | K |
18 | RJ | Jackson | 11 | 5' 9" | 175 | WR/DB |
19 | JJ | Boone | 12 | 5' 9" | 170 | WR/DB |
20 | Donovan | Willis | 10 | 5' 8" | 145 | WR/DB |
21 | Peter | Falcone | 12 | 5' 8" | 175 | QB/TE/OLB |
23 | Ben | Andexler | 12 | 6' 2" | 205 | TE/DE |
24 | Leo | Ludwig | 10 | 5' 9" | 150 | QB/OLB |
25 | Gavin | O'Keefe | 9 | 5' 9" | 175 | RB/LB |
26 | Zach | Ungrady | 11 | 5' 9" | 140 | WR/DB |
27 | Will | Potts | 11 | 5' 9" | 175 | RB/LB |
29 | Ethan | Junko | 11 | 5' 10" | 165 | TE/DE |
30 | Max | Smith | 11 | 6' 1" | 165 | TE/DE |
31 | Noah | Mammone | 9 | 5' 9" | 150 | WR/DB |
33 | Nathan | Wagner | 10 | 5' 10" | 205 | RB/LB |
34 | Logan | Scranton | 10 | 5' 10" | 205 | RB/LB |
35 | Josh | Dolan | 9 | 5' 9" | 150 | WR/DB |
44 | Jacob | Gordon | 9 | 5' 8" | 135 | WR/DB |
45 | Alan | Jayapandian | 11 | 6' 1" | 200 | TE/LB |
51 | Zach | Pittner | 9 | 5' 9" | 175 | RB/LB |
52 | Matthew | Reitinger | 12 | 5' 10" | 190 | OL/LB |
53 | Joe | Johnson | 12 | 6' 1" | 210 | OL/DL |
54 | Carter | Parmenter | 12 | 5' 9" | 230 | OL/DL |
55 | Seth | Nerone | 11 | 5' 9" | 195 | OL/DL |
60 | Sam | Pixler | 12 | 5' 7" | 150 | OL/K/DL |
62 | David | Grimes | 9 | 5' 8" | 180 | OL/DL |
63 | Shawn | Canty | 12 | 5' 4" | 190 | OL/DL |
64 | Jackson | Kipp | 12 | 6' 1" | 205 | OL/DL |
66 | Niall | Walker | 11 | 5' 11" | 200 | OL/DL |
68 | Nathaniel | Chilton | 9 | 5' 8" | 165 | OL/DL |
71 | Matthew | Coles | 10 | 5' 8" | 215 | OL/DL |
72 | David | Glover | 11 | 5' 8" | 215 | OL/DL |
73 | Eli | Jabbour | 9 | 5' 10" | 180 | OL/DL |
74 | Dillon | Byars | 11 | 6' 3" | 280 | OL/DL |
75 | Brandon | Riley | 12 | 5' 10" | 255 | OL/DL |
77 | Tony | Collins | 11 | 6' 1" | 265 | OL/DL |
80 | Chase | Geiger | 10 | 5' 9" | 155 | WR/DB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
4 | Sam | Durant | 11 | OH/RS | ||
6 | Bella | Costa | 12 | OH | ||
8 | Ariel | Durham | 12 | OH | ||
9 | Hallie | Hendrickx | 9 | L | ||
10 | Camryn | Berdysz | 11 | RS | ||
11 | Maddie | Custer | 12 | S | ||
12 | Liv | Brummert | 12 | MB | ||
13 | Grace | Watterson | 11 | S | ||
14 | Stephanie | Wodrich | 12 | S | ||
15 | Becca | Stahl | 12 | RS/DS | ||
16 | Caroline | Rusinoff | 12 | OH/MB | ||
17 | Brooklyn | Wirebaugh | 12 | S | ||
23 | Emily | Adkins | 12 | DS | ||
24 | Gabby | Larison | 11 | MB |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Jay | Bucciarelli | 11 | ||||
Gabe | Butler | 12 | ||||
Aiden | Cannone | 11 | ||||
Bryce | Gatten | 10 | ||||
Andrew | Tanner | 10 | ||||
Josh | Williams | 11 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Madi | Solomon | 9 | M/D | ||
3 | Sam | Anderson | 9 | D | ||
4 | Maya | Najjar | 10 | D | ||
5 | Courtney | Patton | 10 | F | ||
6 | Sam | Londrico | 10 | F | ||
7 | Sophia | Georgekopoulos | 11 | F/M | ||
8 | Bree | Haver | 9 | M/D | ||
9 | Rachel | Petschke | 12 | D | ||
10 | Hadley | Hajdu | 10 | M/D | ||
11 | Sheila | Zimmerer | 12 | M | ||
12 | Cara | Raymer | 11 | D | ||
13 | Claire | Pheneger | 11 | M | ||
14 | Marissa | Khalil | 11 | M | ||
15 | Hadley | Began | 12 | M/D | ||
16 | Bree | Bolinski | 11 | M | ||
17 | Izzy | Ezzone | 9 | GK | ||
18 | Sam | Williams | 10 | F | ||
19 | Hannah | Koons | 11 | F |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Niles | Nuru | 9 | 5' 10" | Guard | |
1 | Jackson | Shelby | 11 | 6' 2" | Guard | |
4 | Will | Potts | 11 | 5' 8" | Guard | |
11 | Ryan | Wiehe | 9 | 5' 10" | Guard | |
12 | Jonathan | Fridline | 11 | 6' 1" | Guard | |
20 | Nicky | Rovelli | 10 | 6' 0" | Forward | |
21 | Brennan | Darr | 12 | 6' 3" | Forward | |
22 | Caden | Owens | 9 | 6' 4" | Forward | |
22 | Darryn | Peterson | 9 | 6' 5" | Guard | |
24 | Seth | Bagwell | 12 | 6' 3" | Guard | |
30 | Cody | Brantley | 12 | 6' 3" | Forward | |
32 | Max | Winslow | 11 | 6' 4" | Forward | |
33 | Jackson | Jabbour | 11 | 6' 2" | Guard | |
35 | Joey | Casalinova | 9 | 5' 8" | Guard | |
50 | Paul | Rusinko | 9 | 6' 5" | Forward |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Katelyn | Harabedian | 11 | 6' 1" | Forward | |
1 | Gia | Casalinova | 11 | 5' 8" | Guard | |
2 | Joi | Williams | 9 | 5' 5" | Guard | |
5 | Elizabeth | Fisher | 9 | 5' 5" | Guard | |
10 | Sarah | Bronowski | 9 | 5' 5" | Guard | |
11 | Kelsey | Bittecuffer | 9 | 5' 2" | Guard | |
12 | Liv | Brummert | 12 | 5' 11" | Center | |
13 | Kylie | Bettinger | 11 | 5' 9" | Guard | |
15 | Lori | Huffman | 9 | 6' 1" | Forward | |
21 | Hunter | Guinn | 9 | 6' 0" | Center | |
22 | Maya | Shelby | 9 | 5' 5" | Guard | |
24 | Hadley | Hajdu | 10 | 5' 8" | Guard |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 20 | Villa Angela-St Joseph (Cleveland) | 4 | Away | L | 12-44 |
Fri. 27 | Roosevelt (Kent) | 2 | Away | W | 28-0 |
September | |||||
Fri. 3 | Woodridge (Peninsula) | 4 | Home | W | 21-3 |
Fri. 10 | Loudonville * | 6 | Away | W | 41-6 |
Fri. 17 | Triway (Wooster) * | 4 | Home | L | 0-33 |
Fri. 24 | Fairless (Navarre) * | 4 | Away | L | 7-31 |
October | |||||
Fri. 1 | Northwest (Canal Fulton) * | 4 | Home | L | 21-27 |
Fri. 8 | Orrville * | 5 | Away | W | 37-7 |
Fri. 15 | Tuslaw (Massillon) * | 5 | Home | W | 36-6 |
Fri. 22 | Manchester (Akron) * | 5 | Away | L | 21-41 |
Fri. 29 | West Branch (Beloit) # | 4 | Away | L | 8-45 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 24 | Kenston (Chagrin Falls) | 2 | Away | L | 1-3 |
Thu. 26 | Revere (Richfield) | 2 | Away | L | 0-3 |
Sat. 28 | Roosevelt (Kent) | 1 | Away | W | 3-0 |
Tue. 31 | Hearts for Jesus | Home | W | 3-1 | |
September | |||||
Thu. 2 | Triway (Wooster) * | 2 | Away | L | 0-3 |
Tue. 7 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
Wed. 8 | Hathaway Brown School (Shaker Heights) | 2 | Home | W | 3-0 |
Thu. 9 | Manchester (Akron) * | 3 | Away | W | 3-0 |
Tue. 14 | Tuslaw (Massillon) * | 3 | Home | L | 2-3 |
Wed. 15 | Barberton | 1 | Home | W | 3-1 |
Thu. 16 | Orrville * | 3 | Away | L | 0-3 |
Sat. 18 | Cuyahoga Falls | 1 | Home | W | 2-0 |
St Vincent-St Mary (Akron) | 2 | Home | W | 2-1 | |
Tue. 21 | Northwest (Canal Fulton) * | 2 | Away | L | 1-3 |
Thu. 23 | Laurel (Shaker Heights) | 2 | Home | W | 3-1 |
Sat. 25 | Woodridge (Peninsula) | 2 | Home | W | 3-0 |
Tue. 28 | Triway (Wooster) * | 2 | Home | L | 0-3 |
Thu. 30 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
October | |||||
Tue. 5 | Manchester (Akron) * | 3 | Home | W | 3-2 |
Thu. 7 | Tuslaw (Massillon) * | 3 | Away | L | 0-3 |
Tue. 12 | Orrville * | 3 | Home | W | 3-1 |
Thu. 14 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
Wed. 20 | Keystone (LaGrange) # | 2 | Tallmadge | W | 3-1 |
Sat. 23 | Archbishop Hoban (Akron) # | 2 | Away | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 12 | Fairless (Navarre) * | 2 | Silver Lake Country Club | W | 183-200 |
Manchester (Akron) * | 2 | Silver Lake Country Club | W | 183-205 | |
Tue. 24 | Tuslaw (Massillon) * | 2 | Silver Lake Country Club | W | 175-198 |
Northwest (Canal Fulton) * | 2 | Silver Lake Country Club | W | 175-192 | |
Wed. 25 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf Course | W | 167-176 |
Thu. 26 | Orrville * | 2 | Pines Golf Club | W | 173-178 |
Tue. 31 | Western Reserve (Berlin Center) | 3 | Away | L | 179-174 |
September | |||||
Thu. 2 | Tuslaw (Massillon) * | 2 | Elms Country Club | W | 174-192 |
Fri. 3 | Manchester (Akron) * | 2 | Spring Hills Golf Course | W | 164-174 |
Tue. 7 | Triway (Wooster) * | 2 | Silver Lake Country Club | L | 182-171 |
Orrville * | 2 | Silver Lake Country Club | W | 182-212 | |
Thu. 9 | Fairless (Navarre) * | 2 | Elms Country Club | W | 181-200 |
Tue. 14 | St Vincent-St Mary (Akron) | 2 | Away | L | 190-171 |
Mon. 20 | PAC-7 Tournament @ Prestwick Country Club | Results | |||
Wed. 22 | Triway (Wooster) * | 2 | Wooster Country Club | L | 171-158 |
Stow-Munroe Falls (Stow) | 1 | Away | L | 196-148 |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 24 | Poland Seminary (Poland) | 2 | Home | L | 1-2 |
Wed. 25 | Manchester (Akron) * | 3 | Away | W | 7-0 |
Mon. 30 | Orrville * | 2 | Away | L | 0-5 |
September | |||||
Wed. 1 | Fairless (Navarre) * | 2 | Home | W | 10-0 |
Tue. 7 | Archbishop Hoban (Akron) | 1 | Away | W | 2-0 |
Wed. 8 | Tuslaw (Massillon) * | 3 | Home | W | 11-0 |
Mon. 13 | Northwest (Canal Fulton) * | 2 | Away | W | 3-1 |
Sat. 18 | Walsh Jesuit (Cuyahoga Falls) | 1 | Away | W | 2-1 |
Mon. 20 | Triway (Wooster) * | 2 | Away | W | 3-1 |
Wed. 22 | Manchester (Akron) * | 3 | Home | W | 7-0 |
Mon. 27 | Orrville * | 2 | Home | L | 1-4 |
Wed. 29 | Fairless (Navarre) * | 2 | Away | W | 9-1 |
October | |||||
Mon. 4 | Tuslaw (Massillon) * | 3 | Away | W | 5-0 |
Tue. 5 | Hudson | 1 | Away | L | 1-2 |
Wed. 6 | Northwest (Canal Fulton) * | 2 | Home | W | 5-0 |
Wed. 13 | Triway (Wooster) * | 2 | Home | W | 8-0 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 21 | Copley | 2 | Away | L | 0-2 |
Wed. 25 | Manchester (Akron) * | 3 | Home | L | 0-5 |
September | |||||
Wed. 1 | Fairless (Navarre) * | 3 | Away | L | 0-2 |
Wed. 8 | Tuslaw (Massillon) * | 3 | Away | W | 10-0 |
Sat. 11 | St Vincent-St Mary (Akron) | 2 | Home | W | 4-0 |
Mon. 13 | Northwest (Canal Fulton) * | 2 | Home | W | 1-0 |
Wed. 15 | Field (Mogadore) | 2 | Home | T | 0-0 |
Sat. 18 | Kenston (Chagrin Falls) | 2 | Away | L | 1-4 |
Mon. 20 | Triway (Wooster) * | 2 | Home | W | 6-0 |
Wed. 22 | Manchester (Akron) * | 3 | Away | L | 0-10 |
Sat. 25 | Archbishop Hoban (Akron) | 1 | Away | L | 1-5 |
Wed. 29 | Fairless (Navarre) * | 3 | Home | W | 1-0 |
October | |||||
Mon. 4 | Tuslaw (Massillon) * | 3 | Home | W | 6-0 |
Wed. 6 | Northwest (Canal Fulton) * | 2 | Away | W | 4-0 |
Sat. 9 | Stow-Munroe Falls (Stow) | 1 | Away | L | 0-1 |
Wed. 13 | Triway (Wooster) * | 2 | Away | W | 5-0 |
Thu. 21 | Firelands (Oberlin) # | 2 | Away | L | 0-1 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 30 | Woodridge (Peninsula) | 2 | Home | L | 41-44 |
December | |||||
Fri. 3 | Fairless (Navarre) * | 2 | Home | W | 42-40 |
Tue. 7 | Nordonia (Macedonia) | 1 | Home | L | 52-55 |
Fri. 10 | Triway (Wooster) * | 3 | Home | W | 45-35 |
Tue. 14 | Notre Dame-Cathedral Latin (Chardon) | 2 | Home | W | 71-47 |
Fri. 17 | Chaney (Youngstown) | 2 | Away | L | 52-65 |
Tue. 21 | Tuslaw (Massillon) * | 3 | Away | L | 47-51 |
Tue. 28 | Manchester (Akron) * | 3 | Home | W | 74-47 |
Thu. 30 | Shaw (East Cleveland) | 2 | Away | W | 54-51 |
January | |||||
Tue. 4 | Orrville * | 3 | Away | W | 62-34 |
Fri. 7 | Northwest (Canal Fulton) * | 2 | Home | W | 50-30 |
Fri. 14 | Fairless (Navarre) * | 2 | Away | W | 49-38 |
Tue. 18 | Triway (Wooster) * | 3 | Away | L | 78-83 |
Sat. 22 | Harvest Preparatory (Canal Winchester) | 3 | Jared Sullinger Classic | L | 60-74 |
Tue. 25 | Streetsboro | 2 | Away | W | 56-52 |
Fri. 28 | Tuslaw (Massillon) * | 3 | Home | W | 61-53 |
Sat. 29 | East (Akron) | 2 | Home | W | 60-41 |
February | |||||
Fri. 4 | Manchester (Akron) * | 3 | Away | W | 53-47 |
Tue. 8 | Orrville * | 3 | Home | W | 65-34 |
Fri. 11 | Northwest (Canal Fulton) * | 2 | Away | W | 40-23 |
Tue. 15 | Walsh Jesuit (Cuyahoga Falls) | 1 | Home | L | 42-55 |
Fri. 25 | East Technical (Cleveland) # | 2 | Home | W | 71-47 |
March | |||||
Wed. 2 | Padua Franciscan (Parma) # | 2 | Away | W | 72-57 |
Sat. 5 | Glenville Academic Campus (Cleveland) # | 2 | Away | L | 61-75 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 23 | Hoover (North Canton) | 1 | Away | L | 24-63 |
Sat. 27 | Hathaway Brown School (Shaker Heights) | 1 | Home | W | 73-39 |
December | |||||
Wed. 1 | Northwest (Canal Fulton) * | 2 | Away | L | 26-41 |
Sat. 4 | Hiland (Berlin) | 3 | Home | L | 44-51 |
Wed. 8 | Manchester (Akron) * | 3 | Away | W | 57-24 |
Sat. 11 | Archbishop Hoban (Akron) | 1 | Away | L | 32-70 |
Wed. 15 | Triway (Wooster) * | 2 | Home | W | 57-47 |
Sat. 18 | Buchtel (Akron) | 2 | Away | W | 53-17 |
Wed. 22 | Fairless (Navarre) * | 3 | Away | W | 67-46 |
Wed. 29 | Orrville * | 3 | Home | W | 49-12 |
January | |||||
Wed. 5 | Northwest (Canal Fulton) * | 2 | Home | W | 40-34 |
Fri. 14 | Nordonia (Macedonia) | 1 | Home | W | 63-56 |
Wed. 19 | Manchester (Akron) * | 3 | Home | L | 0-2 |
Sat. 22 | Tuslaw (Massillon) * | 3 | Away | W | 65-38 |
Tue. 25 | Beaumont School (Cleveland Heights) | 2 | Away | W | 53-29 |
Thu. 27 | Triway (Wooster) * | 2 | Away | W | 64-37 |
Mon. 31 | Notre Dame-Cathedral Latin (Chardon) | 2 | Home | W | 56-22 |
February | |||||
Wed. 2 | Fairless (Navarre) * | 3 | Home | W | 69-45 |
Sat. 5 | Tuslaw (Massillon) * | 3 | Home | W | 57-34 |
Mon. 7 | Wadsworth | 1 | Home | L | 30-47 |
Wed. 9 | Orrville * | 3 | Away | W | 76-42 |
Sat. 12 | St Joseph Academy (Cleveland) | 1 | Away | W | 55-52 |
Wed. 16 | Glenville Academic Campus (Cleveland) # | 2 | Home | W | 69-17 |
Sat. 19 | Buchtel (Akron) # | 2 | Home | W | 55-16 |
Wed. 23 | Norton # | 2 | Home | L | 45-49 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 19 | PAC-7 Meet @ Orrville | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 28 | East Carter | Myrtle Beach | W | 3-2 | |
Tue. 29 | Buckhannon Upshur | Myrtle Beach | W | 11-0 | |
Wed. 30 | Faith Christian | Myrtle Beach | W | 11-10 | |
Thu. 31 | Paul Blazer | Myrtle Beach | W | 5-4 | |
April | |||||
Tue. 5 | Northwest (Canal Fulton) * | 2 | Away | W | 5-0 |
Thu. 7 | Woodridge (Peninsula) | 2 | Home | W | 14-0 |
Fri. 8 | Walsh Jesuit (Cuyahoga Falls) | 1 | Home | L | 4-7 |
Tue. 12 | Tuslaw (Massillon) * | 3 | Away | W | 12-0 |
Wed. 13 | Tuslaw (Massillon) * | 3 | Home | W | 12-2 |
Thu. 14 | Lake Catholic (Mentor) | 2 | Home | W | 14-2 |
Wed. 20 | Fairless (Navarre) * | 2 | Away | W | 8-2 |
Fri. 22 | Canton South (Canton) | 2 | Home | W | 11-0 |
Sat. 23 | Norton | 2 | Home | W | 6-1 |
Norton | 2 | Home | W | 11-8 | |
Mon. 25 | Triway (Wooster) * | 2 | Home | W | 12-0 |
Wed. 27 | Triway (Wooster) * | 2 | Away | W | 6-0 |
Thu. 28 | Fairless (Navarre) * | 2 | Home | W | 11-2 |
Fri. 29 | Cleveland Heights | 1 | Away | W | 10-9 |
May | |||||
Mon. 2 | Manchester (Akron) * | 3 | Home | W | 9-0 |
Wed. 4 | Manchester (Akron) * | 3 | Away | W | 5-0 |
Thu. 5 | University School (Hunting Valley) | 2 | Home | L | 0-10 |
Mon. 9 | Orrville * | 3 | Away | W | 13-5 |
Tue. 10 | Northwest (Canal Fulton) * | 2 | Home | W | 9-1 |
Wed. 11 | Orrville * | 3 | Home | W | 13-12 |
Mon. 16 | Salem | 2 | Home | W | 7-3 |
Wed. 18 | Shaw (East Cleveland) # | 2 | Home | W | 14-0 |
Fri. 20 | Field (Mogadore) | 2 | Away | W | 10-0 |
Mon. 23 | Cloverleaf (Lodi) # | 2 | Away | L | 2-5 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Thu. 31 | Butler (Vandalia) | 1 | Away | L | 1-11 |
Montieau | Away | L | 3-18 | ||
April | |||||
Fri. 1 | Breathitt | Away | L | 0-12 | |
Fri. 8 | Springfield (Akron) | 2 | Home | L | 1-11 |
Wed. 13 | Tuslaw (Massillon) * | 3 | Home | L | 2-18 |
Thu. 14 | Fairless (Navarre) * | 3 | Away | L | 4-14 |
Wed. 20 | Triway (Wooster) * | 2 | Home | L | 0-17 |
Fri. 22 | Canton Central Catholic (Canton) | 4 | Home | L | 4-14 |
Canton Central Catholic | Home | L | 0-5 | ||
Mon. 25 | Triway (Wooster) * | 2 | Away | L | 0-19 |
Thu. 28 | Fairless (Navarre) * | 3 | Home | L | 0-12 |
Fri. 29 | Manchester (Akron) * | 3 | Away | L | 2-11 |
Sat. 30 | Woodridge (Peninsula) | 2 | Home | L | 9-15 |
Cuyahoga Falls | 1 | Home | L | 3-11 | |
May | |||||
Mon. 2 | Orrville * | 3 | Away | L | 7-10 |
Wed. 4 | Orrville * | 3 | Home | L | 3-14 |
Thu. 5 | Firestone (Akron) | 1 | Away | L | 1-6 |
Mon. 9 | Tuslaw (Massillon) * | 3 | Away | L | 0-16 |
Tue. 10 | Holy Name (Parma Heights) # | 2 | Away | L | 3-6 |
Wed. 11 | Northwest (Canal Fulton) * | 2 | Away | L | 7-17 |
Mon. 16 | Villa Angela-St Joseph (Cleveland) | 3 | Away | W | 14-4 |
Tue. 17 | Villa Angela-St Joseph (Cleveland) | 3 | Home | W | 15-12 |
Wed. 18 | Manchester (Akron) * | 3 | Home | L | 0-15 |
Thu. 19 | Northwest (Canal Fulton) * | 2 | Home | L | 5-16 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
April | |||||
Tue. 5 | Orrville * | Away | W | 72-65 | |
Manchester (Akron) * | Orrville | W | 95-34 | ||
Tue. 12 | Tuslaw (Massillon) * | Away | W | 73-61 | |
Tue. 19 | Triway (Wooster) * | Away | W | 80-53 | |
Northwest (Canal Fulton) * | Triway | W | 92-35 | ||
May | |||||
Tue. 3 | Fairless (Navarre) * | Home | L | 57-80 | |
Thu. 12 | PAC-7 Meet @ Northwest | Results |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
April | |||||
Tue. 5 | Orrville * | Away | L | 66-67 | |
Manchester (Akron) * | Orrville | W | 71-60 | ||
Tue. 12 | Tuslaw (Massillon) * | Away | W | 89-51 | |
Tue. 19 | Triway (Wooster) * | Away | W | 83-45 | |
Northwest (Canal Fulton) * | Triway | W | 75-52 | ||
May | |||||
Tue. 3 | Fairless (Navarre) * | Home | W | 92-45 | |
Thu. 12 | PAC-7 Meet @ Northwest | Results |
# Postseason game
% Scrimmage