Principals Athletic Conference
Fairless Falcons
School Website: | https://www.fairlesslocalschools.org/athletics | ||
Address: | 11885 Navarre Rd Sw, Navarre, OH 44662-9428 | ||
City: | Navarre | County: | Stark |
Mascot: | Falcons | Colors: | Blue / Silver |
Principal: | Chad Merritt | Athletic Director: | Zach Michel |
Boys Enrollment: | 210 | Girls Enrollment: | 172 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Dawson | Fortner | 11 | 6' 2" | 170 | QB-DB |
2 | Gavin | Conley | 9 | 5' 10" | 155 | QB-DB |
3 | Luke | Yoder | 9 | 5' 6" | 135 | WR-DB |
4 | Brandon | Pumneo | 9 | 5' 8" | 140 | WR-DB |
5 | Conner | Durant | 11 | 6' 0" | 165 | WR-DB |
6 | Ethan | Brindley | 11 | 6' 1" | 175 | QB-DL |
7 | Brady | Wickham | 11 | 5' 10" | 155 | WR-DB |
10 | Hunter | Campbell | 10 | 6' 2" | 195 | RB-DB |
11 | Reise | Lanier | 11 | 5' 11" | 170 | RB-LB |
14 | Ethan | Godwin | 11 | 5' 9" | 150 | TE-LB |
15 | Lucas | Cline | 11 | 5' 6" | 130 | WR-DB |
18 | Justin | Yoder | 12 | 6' 2" | 160 | WR-DB |
20 | Zack | Fowler | 12 | 5' 10" | 190 | TE-LB |
21 | Coltin | Colucci | 10 | 6' 2" | 185 | TE-DB |
22 | Landyn | Seal | 9 | 5' 7" | 145 | WR-DB |
24 | Brody | Pumneo | 9 | 5' 10" | 160 | RB-DB |
25 | Evan | Carter | 11 | 5' 5" | 135 | RB-DB |
30 | Gavin | Wickham | 9 | 5' 7" | 195 | RB-LB |
32 | Seth | Short | 11 | 5' 10" | 165 | TE-LB |
39 | Logan | Slutz | 12 | 6' 2" | 205 | RB-LB |
44 | Kyle | Hunter | 12 | 6' 2" | 195 | K |
50 | Justin | Kornish | 11 | 6' 2" | 230 | OL-DL |
52 | Devon | Berresford | 12 | 6' 1" | 195 | OL-DL |
53 | Logan | Berresford | 9 | 6' 0" | 185 | OL-DL |
54 | Hayden | Stutz | 11 | 5' 9" | 190 | OL-DL |
55 | Luke | Gill | 11 | 5' 10" | 155 | OL-DL |
56 | Cole | Scholey | 10 | 5' 5" | 195 | OL-DL |
57 | Rocco | Scholey | 12 | 6' 0" | 240 | OL-DL |
58 | Maveric | Millhone | 11 | 6' 1" | 175 | OL-DL |
60 | Gabe | Neukam | 12 | 5' 11" | 225 | OL-DL |
62 | Joshua | Webb | 11 | 6' 0" | 180 | OL-DL |
64 | Jackson | Stutz | 9 | 5' 9" | 170 | OL-DL |
65 | Joshua | Hylton | 12 | 5' 8" | 235 | OL-DL |
66 | Bennie | Tackett | 11 | 6' 1" | 180 | OL-DL |
67 | Preston | Peterson | 11 | 5' 10" | 260 | OL-DL |
68 | Dominic | Ehmer | 9 | 5' 4" | 150 | OL-DL |
70 | Tom | Fox | 9 | 6' 2" | 195 | OL-DL |
74 | Garrett | Miller | 9 | 5' 6" | 145 | OL-DL |
75 | Andon | Jewell | 11 | 5' 9" | 225 | OL-DL |
77 | Brannon | Hughes | 12 | 6' 1" | 225 | OL-DL |
79 | Tyler | Stubbs | 11 | 6' 2" | 290 | OL-DL |
81 | Cody | Ledsome | 12 | 5' 7" | 160 | WR-DB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Sydnee | Goff | 10 | |||
2 | Savannah | Trout | 10 | |||
3 | Kiley | Seal | 12 | |||
5 | Olivia | Regula | 12 | |||
7 | Hailey | Gross | 11 | |||
8 | Hallie | Seese | 12 | |||
10 | Gracie | Lyon | 10 | |||
12 | Abbey | Buchanan | 10 | |||
13 | Kamryn | Kondrach | 10 | |||
15 | Hannah | Bernier | 11 | |||
18 | Brylynn | Fisk | 10 | |||
23 | Katie | Maybaugh | 11 |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Samuel | Boyles | 9 | ||||
Quentin | Minor | 11 | ||||
Jagger | Price | 11 | ||||
Paul | Smith-Payne | 11 | ||||
Cade | Swonger | 11 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Korie | Espenschied | 9 | |||
1 | Gavin | Alexander | 12 | |||
2 | John | Kondrach | 9 | |||
3 | Daniel | Landis | 10 | |||
4 | Noah | Richards | 10 | |||
5 | Eric | Ruegg | 10 | |||
7 | Jacob | Renner | 12 | |||
8 | Jordan | Gregory | 11 | |||
9 | Justin | Warstler | 11 | |||
10 | Owen | Anstine | 12 | |||
12 | Casey | Smith | 9 | |||
13 | Gaven | Medure | 9 | |||
14 | Dylan | Thomas | 11 | |||
16 | Ethan | Witting | 11 | |||
17 | Brock | Hrynko | 10 | |||
18 | Kyle | Hunter | 12 | |||
19 | Hayden | Miller | 10 | |||
25 | Zachary | Dawson | 11 | |||
26 | Brody | Childers | 10 | |||
35 | Andrew | Engle | 9 |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Olivia | Wagner | 9 | |||
2 | Katelyn | Ashton | 12 | |||
4 | Hailey | Woods | 12 | |||
5 | Grace | Snavely | 11 | |||
7 | Brianna | Childers | 12 | |||
8 | Annabelle | Ehmer | 11 | |||
9 | Angelina | Childers | 11 | |||
10 | Gracie | Ashton | 9 | |||
11 | Isabella | Rodriguez | 10 | |||
13 | Susanna | Snavely | 9 | |||
14 | Kalyssa | King | 10 | |||
15 | Mackenzie | Pavlik | 11 | |||
16 | Emily | Durant | 12 | |||
18 | Abigail | Cox | 9 | |||
23 | Abigail | Seward | 9 | |||
25 | Halle | Ramey | 10 | |||
28 | Alexis | Pena | 12 | |||
45 | Gracie | Doll | 10 | |||
47 | Cadyn | McKelvey | 9 | |||
56 | Katelyn | Gregory | 9 |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Matthew | Gilkerson | 11 | ||||
Tyler | McGonagle | 12 | ||||
Jory | Oakleaf | 12 | ||||
Marcus | Palmer | 9 | ||||
Mason | Palmer | 10 | ||||
Michael | Palmer | 11 | ||||
Riley | Risher | 9 | ||||
Lucas | Ruegg | 12 | ||||
Logan | Thomas | 11 | ||||
Paul | Troyer | 9 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Kayla | Carter | 9 | ||||
Mackenzie | Dayton | 10 | ||||
Kendra | Feucht | 12 | ||||
Olivia | Fortner | 10 | ||||
Alexandra | Kirby | 12 | ||||
Emma | Kirby | 11 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 29 | Sandy Valley (Magnolia) | 5 | Home | L | 10-28 |
September | |||||
Fri. 6 | Tusky Valley (Zoarville) | 6 | Away | W | 34-21 |
Fri. 13 | Dalton | 6 | Away | W | 41-27 |
Fri. 20 | Orrville * | 5 | Away | L | 14-46 |
Fri. 27 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 7-31 |
October | |||||
Fri. 4 | Loudonville * | 6 | Away | W | 42-25 |
Fri. 11 | Manchester (Akron) * | 5 | Home | L | 28-35 |
Fri. 18 | Triway (Wooster) * | 4 | Away | L | 6-32 |
Fri. 25 | Northwest (Canal Fulton) * | 4 | Home | L | 6-24 |
November | |||||
Fri. 1 | Tuslaw (Massillon) * | 5 | Home | W | 21-20 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Washington (Massillon) | 1 | Away | L | 0-3 |
Tue. 20 | Strasburg-Franklin (Strasburg) | 4 | Home | L | 1-3 |
Tue. 27 | Triway (Wooster) * | 2 | Away | L | 0-3 |
Wed. 28 | Tuslaw (Massillon) * | 3 | Away | L | 0-3 |
September | |||||
Tue. 3 | Canton Central Catholic (Canton) | 3 | Away | L | 0-3 |
Thu. 5 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-3 |
Tue. 10 | Orrville * | 3 | Away | L | 0-3 |
Thu. 12 | Manchester (Akron) * | 3 | Home | L | 0-3 |
Tue. 17 | Northwest (Canal Fulton) * | 2 | Away | L | 0-3 |
Thu. 19 | Triway (Wooster) * | 2 | Home | L | 0-3 |
Tue. 24 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
Thu. 26 | Central Christian (Kidron) | 4 | Away | L | 0-3 |
Sat. 28 | Minerva | 2 | Away | W | 3-2 |
Mon. 30 | Sandy Valley (Magnolia) | 3 | Home | L | 2-3 |
October | |||||
Tue. 1 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-3 |
Thu. 3 | Orrville * | 3 | Home | L | 0-3 |
Sat. 5 | Loudonville | 4 | Home | W | 3-2 |
Tue. 8 | Manchester (Akron) * | 3 | Away | L | 0-3 |
Thu. 10 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
Tue. 15 | Chippewa (Doylestown) # | 3 | Smithville | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 14 | CVCA (Cuyahoga Falls) * | 2 | Brookledge Country Club | L | 212-158 |
Thu. 15 | Orrville * | 2 | The Elms Country Club | L | 197-167 |
Mon. 19 | Triway (Wooster) * | 2 | The Elms Country Club | L | 250-171 |
Tue. 20 | Manchester (Akron) * | 2 | Spring Hills Golf Course | W | 193-196 |
Wed. 21 | Triway (Wooster) * | 2 | Wooster Country Club | L | 212-175 |
Mon. 26 | Manchester (Akron) * | 2 | The Elms | L | 222-195 |
Tue. 27 | Orrville * | 2 | The Pines Golf Course | L | 203-182 |
Thu. 29 | CVCA (Cuyahoga Falls) * | 2 | Elms Country Club | L | 226-169 |
September | |||||
Wed. 4 | Washington (Massillon) | 1 | The Legends of Massillon | L | 207-165 |
Thu. 5 | Washington (Massillon) | 1 | The Elms Country Club | L | 196-191 |
Mon. 9 | Northwest (Canal Fulton) * | 2 | The Elms Country Club | W | 197-203 |
Tuslaw (Massillon) * | 2 | The Elms Country Club | W | 197-220 | |
Wed. 11 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf | W | 169-179 |
Thu. 12 | Tuslaw (Massillon) * | 2 | The Elms Country Club | W | 185-207 |
Mon. 16 | PAC-7 Tournament @ Prestwick Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Washington (Massillon) | 1 | Away | W | 3-1 |
Wed. 28 | Northwest (Canal Fulton) * | 2 | Away | L | 1-2 |
September | |||||
Tue. 3 | Tuslaw (Massillon) * | 3 | Home | W | 6-2 |
Wed. 4 | CVCA White (Cuyahoga Falls) * | 2 | Away | L | 0-4 |
Sat. 7 | Minerva | 2 | Home | L | 2-5 |
Mon. 9 | Manchester (Akron) * | 3 | Home | W | 5-4 |
Wed. 11 | Triway (Wooster) * | 2 | Away | L | 1-2 |
Thu. 12 | North (Akron) | 1 | Away | L | 0-5 |
Mon. 16 | Orrville * | 2 | Home | L | 0-4 |
Mon. 23 | Tuslaw (Massillon) * | 3 | Away | W | 3-1 |
Wed. 25 | Northwest (Canal Fulton) * | 2 | Home | L | 0-5 |
Sat. 28 | Loudonville | 3 | Away | W | 3-0 |
Mon. 30 | CVCA White (Cuyahoga Falls) * | 2 | Home | L | 0-1 |
October | |||||
Wed. 2 | Manchester (Akron) * | 3 | Away | W | 6-5 |
Mon. 7 | Triway (Wooster) * | 2 | Home | W | 3-2 |
Wed. 9 | Orrville * | 2 | Away | L | 0-3 |
Tue. 15 | Triway (Wooster) # | 2 | Away | L | 0-4 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | St Vincent-St Mary (Akron) | 2 | Away | L | 2-8 |
Sat. 17 | Louisville | 1 | Home | T | 1-1 |
Wed. 21 | Washington (Massillon) | 1 | Away | W | 6-0 |
Mon. 26 | Tuslaw (Massillon) * | 3 | Away | W | 8-1 |
Sat. 31 | Firestone (Akron) | 1 | Home | W | 3-0 |
September | |||||
Wed. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-3 |
Sat. 7 | Minerva | 2 | Home | W | 2-0 |
Mon. 9 | Manchester (Akron) * | 3 | Away | L | 2-3 |
Wed. 11 | Triway (Wooster) * | 2 | Home | W | 8-1 |
Sat. 14 | Northwest (Canal Fulton) * | 2 | Home | W | 3-1 |
Wed. 18 | Hiland (Berlin) | 3 | Away | L | 0-6 |
Mon. 23 | Tuslaw (Massillon) * | 3 | Home | W | 9-0 |
Wed. 25 | Northwest (Canal Fulton) * | 2 | Away | T | 2-2 |
Mon. 30 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-3 |
October | |||||
Wed. 2 | Manchester (Akron) * | 3 | Home | T | 3-3 |
Mon. 7 | Triway (Wooster) * | 2 | Away | W | 6-0 |
Wed. 16 | Central Christian (Kidron) # | 3 | Home | W | 8-0 |
Mon. 21 | Northwestern (West Salem) # | 3 | Away | L | 0-4 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | PAC-7 Meet @ Clays Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | PAC-7 Meet @ Clays Park | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Tue. 3 | St Thomas Aquinas (Louisville) | 3 | Away | W | 45-43 |
Fri. 6 | Manchester (Akron) * | 3 | Home | W | 69-49 |
Tue. 10 | Claymont (Uhrichsville) | 2 | Away | W | 41-39 |
Fri. 13 | Triway (Wooster) * | 2 | Home | L | 41-42 |
Tue. 17 | Perry (Massillon) | 1 | Home | L | 36-39 |
Fri. 20 | Northwest (Canal Fulton) * | 2 | Away | W | 48-39 |
Sat. 21 | Dalton | 4 | Home | L | 46-48 |
Fri. 27 | Orrville * | 3 | Home | W | 54-32 |
January | |||||
Fri. 3 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 37-43 |
Sat. 4 | Central Christian (Kidron) | 4 | Home | L | 43-54 |
Fri. 10 | Tuslaw (Massillon) * | 3 | Home | W | 58-54 |
Tue. 14 | Waynedale (Apple Creek) | 3 | Home | W | 45-43 |
Sat. 18 | Canton South (Canton) | 2 | Hoover | W | 45-38 |
Tue. 21 | Manchester (Akron) * | 3 | Away | W | 55-49 |
Fri. 24 | Triway (Wooster) * | 2 | Away | L | 31-37 |
Tue. 28 | Northwest (Canal Fulton) * | 2 | Home | W | 52-47 |
Fri. 31 | Orrville * | 3 | Away | W | 44-43 |
February | |||||
Sat. 1 | Tusky Valley (Zoarville) | 3 | Home | W | 54-31 |
Fri. 7 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 44-50 |
Tue. 11 | Tuslaw (Massillon) * | 3 | Away | L | 47-50 |
Tue. 18 | West Holmes (Millersburg) | 2 | Away | W | 56-41 |
Fri. 28 | Buchtel (Akron) # | 2 | Home | L | 44-46 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 23 | Claymont (Uhrichsville) | 2 | Canton South | W | 41-19 |
Wed. 27 | Canton South (Canton) | 2 | Canton South | L | 26-37 |
December | |||||
Wed. 4 | Tuslaw (Massillon) * | 3 | Home | L | 29-51 |
Sat. 7 | Orrville * | 3 | Away | W | 32-31 |
Sat. 14 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 44-55 |
Mon. 16 | Waynedale (Apple Creek) | 3 | Home | L | 38-60 |
Sat. 21 | Dalton | 4 | Home | L | 22-47 |
Mon. 23 | Garaway (Sugarcreek) | 3 | Away | L | 43-48 |
Sat. 28 | Manchester (Akron) * | 3 | Home | L | 40-46 |
Mon. 30 | Strasburg-Franklin (Strasburg) | 4 | Away | W | 38-32 |
January | |||||
Sat. 4 | Washington (Massillon) | 1 | Home | L | 56-61 |
Mon. 6 | Alliance | 2 | Away | W | 41-24 |
Wed. 8 | Northwest (Canal Fulton) * | 2 | Home | L | 21-48 |
Sat. 11 | Tuslaw (Massillon) * | 3 | Away | L | 17-56 |
Wed. 15 | Triway (Wooster) * | 2 | Away | L | 34-37 |
Wed. 22 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 38-53 |
Sat. 25 | Triway (Wooster) * | 2 | Fairless | W | 29-28 |
Mon. 27 | Orrville * | 3 | Fairless | W | 43-40 |
Wed. 29 | Marlington (Alliance) | 2 | Away | L | 36-45 |
February | |||||
Sat. 1 | Manchester (Akron) * | 3 | Away | L | 45-55 |
Sat. 8 | Minerva | 2 | Home | L | 31-46 |
Wed. 12 | Northwest (Canal Fulton) * | 2 | Away | L | 22-47 |
Wed. 19 | Mapleton (Ashland) # | 3 | Away | W | 37-18 |
Sat. 22 | Waynedale (Apple Creek) # | 3 | Away | L | 38-52 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 22 | PAC-7 Meet @ Tuslaw High School | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage