Principals Athletic Conference
Loudonville Redbirds
School Website: | http://www.lpschools.k12.oh.us/athletics | ||
Address: | 421 Campus Ave, Loudonville, OH 44842-1104 | ||
City: | Loudonville | County: | Ashland |
Mascot: | Redbirds | Colors: | Scarlet / Gray |
Principal: | Athletic Director: | ||
Boys Enrollment: | 131 | Girls Enrollment: | 109 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Derek | Fisher | 12 | 5' 10" | 154 | RB/DB |
2 | Zach | Frankford | 9 | 5' 9" | 145 | WR/DB/QB |
3 | Chuck | Ganson | 11 | 6' 1" | 185 | RB/DE |
4 | Montell | Taylor | 11 | 5' 9" | 177 | RB/LB |
6 | Trevor | Cutlip | 12 | 5' 7" | 148 | RB/FS |
7 | Hayden | Fordenwalt | 10 | 5' 7" | 150 | RB/DB |
9 | James | Henley | 9 | 5' 4" | 106 | WR/DB |
10 | Alec | Eldridge | 12 | 5' 10" | 184 | FB/LB |
11 | Hayden | Brightbill | 12 | 5' 11" | 185 | QB/SS |
12 | Dylan | Fenton | 9 | 5' 7" | 115 | WR/DB |
13 | Logan | Huffman | 11 | 6' 1" | 150 | QB/LB |
14 | Brock | Weiser | 11 | 6' 0" | 173 | WR/DB |
15 | Brandan | Hunter | 10 | 6' 0" | 135 | WR/CB |
16 | Gabe | Spreng | 10 | 6' 1" | 186 | QB/DB |
21 | Mason | Fraley | 12 | 5' 10" | 143 | WR/DB |
23 | Cole | Zody | 12 | 6' 2" | 173 | WR/DB |
25 | Lane | Harper | 11 | 5' 11" | 180 | LB/TE |
29 | Connor | Harper | 10 | 5' 9" | 153 | WR/DB |
32 | Mason | Taylor-Loyd | 12 | 5' 8" | 166 | DL/RB |
33 | Gavin | Davis | 12 | 5' 7" | 192 | RB/NG |
35 | Ethan | Ohde | 11 | 5' 8" | 152 | RB/LB |
42 | Aidan | Wolford | 9 | 5' 6" | 117 | RB?LB |
44 | Peyton | Regan | 9 | 5' 9" | 200 | DE/FB |
50 | Derek | Butler | 12 | 6' 3" | 183 | DE |
52 | Camden | Stanton | 10 | 6' 4" | 206 | TE/T/DE |
53 | Bo | Regan | 11 | 6' 0" | 220 | OT/DL |
54 | Ben | Stanger | 11 | 6' 0" | 183 | NG/OT |
55 | Dayne | Kline | 12 | 6' 0" | 178 | G/DE |
56 | Matthew | Baumburger | 10 | 5' 8" | 155 | C/LB |
64 | Cleb | Brightbill | 12 | 5' 8" | 204 | G/NG |
65 | Boe | Weiser | 9 | 5' 7" | 193 | OL/DL |
72 | Corbin | Davis | 10 | 5' 7" | 170 | N/G |
75 | Mason | Pierce | 10 | 5' 8" | 215 | OL/DL |
77 | Alex | Augenstein | 12 | 5' 9" | 182 | OL/DL |
79 | Garrett | Kick | 10 | 6' 2" | 245 | OL/DL |
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 30 | Crestview (Ashland) | 6 | Home | L | 7-9 |
September | |||||
Fri. 6 | Danville | 7 | Home | W | 21-6 |
Fri. 13 | Hillsdale (Jeromesville) | 6 | Away | L | 0-3 |
Fri. 20 | Manchester (Akron) * | 5 | Away | L | 7-42 |
Fri. 27 | Triway (Wooster) * | 4 | Away | L | 15-41 |
October | |||||
Fri. 4 | Fairless (Navarre) * | 4 | Home | L | 25-42 |
Fri. 11 | Tuslaw (Massillon) * | 5 | Away | L | 41-42 |
Fri. 18 | Orrville * | 5 | Home | L | 20-44 |
Fri. 25 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 15-42 |
November | |||||
Fri. 1 | Northwest (Canal Fulton) * | 4 | Away | L | 21-49 |
# Postseason game
% Scrimmage