Principals Athletic Conference
Loudonville Redbirds

School Website: | http://www.lpschools.k12.oh.us/athletics | ||
Address: | 421 Campus Ave, Loudonville, OH 44842-1104 | ||
City: | Loudonville | County: | Ashland |
Mascot: | Redbirds | Colors: | Scarlet / Gray |
Principal: | Athletic Director: | ||
Boys Enrollment: | 131 | Girls Enrollment: | 109 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Kyle | Maltarich | 9 | 6' 1" | 155 | WR/DB |
2 | Sam | Williams-Dixon | 9 | 6' 0" | 180 | RB/DB |
3 | Chuck | Ganson | 12 | 6' 1" | 190 | WR/DB |
4 | Matt | Sprang | 9 | 6' 0" | 150 | QB/LB |
5 | Zach | Frankfurt | 10 | 5' 10" | 160 | WR/DB |
6 | Kiefer | Rhodes | 9 | 5' 5" | 120 | WR/DB |
7 | Nathan | Sheppard | 10 | 5' 5" | 135 | WR/DB |
9 | Ronnie | Bass | 10 | 5' 9" | 145 | WR/DB |
12 | Dylan | Fenton | 10 | 5' 11" | 145 | WR/DB |
13 | Logan | Huffman | 12 | 6' 3" | 180 | QB/DB |
14 | Baylor | Weiser | 9 | 5' 8" | 135 | RB/LB |
16 | Gabe | Sprang | 11 | 6' 2" | 190 | WR/DB |
18 | Drew | Spreng | 9 | 5' 6" | 110 | WR/DB |
22 | Cam | Beachy | 9 | 5' 6" | 115 | RB/DB |
23 | Braidon | Nicholson | 9 | 5' 9" | 155 | WR/LB |
40 | Brock | Weiser | 12 | 6' 3" | 200 | WR/LB |
42 | Aidan | Wolford | 10 | 5' 11" | 140 | WR/DB |
44 | Peyton | Regan | 10 | 5' 9" | 210 | RB/LB |
50 | Grant | Portz | 12 | 5' 11" | 205 | OL/DL |
52 | Camden | Stanton | 11 | 6' 6" | 220 | OL/DL |
53 | Bo | Regan | 12 | 6' 0" | 220 | OL/DL |
54 | Ben | Stanger | 12 | 6' 2" | 240 | OL/DL |
56 | Boe | Weiser | 10 | 5' 8" | 220 | OL/DL |
57 | Dylan | Pierce | 9 | 5' 8" | 145 | OL/DL |
60 | Gage | Gerhart | 11 | 6' 1" | 205 | OL/DL |
61 | Trevor | Breneman | 9 | 6' 0" | 220 | OL/DL |
72 | Corbin | Davis | 11 | 5' 8" | 170 | OL/DL |
74 | Sabbath | Schmucker | 10 | 5' 11" | 220 | OL/DL |
77 | Logan | Hollinger | 9 | 5' 6" | 170 | OL/DL |
78 | Zane | Rossey | 9 | 5' 7" | 165 | OL/DL |
79 | Garrett | Kick | 11 | 6' 5" | 280 | OL/DL |
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 27 | Triway (Wooster) * | 4 | Home | L | 21-28 |
September | |||||
Fri. 4 | Fairless (Navarre) * | 4 | Away | L | 13-35 |
Fri. 11 | Tuslaw (Massillon) * | 5 | Home | W | 28-6 |
Fri. 18 | Orrville * | 5 | Away | L | 14-27 |
Fri. 25 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 23-56 |
October | |||||
Fri. 2 | Northwest (Canal Fulton) * | 4 | Home | L | 20-41 |
Sat. 10 | Northmor (Galion) # | 6 | Away | W | 35-14 |
Sat. 17 | Centerburg # | 6 | Away | W | 42-41 |
Sat. 24 | Dawson-Bryant (Coal Grove) # | 6 | Away | L | 28-35 |
# Postseason game
% Scrimmage