Principals Athletic Conference
Orrville Red Riders
School Website: | http://goredriders.org/ | ||
Address: | 841 N Ella St, Orrville, OH 44667-1154 | ||
City: | Orrville | County: | Wayne |
Mascot: | Red Riders | Colors: | Red / White |
Principal: | Tim Adams | Athletic Director: | |
Boys Enrollment: | 191 | Girls Enrollment: | 151 |
Streaming: | https://goredriders.org/athletic-dept-info/boxcast/ |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Greg | Smiley | 11 | |||
2 | Chris | Wilson | 11 | |||
3 | Brant | Besancon | 12 | |||
4 | Matthew | Smotherman | 11 | |||
5 | Jax | Haley | 10 | |||
6 | Trent | Roe | 10 | |||
7 | Sawyer | Hamsher | 11 | |||
8 | Caden | Race | 9 | |||
9 | Xammy | Gray | 11 | |||
10 | Travis | Pumneo | 9 | |||
11 | Kodah | Allen | 9 | |||
12 | Ethan Brede | Brede | 11 | |||
13 | Braylon | Slaughter | 9 | |||
14 | Parker | Gravatt | 10 | |||
15 | Alex | Schroer | 10 | |||
19 | Mason | Woodruff | 11 | |||
20 | Cameron | Kraft | 9 | |||
21 | Luke | Shumney | 10 | |||
22 | Asiah | Smith | 12 | |||
23 | Nick | Amstutz | 11 | |||
24 | Kaleb | Wayt | 10 | |||
25 | Ben | Crabtree | 12 | |||
26 | Tyler | Stoffer | 10 | |||
27 | Bronson | Rogers | 9 | |||
28 | Dylan | Yeager | 10 | |||
30 | Santana | Williams | 9 | |||
31 | Gage | Wilhelm | 10 | |||
32/51 | Paul | Hostetler | 10 | |||
34 | Brendon | Boss | 9 | |||
36 | Cameron | Gillis | 9 | |||
40 | Dustin | Miller | 10 | |||
42 | Lincoln | Klutz | 9 | |||
43 | Beau | Tuttle | 12 | |||
44 | Connor | Endsley | 9 | |||
45 | Camden | Hernandez | 11 | |||
51 | Paul | Hostetler | 10 | |||
52 | Drew | Anaya | 10 | |||
53 | Layne | Rice | 11 | |||
54 | Abrahm | Hostetler | 9 | |||
58 | Alex | Dalessandro | 12 | |||
60 | Brenden | Betts | 10 | |||
61 | Tyler | Farrell | 10 | |||
62 | Chase | Stanton | 10 | |||
63 | Drayedon | Williams | 10 | |||
64 | Zach | Vodika | 11 | |||
65 | K'Vonte | Bullard | 10 | |||
69 | Adam | Slabaugh | 11 | |||
70 | Talon | Beichler | 10 | |||
72 | Mason | Keener | 9 | |||
74 | Shane | Troyer | 10 | |||
75 | AJ | Hills | 10 | |||
76 | Reid | Shemenski | 10 | |||
78 | Blake | O'Quinn | 9 | |||
79 | Marquez | Bullard | 12 | |||
80 | Max | Casto | 10 | |||
82 | Austen | Hostetler | 10 | |||
84 | Breylon | McDuffie | 9 | |||
87 | Landon | Dalessandro | 11 |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Abigail | Gonzales | 10 | 5' 7" | MH | |
4 | Natalie | Dalton | 11 | 5' 4" | DS | |
4 | Mya | Simmavanh | 10 | 5' 4" | DS/S | |
6 | Maddie | Warner-Orr | 10 | 5' 2" | DS | |
9 | Sophia | Pertee | 12 | 5' 7" | MH | |
10 | Candace | Troyer | 12 | 5' 7" | OH/DS | |
12 | Averi | Haley | 12 | 5' 8" | OH/DS | |
13 | Aiiiya | Tuggle | 10 | 5' 7" | S | |
14 | Katelyn | Malcuit | 10 | 5' 7" | MH | |
15 | Karissa | Hargrave | 12 | 5' 9" | MH | |
24 | Annie | Ayers | 12 | 5' 10" | RS/MH |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Drew | Alexander | 9 | ||||
Matthew | Anderson | 11 | ||||
Abby | Ankenman | 10 | ||||
Caleb | Carter | 9 | ||||
Jackson | Doretich | 10 | ||||
Matthew | Fish | 10 | ||||
Noah | Mulpas | 12 | ||||
Miles | Pertee | 9 | ||||
Garrett | Troyer | 11 | ||||
Kellen | Wayt | 9 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Bryan | Cruz-Irias | 12 | MF | ||
4 | Seth | Kinser | 10 | MF | ||
5 | Kaleb | Wayt | 10 | F | ||
6 | Victor | Irias Mendoza | 11 | D/MF | ||
7 | Ryne | Armentrout | 12 | MF | ||
8 | Nicholas | Coleman | 11 | F | ||
9 | Deninssonn | Lopez Irias | 12 | MF | ||
10 | Jerson | Lopez Irias | 11 | F | ||
11 | Daniel | Comito | 10 | D/MF | ||
13 | Jonathan | Gonzales | 12 | MF | ||
14 | Corbin | Tompkins | 11 | D | ||
17 | Xavier | Brown | 9 | MF | ||
21 | Caleb | Carter | 9 | MF | ||
22 | Gabriel | Gonzales | 10 | GK | ||
23/2 | Kellen | Wayt | 9 | MF/GK | ||
25 | Noah | Andrew | 11 | D |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Rhys | Coleman | 9 | ||||
Joel | Harris | 9 | ||||
Owen | Lacy | 9 | ||||
Charles | Lorson | 9 | ||||
Timothy | Plumley | 12 | ||||
Joshua | Rittgers | 12 | ||||
Jack | Waldron | 11 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Emily | Batchlet | 12 | ||||
Aleah | Daugherty | 10 | ||||
Rachel | Dreher | 12 | ||||
Ahlaina | Martin | 12 | ||||
Brenna | Martin | 10 | ||||
Anne | McAllister | 9 | ||||
Haley | Paden | 9 | ||||
Aleah | Ries | 9 | ||||
Kimberly | Stoller | 10 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
4 | Natalie | Dalton | 11 | 5' 4" | G | |
5 | Cadence | Wilson | 9 | 5' 7" | G/F | |
12 | Gabriella | White | 11 | 5' 5" | G | |
14 | Abigail | Gonzales | 10 | 5' 8" | F | |
15 | Makenzie | Miller | 9 | 5' 3" | G | |
20 | Britney | Butzer | 10 | 5' 10" | F | |
21 | Averi | Haley | 12 | 5' 9" | F | |
22 | Abigail | Ankenman | 11 | 5' 8" | F | |
23 | Madison | White | 11 | 5' 5" | G | |
24 | Sophia | Pertee | 12 | 5' 8" | F | |
40 | Annie | Ayers | 12 | 5' 10" | F |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Jaycee | Bailey | 9 | 144 | |||
Brenden | Betts | 10 | 225 | |||
Caleb | Carter | 9 | 144 | |||
Drew | Caskey | 11 | 165 | |||
Connor | Chereson | 11 | 138 | |||
Alexander | Dalessandro | 12 | 190 | |||
Connor | Endsley | 9 | 126 | |||
Cameron | Gillis | 9 | 138 | |||
Landon | Grimes | 9 | 106 | |||
Abrahm | Hostetler | 9 | 215 | |||
Paul | Hostetler | 10 | 157 | |||
Seth | Kinser | 10 | 132 | |||
Isaac | Kitchen | 11 | 215 | |||
Lincoln | Klutz | 9 | 144 | |||
Andrew | Lewis | 11 | 150 | |||
Vincent | Perego | 10 | 120 | |||
Caden | Race | 9 | 138 | |||
Bronson | Rogers | 9 | 144 | |||
Skiler | Veemara | 11 | 138 | |||
Jack | Waldron | 11 | 190 | |||
Gage | Wilhelm | 10 | 165 |
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 19 | Wooster | 2 | Away | L | 13-40 |
Fri. 26 | West Holmes (Millersburg) | 4 | Home | L | 14-51 |
September | |||||
Fri. 2 | Springfield (Akron) | 4 | Home | W | 49-8 |
Fri. 9 | Manchester (New Franklin) * | 5 | Away | W | 41-0 |
Fri. 16 | Fairless (Navarre) * | 5 | Away | L | 14-42 |
Fri. 23 | Northwest (Canal Fulton) * | 4 | Home | L | 7-27 |
Fri. 30 | Tuslaw (Massillon) * | 6 | Home | W | 45-20 |
October | |||||
Fri. 7 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 39-38 |
Fri. 14 | Canton South (Canton) * | 4 | Home | W | 38-35 |
Fri. 21 | Triway (Wooster) * | 5 | Away | W | 23-15 |
Fri. 28 | Fairless (Navarre) # | 5 | Away | L | 22-47 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 23 | Lake (Uniontown) | 1 | Home | L | 0-3 |
Thu. 25 | Norton | 2 | Away | L | 0-3 |
Sat. 27 | Loudonville | 3 | Away | L | 0-3 |
Tue. 30 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
September | |||||
Tue. 6 | Canton South (Canton) * | 2 | Away | W | 3-0 |
Thu. 8 | Tuslaw (Massillon) * | 3 | Away | L | 0-3 |
Sat. 10 | Manchester (New Franklin) * | 3 | Home | W | 3-0 |
Tue. 13 | Northwest (Canal Fulton) * | 2 | Home | W | 3-2 |
Thu. 15 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 2-3 |
Sat. 17 | Crestwood (Mantua) | 2 | Home | L | 0-2 |
Dalton | 4 | Home | L | 1-2 | |
Tue. 20 | Triway (Wooster) * | 3 | Home | L | 1-3 |
Thu. 22 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
Mon. 26 | Kirtland | 3 | Home | L | 1-3 |
Tue. 27 | Manchester (New Franklin) * | 3 | Away | W | 3-0 |
Thu. 29 | Canton South (Canton) * | 2 | Home | W | 3-0 |
October | |||||
Tue. 4 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
Thu. 6 | Northwest (Canal Fulton) * | 2 | Away | W | 3-2 |
Sat. 8 | West Holmes (Millersburg) | 2 | Home | W | 3-1 |
Tue. 11 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-0 |
Thu. 13 | Triway (Wooster) * | 3 | Away | L | 0-3 |
Sat. 15 | Glenoak (Canton) | 1 | Away | L | 0-3 |
Wed. 19 | Northwestern (West Salem) # | 3 | @ Chippewa | W | 3-2 |
Sat. 22 | Trinity (Garfield Heights) # | 3 | Away | W | 3-1 |
Wed. 26 | Chippewa (Doylestown) # | 3 | @ Elyria | L | 1-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 12 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf Course | L | 194-165 |
Tuslaw (Massillon) | 3 | Lions Den Golf Course | L | 194-167 | |
Tue. 16 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 217-181 |
Wed. 17 | Triway (Wooster) * | 2 | Wooster Country Club | L | 212-190 |
Tue. 23 | Fairless (Navarre) * | 2 | Pines Golf Club | W | 197-200 |
Thu. 25 | Tuslaw (Massillon) * | 3 | Elms Country Club | L | 204-173 |
Mon. 29 | Canton South (Canton) * | 2 | Spring Valley Golf Course | L | 213-210 |
Wed. 31 | CVCA (Cuyahoga Falls) * | 2 | Pines Golf Club | L | 198-167 |
September | |||||
Tue. 6 | Canton South (Canton) * | 2 | Pines Golf Club | W | 178-192 |
Manchester (New Franklin) * | 2 | Pines Golf Club | L | 178-158 | |
Thu. 8 | Fairless (Navarre) * | 2 | Elms Country Club | W | 201-202 |
Fri. 9 | Manchester (New Franklin) * | 2 | Spring Hills Golf Course | L | 184-170 |
Tue. 13 | Northwest (Canal Fulton) * | 2 | Pines Golf Club | L | 188-178 |
Triway (Wooster) * | 2 | Pines Golf Club | W | 188-189 | |
Wed. 14 | Tuslaw (Massillon) * | 3 | Pines Golf Club | L | 193-180 |
October | |||||
Mon. 3 | PAC-7 Tournament @ Prestwick Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 18 | Northwestern (West Salem) | 3 | Away | W | 4-0 |
Mon. 22 | Waynedale (Apple Creek) | 3 | Home | W | 4-0 |
Wed. 24 | Tuslaw (Massillon) * | 3 | Home | W | 9-0 |
Sat. 27 | St Vincent-St Mary (Akron) | 2 | Away | T | 2-2 |
Tue. 30 | Northwest (Canal Fulton) * | 2 | Away | W | 7-0 |
September | |||||
Thu. 1 | Smithville | 3 | Home | W | 3-0 |
Wed. 7 | Canton South (Canton) * | 2 | Away | W | 9-0 |
Mon. 12 | Triway (Wooster) * | 3 | Home | W | 8-0 |
Sat. 17 | Manchester (New Franklin) * | 3 | Away | W | 9-0 |
Mon. 19 | Hiland (Berlin) | 3 | Away | W | 1-0 |
Wed. 21 | Fairless (Navarre) * | 2 | Home | W | 6-0 |
Sat. 24 | Norwayne (Creston) | 3 | Home | T | 2-2 |
Mon. 26 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 4-0 |
Thu. 29 | Louisville | 1 | Away | L | 0-1 |
October | |||||
Tue. 4 | Tuslaw (Massillon) # | 3 | Home | W | 10-1 |
Thu. 6 | Northwest (Canal Fulton) # | 2 | Home | W | 3-0 |
Tue. 11 | CVCA (Cuyahoga Falls) # | 2 | Home | W | 6-0 |
Sat. 22 | Hawken (Gates Mills) # | 2 | Home | W | 3-0 |
Tue. 25 | Rocky River | 2 | Home | W | 3-0 |
Sat. 29 | Bay (Bay Village) # | 2 | Away | L | 0-3 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 15 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Wed. 23 | Strasburg-Franklin (Strasburg) | 4 | Home | L | 47-54 |
Tue. 29 | Norwayne (Creston) | 3 | Home | L | 29-75 |
December | |||||
Fri. 2 | Northwest (Canal Fulton) * | 2 | Home | W | 77-71 |
Fri. 9 | Fairless (Navarre) * | 2 | Away | L | 29-49 |
Fri. 16 | Triway (Wooster) * | 3 | Home | L | 54-63 |
Sat. 17 | Rittman | 4 | @ Orrville | W | 66-41 |
Tue. 20 | Wooster | 1 | Away | L | 67-74 |
Thu. 22 | Canton South (Canton) * | 2 | Away | L | 52-67 |
Tue. 27 | Tuslaw (Massillon) * | 3 | Home | W | 79-67 |
Thu. 29 | Coventry (Akron) | 2 | Home | L | 66-78 |
January | |||||
Fri. 6 | Manchester (New Franklin) * | 3 | Home | L | 60-73 |
Tue. 10 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 41-82 |
Fri. 13 | Northwest (Canal Fulton) * | 2 | Away | L | 67-72 |
Tue. 17 | Fairless (Navarre) * | 2 | Home | W | 58-44 |
Fri. 20 | Triway (Wooster) * | 3 | Away | L | 56-77 |
Tue. 24 | Norton | 2 | Away | L | 56-59 |
Fri. 27 | Canton South (Canton) * | 2 | Home | L | 55-70 |
Tue. 31 | Columbia (Columbia Station) | 3 | Away | L | 59-90 |
February | |||||
Fri. 3 | Tuslaw (Massillon) * | 3 | Away | L | 62-64 |
Tue. 7 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 47-71 |
Sat. 11 | Northwestern (West Salem) | 3 | Home | L | 71-76 |
Fri. 17 | Manchester (New Franklin) * | 3 | Away | L | 56-66 |
Tue. 21 | St Thomas Aquinas (Louisville) # | 3 | Away | L | 67-89 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 19 | Coventry (Akron) | 2 | @ Rittman | W | 53-29 |
Tue. 22 | Canton South (Canton) * | 3 | Away | L | 29-39 |
Sat. 26 | Waynedale (Apple Creek) | 3 | Away | L | 29-48 |
Mon. 28 | West Holmes (Millersburg) | 2 | Away | L | 33-57 |
Wed. 30 | Tuslaw (Massillon) * | 3 | Home | L | 46-55 |
December | |||||
Sat. 3 | Triway (Wooster) * | 3 | Home | L | 35-55 |
Wed. 7 | Fairless (Navarre) * | 3 | Away | W | 34-31 |
Sat. 10 | Manchester (New Franklin) * | 3 | Away | L | 34-41 |
Tue. 13 | Mapleton (Ashland) | 3 | Home | W | 56-22 |
Wed. 14 | Northwest (Canal Fulton) * | 2 | Home | L | 33-56 |
Tue. 20 | Wooster | 1 | Away | L | 33-50 |
Wed. 28 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 19-65 |
January | |||||
Wed. 4 | Tuslaw (Massillon) * | 3 | Home | W | 43-41 |
Sat. 7 | Rittman | 4 | Away | W | 64-18 |
Wed. 11 | Triway (Wooster) * | 3 | Away | L | 48-58 |
Wed. 18 | Fairless (Navarre) * | 3 | Home | W | 44-37 |
Sat. 21 | Manchester (New Franklin) * | 3 | Home | W | 38-28 |
Tue. 24 | Smithville | 3 | Home | L | 17-34 |
Sat. 28 | Northwest (Canal Fulton) * | 2 | Away | L | 24-58 |
February | |||||
Wed. 1 | Canton South (Canton) * | 3 | Home | L | 30-52 |
Wed. 8 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 22-66 |
Sat. 11 | Northwestern (West Salem) | 3 | Home | W | 49-42 |
Sat. 18 | Warrensville Heights # | 3 | Warrensville Hts | L | 25-51 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Thu. 1 | Fairless (Navarre) * | 3 | Fairless HS | W | 39-24 |
Manchester | 3 | Fairless HS | W | 42-30 | |
Sat. 10 | WIT | Smithville HS | W | 48-14 | |
Thu. 15 | Waynedale (Apple Creek) | 3 | Orrville HS | L | 12-67 |
Tue. 20 | Rittman | 3 | Orrville HS | W | 48-27 |
Madison | 2 | Orrville HS | W | 39-34 | |
Wed. 28 | McKinley Pool | McKinley HS | L | 8-21 | |
Thu. 29 | McKinley Tournament | McKinley HS | L | 11-21 | |
January | |||||
Sat. 7 | Woodridge Duals | Woodridge HS | L | 2-3 | |
Wed. 11 | Wooster | 1 | Wooster HS | L | 25-43 |
February | |||||
Wed. 1 | Dalton | 3 | Dalton HS | W | 48-29 |
Norwayne (Creston) | 3 | Dalton HS | W | 60-12 | |
Sat. 18 | PAC-7 Meet @ Triway | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Thu. 30 | Triway (Wooster) * | 3 | Away | L | 4-8 |
April | |||||
Sat. 1 | Coventry (Akron) | 2 | Away | L | 0-6 |
Mon. 3 | Fairless (Navarre) * | 3 | Away | W | 6-4 |
Tue. 4 | Fairless (Navarre) * | 3 | Home | W | 7-6 |
Sat. 8 | Cloverleaf (Lodi) | 2 | Away | L | 10-11 |
Mon. 10 | Manchester (New Franklin) * | 3 | Away | W | 9-0 |
Wed. 12 | Manchester (New Franklin) * | 3 | Home | L | 0-2 |
Fri. 14 | Mansfield Senior (Mansfield) | 2 | Away | L | 10-13 |
Sat. 15 | Hillsdale (Jeromesville) | 4 | Home | L | 5-14 |
Tue. 18 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 |
Wed. 19 | Tuslaw (Massillon) * | 3 | Away | W | 11-7 |
Thu. 20 | Smithville | 3 | Away | W | 12-7 |
Mon. 24 | Canton South (Canton) * | 2 | Canton South | W | 12-10 |
Wed. 26 | Canton South (Canton) * | 2 | Orrville | W | 1-0 |
Sat. 29 | Norwayne (Creston) | 2 | Triway | L | 3-4 |
May | |||||
Thu. 4 | Triway (Wooster) * | 3 | Home | W | 4-3 |
Fri. 5 | St Thomas Aquinas (Louisville) | 4 | Home | W | 12-2 |
Sat. 6 | Black River (Sullivan) | 3 | Home | W | 7-5 |
Mon. 8 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 4-6 |
Wed. 10 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-3 |
Fri. 12 | Madison Comprehensive (Mansfield) | 2 | Home | W | 8-6 |
Sat. 13 | Springfield (Akron) | 2 | Home | W | 15-5 |
Wed. 17 | Coventry (Akron) # | 2 | Away | L | 1-10 |
Thu. 18 | Northwest (Canal Fulton) * | 2 | Away | L | 4-7 |
Fri. 19 | Northwest (Canal Fulton) * | 2 | Home | L | 7-11 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 27 | West Holmes (Millersburg) | 2 | Away | L | 1-26 |
Wed. 29 | Triway (Wooster) * | 3 | Home | L | 0-27 |
Thu. 30 | Triway (Wooster) * | 3 | Away | L | 0-26 |
April | |||||
Mon. 3 | Fairless (Navarre) * | 3 | Away | W | 7-5 |
Thu. 6 | Fairless (Navarre) * | 3 | Home | W | 6-5 |
Sat. 8 | Dalton | 4 | Away | L | 1-6 |
Dalton | 4 | Away | L | 0-10 | |
Mon. 10 | Manchester (New Franklin) * | 3 | Away | L | 0-12 |
Wed. 12 | Manchester (New Franklin) * | 3 | Home | L | 0-34 |
Fri. 14 | Tuslaw (Massillon) * | 3 | Home | L | 2-12 |
Sat. 15 | Norwayne (Creston) | 3 | Away | L | 6-13 |
Wed. 19 | Canton South (Canton) * | 3 | Away | L | 4-7 |
Mon. 24 | Canton South (Canton) * | 3 | Home | W | 1-0 |
Tue. 25 | Tuslaw (Massillon) * | 3 | Away | L | 2-12 |
Wed. 26 | Northwest (Canal Fulton) * | 2 | Away | L | 4-8 |
Thu. 27 | Smithville | 3 | Home | W | 9-4 |
May | |||||
Fri. 5 | Wooster | 1 | Away | L | 3-14 |
Tue. 9 | Mapleton (Ashland) # | 4 | Away | L | 0-12 |
Wed. 10 | Northwest (Canal Fulton) * | 2 | Home | L | 3-9 |
Wed. 17 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 13-3 |
Fri. 19 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 6-1 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Tuslaw (Massillon) * | 3 | Home | W | 93-43 |
April | |||||
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 53-83 |
Manchester (New Franklin) * | 2 | Northwest | W | 108-28 | |
Northwest (Canal Fulton) * | 2 | Home | W | 99-38 | |
Tue. 11 | Canton South (Canton) * | 2 | Home | W | 96-46 |
Tue. 18 | Fairless (Navarre) * | 2 | Away | L | 64-73 |
May | |||||
Tue. 2 | Triway (Wooster) * | 2 | Home | W | 91-34 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Tuslaw (Massillon) * | 2 | Home | W | 91-46 |
April | |||||
Tue. 4 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 45-90 |
Manchester (New Franklin) * | 2 | Northwest | W | 96-39 | |
Northwest (Canal Fulton) * | 2 | Home | W | 71-66 | |
Tue. 11 | Canton South (Canton) * | 2 | Home | L | 66-70 |
Tue. 18 | Fairless (Navarre) * | 2 | Away | L | 54-82 |
May | |||||
Tue. 2 | Triway (Wooster) * | 2 | Home | L | 54-73 |
Thu. 11 | PAC-7 Meet @ Fairless | Results |
# Postseason game
% Scrimmage