Principals Athletic Conference
Triway Titans
School Website: | https://www.triwayathletics.com/ | ||
Address: | 3205 Shreve Rd, Wooster, OH 44691-4439 | ||
City: | Wooster | County: | Wayne |
Mascot: | Titans | Colors: | Purple / Gray / White |
Principal: | Chris Sieber | Athletic Director: | Justin McDowell- HS AD |
Boys Enrollment: | 205 | Girls Enrollment: | 199 |
Streaming: | https://www.nfhsnetwork.com/schools/triway-wooster-oh |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Brock | Tisko | 10 | 5' 10" | 160 | WR/DB |
3 | David | Nolen | 11 | 6' 2" | 150 | WR/DB |
5 | Kobey | Garver | 11 | 5' 11" | 170 | WR/DB |
7 | Tyler | Davis | 11 | 6' 1" | 195 | WR/DB |
9 | Blake | Whitmyer | 10 | 5' 10" | 145 | WR/DB |
11 | Gabe | Dieringer | 12 | 5' 6" | 140 | WR/DB |
12 | Ty | Durbin | 11 | 6' 1" | 160 | QB/DB |
13 | Zach | Miller | 9 | 5' 6" | 150 | QB/DB |
14 | Ben | Hofacre | 10 | 5' 5" | 135 | RB/LB |
15 | Cameron | Soss | 10 | 5' 11" | 150 | QB/DB |
16 | Zane | Stacy | 11 | 5' 7" | 145 | WR/DB |
19 | Cooper | Barton | 9 | 5' 7" | 150 | WR/DB |
20 | Isaac | Wengered | 11 | 5' 6" | 225 | RB/LB |
21 | Jarret | Himes | 12 | 5' 10" | 195 | WR/OLB |
22 | Alex | Merwin | 12 | 5' 11" | 220 | WR/LB |
26 | Tristin | Stewart | 12 | 5' 11" | 215 | WR/LB |
28 | Tyler | Hostetler | 11 | 5' 10" | 155 | WR/DB |
30 | Easton | Barnard | 9 | 5' 8" | 140 | RB/DB |
31 | Riley | Gumber | 9 | 5' 9" | 172 | WR/LB |
33 | Seth | Vizzo | 10 | 5' 9" | 160 | QB/LB |
36 | Joe | Sinnett | 10 | 5' 7" | 145 | RB/LB |
38 | Caleb | Colter | 9 | 5' 10" | 146 | WR/DE |
40 | Blake | Kruit | 10 | 5' 7" | 177 | RB/LB |
42 | Chaz | Dawson | 9 | 5' 6" | 125 | WR/DB |
44 | Tyler | Schalmo | 10 | 5' 11" | 170 | RB/LB |
45 | Kevin | Lang | 11 | 5' 10" | 145 | WR/DB |
48 | William | Naylor | 9 | 5' 7" | 140 | WR/DB |
50 | Sam | Miller | 11 | 5' 11" | 165 | OL/LB |
51 | Hunter | Sloan | 9 | 5' 10" | 240 | OL/DL |
52 | Jase | Morris | 10 | 5' 8" | 212 | OL/DL |
53 | Kaleb | Deusenberry | 9 | 5' 8" | 195 | OL/DL |
54 | Bradley | Mullen | 12 | 5' 11" | 235 | OL/DL |
55 | Baylen | Legg | 9 | 5' 10" | 227 | OL/DL |
57 | Jaden | Short | 9 | 5' 11" | 215 | OL/DL |
59 | Blayze | Bricker | 10 | 5' 8" | 212 | OL/DL |
61 | Niathan | Cottrel | 9 | 5' 8" | 225 | OL/DL |
62 | Logan | Barker | 10 | 5' 7" | 210 | OL/DL |
63 | Joseph | Cuarenta | 10 | 5' 6" | 265 | OL/DL |
64 | Kaden | Campbell | 12 | 5' 11" | 205 | OL/DL |
65 | Hayden | Smith | 10 | 5' 9" | 255 | OL/DL |
66 | Shawn | Miller | 9 | 5' 6" | 195 | OL/DL |
68 | Peyton | Morrow | 9 | 5' 10" | 150 | OL/DL |
70 | Logan | Phillips | 10 | 5' 8" | 155 | OL/DL |
73 | Brandon | Miller | 11 | 6' 0" | 240 | OL/DL |
75 | Tristen | Willamson | 9 | 5' 11" | 240 | OL/DL |
77 | Kale | Miller | 10 | 6' 0" | 216 | OL/DL |
78 | Ruben | Briggs | 9 | 5' 10" | 260 | OL/DL |
79 | Zach | Hershberger | 12 | 6' 3" | 275 | OL/DL |
80 | A.J. | Rhodes | 11 | 5' 11" | 145 | K |
82 | Jordan | Sigler | 9 | 5' 3" | 110 | WR/DB |
84 | Jaxon | Hackett | 9 | 6' 3" | 155 | WR/DB |
87 | Kannon | Thoman | 9 | 5' 7" | 150 | WR/DB |
88 | Trenton | Deaton | 9 | 5' 9" | 150 | WR/DE |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | AJ | Rhodes | 11 | |||
3 | Jake | Bucher | 11 | |||
4 | Cameron | Pavelschak | 11 | |||
6 | Zach | Hart | 12 | |||
7 | Kye | Bresson | 11 | |||
8 | Isaac | Combs | 11 | |||
9 | Landon | Taggart | 10 | |||
11 | Camden | Schlauch | 11 | |||
13 | Mike | Dobec | 10 | |||
14 | Brandon | Nehrenz | 10 | |||
15 | Conner | Boggs | 9 | |||
16 | Billy | Mast | 11 | |||
17 | Brandt | Campbell | 11 | |||
18 | Seth | Miller | 9 | |||
19 | Alex | Gilmor | 12 | |||
21 | Carson | Miller | 12 | |||
22 | Derek | Bishko | 11 | |||
25 | Carter | Schmid | 10 | |||
26 | Jayden | Jones | 9 | |||
28 | Zane | Carr | 9 | |||
30 | Derek | Morrow | 12 | |||
32 | Noah | Kinney | 11 | |||
33 | Calum | Hoover | 11 |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
JV - 24 | Chad | Harper | 9 | 5' 10" | G | |
JV - 4 | Seth | Miller | 9 | 5' 10" | G | |
JV - 10 | Zach | Pelfrey | 10 | 5' 8" | G | |
JV - 50 | Caden | Swanger | 9 | 6' 0" | F | |
JV - 20 | Kade | Whitman | 9 | 5' 10" | G | |
JV - 42 | Grayson | Wise | 9 | 5' 11" | G | |
3 | Chance | Wells | 12 | 6' 2" | Guard | |
5 | Bryce | Biggs | 12 | 6' 1" | Guard | |
9th - 20 | Kade | Whitman | 9 | 5' 10" | G | |
10 | Channer | Wells | 10 | 6' 0" | Guard | |
14 | David | Nolen | 11 | 6' 2" | Guard | |
20 | Zack | Miller | 9 | 5' 8" | Guard | |
22 | Derek | Bishko | 11 | 6' 3" | Forward | |
22 | Colten | Snyder | 11 | 5' 9" | G | |
23 | Colton | Snyder | 11 | 5' 9" | Guard | |
24 | Travis | Burkholder | 12 | 6' 0" | Forward | |
30 | Kale | Miller | 10 | 6' 2" | Forward | |
32 | Jaxon | Hackett | 9 | 6' 3" | Forward | |
33 | Kyle | Sturgin | 12 | 6' 3" | Forward | |
34 | Kain | Weaver | 10 | 6' 2" | Forward | |
40 | Rilet | Gumber | 9 | 5' 11" | G | |
40 | Riley | Gumber | 9 | 5' 11" | Guard |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
10 | McKayla | Feikert | 11 | 5' 8" | Guard | |
14 | Kalie | Campbell | 9 | 5' 4" | Guard | |
20 | Jordan | Oberly | 11 | 5' 7" | Wing | |
21 | MiKayla | Hatfield | 11 | 5' 10" | Post | |
22 | Natalie | Adams | 11 | 5' 11" | Post | |
24 | Kelsie | Himes | 10 | 5' 6" | Guard | |
30 | Maisy | Mclain | 12 | 5' 7" | Wing | |
34 | Jaymes | Gilbert | 9 | 6' 1" | Post | |
40 | Sydney | Sherrieb | 12 | 5' 9" | Wing |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 30 | West Holmes (Millersburg) | 3 | Away | L | 24-31 |
September | |||||
Fri. 6 | Smithville | 6 | Away | W | 43-14 |
Sat. 14 | Waynedale (Apple Creek) | 5 | Home | W | 42-0 |
Fri. 20 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 20-37 |
Fri. 27 | Loudonville * | 6 | Home | W | 41-15 |
October | |||||
Fri. 4 | Manchester (Akron) * | 5 | Home | W | 29-18 |
Fri. 11 | Northwest (Canal Fulton) * | 4 | Away | L | 18-49 |
Fri. 18 | Fairless (Navarre) * | 4 | Home | W | 32-6 |
Fri. 25 | Tuslaw (Massillon) * | 5 | Away | W | 34-20 |
November | |||||
Fri. 1 | Orrville * | 5 | Away | L | 20-38 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Smithville | 3 | Home | W | 3-1 |
Tue. 20 | Hiland (Berlin) | 3 | Away | L | 0-3 |
Thu. 22 | Norwayne (Creston) | 3 | Home | W | 3-0 |
Tue. 27 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
Thu. 29 | Orrville * | 3 | Home | W | 3-1 |
Sat. 31 | West Holmes (Millersburg) | 2 | Home | W | 3-0 |
September | |||||
Tue. 3 | Manchester (Akron) * | 3 | Away | W | 3-1 |
Thu. 5 | Northwest (Canal Fulton) * | 2 | Away | W | 3-1 |
Tue. 10 | Indian Valley (Gnadenhutten) | 2 | Away | W | 3-1 |
Thu. 12 | Tuslaw (Massillon) * | 3 | Away | W | 3-0 |
Tue. 17 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-1 |
Thu. 19 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
Sat. 21 | Waynedale (Apple Creek) | 3 | Home | L | 1-3 |
Tue. 24 | Orrville * | 3 | Away | W | 3-0 |
Thu. 26 | Manchester (Akron) * | 3 | Home | W | 3-0 |
Mon. 30 | Revere (Richfield) | 2 | Away | L | 0-3 |
October | |||||
Tue. 1 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
Thu. 3 | Canton Central Catholic (Canton) | 3 | Home | W | 3-0 |
Tue. 8 | Tuslaw (Massillon) * | 3 | Home | W | 3-1 |
Thu. 10 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 3-0 |
Sat. 12 | Dalton | 4 | Away | L | 0-3 |
Tue. 15 | Springfield (Akron) # | 2 | Tallmadge | W | 3-0 |
Thu. 17 | Tallmadge # | 2 | Away | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 14 | CVCA (Cuyahoga Falls) * | 2 | Brookledge Country Club | L | 172-158 |
Mon. 19 | Fairless (Navarre) * | 2 | The Elms Country Club | W | 171-250 |
Wed. 21 | Fairless (Navarre) * | 2 | Wooster Country Club | W | 175-212 |
Orrville * | 2 | Wooster Country Club | L | 175-172 | |
Thu. 22 | Manchester (Akron) * | 2 | Spring Hills Golf Course | W | 159-190 |
Mon. 26 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf | W | 152-184 |
Wed. 28 | Manchester (Akron) * | 2 | Wooster Country Club | W | 173-207 |
Northwest (Canal Fulton) * | 2 | Wooster Country Club | W | 173-199 | |
September | |||||
Wed. 4 | Tuslaw (Massillon) * | 2 | Wooster Country Club | W | 178-223 |
Thu. 5 | Tuslaw (Massillon) * | 2 | Elms Country Club | W | 174-206 |
Mon. 9 | Orrville * | 2 | The Pines Golf Course | W | 169-178 |
Wed. 11 | CVCA (Cuyahoga Falls) * | 2 | Wooster Country Club | L | 168-159 |
Loudonville | 3 | Wooster Country Club | W | 168-186 | |
Mon. 16 | PAC-7 Tournament @ Prestwick Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Smithville | 3 | Home | L | 2-3 |
Wed. 21 | Orrville * | 2 | Away | L | 1-4 |
Tue. 27 | Central Christian (Kidron) | 3 | Away | L | 0-8 |
Wed. 28 | Tuslaw (Massillon) * | 3 | Away | W | 4-2 |
September | |||||
Wed. 4 | Northwest (Canal Fulton) * | 2 | Home | L | 0-5 |
Mon. 9 | CVCA White (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
Wed. 11 | Fairless (Navarre) * | 2 | Home | W | 2-1 |
Mon. 16 | Manchester (Akron) * | 3 | Away | L | 3-7 |
Wed. 18 | Orrville * | 2 | Home | L | 1-3 |
Sat. 21 | Waynedale (Apple Creek) | 3 | Home | T | 3-3 |
Wed. 25 | Tuslaw (Massillon) * | 3 | Home | W | 9-2 |
Sat. 28 | Hiland (Berlin) | 3 | Away | L | 0-3 |
Mon. 30 | Northwest (Canal Fulton) * | 2 | Away | W | 2-1 |
October | |||||
Thu. 3 | CVCA White (Cuyahoga Falls) * | 2 | Home | L | 0-1 |
Mon. 7 | Fairless (Navarre) * | 2 | Away | L | 2-3 |
Wed. 9 | Manchester (Akron) * | 3 | Home | T | 3-3 |
Tue. 15 | Fairless (Navarre) # | 2 | Home | W | 4-0 |
Sat. 19 | Marlington (Alliance) # | 2 | Away | L | 0-4 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Smithville | 3 | Home | L | 0-8 |
Sat. 24 | Hiland (Berlin) | 3 | Home | L | 0-5 |
Wed. 28 | Tuslaw (Massillon) * | 3 | Home | W | 4-2 |
September | |||||
Wed. 4 | Northwest (Canal Fulton) * | 2 | Away | L | 0-4 |
Mon. 9 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-9 |
Wed. 11 | Fairless (Navarre) * | 3 | Away | L | 1-8 |
Mon. 16 | Manchester (Akron) * | 3 | Home | L | 0-10 |
Tue. 17 | Crestview (Ashland) | 3 | Away | L | 0-11 |
Thu. 19 | Waynedale (Apple Creek) | 3 | Away | L | 0-1 |
Wed. 25 | Tuslaw (Massillon) * | 3 | Away | W | 3-2 |
Sat. 28 | West Holmes (Millersburg) | 2 | Home | W | 5-3 |
Mon. 30 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
October | |||||
Thu. 3 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-7 |
Sat. 5 | Rittman | 3 | Home | W | 7-1 |
Mon. 7 | Fairless (Navarre) * | 3 | Home | L | 0-6 |
Wed. 9 | Manchester (Akron) * | 3 | Away | L | 0-8 |
Mon. 14 | Northwest (Canal Fulton) # | 2 | Away | L | 0-4 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | PAC-7 Meet @ Clays Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | PAC-7 Meet @ Clays Park | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 29 | Northwestern (West Salem) | 3 | Home | W | 95-74 |
December | |||||
Fri. 6 | Tuslaw (Massillon) * | 3 | Away | W | 62-58 |
Tue. 10 | West Holmes (Millersburg) | 2 | Away | W | 67-48 |
Fri. 13 | Fairless (Navarre) * | 2 | Away | W | 42-41 |
Tue. 17 | Garaway (Sugarcreek) | 3 | Away | W | 58-25 |
Sat. 21 | South Central (Greenwich) | 4 | College of Wooster | L | 53-55 |
Fri. 27 | Manchester (Akron) * | 3 | Home | W | 80-39 |
January | |||||
Fri. 3 | Northwest (Canal Fulton) * | 2 | Away | W | 60-47 |
Tue. 7 | Smithville | 3 | Away | W | 63-39 |
Fri. 10 | Orrville * | 3 | Home | W | 71-34 |
Tue. 14 | Hiland (Berlin) | 4 | Away | L | 49-55 |
Fri. 17 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 45-43 |
Sun. 19 | Oak Hill | 3 | Hoover | W | 58-46 |
Tue. 21 | Tuslaw (Massillon) * | 3 | Home | W | 70-53 |
Fri. 24 | Fairless (Navarre) * | 2 | Home | W | 37-31 |
Sat. 25 | Marysville | 1 | Mt Vernon Nazarene University | W | 60-53 |
Fri. 31 | Manchester (Akron) * | 3 | Away | W | 69-39 |
February | |||||
Fri. 7 | Northwest (Canal Fulton) * | 2 | Home | W | 49-38 |
Tue. 11 | Orrville * | 3 | Away | W | 70-36 |
Fri. 14 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 58-30 |
Tue. 18 | Waynedale (Apple Creek) | 3 | Home | L | 45-46 |
Fri. 28 | East (Akron) # | 2 | Home | W | 72-62 |
March | |||||
Wed. 4 | Buchtel (Akron) # | 2 | Canton Fieldhouse | W | 66-61 |
Sat. 7 | Louisville # | 2 | Canton Fieldhouse | W | 51-37 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 23 | Dalton | 4 | Away | L | 29-56 |
Tue. 26 | West Holmes (Millersburg) | 2 | Home | L | 39-44 |
December | |||||
Mon. 2 | Madison Comprehensive (Mansfield) | 1 | Away | W | 53-39 |
Wed. 4 | Northwest (Canal Fulton) * | 2 | Away | L | 27-45 |
Mon. 9 | Waynedale (Apple Creek) | 3 | Away | L | 38-52 |
Sat. 14 | Manchester (Akron) * | 3 | Manchester | W | 43-39 |
Wed. 18 | Clear Fork (Bellville) | 2 | Away | L | 47-52 |
Mon. 23 | Canton Central Catholic (Canton) | 3 | Home | W | 69-33 |
Sat. 28 | Orrville * | 3 | Away | L | 54-56 |
January | |||||
Sat. 4 | Tuslaw (Massillon) * | 3 | Home | L | 30-50 |
Wed. 8 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 41-49 |
Sat. 11 | Northwest (Canal Fulton) * | 2 | Home | L | 33-37 |
Wed. 15 | Fairless (Navarre) * | 3 | Home | W | 37-34 |
Wed. 22 | Manchester (Akron) * | 3 | Home | W | 52-43 |
Sat. 25 | Fairless (Navarre) * | 3 | Fairless | L | 28-29 |
Mon. 27 | Smithville | 3 | Home | L | 41-48 |
Wed. 29 | Orrville * | 3 | Home | W | 47-30 |
February | |||||
Sat. 1 | Norwayne (Creston) | 3 | Home | L | 35-46 |
Mon. 3 | Central Christian (Kidron) | 4 | Home | W | 51-33 |
Tue. 4 | Rittman | 3 | Away | W | 58-19 |
Sat. 8 | Tuslaw (Massillon) * | 3 | Away | L | 35-42 |
Wed. 12 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 49-53 |
Sat. 15 | Field (Mogadore) # | 2 | Away | W | 39-38 |
Thu. 20 | Buchtel (Akron) # | 2 | Away | L | 39-59 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 22 | PAC-7 Meet @ Tuslaw High School | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage