Principals Athletic Conference
Tuslaw Mustangs
School Website: | https://www.tuslawathletics.com/ | ||
Address: | 1847 Manchester Rd Nw, Massillon, OH 44647-9624 | ||
City: | Massillon | County: | Stark |
Mascot: | Mustangs | Colors: | Blue / White |
Principal: | Adam McKenzie | Athletic Director: | Chris Lapish |
Boys Enrollment: | 174 | Girls Enrollment: | 176 |
Streaming: | https://www.team1sports.com/highschool/oh/?S=tuslawlive |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Chad | Conrad | 11 | 5' 9" | 160 | RB/LB |
3 | Brier | Marthey | 12 | 5' 8" | 160 | RB/LB |
4 | Zach | Lyons | 10 | 5' 5" | 115 | WR/DB |
5 | Jason | Brumfield | 12 | 5' 7" | 175 | RB/LB |
6 | Josh | Gaynor | 12 | 5' 9" | 185 | RB/LB |
7 | Dylan | Workman | 10 | 6' 2" | 170 | QB/DB |
8 | Adam | Ryder | 10 | 5' 9" | 135 | WR/DB |
9 | Tommy | Snyder | 9 | 5' 8" | 115 | WR/DB |
10 | Jaiden | Wolford | 10 | 5' 9" | 140 | WR/DB |
11 | Miguel | Smith | 12 | 5' 8" | 150 | WR/DB |
12 | Ethan | Lamp | 12 | 5' 8" | 160 | RB/LB |
13 | Michael | Arnold | 11 | 6' 2" | 170 | WR/DB |
14 | Kaden | Lau | 11 | 5' 11" | 160 | WR/DB |
15 | Michael | Kandle | 9 | 5' 2" | 110 | WR/DB |
16 | Austin | Cordeiro | 12 | 6' 0" | 215 | QB/DL |
17 | Troy | Harbeitner | 9 | 6' 0" | 140 | QB/DB |
18 | Jeremy | Strong | 10 | 5' 6" | 145 | RB/DB |
20 | Braxdon | Horvath | 10 | 5' 9" | 140 | WR/DB |
22 | William | Watkins | 12 | 6' 0" | 150 | WR/DB |
24 | Dylan | Vanest | 12 | 5' 5" | 170 | RB/LB |
26 | Devyn | Vanest | 9 | 5' 3" | 140 | RB/LB |
28 | Jacob | McKenzie | 10 | 6' 0" | 190 | RB/LB |
30 | Ryan | Frascone | 9 | 5' 10" | 180 | RB/LB |
32 | Trace | Weitzel | 12 | 6' 2" | 230 | RB/DE |
43 | Denver | Wadlan | 10 | 5' 9" | 165 | TE/LB |
45 | Greg | Eberhardt | 12 | 5' 11" | 175 | RB/LB |
50 | Mike | Makowski | 12 | 5' 11" | 230 | OL/DL |
52 | Aydan | Hamrick | 10 | 5' 10" | 220 | OL/LB |
55 | Anthony | Logan | 10 | 5' 10" | 180 | OL/DL |
57 | Edgar | Gutteriez | 10 | 6' 0" | 210 | OL/DL |
58 | Isaac | Eash | 11 | 5' 8" | 225 | OL/DL |
60 | Trae | Eaglowski | 11 | 5' 10" | 215 | OL/DL |
62 | Jakobe | Baker | 9 | 5' 11" | 235 | OL/DL |
66 | Josh | Eash | 9 | 5' 11" | 235 | OL/DL |
70 | David | Fields | 9 | 5' 10" | 205 | OL/DL |
71 | Ben | Ochsenfeld | 9 | 5' 8" | 170 | OL/DL |
72 | Blaine | Horvath | 11 | 5' 11" | 225 | OL/DL |
76 | Aaron | Swogger | 11 | 5' 11" | 260 | OL/DL |
78 | Sal | Camarata | 10 | 5' 11" | 280 | OL/DL |
83 | Cole | Jauman | 10 | 6' 2" | 210 | WR/DB |
84 | Hunter | Ohm | 11 | 5' 8" | 140 | K |
85 | Russell | Twining | 10 | 6' 1" | 195 | TE/DE |
88 | Noah | Arkwright | 12 | 6' 0" | 205 | TE/DE |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Allison | Freidly | 11 | DS | ||
3 | Regan | Cirtwill | 11 | OH | ||
7 | Michaela | Stevens | 9 | S | ||
11 | Payton | Stewart | 12 | M,S | ||
12 | Kiera | Frascone | 12 | All around | ||
15 | Jenna | Boyd | 9 | DS | ||
16 | Riley | Conrad | 10 | M | ||
17 | Alexandra | Smith | 11 | OH | ||
18 | Kasi | Tully | 10 | OH | ||
20 | Alexa | Wenzel | 12 | OH | ||
22 | Gwen | Wilhelm | 9 | M | ||
23 | Mackenzie | Meadows | 11 | RH | ||
25 | Emily | Walter | 11 | DS | ||
28 | Anna | Baker | 10 | M | ||
32 | Samantha | Jones | 10 | DS |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Duke | Bolitho | 10 | ||||
Alexis | Crawford | 9 | ||||
Alyssa | Honaker | 12 | ||||
Christian | Miller | 11 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Sam | Calavitta | 11 | |||
9 | Sam | Dunlevy | 11 | |||
11 | Hunter | Ohm | 11 | |||
17 | Cole | Harhager | 11 | |||
23 | Logan | Rankl | 9 | |||
25 | Conner | Ohm | 9 | |||
26 | Zach | Livengood | 11 | |||
31 | JoeJoe | Rolko | 10 | |||
32 | Kyle | Hacker | 12 | |||
33 | Jordon | Smith | 10 | |||
34 | Ben | Haught | 10 | |||
36 | Bryce | Hargrove | 12 | |||
37 | Skyler | Boyce | 10 |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Vanessa | Frascone | 10 | K/Def | ||
6 | Abbie | Kasunick | 12 | Def/Mid | ||
7 | Allie | Spitale | 12 | Def/Mid | ||
8 | Selah | Yost | 11 | Mid/Frd | ||
12 | Cici | Mori | 12 | Mid/Def | ||
13 | Danielle | Herouvis | 12 | Frd/Mid | ||
14 | Abigail | Miller | 12 | Def | ||
15 | Taylor | Hamrick | 12 | Def | ||
16 | Riley | Ambrose | 10 | Frd/Mid | ||
18 | Emma | Kindy | 10 | Def/Mid | ||
21 | Rebecca | Shanklin | 11 | Def | ||
22 | Jada | Weaver | 10 | Def/K | ||
24 | Hannah | Stroup | 10 | Mid/Def | ||
26 | Alexandra | Clay | 12 | Frd/Mid | ||
27 | Salina | Streber | 11 | Mid/Frd | ||
28 | Abigail | Hoiles | 10 | Mid/K | ||
30 | Mackenna | Chauncey | 9 | Def/Mid | ||
35 | Emma | Koons | 11 | Def/Mid |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Andrew | Lucas | 10 | 5' 8" | G | |
0 | Neal | McFarren | 11 | 5' 8" | G | |
1 | Ty | Pratt | 10 | 5' 10" | G | |
1 | Jaiden | Wolford | 10 | 5' 9" | G | |
2 | Nate | Frascone | 10 | 6' 7" | F | |
3 | Evan | Shertzer | 12 | 6' 0" | G | |
5 | Justin | Litman | 12 | 5' 8" | G | |
5 | Landon | Shirley | 9 | 5' 5" | G | |
12 | Zach | Moss | 11 | 6' 2" | F | |
13 | Mike | Arnold | 11 | 6' 0" | G | |
13 | Jordan | Gill | 11 | 5' 11" | G | |
14 | Kaden | Lau | 10 | 5' 11" | G | |
21 | Dustin | Hoiles | 12 | 6' 5" | F | |
21 | Brandon | Lipinski | 10 | 5' 9" | G | |
23 | Collin | Fraelich | 10 | 5' 7" | G | |
23 | Dylan | Workman | 10 | 6' 2" | F | |
32 | Connor | Polen | 11 | 5' 11" | F | |
33 | Kris | Frascone | 12 | 6' 2" | F | |
33 | Jacob | Polen | 11 | 5' 11" | F | |
35 | Max | McMerrell | 9 | 6' 0" | F |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Payton | Stewart | 12 | 5' 11" | G | |
1 | Riley | Stookey | 9 | 5' 11" | F | |
2 | Addy | Brenner | 10 | 5' 3" | G | |
2 | Selah | Yost | 11 | 5' 4" | G | |
3 | Emma | Koons | 11 | 5' 8" | F | |
4 | Gabby | Johnson | 9 | 5' 0" | G | |
5 | Brianna | Fitzgerald | 10 | 5' 10" | F | |
10 | Taylor | Leedy | 12 | 5' 6" | G | |
10 | Anya | Ressler | 11 | 5' 1" | G | |
11 | Lilly | Bucher | 9 | 5' 0" | G | |
12 | Kendra | Jarrell | 10 | 5' 5" | G | |
13 | Riley | Ambrose | 10 | 6' 0" | F | |
15 | Kasi | Tully | 10 | 5' 5" | G | |
21 | Macaira | Fox | 10 | 5' 5" | G | |
22 | Jada | Weaver | 10 | 5' 5" | G | |
24 | Alyssa | Galicia | 10 | 5' 3" | G | |
30 | Vanessa | Frascone | 10 | 5' 10" | F | |
32 | Brook | Stookey | 10 | 6' 1" | F | |
33 | MacKenna | Cahuncey | 9 | 5' 3" | G | |
33 | Abby | Hoiles | 10 | 5' 8" | F | |
34 | Pamela | Parsons | 10 | 5' 5" | G | |
44 | Brooklyn | Mazzocca | 9 | 5' 5" | G |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 30 | Dalton | 6 | Home | L | 21-48 |
September | |||||
Fri. 6 | West Holmes (Millersburg) | 3 | Home | W | 18-17 |
Fri. 13 | Chippewa (Doylestown) | 5 | Away | W | 14-9 |
Fri. 20 | Northwest (Canal Fulton) * | 4 | Away | L | 7-35 |
Fri. 27 | Manchester (Akron) * | 5 | Away | W | 25-14 |
October | |||||
Fri. 4 | Orrville * | 5 | Home | L | 7-27 |
Fri. 11 | Loudonville * | 6 | Home | W | 42-41 |
Fri. 18 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 14-20 |
Fri. 25 | Triway (Wooster) * | 4 | Home | L | 20-34 |
November | |||||
Fri. 1 | Fairless (Navarre) * | 4 | Away | L | 20-21 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | East Canton | 4 | Home | W | 2-0 |
Rootstown | 3 | Home | W | 2-0 | |
Mon. 19 | Canton Central Catholic (Canton) | 3 | Away | W | 3-1 |
Thu. 22 | Chippewa (Doylestown) | 3 | Home | W | 3-2 |
Tue. 27 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-3 |
Wed. 28 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
Sat. 31 | Rittman | 3 | Strasburg | W | 2-1 |
Strasburg-Franklin (Strasburg) | 4 | Away | L | 1-2 | |
September | |||||
Tue. 3 | Orrville * | 3 | Away | W | 3-2 |
Thu. 5 | Manchester (Akron) * | 3 | Home | L | 1-3 |
Mon. 9 | Louisville | 1 | Away | L | 0-3 |
Tue. 10 | Northwest (Canal Fulton) * | 2 | Away | L | 0-3 |
Thu. 12 | Triway (Wooster) * | 2 | Home | L | 0-3 |
Tue. 17 | Canton South (Canton) | 2 | Away | W | 3-1 |
Thu. 19 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-3 |
Mon. 23 | Canton McKinley (Canton) | 1 | Home | W | 3-0 |
Tue. 24 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
Thu. 26 | Orrville * | 3 | Home | W | 3-1 |
October | |||||
Tue. 1 | Manchester (Akron) * | 3 | Away | L | 2-3 |
Thu. 3 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
Tue. 8 | Triway (Wooster) * | 2 | Away | L | 1-3 |
Thu. 10 | Central Christian (Kidron) | 4 | Home | L | 1-3 |
Sat. 19 | Chippewa (Doylestown) # | 3 | Smithville | W | 3-1 |
Wed. 23 | Smithville # | 3 | Away | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 13 | Orrville * | 2 | The Elms | L | 208-175 |
Wed. 14 | Orrville * | 2 | The Pines Golf Course | L | 231-179 |
Thu. 15 | Waynedale (Apple Creek) | 2 | Elms Golf Course | L | 452-308 |
Tue. 20 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 200-162 |
Mon. 26 | CVCA (Cuyahoga Falls) * | 2 | Elms Country Club | L | 211-151 |
Wed. 28 | Washington (Massillon) | 1 | The Legends of Massillon | L | 216-176 |
Thu. 29 | Manchester (Akron) * | 2 | The Elms Country Club | L | 199-193 |
September | |||||
Wed. 4 | Triway (Wooster) * | 2 | Wooster Country Club | L | 223-178 |
Thu. 5 | Triway (Wooster) * | 2 | Elms Country Club | L | 206-174 |
Mon. 9 | Fairless (Navarre) * | 2 | The Elms Country Club | L | 220-197 |
Wed. 11 | Northwest (Canal Fulton) * | 2 | Lyons Den Golf | L | 194-179 |
Thu. 12 | Fairless (Navarre) * | 2 | The Elms Country Club | L | 207-185 |
Northwest (Canal Fulton) * | 2 | The Elms Country Club | L | 207-184 | |
Mon. 16 | PAC-7 Tournament @ Prestwick Country Club | Results | |||
Tue. 17 | Manchester (Akron) * | 2 | Spring Hills | L | 196-182 |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 19 | Waynedale (Apple Creek) | 3 | Away | L | 1-9 |
Wed. 21 | CVCA White (Cuyahoga Falls) * | 2 | Home | L | 4-8 |
Wed. 28 | Triway (Wooster) * | 2 | Home | L | 2-4 |
September | |||||
Tue. 3 | Fairless (Navarre) * | 2 | Away | L | 2-6 |
Wed. 4 | Manchester (Akron) * | 3 | Away | L | 0-8 |
Mon. 9 | Sandy Valley (Magnolia) | 3 | Away | L | 0-8 |
Wed. 11 | Orrville * | 2 | Away | L | 1-10 |
Mon. 16 | Northwest (Canal Fulton) * | 2 | Home | L | 0-3 |
Wed. 18 | CVCA White (Cuyahoga Falls) * | 2 | Away | L | 0-5 |
Mon. 23 | Fairless (Navarre) * | 2 | Home | L | 1-3 |
Wed. 25 | Triway (Wooster) * | 2 | Away | L | 2-9 |
Mon. 30 | Manchester (Akron) * | 3 | Home | L | 1-10 |
October | |||||
Wed. 2 | Rittman | 3 | Away | L | 0-2 |
Thu. 3 | Sandy Valley (Magnolia) | 3 | Home | L | 1-6 |
Mon. 7 | Orrville * | 2 | Home | L | 0-6 |
Wed. 9 | Northwest (Canal Fulton) * | 2 | Away | L | 0-8 |
Tue. 15 | Canton Central Catholic (Canton) # | 3 | Away | L | 0-11 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Central Christian (Kidron) | 3 | Central Christian (Kidron) | L | 1-4 |
Wed. 21 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-9 |
Mon. 26 | Fairless (Navarre) * | 3 | Home | L | 1-8 |
Wed. 28 | Triway (Wooster) * | 2 | Away | L | 2-4 |
September | |||||
Wed. 4 | Manchester (Akron) * | 3 | Home | L | 1-10 |
Sat. 7 | Rittman | 3 | Home | W | 5-2 |
Mon. 9 | Canton South (Canton) | 2 | Home | L | 3-5 |
Wed. 11 | Washington (Massillon) | 1 | Away | W | 2-1 |
Mon. 16 | Northwest (Canal Fulton) * | 2 | Away | L | 1-4 |
Wed. 18 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 2-9 |
Sat. 21 | Our Lady Of The Elms (Akron) | 3 | Home | L | 2-3 |
Mon. 23 | Fairless (Navarre) * | 3 | Away | L | 0-9 |
Wed. 25 | Triway (Wooster) * | 2 | Home | L | 2-3 |
Mon. 30 | Manchester (Akron) * | 3 | Away | L | 1-9 |
October | |||||
Wed. 9 | Northwest (Canal Fulton) * | 2 | Home | L | 0-4 |
Mon. 14 | Loudonville # | 3 | Away | L | 1-6 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | PAC-7 Meet @ Clays Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | PAC-7 Meet @ Clays Park | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 29 | Dalton | 4 | Away | L | 54-76 |
December | |||||
Tue. 3 | Waynedale (Apple Creek) | 3 | Away | L | 53-59 |
Fri. 6 | Triway (Wooster) * | 2 | Home | L | 58-62 |
Fri. 13 | Northwest (Canal Fulton) * | 2 | Home | L | 53-57 |
Tue. 17 | Chippewa (Doylestown) | 3 | Home | W | 69-62 |
Fri. 20 | Orrville * | 3 | Away | L | 56-61 |
Fri. 27 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 40-65 |
January | |||||
Sat. 4 | Lake Center Christian School (Hartville) | 4 | Home | W | 72-59 |
Fri. 10 | Fairless (Navarre) * | 2 | Away | L | 54-58 |
Sat. 11 | North (Akron) | 1 | Away | L | 51-83 |
Tue. 14 | Tusky Valley (Zoarville) | 3 | Home | L | 43-50 |
Fri. 17 | Manchester (Akron) * | 3 | Home | W | 71-63 |
Sat. 18 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | W | 67-44 |
Tue. 21 | Triway (Wooster) * | 2 | Away | L | 53-70 |
Fri. 24 | Northwest (Canal Fulton) * | 2 | Away | L | 64-89 |
Tue. 28 | Orrville * | 3 | Home | W | 70-63 |
Fri. 31 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 48-57 |
February | |||||
Tue. 4 | Smithville | 3 | Home | W | 75-62 |
Tue. 11 | Fairless (Navarre) * | 2 | Home | W | 50-47 |
Fri. 14 | Manchester (Akron) * | 3 | Away | W | 73-59 |
Tue. 18 | Sandy Valley (Magnolia) | 3 | Home | L | 52-56 |
Fri. 21 | Canton South (Canton) | 2 | Home | W | 69-62 |
Tue. 25 | Loudonville # | 3 | Home | W | 57-47 |
Fri. 28 | Northwestern (West Salem) # | 3 | Away | L | 70-78 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 23 | Trinity (Garfield Heights) | 2 | Canton Fieldhouse | W | 49-44 |
Tue. 26 | Louisville | 1 | Away | L | 32-40 |
Sat. 30 | Fairland | Walsh | W | 62-51 | |
December | |||||
Wed. 4 | Fairless (Navarre) * | 3 | Away | W | 51-29 |
Sat. 7 | Northwest (Canal Fulton) * | 2 | Home | W | 43-29 |
Wed. 11 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 41-45 |
Wed. 18 | Orrville * | 3 | Away | W | 58-33 |
Sat. 21 | Waynedale (Apple Creek) | 3 | Home | W | 53-44 |
Sat. 28 | Washington (Massillon) | 1 | Away | W | 42-35 |
January | |||||
Sat. 4 | Triway (Wooster) * | 2 | Away | W | 50-30 |
Wed. 8 | Manchester (Akron) * | 3 | Away | W | 35-23 |
Sat. 11 | Fairless (Navarre) * | 3 | Home | W | 56-17 |
Tue. 14 | Tusky Valley (Zoarville) | 3 | Home | W | 32-20 |
Sat. 18 | Northwest (Canal Fulton) * | 2 | Away | W | 38-35 |
Sat. 25 | Orrville * | 3 | Home | W | 69-36 |
Wed. 29 | Canton Central Catholic (Canton) | 3 | Home | W | 65-20 |
February | |||||
Sat. 1 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 52-58 |
Mon. 3 | Smithville | 3 | Away | W | 53-35 |
Wed. 5 | Garaway (Sugarcreek) | 3 | Home | W | 58-28 |
Sat. 8 | Triway (Wooster) * | 2 | Home | W | 42-35 |
Wed. 12 | Manchester (Akron) * | 3 | Home | W | 62-33 |
Sat. 15 | Dalton | 4 | Home | W | 38-30 |
Sat. 22 | Manchester (Akron) # | 3 | Home | W | 58-47 |
Wed. 26 | Smithville # | 3 | Wooster HS | W | 48-23 |
Sat. 29 | Waynedale (Apple Creek) # | 3 | Wooster HS | W | 50-39 |
March | |||||
Wed. 4 | Elyria Catholic (Elyria) # | 3 | Cuyahoga Falls | L | 27-35 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 22 | PAC-7 Meet @ Tuslaw High School | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage