Principals Athletic Conference
Baseball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Triway | 22-5 | 12-2 | 182 | 59 |
CVCA | 16-10 | 11-3 | 161 | 146 |
Northwest | 12-13 | 10-4 | 136 | 151 |
Manchester | 14-6 | 9-5 | 97 | 47 |
Orrville | 13-12 | 8-6 | 156 | 150 |
Canton South | 5-16 | 4-10 | 77 | 108 |
Fairless | 8-19 | 1-13 | 115 | 138 |
Tuslaw | 6-18 | 1-13 | 117 | 159 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 25 | Triway | 5 | Wooster | 7 |
Mon. 27 | CVCA | 9 | Vernon Hills | 8 |
Tue. 28 | CVCA | 0 | Riverdale | 11 |
Wed. 29 | Canton South * | 4 | Tuslaw | 0 |
CVCA | 4 | Willowbrook | 2 | |
Manchester * | 6 | Fairless | 3 | |
Northwest | 4 | Canton Central Catholic | 5 | |
Thu. 30 | Tuslaw * | 0 | Canton South | 10 |
Orrville * | 4 | Triway | 8 | |
CVCA | 3 | Kettle Moraine | 16 | |
Fairless * | 0 | Manchester | 1 | |
Northwest | 0 | Washington | 8 | |
April | ||||
Sat. 1 | Orrville | 0 | Coventry | 6 |
Mon. 3 | CVCA * | 10 | Canton South | 5 |
Manchester * | 1 | Triway | 0 | |
Orrville * | 6 | Fairless | 4 | |
Tuslaw | 3 | Lake Center Christian School | 4 | |
Middlesboro High School (Ky) | 0 | Northwest | 7 | |
Tue. 4 | Fairless * | 6 | Orrville | 7 |
Northwest | 1 | Centreville HS (Va) | 13 | |
Lawrence County HS (Ky) | 16 | Northwest | 2 | |
Thu. 6 | Minerva | 10 | Tuslaw | 9 |
Canton South * | 2 | CVCA | 3 | |
Northwest | 7 | Elmira HS (Ny) | 18 | |
Fri. 7 | Canton South | 1 | Washington | 2 |
Barberton | 4 | Triway | 5 | |
Fairless | 1 | Chippewa | 2 | |
Sat. 8 | Canton Central Catholic | 4 | Canton South | 1 |
Dalton | 0 | Manchester | 1 | |
Strasburg-Franklin | 4 | Fairless | 5 | |
Orrville | 10 | Cloverleaf | 11 | |
Mon. 10 | Tuslaw * | 1 | CVCA | 11 |
Triway * | 9 | Canton South | 1 | |
Fairless * | 1 | Northwest | 5 | |
Orrville * | 9 | Manchester | 0 | |
Tue. 11 | CVCA | 1 | Padua Franciscan | 6 |
Wed. 12 | CVCA * | 8 | Tuslaw | 3 |
Canton South * | 2 | Triway | 11 | |
Northwest * | 3 | Fairless | 2 | |
Manchester * | 2 | Orrville | 0 | |
Thu. 13 | Northwest * | 24 | CVCA | 9 |
Fri. 14 | Triway | 8 | Firestone | 1 |
CVCA | 5 | Canton McKinley | 9 | |
Mansfield Christian | 1 | Fairless | 13 | |
Fairless | 8 | Mansfield Christian | 2 | |
Orrville | 10 | Mansfield Senior | 13 | |
Sat. 15 | Tuscarawas Central Catholic | 2 | Tuslaw | 12 |
Tuscarawas Central Catholic | 1 | Tuslaw | 19 | |
Canton South | 3 | West Branch | 10 | |
Triway | 5 | Ontario | 2 | |
Hillsdale | 14 | Orrville | 5 | |
Fairless | 9 | Malvern | 0 | |
Fairless | 14 | Malvern | 1 | |
Springfield | 0 | Manchester | 13 | |
Northwest | 1 | Field | 11 | |
Tue. 18 | Tuslaw * | 0 | Orrville | 3 |
Northwest * | 2 | Triway | 7 | |
Fairless * | 6 | CVCA | 7 | |
Wed. 19 | Orrville * | 11 | Tuslaw | 7 |
Canton South * | 0 | Manchester | 6 | |
Triway * | 9 | Northwest | 4 | |
CVCA * | 11 | Fairless | 1 | |
Thu. 20 | Manchester * | 5 | Canton South | 2 |
Orrville | 12 | Smithville | 7 | |
Barberton | 7 | CVCA | 23 | |
Central Christian | 0 | Fairless | 9 | |
Fri. 21 | Canton South | 5 | Canton McKinley | 6 |
Triway | 16 | Loudonville | 6 | |
Mon. 24 | Fairless * | 0 | Tuslaw | 5 |
Orrville * | 12 | Canton South | 10 | |
CVCA * | 1 | Triway | 4 | |
Tue. 25 | East Canton | 3 | Fairless | 2 |
Manchester * | 2 | Northwest | 3 | |
Wed. 26 | Tuslaw * | 0 | Fairless | 7 |
Canton South * | 0 | Orrville | 1 | |
Triway * | 7 | CVCA | 2 | |
Northwest * | 1 | Manchester | 2 | |
Thu. 27 | Tuslaw | 3 | Waynedale | 2 |
Triway | 5 | Norton | 1 | |
CVCA | 0 | Woodridge | 3 | |
Manchester | 23 | Crestwood | 1 | |
Fairless | 4 | Strasburg-Franklin | 9 | |
Sat. 29 | Dalton | 0 | Triway | 11 |
Norwayne | 4 | Orrville | 3 | |
Cuyahoga Falls | 5 | CVCA | 4 | |
Northwest | 5 | Padua Franciscan | 7 | |
May | ||||
Wed. 3 | Fairless * | 6 | Canton South | 13 |
Thu. 4 | Canton South * | 7 | Fairless | 0 |
Triway * | 3 | Orrville | 4 | |
CVCA * | 4 | Manchester | 3 | |
Fri. 5 | Triway * | 12 | Tuslaw | 2 |
Fairless | 10 | Claymont | 12 | |
Northwest | 1 | Perry | 2 | |
St Thomas Aquinas | 2 | Orrville | 12 | |
Canton South | 1 | Canton Central Catholic | 3 | |
Sat. 6 | Tuslaw * | 5 | Northwest | 6 |
Triway | 2 | West Holmes | 6 | |
Black River | 5 | Orrville | 7 | |
Mon. 8 | Manchester * | 8 | Tuslaw | 6 |
Fairless * | 0 | Triway | 11 | |
Orrville * | 4 | CVCA | 6 | |
Tue. 9 | East Canton | 2 | Tuslaw | 12 |
CVCA * | 14 | Northwest | 3 | |
Wed. 10 | Tuslaw * | 0 | Manchester | 5 |
Canton South * | 1 | Northwest | 3 | |
Triway * | 4 | Fairless | 0 | |
CVCA * | 3 | Orrville | 1 | |
Thu. 11 | Tuslaw | 0 | Strasburg-Franklin | 10 |
Northwest * | 5 | Canton South | 1 | |
Triway | 7 | Hillsdale | 5 | |
Fairless | 2 | Coventry | 3 | |
Firestone | 1 | Manchester | 11 | |
Fri. 12 | Triway * | 2 | Manchester | 0 |
Madison Comprehensive | 6 | Orrville | 8 | |
Tuslaw | 15 | Mansfield Christian | 12 | |
Canton South | 7 | Lake Center Christian School | 6 | |
Sat. 13 | Springfield | 5 | Orrville | 15 |
Wellington | 4 | CVCA | 6 | |
Mon. 15 | Glenville # | 0 | Northwest | 26 |
Cuyahoga Heights # | 1 | Fairless | 2 | |
Tuslaw # | 3 | Mapleton | 5 | |
Canton South # | 1 | Padua Franciscan | 6 | |
Tue. 16 | Tuslaw * | 0 | Triway | 10 |
CVCA | 6 | Independence | 1 | |
Wed. 17 | CVCA # | 0 | Cloverleaf | 6 |
Crestwood # | 2 | Manchester | 3 | |
Fairless # | 0 | Triway | 14 | |
Orrville # | 1 | Coventry | 10 | |
Northwest # | 0 | Lake Catholic | 3 | |
Thu. 18 | Manchester * | 4 | CVCA | 11 |
Orrville * | 4 | Northwest | 7 | |
Tuslaw | 8 | Coventry | 11 | |
Fri. 19 | Northwest * | 11 | Orrville | 7 |
Wadsworth | 2 | Triway | 3 | |
Sat. 20 | Northwest * | 5 | Tuslaw | 4 |
Mon. 22 | Independence # | 2 | Manchester | 1 |
Canton Central Catholic # | 1 | Triway | 4 | |
Wed. 24 | Independence # | 1 | Triway | 0 |
# Postseason game
% Scrimmage