Principals Athletic Conference
Baseball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
CVCA | 24-5 | 14-0 | 210 | 94 |
Manchester | 15-8 | 9-5 | 141 | 90 |
Canton South | 12-11 | 8-6 | 84 | 90 |
Triway | 14-11 | 7-7 | 115 | 120 |
Orrville | 10-12 | 6-8 | 113 | 140 |
Northwest | 6-16 | 5-9 | 111 | 131 |
Fairless | 12-17 | 4-10 | 159 | 149 |
Tuslaw | 12-15 | 3-11 | 146 | 176 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Mon. 25 | Tuslaw | 13 | Minerva | 3 |
Cloverleaf | 0 | Canton South | 4 | |
CVCA | 0 | Willowbrook (IL) | 8 | |
Washington | 4 | Northwest | 2 | |
St Vincent-St Mary | 10 | Orrville | 0 | |
Manchester | 9 | Cardinal | 0 | |
Tue. 26 | Bartlett | 7 | CVCA | 6 |
Wed. 27 | Northwest * | 2 | Tuslaw | 5 |
Orrville * | 5 | Fairless | 6 | |
Manchester * | 4 | Triway | 6 | |
Deerfield | 2 | CVCA | 9 | |
CVCA | 4 | Niles West | 9 | |
Thu. 28 | Tuslaw * | 1 | Northwest | 11 |
Carrollton | 11 | Canton South | 4 | |
Fairless * | 2 | Orrville | 6 | |
Sat. 30 | Canton South | 1 | Dover | 2 |
Brunswick | 2 | Triway | 0 | |
April | ||||
Mon. 1 | Tuslaw * | 2 | Canton South | 3 |
Wed. 3 | Triway | 2 | Chippewa | 1 |
Fri. 5 | Manchester * | 2 | Fairless | 1 |
Sat. 6 | United | 5 | Tuslaw | 1 |
United | 1 | Tuslaw | 5 | |
Canton Central Catholic | 3 | Canton South | 7 | |
Toronto | 2 | Triway | 5 | |
Fairless * | 3 | Manchester | 13 | |
Tue. 9 | Manchester * | 9 | Orrville | 2 |
Wed. 10 | Fairless * | 3 | Tuslaw | 4 |
Triway * | 0 | CVCA | 10 | |
Orrville * | 6 | Manchester | 13 | |
Sat. 13 | Canton South | 8 | Perry | 10 |
Malvern | 0 | Fairless | 13 | |
Malvern | 6 | Fairless | 16 | |
CVCA * | 9 | Northwest | 5 | |
Manchester | 2 | Lake Center Christian School | 6 | |
Cardinal Mooney | 13 | Triway | 8 | |
Sun. 14 | Barberton | 9 | Northwest | 8 |
Mon. 15 | Tuslaw * | 0 | Manchester | 10 |
Canton South * | 2 | Triway | 4 | |
Fairless * | 3 | CVCA | 13 | |
Orrville * | 7 | Northwest | 5 | |
Tue. 16 | St Vincent-St Mary | 2 | CVCA | 7 |
Cornerstone Christian | 0 | Manchester | 11 | |
Canton Central Catholic | 6 | Northwest | 1 | |
Thu. 18 | CVCA * | 6 | Fairless | 0 |
Triway * | 0 | Orrville | 10 | |
Canton South * | 3 | Northwest | 1 | |
Fri. 19 | Fairless | 1 | Rittman | 7 |
Copley | 5 | Triway | 7 | |
CVCA | 6 | Canton McKinley | 5 | |
Mansfield Senior | 9 | Orrville | 15 | |
Canton South * | 4 | Tuslaw | 3 | |
Sat. 20 | Tuslaw | 17 | Tuscarawas Central Catholic | 1 |
Tuslaw | 10 | Tuscarawas Central Catholic | 0 | |
Canton South | 2 | Claymont | 12 | |
Ontario | 9 | Triway | 10 | |
Northwest | 3 | Chardon | 4 | |
Mon. 22 | Tuslaw * | 6 | Orrville | 7 |
Fairless * | 1 | Canton South | 8 | |
Triway * | 9 | Northwest | 11 | |
CVCA * | 1 | Manchester | 0 | |
Tue. 23 | Fairless | 8 | East Canton | 6 |
Wed. 24 | Orrville * | 4 | Tuslaw | 5 |
Canton South * | 4 | Fairless | 0 | |
Northwest * | 9 | Triway | 1 | |
Manchester * | 3 | CVCA | 16 | |
Thu. 25 | Tuslaw * | 2 | Fairless | 7 |
CVCA * | 8 | Canton South | 0 | |
Orrville * | 3 | Triway | 5 | |
Fri. 26 | Tuslaw | 2 | Canton McKinley | 12 |
Dalton | 8 | Fairless | 6 | |
Norton | 4 | Orrville | 5 | |
Tuslaw | 14 | Canton McKinley | 5 | |
Northwest | 1 | Cloverleaf | 2 | |
Sat. 27 | Fairless | 19 | St Thomas Aquinas | 0 |
Smithville | 4 | Triway | 7 | |
Hillsdale | 23 | Tuslaw | 5 | |
Norwayne | 8 | Orrville | 3 | |
Holy Name | 3 | CVCA | 5 | |
Jackson-Milton | 0 | Manchester | 2 | |
Northwest | 6 | Wooster | 8 | |
Cuyahoga Heights | 1 | Tuslaw | 11 | |
Mon. 29 | Triway * | 16 | Tuslaw | 6 |
Manchester * | 4 | Canton South | 3 | |
Fairless * | 5 | Northwest | 6 | |
CVCA * | 6 | Orrville | 1 | |
Tue. 30 | Fairless | 20 | Tuscarawas Central Catholic | 3 |
Canton South * | 5 | CVCA | 9 | |
Orrville | 6 | Washington | 5 | |
May | ||||
Wed. 1 | Tuslaw * | 0 | Triway | 10 |
Canton South * | 2 | Manchester | 5 | |
Northwest * | 4 | Fairless | 5 | |
Orrville * | 6 | CVCA | 17 | |
Thu. 2 | Triway * | 1 | Canton South | 2 |
Fairless | 4 | Strasburg-Franklin | 5 | |
Northwest * | 6 | Orrville | 8 | |
Fri. 3 | Claymont | 4 | Tuslaw | 14 |
Triway * | 10 | Manchester | 7 | |
CVCA | 10 | Perry | 3 | |
Northwest | 5 | Norton | 5 | |
Black River | 2 | Orrville | 8 | |
Fairless | 3 | Canton Central Catholic | 5 | |
Sat. 4 | West Holmes | 5 | Triway | 3 |
Northwest * | 1 | Canton South | 4 | |
St Thomas Aquinas | 3 | Fairless | 11 | |
Woodridge | 8 | CVCA | 5 | |
Mon. 6 | Tuslaw * | 0 | CVCA | 9 |
Canton South * | 3 | Orrville | 5 | |
Fairless * | 0 | Triway | 1 | |
Manchester | 5 | Central Christian | 1 | |
Tue. 7 | Northwest * | 10 | Manchester | 9 |
Fairless | 4 | Sandy Valley | 5 | |
Wed. 8 | CVCA * | 5 | Tuslaw | 0 |
Orrville * | 2 | Canton South | 8 | |
Triway * | 0 | Fairless | 2 | |
Manchester * | 5 | Northwest | 3 | |
Fri. 10 | Minerva | 1 | Tuslaw | 5 |
Norton | 1 | Canton South | 2 | |
Hillsdale | 5 | Triway | 6 | |
CVCA | 7 | Mentor | 5 | |
Manchester | 0 | Mogadore | 1 | |
Mon. 13 | Fairless # | 10 | Tuslaw | 3 |
Northwest # | 7 | Brookside | 0 | |
Orrville # | 0 | Canton South | 4 | |
CVCA | 8 | Cuyahoga Falls | 6 | |
Tue. 14 | Dalton | 7 | Orrville | 4 |
Wed. 15 | East # | 1 | CVCA | 14 |
Beachwood # | 6 | Manchester | 9 | |
Fairless # | 0 | Black River | 8 | |
Northwest # | 1 | Kenston | 11 | |
Tuslaw | 12 | Lincoln West | 4 | |
Thu. 16 | Manchester * | 15 | Tuslaw | 0 |
Northwest * | 3 | CVCA | 11 | |
Mogadore # | 2 | Triway | 4 | |
Holy Name # | 5 | Canton South | 1 | |
Sat. 18 | CVCA * | 4 | Triway | 0 |
Mon. 20 | Woodridge # | 0 | CVCA | 3 |
Chippewa # | 1 | Manchester | 2 | |
Triway # | 0 | Waynedale | 2 | |
Tue. 21 | Chippewa | 14 | Fairless | 3 |
Wed. 22 | Gilmour Academy # | 1 | CVCA | 2 |
Manchester # | 2 | Norwayne | 12 | |
Thu. 23 | Fairless | 3 | Chippewa | 2 |
Thu. 30 | CVCA # | 0 | Kenston | 8 |
# Postseason game
% Scrimmage