Principals Athletic Conference
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
CVCA | 18-7 | 14-0 | 1550 | 1144 |
Triway | 14-10 | 11-3 | 1426 | 1342 |
Manchester | 12-12 | 8-6 | 1266 | 1301 |
Canton South | 11-12 | 8-6 | 1210 | 1286 |
Northwest | 9-14 | 7-7 | 1265 | 1342 |
Fairless | 9-14 | 4-10 | 1110 | 1198 |
Orrville | 4-19 | 3-11 | 1321 | 1572 |
Tuslaw | 1-22 | 1-13 | 1021 | 1518 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Wed. 23 | Strasburg-Franklin | 54 | Orrville | 47 |
Fri. 25 | Triway | 73 | Northwestern | 72 |
Sat. 26 | CVCA | 47 | Pickerington High School North | 66 |
Tue. 29 | CVCA | 52 | Woodridge | 45 |
Claymont | 36 | Fairless | 45 | |
Manchester | 51 | Coventry | 50 | |
Northwest | 66 | Alliance | 67 | |
Norwayne | 75 | Orrville | 29 | |
Triway | 54 | St Thomas Aquinas | 67 | |
Waynedale | 62 | Tuslaw | 42 | |
December | ||||
Fri. 2 | Manchester * | 63 | Canton South | 43 |
CVCA * | 62 | Fairless | 42 | |
Northwest * | 71 | Orrville | 77 | |
Triway * | 74 | Tuslaw | 39 | |
Sat. 3 | Tuslaw | 34 | Canton Central Catholic | 70 |
Tue. 6 | Minerva | 40 | Canton South | 48 |
Manchester | 53 | Waynedale | 54 | |
Marlington | 47 | Northwest | 33 | |
West Holmes | 51 | Triway | 65 | |
Tuslaw | 30 | Chippewa | 64 | |
Fri. 9 | Tuslaw * | 37 | Canton South | 60 |
CVCA * | 75 | Triway | 58 | |
Orrville * | 29 | Fairless | 49 | |
Manchester * | 39 | Northwest | 49 | |
Tue. 13 | Canton South | 46 | Canton Central Catholic | 56 |
Loudonville | 43 | Fairless | 61 | |
Chippewa | 69 | Manchester | 64 | |
Smithville | 56 | Triway | 54 | |
Tusky Valley | 56 | Tuslaw | 48 | |
Fri. 16 | Canton South * | 32 | CVCA | 72 |
Fairless * | 52 | Manchester | 66 | |
Northwest * | 55 | Tuslaw | 51 | |
Triway * | 63 | Orrville | 54 | |
Sat. 17 | Lutheran East | 62 | CVCA | 51 |
Fairless | 46 | Carrollton | 61 | |
Rittman | 41 | Orrville | 66 | |
Triway | 51 | Wadsworth | 61 | |
Tuslaw | 26 | Smithville | 56 | |
Tue. 20 | Tuslaw * | 27 | CVCA | 82 |
Fairless * | 44 | Northwest | 60 | |
Manchester * | 47 | Triway | 55 | |
Orrville | 67 | Wooster | 74 | |
Carrollton | 59 | Canton South | 58 | |
Thu. 22 | Orrville * | 52 | Canton South | 67 |
Northwest | 49 | Rocky River | 53 | |
Fairless | 34 | West Branch | 50 | |
Manchester | 62 | Mogadore | 50 | |
Tue. 27 | Canton South * | 56 | Northwest | 53 |
CVCA * | 65 | Manchester | 44 | |
Triway * | 66 | Fairless | 50 | |
Tuslaw * | 67 | Orrville | 79 | |
Wed. 28 | CVCA | 51 | Imani Christian | 65 |
Thu. 29 | Coventry | 78 | Orrville | 66 |
Fri. 30 | East Canton | 38 | Fairless | 54 |
Norton | 48 | Northwest | 53 | |
Tuslaw | 58 | Lake Center Christian School | 62 | |
January | ||||
Tue. 3 | Fairless * | 44 | Canton South | 52 |
Chaney | 46 | CVCA | 51 | |
Manchester * | 58 | Tuslaw | 50 | |
Northwest * | 55 | Triway | 68 | |
Fri. 6 | Triway * | 66 | Canton South | 50 |
CVCA * | 65 | Northwest | 32 | |
Tuslaw * | 40 | Fairless | 54 | |
Manchester * | 73 | Orrville | 60 | |
Sat. 7 | Fairless | 55 | Rittman | 22 |
Tue. 10 | Canton South | 52 | Strasburg-Franklin | 69 |
Orrville * | 41 | CVCA | 82 | |
Sandy Valley | 66 | Fairless | 68 | |
Canton Central Catholic | 61 | Northwest | 44 | |
Hiland | 54 | Triway | 34 | |
Dalton | 72 | Tuslaw | 56 | |
Fri. 13 | Canton South * | 63 | Manchester | 38 |
Fairless * | 31 | CVCA | 64 | |
Orrville * | 67 | Northwest | 72 | |
Tuslaw * | 39 | Triway | 68 | |
Sat. 14 | Canton South | 50 | Cuyahoga Falls | 66 |
CVCA | 55 | Africentric | 64 | |
Tue. 17 | Canton South * | 57 | Tuslaw | 52 |
Triway * | 52 | CVCA | 72 | |
Fairless * | 44 | Orrville | 58 | |
Northwest * | 50 | Manchester | 62 | |
Fri. 20 | CVCA * | 63 | Canton South | 35 |
Manchester * | 61 | Fairless | 51 | |
Tuslaw * | 60 | Northwest | 81 | |
Orrville * | 56 | Triway | 77 | |
Sat. 21 | Manchester | 59 | Springfield | 45 |
Sandy Valley | 73 | Tuslaw | 50 | |
Tue. 24 | Tusky Valley | 48 | Canton South | 62 |
Springfield | 68 | Northwest | 65 | |
Orrville | 56 | Norton | 59 | |
Triway | 58 | Waynedale | 59 | |
Fri. 27 | Canton South * | 70 | Orrville | 55 |
CVCA * | 86 | Tuslaw | 33 | |
Northwest * | 54 | Fairless | 63 | |
Triway * | 41 | Manchester | 33 | |
Sat. 28 | Triway | 54 | James N. Gamble Montessori | 61 |
Tue. 31 | Canton Central Catholic | 49 | Manchester | 45 |
Northwest | 68 | Coventry | 46 | |
Orrville | 59 | Columbia | 90 | |
February | ||||
Fri. 3 | Northwest * | 60 | Canton South | 55 |
Manchester * | 30 | CVCA | 67 | |
Fairless * | 47 | Triway | 48 | |
Orrville * | 62 | Tuslaw | 64 | |
Tue. 7 | Canton South * | 59 | Fairless | 54 |
CVCA * | 71 | Orrville | 47 | |
Tuslaw * | 40 | Manchester | 56 | |
Triway * | 52 | Northwest | 53 | |
Fri. 10 | Canton South | 41 | East | 72 |
Fairless | 36 | Garaway | 61 | |
Louisville | 82 | Northwest | 60 | |
Sat. 11 | CVCA | 40 | Walsh Jesuit | 57 |
Northwestern | 76 | Orrville | 71 | |
Tue. 14 | Canton South * | 49 | Triway | 63 |
Northwest * | 36 | CVCA | 57 | |
Fairless * | 51 | Tuslaw | 49 | |
Manchester | 43 | Revere | 67 | |
Wed. 15 | Linsly | 80 | Manchester | 52 |
Fri. 17 | Ellet | 55 | Canton South | 60 |
Orrville * | 56 | Manchester | 66 | |
Sat. 18 | St Vincent-St Mary | 62 | CVCA | 52 |
Tue. 21 | Geneva # | 49 | Canton South | 45 |
Northwestern # | 57 | Triway | 72 | |
East Canton # | 51 | Manchester | 67 | |
Orrville # | 67 | St Thomas Aquinas | 89 | |
Fairless # | 35 | Woodridge | 53 | |
Fri. 24 | Northwest # | 46 | Bay | 54 |
Coventry # | 30 | CVCA | 63 | |
Tuslaw # | 29 | Norwayne | 80 | |
Fairview # | 85 | Triway | 60 | |
Manchester # | 34 | Cuyahoga Heights | 44 | |
March | ||||
Thu. 2 | Shaw # | 49 | CVCA | 57 |
Sat. 4 | Glenville # | 58 | CVCA | 48 |
# Postseason game
% Scrimmage