Principals Athletic Conference
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Northwest | 10-4 | 7-0 | 910 | 760 |
Manchester | 9-4 | 6-1 | 824 | 719 |
Orrville | 7-5 | 4-3 | 753 | 657 |
Triway | 6-8 | 3-4 | 832 | 835 |
Canton South | 5-7 | 3-4 | 524 | 580 |
Tuslaw | 5-7 | 1-6 | 646 | 623 |
Fairless | 4-10 | 0-6 | 576 | 784 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Wed. 27 | Fairless | 33 | Strasburg-Franklin | 59 |
Fri. 29 | Norton | 49 | Northwest | 70 |
Triway | 83 | Northwestern | 36 | |
Manchester | 44 | Coventry | 65 | |
Sat. 30 | Norwayne | 60 | Orrville | 46 |
December | ||||
Tue. 3 | Rootstown | 37 | Tuslaw | 54 |
Northwest | 59 | Alliance | 60 | |
Triway * | 44 | Manchester | 80 | |
Canton South | 49 | Sandy Valley | 36 | |
Claymont | 49 | Fairless | 53 | |
Strasburg-Franklin | 30 | Orrville | 71 | |
Fri. 6 | Canton South * | 54 | Tuslaw | 37 |
Triway * | 59 | Northwest | 81 | |
Orrville * | 56 | Manchester | 63 | |
Sat. 7 | Triway | 61 | St Thomas Aquinas | 57 |
Rittman | 38 | Fairless | 47 | |
Coventry | 58 | Canton South | 38 | |
Mon. 9 | Loudonville | 60 | Fairless | 68 |
Tue. 10 | Marlington | 46 | Northwest | 67 |
Manchester | 72 | Waynedale | 67 | |
West Holmes | 39 | Orrville | 74 | |
Fri. 13 | Tuslaw * | 53 | Orrville | 67 |
Manchester * | 65 | Northwest | 78 | |
Triway * | 59 | Fairless | 34 | |
Sat. 14 | Tuslaw | 71 | Southern Local | 46 |
Triway | 65 | Revere | 78 | |
Waynedale | 58 | Orrville | 66 | |
Tue. 17 | Northwest | 41 | Norwayne | 64 |
Cardinal Mooney | 54 | Canton South | 39 | |
Fairless | 43 | Rootstown | 42 | |
Fri. 20 | Northwest * | 65 | Tuslaw | 42 |
Canton South * | 36 | Triway | 50 | |
Fairless * | 35 | Manchester | 58 | |
Sat. 21 | Triway | 72 | Waynedale | 50 |
Chippewa | 48 | Manchester | 67 | |
Mon. 23 | Tusky Valley | 64 | Fairless | 41 |
Orrville | 51 | Wooster | 66 | |
Fri. 27 | Tuslaw * | 47 | Fairless | 33 |
Northwest * | 66 | Orrville | 47 | |
Canton South * | 47 | Manchester | 62 | |
Mon. 30 | Tusky Valley | 34 | Canton South | 40 |
January | ||||
Fri. 3 | Triway * | 80 | Tuslaw | 72 |
Fairless * | 38 | Northwest | 72 | |
Canton South * | 41 | Orrville | 56 | |
Sat. 4 | Springfield | 37 | Tuslaw | 59 |
Triway | 43 | Ottawa-Glandorf | 55 | |
Cornerstone Christian | 64 | Manchester | 61 | |
Mon. 6 | Fairless | 36 | Chippewa | 56 |
Tue. 7 | Crestline | 46 | Tuslaw | 72 |
Northwest | 61 | Canton Central Catholic | 88 | |
Smithville | 59 | Triway | 54 | |
Ellet | 41 | Canton South | 33 | |
Manchester | 74 | Mogadore | 40 | |
Fri. 10 | Field | 53 | Tuslaw | 42 |
Northwest * | 67 | Canton South | 34 | |
Hiland | 57 | Triway | 37 | |
Orrville * | 72 | Fairless | 36 | |
Sat. 11 | Manchester | 55 | Woodridge | 56 |
Tue. 14 | Northwest | 49 | New Philadelphia | 56 |
Triway * | 74 | Orrville | 79 | |
Fairless * | 39 | Canton South | 60 | |
Manchester * | 52 | Tuslaw | 51 | |
Fri. 17 | Tuslaw * | 46 | Canton South | 53 |
Northwest * | 61 | Triway | 51 | |
Sandy Valley | 48 | Fairless | 40 | |
Manchester * | 71 | Orrville | 68 | |
Sat. 18 | East | 61 | Northwest | 73 |
Mon. 20 | East Canton | Fairless | ||
Tue. 21 | Tuslaw | West Holmes | ||
Canton South | Canton Central Catholic | |||
Field | Manchester | |||
Fri. 24 | Orrville * | Tuslaw | ||
Northwest * | Manchester | |||
Fairless * | Triway | |||
Sat. 25 | Canton South | Springfield | ||
Tue. 28 | Tuslaw * | Northwest | ||
Triway * | Canton South | |||
Manchester * | Fairless | |||
Orrville | Norton | |||
Fri. 31 | Fairless * | Tuslaw | ||
Orrville * | Northwest | |||
Triway | Mansfield Senior | |||
Manchester * | Canton South | |||
February | ||||
Sat. 1 | Tuslaw | Loudonville | ||
Triway | Worthington Christian | |||
Canton South * | Fairless | |||
Tue. 4 | Springfield | Northwest | ||
West Holmes | Triway | |||
Minerva | Canton South | |||
Fairless | Tuscarawas Central Catholic | |||
Lake Center Christian School | Manchester | |||
Fri. 7 | Tuslaw * | Triway | ||
Northwest * | Fairless | |||
Orrville * | Canton South | |||
West Holmes | Manchester | |||
Sat. 8 | Northwestern | Orrville | ||
Canton South | Marlington | |||
Tuslaw * | Manchester | |||
Tue. 11 | Black River | Tuslaw | ||
Louisville | Northwest | |||
Canton South | Carrollton | |||
Manchester | Springfield | |||
Orrville | Columbia | |||
Fri. 14 | Tuslaw | East Canton | ||
Canton South * | Northwest | |||
Manchester * | Triway | |||
Fairless * | Orrville | |||
Sat. 15 | Carrollton | Northwest | ||
Orrville * | Triway |
# Postseason game
% Scrimmage