Principals Athletic Conference
Boys Golf
Standings
Year:
Team | Overall | League | LgPts | PAC-7 Meet | MtPts | Total Pts |
---|---|---|---|---|---|---|
Manchester | 14-0 | 14-0 | 21 | 346 | 14 | 35 |
CVCA | 12-2 | 12-2 | 18 | 351 | 12 | 30 |
Northwest | 9-5 | 9-5 | 15 | 383 | 8 | 23 |
Tuslaw | 13-10 | 7-7 | 12 | 372 | 10 | 22 |
Triway | 6-8 | 6-8 | 9 | 390 | 6 | 15 |
Canton South | 4-10 | 4-10 | 4 | 402 | 4 | 8 |
Orrville | 4-11 | 4-10 | 4 | 428 | 2 | 6 |
Fairless | 0-16 | 0-14 | 1 | 536 | 1 | 2 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Thu. 4 | Canton South * | 196 | Northwest | 176 |
Mon. 8 | Canton McKinley | 416 | Tuslaw | 360 |
East Canton | 390 | Tuslaw | 360 | |
Waynedale | 359 | Tuslaw | 360 | |
Thu. 11 | Northwest * | 190 | CVCA | 182 |
Fri. 12 | Canton South * | 193 | Manchester | 165 |
Triway * | 179 | Manchester | 165 | |
Orrville * | 194 | Northwest | 165 | |
Tuslaw * | 167 | Northwest | 165 | |
Tuslaw | 167 | Orrville | 194 | |
Mon. 15 | Canton South * | 193 | Fairless | 200 |
Manchester * | 172 | Fairless | 200 | |
Tue. 16 | Fairless * | 200 | CVCA | 181 |
Orrville * | 217 | CVCA | 181 | |
Manchester * | 169 | Canton South | 194 | |
Wed. 17 | Fairless * | 213 | Triway | 190 |
Orrville * | 212 | Triway | 190 | |
Thu. 18 | Loudonville | 179 | Tuslaw | 182 |
Mon. 22 | Triway * | 208 | Fairless | 215 |
Manchester * | 158 | Northwest | 171 | |
Tuslaw | 201 | Canton McKinley | 221 | |
Tue. 23 | Manchester * | 184 | CVCA | 198 |
Canton South * | 209 | CVCA | 198 | |
Fairless * | 200 | Orrville | 197 | |
Triway * | 177 | Northwest | 166 | |
Wed. 24 | Tuslaw | 202 | Washington | 169 |
Thu. 25 | CVCA * | 182 | Fairless | 200 |
Orrville * | 204 | Tuslaw | 173 | |
Fri. 26 | CVCA * | 166 | Manchester | 164 |
Northwest * | 172 | Manchester | 164 | |
Mon. 29 | Orrville * | 213 | Canton South | 210 |
Triway * | 212 | Canton South | 210 | |
Tue. 30 | CVCA * | 179 | Canton South | 210 |
Fairless * | 200 | Manchester | 154 | |
Tuslaw * | 175 | Manchester | 154 | |
Tuslaw | 175 | Fairless | 200 | |
Wed. 31 | CVCA * | 167 | Orrville | 198 |
Canton South * | 212 | Triway | 197 | |
Manchester * | 173 | Triway | 197 | |
September | ||||
Thu. 1 | CVCA * | 169 | Tuslaw | 170 |
Triway * | 193 | Tuslaw | 170 | |
Tue. 6 | Triway * | 194 | CVCA | 186 |
Tuslaw * | 198 | CVCA | 186 | |
Canton South * | 192 | Orrville | 178 | |
Manchester * | 158 | Orrville | 178 | |
Wed. 7 | Northwest * | 200 | Triway | 180 |
Tuslaw * | 200 | Triway | 180 | |
Thu. 8 | CVCA * | 158 | Northwest | 182 |
Canton South * | 187 | Tuslaw | 168 | |
Orrville * | 201 | Fairless | 202 | |
Fri. 9 | Orrville * | 184 | Manchester | 170 |
Mon. 12 | Manchester * | 165 | Tuslaw | 177 |
Northwest * | 176 | Tuslaw | 177 | |
Tue. 13 | Fairless * | 210 | Canton South | 209 |
Tuslaw * | 201 | Canton South | 209 | |
Northwest * | 178 | Orrville | 188 | |
Triway * | 189 | Orrville | 188 | |
Wed. 14 | CVCA * | 179 | Triway | 185 |
Fairless * | 200 | Northwest | 180 | |
Tuslaw * | 180 | Orrville | 193 | |
Thu. 15 | Tuslaw | 180 | Fairless | 266 |
Tuslaw * | 180 | Fairless | 266 | |
Northwest * | 185 | Fairless | 266 | |
Wed. 21 | Northwest * | 184 | Canton South | 212 |
Thu. 22 | Fairless * | 258 | Tuslaw | 189 |
October | ||||
Mon. 3 | PAC-7 Tournament @ Prestwick Country Club | Results |
# Postseason game
% Scrimmage