Principals Athletic Conference
Football
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Orrville | 11-2 | 6-1 | 495 | 268 |
Manchester | 9-4 | 5-2 | 367 | 239 |
CVCA | 8-4 | 5-2 | 310 | 227 |
Northwest | 7-3 | 4-3 | 329 | 201 |
Triway | 6-4 | 4-3 | 303 | 228 |
Fairless | 4-6 | 2-5 | 209 | 289 |
Tuslaw | 4-6 | 2-5 | 188 | 266 |
Loudonville | 1-9 | 0-7 | 172 | 320 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Thu. 29 | Sandy Valley | 28 | Fairless | 10 |
Fri. 30 | Triway | 24 | West Holmes | 31 |
Dalton | 48 | Tuslaw | 21 | |
CVCA | 28 | Villa Angela-St Joseph | 25 | |
Columbiana | 17 | Manchester | 21 | |
Claymont | 13 | Northwest | 48 | |
Wooster | 27 | Orrville | 39 | |
Crestview | 9 | Loudonville | 7 | |
September | ||||
Fri. 6 | Triway | 43 | Smithville | 14 |
Aurora | 14 | CVCA | 7 | |
Fairless | 34 | Tusky Valley | 21 | |
Manchester | 14 | Indian Valley | 42 | |
Northwest | 34 | Canton South | 14 | |
North | 7 | Orrville | 54 | |
West Holmes | 17 | Tuslaw | 18 | |
Danville | 6 | Loudonville | 21 | |
Fri. 13 | Tuslaw | 14 | Chippewa | 9 |
Fairless | 41 | Dalton | 27 | |
Loudonville | 0 | Hillsdale | 3 | |
Revere | 24 | CVCA | 38 | |
Independence | 12 | Manchester | 56 | |
Ellet | 6 | Northwest | 34 | |
Orrville | 40 | West Holmes | 10 | |
Sat. 14 | Waynedale | 0 | Triway | 42 |
Fri. 20 | Triway * | 20 | CVCA | 37 |
Fairless * | 14 | Orrville | 46 | |
Loudonville * | 7 | Manchester | 42 | |
Tuslaw * | 7 | Northwest | 35 | |
Fri. 27 | CVCA * | 31 | Fairless | 7 |
Tuslaw * | 25 | Manchester | 14 | |
Orrville * | 47 | Northwest | 43 | |
Loudonville * | 15 | Triway | 41 | |
October | ||||
Fri. 4 | Northwest * | 13 | CVCA | 30 |
Fairless * | 42 | Loudonville | 25 | |
Manchester * | 18 | Triway | 29 | |
Orrville * | 27 | Tuslaw | 7 | |
Fri. 11 | CVCA * | 16 | Orrville | 23 |
Manchester * | 35 | Fairless | 28 | |
Triway * | 18 | Northwest | 49 | |
Loudonville * | 41 | Tuslaw | 42 | |
Fri. 18 | Tuslaw * | 14 | CVCA | 20 |
Fairless * | 6 | Triway | 32 | |
Northwest * | 0 | Manchester | 39 | |
Orrville * | 44 | Loudonville | 20 | |
Fri. 25 | CVCA * | 42 | Loudonville | 15 |
Northwest * | 24 | Fairless | 6 | |
Manchester * | 29 | Orrville | 26 | |
Triway * | 34 | Tuslaw | 20 | |
November | ||||
Fri. 1 | CVCA * | 7 | Manchester | 27 |
Tuslaw * | 20 | Fairless | 21 | |
Loudonville * | 21 | Northwest | 49 | |
Triway * | 20 | Orrville | 38 | |
Sat. 9 | Salem # | 8 | CVCA | 40 |
Rootstown # | 0 | Manchester | 44 | |
Elyria Catholic # | 13 | Orrville | 34 | |
Sat. 16 | CVCA # | 14 | Perry | 37 |
Orrville # | 49 | Pleasant | 27 | |
Manchester # | 21 | Garaway | 14 | |
Sat. 23 | Manchester # | 7 | Kirtland | 32 |
Orrville # | 28 | Oak Harbor | 35 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Villa Angela-St Joseph (Cleveland) | 5 | Away | W | 28-25 |
September | |||||
Fri. 6 | Aurora | 3 | Home | L | 7-14 |
Fri. 13 | Revere (Richfield) | 3 | Home | W | 38-24 |
Fri. 20 | Triway (Wooster) * | 4 | Home | W | 37-20 |
Fri. 27 | Fairless (Navarre) * | 4 | Away | W | 31-7 |
October | |||||
Fri. 4 | Northwest (Canal Fulton) * | 4 | Home | W | 30-13 |
Fri. 11 | Orrville * | 5 | Away | L | 16-23 |
Fri. 18 | Tuslaw (Massillon) * | 5 | Home | W | 20-14 |
Fri. 25 | Loudonville * | 6 | Away | W | 42-15 |
November | |||||
Fri. 1 | Manchester (Akron) * | 5 | Away | L | 7-27 |
Sat. 9 | Salem # | 4 | Home | W | 40-8 |
Sat. 16 | Perry # | 4 | Away | L | 14-37 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Thu. 29 | Sandy Valley (Magnolia) | 5 | Home | L | 10-28 |
September | |||||
Fri. 6 | Tusky Valley (Zoarville) | 6 | Away | W | 34-21 |
Fri. 13 | Dalton | 6 | Away | W | 41-27 |
Fri. 20 | Orrville * | 5 | Away | L | 14-46 |
Fri. 27 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 7-31 |
October | |||||
Fri. 4 | Loudonville * | 6 | Away | W | 42-25 |
Fri. 11 | Manchester (Akron) * | 5 | Home | L | 28-35 |
Fri. 18 | Triway (Wooster) * | 4 | Away | L | 6-32 |
Fri. 25 | Northwest (Canal Fulton) * | 4 | Home | L | 6-24 |
November | |||||
Fri. 1 | Tuslaw (Massillon) * | 5 | Home | W | 21-20 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Crestview (Ashland) | 6 | Home | L | 7-9 |
September | |||||
Fri. 6 | Danville | 7 | Home | W | 21-6 |
Fri. 13 | Hillsdale (Jeromesville) | 6 | Away | L | 0-3 |
Fri. 20 | Manchester (Akron) * | 5 | Away | L | 7-42 |
Fri. 27 | Triway (Wooster) * | 4 | Away | L | 15-41 |
October | |||||
Fri. 4 | Fairless (Navarre) * | 4 | Home | L | 25-42 |
Fri. 11 | Tuslaw (Massillon) * | 5 | Away | L | 41-42 |
Fri. 18 | Orrville * | 5 | Home | L | 20-44 |
Fri. 25 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 15-42 |
November | |||||
Fri. 1 | Northwest (Canal Fulton) * | 4 | Away | L | 21-49 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Columbiana | 6 | Home | W | 21-17 |
September | |||||
Fri. 6 | Indian Valley (Gnadenhutten) | 4 | Away | L | 14-42 |
Fri. 13 | Independence | 7 | Home | W | 56-12 |
Fri. 20 | Loudonville * | 6 | Home | W | 42-7 |
Fri. 27 | Tuslaw (Massillon) * | 5 | Home | L | 14-25 |
October | |||||
Fri. 4 | Triway (Wooster) * | 4 | Away | L | 18-29 |
Fri. 11 | Fairless (Navarre) * | 4 | Away | W | 35-28 |
Fri. 18 | Northwest (Canal Fulton) * | 4 | Home | W | 39-0 |
Fri. 25 | Orrville * | 5 | Away | W | 29-26 |
November | |||||
Fri. 1 | CVCA (Cuyahoga Falls) * | 4 | Home | W | 27-7 |
Sat. 9 | Rootstown # | 5 | Home | W | 44-0 |
Sat. 16 | Garaway (Sugarcreek) # | 5 | Away | W | 21-14 |
Sat. 23 | Kirtland # | 5 | Away | L | 7-32 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Claymont (Uhrichsville) | 4 | Home | W | 48-13 |
September | |||||
Fri. 6 | Canton South (Canton) | 4 | Away | W | 34-14 |
Fri. 13 | Ellet (Akron) | 2 | Home | W | 34-6 |
Fri. 20 | Tuslaw (Massillon) * | 5 | Home | W | 35-7 |
Fri. 27 | Orrville * | 5 | Home | L | 43-47 |
October | |||||
Fri. 4 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 13-30 |
Fri. 11 | Triway (Wooster) * | 4 | Home | W | 49-18 |
Fri. 18 | Manchester (Akron) * | 5 | Away | L | 0-39 |
Fri. 25 | Fairless (Navarre) * | 4 | Away | W | 24-6 |
November | |||||
Fri. 1 | Loudonville * | 6 | Home | W | 49-21 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Wooster | 2 | Home | W | 39-27 |
September | |||||
Fri. 6 | North (Akron) | 2 | Home | W | 54-7 |
Fri. 13 | West Holmes (Millersburg) | 3 | Away | W | 40-10 |
Fri. 20 | Fairless (Navarre) * | 4 | Home | W | 46-14 |
Fri. 27 | Northwest (Canal Fulton) * | 4 | Away | W | 47-43 |
October | |||||
Fri. 4 | Tuslaw (Massillon) * | 5 | Away | W | 27-7 |
Fri. 11 | CVCA (Cuyahoga Falls) * | 4 | Home | W | 23-16 |
Fri. 18 | Loudonville * | 6 | Away | W | 44-20 |
Fri. 25 | Manchester (Akron) * | 5 | Home | L | 26-29 |
November | |||||
Fri. 1 | Triway (Wooster) * | 4 | Home | W | 38-20 |
Sat. 9 | Elyria Catholic (Elyria) # | 5 | Home | W | 34-13 |
Sat. 16 | Pleasant (Marion) # | 5 | Away | W | 49-27 |
Sat. 23 | Oak Harbor # | 5 | Away | L | 28-35 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | West Holmes (Millersburg) | 3 | Away | L | 24-31 |
September | |||||
Fri. 6 | Smithville | 6 | Away | W | 43-14 |
Sat. 14 | Waynedale (Apple Creek) | 5 | Home | W | 42-0 |
Fri. 20 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 20-37 |
Fri. 27 | Loudonville * | 6 | Home | W | 41-15 |
October | |||||
Fri. 4 | Manchester (Akron) * | 5 | Home | W | 29-18 |
Fri. 11 | Northwest (Canal Fulton) * | 4 | Away | L | 18-49 |
Fri. 18 | Fairless (Navarre) * | 4 | Home | W | 32-6 |
Fri. 25 | Tuslaw (Massillon) * | 5 | Away | W | 34-20 |
November | |||||
Fri. 1 | Orrville * | 5 | Away | L | 20-38 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Dalton | 6 | Home | L | 21-48 |
September | |||||
Fri. 6 | West Holmes (Millersburg) | 3 | Home | W | 18-17 |
Fri. 13 | Chippewa (Doylestown) | 5 | Away | W | 14-9 |
Fri. 20 | Northwest (Canal Fulton) * | 4 | Away | L | 7-35 |
Fri. 27 | Manchester (Akron) * | 5 | Away | W | 25-14 |
October | |||||
Fri. 4 | Orrville * | 5 | Home | L | 7-27 |
Fri. 11 | Loudonville * | 6 | Home | W | 42-41 |
Fri. 18 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 14-20 |
Fri. 25 | Triway (Wooster) * | 4 | Home | L | 20-34 |
November | |||||
Fri. 1 | Fairless (Navarre) * | 4 | Away | L | 20-21 |
# Postseason game
% Scrimmage
Orrville Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Elijah | Hall | 12 | 5' 10" | 170 | WR/DB |
2 | Colt | Ramsdell | 12 | 5' 10" | 170 | WR/DB |
3 | Domanik | Jonas | 11 | 5' 8" | 160 | WR/DB |
4 | Lucas | Hershberger | 12 | 5' 5" | 140 | RB/SS |
5 | Chris | Smith | 10 | 5' 7" | 150 | WR/DB |
6 | Cooper | Haley | 11 | 5' 9" | 160 | QB/DB |
7 | Quincy | Williams | 11 | 6' 1" | 175 | WR/DB |
8 | Austin | Armstrong | 12 | 5' 10" | 190 | RB/LB |
9 | Ira | Smith | 10 | 5' 10" | 150 | WR/SS |
10 | Kaden | Griffin | 10 | 5' 7" | 150 | RB/SS |
11 | Tyler | Schroer | 10 | 6' 0" | 145 | QB/DB |
12 | Albert | Gray | 10 | 5' 6" | 145 | RB/LB |
13 | Mike | Dreher | 12 | 6' 0" | 165 | WR/DB |
14 | Zach | Walker | 12 | 6' 0" | 160 | WR/SS |
15 | Jake | Phillips | 11 | 6' 1" | 195 | TE/LB |
19 | Cole | Davis | 12 | 5' 8" | 150 | PK |
21 | Marquael | Parks | 11 | 5' 9" | 160 | RB/DB |
22 | Asaia | Smith | 9 | 5' 6" | 145 | RB/LB |
23 | Andrew | Hawk | 11 | 5' 10" | 165 | TE/LB |
24 | Kollen | Butler | 12 | 5' 8" | 155 | WR/SS |
26 | Austin | Warrick | 12 | 5' 7" | 155 | RB/SS |
33 | Ben | Crabtree | 9 | 5' 8" | 140 | WR/DE |
34 | Nick | Maynard | 9 | 5' 7" | 140 | WR/DB |
36 | Amir | Cordaro | 9 | 5' 11" | 145 | WR/DB |
40 | Steven | Downey | 10 | 5' 10" | 160 | WR/LB |
43 | Joey | Cale | 10 | 5' 8" | 155 | RB/LB |
50 | Aiden | Beam | 9 | 5' 6" | 145 | OL/DL |
51 | Dillon | Worstell | 11 | 6' 0" | 190 | OL/DL |
52 | Kyle | Endsley | 10 | 6' 0" | 155 | OL/DL |
54 | Jacob | Bailey | 11 | 5' 8" | 155 | OL/DL |
56 | Beau | Hochstetler | 10 | 6' 2" | 245 | OL/DL |
57 | Blake | Croskey | 12 | 5' 7" | 170 | OL/DL |
58 | Alex | Dalessandro | 9 | 5' 6" | 140 | OL/DE |
59 | Eddie | Burns | 12 | 6' 4" | 290 | OL/DL |
60 | Darius | Deforrest | 12 | 5' 10" | 180 | OL/DL |
62 | Jake | Rimel | 12 | 5' 10" | 255 | OL/DL |
64 | Jaden | Nowak | 9 | 5' 10" | 220 | OL/DL |
65 | Darion | Hall | 12 | 6' 1" | 195 | OL/DL |
67 | Ashton | Garrett | 10 | 6' 2" | 220 | OL/DL |
69 | Jagger | Kauffman | 11 | 5' 10" | 285 | OL/DL |
70 | Coddie | Phillips | 12 | 5' 10" | 290 | OL/DL |
72 | Haiden | Luangraj | 10 | 6' 2" | 210 | OL/DL |
74 | Damon | Brady | 9 | 5' 7" | 150 | OL/DL |
75 | Dylan | Bertsch | 12 | 5' 10" | 255 | OL/DL |
76 | Hunter | Kerestes | 9 | 5' 6" | 150 | OL/DL |
78 | Dustin | Pumphrey | 12 | 5' 8" | 225 | OL/DL |
79 | Marquez | Bullard | 9 | 5' 9" | 250 | OL/DL |
80 | Sawyer | St Clair | 9 | 5' 10" | 150 | WR/LB |
82 | Travis | Roe | 10 | 5' 10" | 145 | TE/DE |
86 | Ben | Amstutz | 12 | 6' 2" | 190 | TE/DE |
Manchester Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
CVCA Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Shane | Douglas | 12 | 5' 8" | 180 | RB/DL |
3 | Kyle | Snider | 9 | 5' 10" | 190 | RB/ILB |
4 | Andre | Price, Jr. | 12 | 5' 10" | 175 | WR/OLB |
5 | Christian | Isaacs | 12 | 6' 2" | 215 | TE/DL |
6 | Brant | Simmons | 10 | 6' 2" | 165 | QB/FS |
7 | Owen | Edwards | 10 | 5' 10" | 165 | RB/OLB |
8 | Noah | Atwood | 10 | 5' 11" | 165 | WR/0LB |
9 | Quishann | Johnson | 9 | 5' 9" | 165 | QB/FS |
11 | Michael | Bevington | 11 | 6' 0" | 165 | QB/CB |
12 | Brennan | Darr | 10 | 6' 3" | 185 | WR/FS |
13 | Peyton | Beebe | 12 | 5' 9" | 160 | QB/FS |
14 | Lucas | Nowosielski | 12 | 5' 9" | 155 | WR/CB |
15 | Nick | Cory | 12 | 5' 9" | 160 | WR/OLB |
16 | Austen | Williams | 12 | 6' 4" | 175 | WR/CB |
17 | Jaxson | Bernkopf | 12 | 6' 2" | 175 | TE/OLB |
18 | Bryce | Kightlinger | 11 | 6' 0" | 165 | QB/FS |
19 | JJ | Boone | 10 | 5' 8" | 150 | TE/ILB |
20 | Nathan | Daywalt | 10 | 6' 1" | 155 | WR/CB |
21 | David | Lewis | 11 | 6' 1" | 165 | WR/CB |
23 | Ben | Andexler | 10 | 5' 11" | 155 | WR/OLB |
24 | Steve | Yashnik | 12 | 6' 1" | 200 | TE/ILB |
25 | Eli | Diakandru | 10 | 6' 0" | 165 | WR/CB |
26 | Zach | Ungrady | 9 | 5' 7" | 125 | WR/CB |
27 | Joe | Brendza | 10 | 5' 11" | 155 | RB/ILB |
29 | John | Brendza | 9 | 5' 6" | 135 | RB/OLB |
32 | Max | Smith | 9 | 5' 10" | 135 | TE/OLB |
33 | Noah | Baker | 9 | 5' 7" | 125 | WR/FS |
35 | Kyle | Atwood | 9 | 5' 8" | 130 | WR/CB |
41 | Filip | Kovac | 9 | 5' 4" | 165 | TE/ILB |
42 | Ethan | Junko | 9 | 5' 8" | 135 | TE/OLB |
44 | Clay | Farley | 11 | 5' 10" | 180 | RB/ILB |
50 | Luke | Nerone | 9 | 5' 7" | 205 | OL/DL |
51 | JT | Nichols | 11 | 6' 3" | 245 | OL/DL |
52 | Matthew | Reitinger | 10 | 5' 10" | 185 | OL/ILB |
53 | Joe | Johnson | 10 | 6' 0" | 195 | OL/DL |
54 | Joey | Camera | 11 | 5' 10" | 200 | OL/DL |
55 | Dylan | Hall | 12 | 6' 3" | 180 | OL/DL |
56 | Seth | Nerone | 9 | 5' 8" | 210 | OL/DL |
64 | Jackson | Kipp | 10 | 5' 11" | 190 | OL/DL |
65 | Niall | Walker | 9 | 5' 9" | 185 | OL/DL |
66 | Breslin | Walker | 12 | 5' 11" | 240 | OL/DL |
67 | Brandon | Riley | 10 | 5' 8" | 240 | OL/DL |
70 | Jack | Bova | 11 | 6' 4" | 265 | OL/DL |
71 | Tony | Collins | 9 | 6' 0" | 250 | OL/DL |
72 | David | Glover | 9 | 5' 6" | 200 | OL/DL |
73 | Aurus | Fox | 11 | 6' 1" | 310 | OL/DL |
74 | Dillon | Byars | 9 | 6' 3" | 245 | OL/DL |
77 | David | DiBlasi | 12 | 6' 0" | 240 | TE/ILB |
78 | Carter | Parmenter | 10 | 5' 8" | 210 | OL/DL |
79 | Jaden | White | 11 | 5' 11" | 225 | OL/DL |
81 | Caleb | Parambil | 9 | 5' 6" | 145 | WR/CB |
83 | Alec | Nicoletti | 12 | 5' 11" | 170 | TE/ILB |
Northwest Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Triway Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Brock | Tisko | 10 | 5' 10" | 160 | WR/DB |
3 | David | Nolen | 11 | 6' 2" | 150 | WR/DB |
5 | Kobey | Garver | 11 | 5' 11" | 170 | WR/DB |
7 | Tyler | Davis | 11 | 6' 1" | 195 | WR/DB |
9 | Blake | Whitmyer | 10 | 5' 10" | 145 | WR/DB |
11 | Gabe | Dieringer | 12 | 5' 6" | 140 | WR/DB |
12 | Ty | Durbin | 11 | 6' 1" | 160 | QB/DB |
13 | Zach | Miller | 9 | 5' 6" | 150 | QB/DB |
14 | Ben | Hofacre | 10 | 5' 5" | 135 | RB/LB |
15 | Cameron | Soss | 10 | 5' 11" | 150 | QB/DB |
16 | Zane | Stacy | 11 | 5' 7" | 145 | WR/DB |
19 | Cooper | Barton | 9 | 5' 7" | 150 | WR/DB |
20 | Isaac | Wengered | 11 | 5' 6" | 225 | RB/LB |
21 | Jarret | Himes | 12 | 5' 10" | 195 | WR/OLB |
22 | Alex | Merwin | 12 | 5' 11" | 220 | WR/LB |
26 | Tristin | Stewart | 12 | 5' 11" | 215 | WR/LB |
28 | Tyler | Hostetler | 11 | 5' 10" | 155 | WR/DB |
30 | Easton | Barnard | 9 | 5' 8" | 140 | RB/DB |
31 | Riley | Gumber | 9 | 5' 9" | 172 | WR/LB |
33 | Seth | Vizzo | 10 | 5' 9" | 160 | QB/LB |
36 | Joe | Sinnett | 10 | 5' 7" | 145 | RB/LB |
38 | Caleb | Colter | 9 | 5' 10" | 146 | WR/DE |
40 | Blake | Kruit | 10 | 5' 7" | 177 | RB/LB |
42 | Chaz | Dawson | 9 | 5' 6" | 125 | WR/DB |
44 | Tyler | Schalmo | 10 | 5' 11" | 170 | RB/LB |
45 | Kevin | Lang | 11 | 5' 10" | 145 | WR/DB |
48 | William | Naylor | 9 | 5' 7" | 140 | WR/DB |
50 | Sam | Miller | 11 | 5' 11" | 165 | OL/LB |
51 | Hunter | Sloan | 9 | 5' 10" | 240 | OL/DL |
52 | Jase | Morris | 10 | 5' 8" | 212 | OL/DL |
53 | Kaleb | Deusenberry | 9 | 5' 8" | 195 | OL/DL |
54 | Bradley | Mullen | 12 | 5' 11" | 235 | OL/DL |
55 | Baylen | Legg | 9 | 5' 10" | 227 | OL/DL |
57 | Jaden | Short | 9 | 5' 11" | 215 | OL/DL |
59 | Blayze | Bricker | 10 | 5' 8" | 212 | OL/DL |
61 | Niathan | Cottrel | 9 | 5' 8" | 225 | OL/DL |
62 | Logan | Barker | 10 | 5' 7" | 210 | OL/DL |
63 | Joseph | Cuarenta | 10 | 5' 6" | 265 | OL/DL |
64 | Kaden | Campbell | 12 | 5' 11" | 205 | OL/DL |
65 | Hayden | Smith | 10 | 5' 9" | 255 | OL/DL |
66 | Shawn | Miller | 9 | 5' 6" | 195 | OL/DL |
68 | Peyton | Morrow | 9 | 5' 10" | 150 | OL/DL |
70 | Logan | Phillips | 10 | 5' 8" | 155 | OL/DL |
73 | Brandon | Miller | 11 | 6' 0" | 240 | OL/DL |
75 | Tristen | Willamson | 9 | 5' 11" | 240 | OL/DL |
77 | Kale | Miller | 10 | 6' 0" | 216 | OL/DL |
78 | Ruben | Briggs | 9 | 5' 10" | 260 | OL/DL |
79 | Zach | Hershberger | 12 | 6' 3" | 275 | OL/DL |
80 | A.J. | Rhodes | 11 | 5' 11" | 145 | K |
82 | Jordan | Sigler | 9 | 5' 3" | 110 | WR/DB |
84 | Jaxon | Hackett | 9 | 6' 3" | 155 | WR/DB |
87 | Kannon | Thoman | 9 | 5' 7" | 150 | WR/DB |
88 | Trenton | Deaton | 9 | 5' 9" | 150 | WR/DE |
Fairless Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Dawson | Fortner | 11 | 6' 2" | 170 | QB-DB |
2 | Gavin | Conley | 9 | 5' 10" | 155 | QB-DB |
3 | Luke | Yoder | 9 | 5' 6" | 135 | WR-DB |
4 | Brandon | Pumneo | 9 | 5' 8" | 140 | WR-DB |
5 | Conner | Durant | 11 | 6' 0" | 165 | WR-DB |
6 | Ethan | Brindley | 11 | 6' 1" | 175 | QB-DL |
7 | Brady | Wickham | 11 | 5' 10" | 155 | WR-DB |
10 | Hunter | Campbell | 10 | 6' 2" | 195 | RB-DB |
11 | Reise | Lanier | 11 | 5' 11" | 170 | RB-LB |
14 | Ethan | Godwin | 11 | 5' 9" | 150 | TE-LB |
15 | Lucas | Cline | 11 | 5' 6" | 130 | WR-DB |
18 | Justin | Yoder | 12 | 6' 2" | 160 | WR-DB |
20 | Zack | Fowler | 12 | 5' 10" | 190 | TE-LB |
21 | Coltin | Colucci | 10 | 6' 2" | 185 | TE-DB |
22 | Landyn | Seal | 9 | 5' 7" | 145 | WR-DB |
24 | Brody | Pumneo | 9 | 5' 10" | 160 | RB-DB |
25 | Evan | Carter | 11 | 5' 5" | 135 | RB-DB |
30 | Gavin | Wickham | 9 | 5' 7" | 195 | RB-LB |
32 | Seth | Short | 11 | 5' 10" | 165 | TE-LB |
39 | Logan | Slutz | 12 | 6' 2" | 205 | RB-LB |
44 | Kyle | Hunter | 12 | 6' 2" | 195 | K |
50 | Justin | Kornish | 11 | 6' 2" | 230 | OL-DL |
52 | Devon | Berresford | 12 | 6' 1" | 195 | OL-DL |
53 | Logan | Berresford | 9 | 6' 0" | 185 | OL-DL |
54 | Hayden | Stutz | 11 | 5' 9" | 190 | OL-DL |
55 | Luke | Gill | 11 | 5' 10" | 155 | OL-DL |
56 | Cole | Scholey | 10 | 5' 5" | 195 | OL-DL |
57 | Rocco | Scholey | 12 | 6' 0" | 240 | OL-DL |
58 | Maveric | Millhone | 11 | 6' 1" | 175 | OL-DL |
60 | Gabe | Neukam | 12 | 5' 11" | 225 | OL-DL |
62 | Joshua | Webb | 11 | 6' 0" | 180 | OL-DL |
64 | Jackson | Stutz | 9 | 5' 9" | 170 | OL-DL |
65 | Joshua | Hylton | 12 | 5' 8" | 235 | OL-DL |
66 | Bennie | Tackett | 11 | 6' 1" | 180 | OL-DL |
67 | Preston | Peterson | 11 | 5' 10" | 260 | OL-DL |
68 | Dominic | Ehmer | 9 | 5' 4" | 150 | OL-DL |
70 | Tom | Fox | 9 | 6' 2" | 195 | OL-DL |
74 | Garrett | Miller | 9 | 5' 6" | 145 | OL-DL |
75 | Andon | Jewell | 11 | 5' 9" | 225 | OL-DL |
77 | Brannon | Hughes | 12 | 6' 1" | 225 | OL-DL |
79 | Tyler | Stubbs | 11 | 6' 2" | 290 | OL-DL |
81 | Cody | Ledsome | 12 | 5' 7" | 160 | WR-DB |
Tuslaw Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Chad | Conrad | 11 | 5' 9" | 160 | RB/LB |
3 | Brier | Marthey | 12 | 5' 8" | 160 | RB/LB |
4 | Zach | Lyons | 10 | 5' 5" | 115 | WR/DB |
5 | Jason | Brumfield | 12 | 5' 7" | 175 | RB/LB |
6 | Josh | Gaynor | 12 | 5' 9" | 185 | RB/LB |
7 | Dylan | Workman | 10 | 6' 2" | 170 | QB/DB |
8 | Adam | Ryder | 10 | 5' 9" | 135 | WR/DB |
9 | Tommy | Snyder | 9 | 5' 8" | 115 | WR/DB |
10 | Jaiden | Wolford | 10 | 5' 9" | 140 | WR/DB |
11 | Miguel | Smith | 12 | 5' 8" | 150 | WR/DB |
12 | Ethan | Lamp | 12 | 5' 8" | 160 | RB/LB |
13 | Michael | Arnold | 11 | 6' 2" | 170 | WR/DB |
14 | Kaden | Lau | 11 | 5' 11" | 160 | WR/DB |
15 | Michael | Kandle | 9 | 5' 2" | 110 | WR/DB |
16 | Austin | Cordeiro | 12 | 6' 0" | 215 | QB/DL |
17 | Troy | Harbeitner | 9 | 6' 0" | 140 | QB/DB |
18 | Jeremy | Strong | 10 | 5' 6" | 145 | RB/DB |
20 | Braxdon | Horvath | 10 | 5' 9" | 140 | WR/DB |
22 | William | Watkins | 12 | 6' 0" | 150 | WR/DB |
24 | Dylan | Vanest | 12 | 5' 5" | 170 | RB/LB |
26 | Devyn | Vanest | 9 | 5' 3" | 140 | RB/LB |
28 | Jacob | McKenzie | 10 | 6' 0" | 190 | RB/LB |
30 | Ryan | Frascone | 9 | 5' 10" | 180 | RB/LB |
32 | Trace | Weitzel | 12 | 6' 2" | 230 | RB/DE |
43 | Denver | Wadlan | 10 | 5' 9" | 165 | TE/LB |
45 | Greg | Eberhardt | 12 | 5' 11" | 175 | RB/LB |
50 | Mike | Makowski | 12 | 5' 11" | 230 | OL/DL |
52 | Aydan | Hamrick | 10 | 5' 10" | 220 | OL/LB |
55 | Anthony | Logan | 10 | 5' 10" | 180 | OL/DL |
57 | Edgar | Gutteriez | 10 | 6' 0" | 210 | OL/DL |
58 | Isaac | Eash | 11 | 5' 8" | 225 | OL/DL |
60 | Trae | Eaglowski | 11 | 5' 10" | 215 | OL/DL |
62 | Jakobe | Baker | 9 | 5' 11" | 235 | OL/DL |
66 | Josh | Eash | 9 | 5' 11" | 235 | OL/DL |
70 | David | Fields | 9 | 5' 10" | 205 | OL/DL |
71 | Ben | Ochsenfeld | 9 | 5' 8" | 170 | OL/DL |
72 | Blaine | Horvath | 11 | 5' 11" | 225 | OL/DL |
76 | Aaron | Swogger | 11 | 5' 11" | 260 | OL/DL |
78 | Sal | Camarata | 10 | 5' 11" | 280 | OL/DL |
83 | Cole | Jauman | 10 | 6' 2" | 210 | WR/DB |
84 | Hunter | Ohm | 11 | 5' 8" | 140 | K |
85 | Russell | Twining | 10 | 6' 1" | 195 | TE/DE |
88 | Noah | Arkwright | 12 | 6' 0" | 205 | TE/DE |
Loudonville Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
