Principals Athletic Conference
Girls Basketball
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 22 | Norwayne | 38 | Northwest | 44 |
Sat. 23 | Loudonville | 74 | Orrville | 40 |
Triway | 29 | Dalton | 56 | |
Streetsboro | 26 | CVCA | 61 | |
Fairless | 41 | Claymont | 19 | |
Tuslaw | 49 | Trinity | 44 | |
Tue. 26 | Northwest | 32 | Jackson | 56 |
Woodridge | 17 | CVCA | 61 | |
Tallmadge | 43 | Manchester | 50 | |
West Holmes | 44 | Triway | 39 | |
Tuslaw | 32 | Louisville | 40 | |
Wed. 27 | Fairless | 26 | Canton South | 37 |
Green | 58 | Orrville | 31 | |
Fri. 29 | Manchester | 61 | Columbiana | 44 |
Sat. 30 | CVCA | 51 | Coventry | 23 |
Fairland | 51 | Tuslaw | 62 | |
December | ||||
Mon. 2 | Alliance | 18 | Northwest | 58 |
Triway | 53 | Madison Comprehensive | 39 | |
Wed. 4 | Triway * | 27 | Northwest | 45 |
Tuslaw * | 51 | Fairless | 29 | |
Manchester * | 54 | Orrville | 42 | |
Sat. 7 | Northwest * | 29 | Tuslaw | 43 |
Fairless * | 32 | Orrville | 31 | |
Manchester | 44 | Buchtel | 60 | |
Mon. 9 | Triway | 38 | Waynedale | 52 |
Wed. 11 | Orrville * | 25 | Northwest | 61 |
CVCA * | 45 | Tuslaw | 41 | |
Canton Central Catholic | 21 | Manchester | 83 | |
Sat. 14 | CVCA * | 55 | Fairless | 44 |
Triway * | 43 | Manchester | 39 | |
Ashland | 26 | Orrville | 40 | |
Mon. 16 | Coventry | 24 | Northwest | 69 |
Waynedale | 60 | Fairless | 38 | |
Wed. 18 | Northwest | 26 | Marlington | 29 |
Manchester * | 41 | CVCA | 51 | |
Tuslaw * | 58 | Orrville | 33 | |
Triway | 47 | Clear Fork | 52 | |
Sat. 21 | Northwest * | 44 | CVCA | 42 |
Waynedale | 44 | Tuslaw | 53 | |
Dalton | 47 | Fairless | 22 | |
Orrville | 31 | Smithville | 65 | |
Manchester | 59 | Ellet | 40 | |
Mon. 23 | Fairless | 43 | Garaway | 48 |
Canton Central Catholic | 33 | Triway | 69 | |
Fri. 27 | Valley Christian School | 31 | CVCA | 72 |
Orrville | 35 | Shelby | 62 | |
Sat. 28 | Canton South | 22 | Northwest | 53 |
Lake Center Christian School | 18 | CVCA | 59 | |
Manchester * | 46 | Fairless | 40 | |
Triway * | 54 | Orrville | 56 | |
Tuslaw | 42 | Washington | 35 | |
Mon. 30 | Fairless | 38 | Strasburg-Franklin | 32 |
January | ||||
Sat. 4 | Northwest * | 40 | Manchester | 25 |
Orrville * | 39 | CVCA | 52 | |
Washington | 61 | Fairless | 56 | |
Tuslaw * | 50 | Triway | 30 | |
Mon. 6 | Fairless | 41 | Alliance | 24 |
Wed. 8 | Northwest * | 48 | Fairless | 21 |
CVCA * | 49 | Triway | 41 | |
Tuslaw * | 35 | Manchester | 23 | |
Thu. 9 | West Holmes | 53 | Orrville | 42 |
Sat. 11 | Northwest * | 37 | Triway | 33 |
CVCA | 61 | Villa Angela-St Joseph | 29 | |
Fairless * | 17 | Tuslaw | 56 | |
Orrville * | 49 | Manchester | 46 | |
Mon. 13 | Washington | 28 | CVCA | 43 |
Tue. 14 | Tusky Valley | 20 | Tuslaw | 32 |
Wed. 15 | Northwest | 44 | Louisville | 38 |
CVCA | 43 | Revere | 38 | |
Fairless * | 34 | Triway | 37 | |
Marlington | 44 | Manchester | 34 | |
Sat. 18 | Tuslaw * | 38 | Northwest | 35 |
CVCA * | 50 | Manchester | 34 | |
Wed. 22 | Northwest * | 60 | Orrville | 37 |
Fairless * | 38 | CVCA | 53 | |
Manchester * | 43 | Triway | 52 | |
Sat. 25 | CVCA * | 37 | Northwest | 45 |
Orrville * | 36 | Tuslaw | 69 | |
Triway * | 28 | Fairless | 29 | |
Mon. 27 | Orrville * | 40 | Fairless | 43 |
Green | 74 | Manchester | 73 | |
Smithville | 48 | Triway | 41 | |
Wed. 29 | Northwest | 57 | Washington | 38 |
St Thomas Aquinas | 16 | CVCA | 48 | |
Fairless | 36 | Marlington | 45 | |
Orrville * | 30 | Triway | 47 | |
Canton Central Catholic | 20 | Tuslaw | 65 | |
February | ||||
Sat. 1 | Norwayne | 46 | Triway | 35 |
Waynedale | 52 | Orrville | 28 | |
Tuslaw * | 52 | CVCA | 58 | |
Fairless * | 45 | Manchester | 55 | |
Mon. 3 | Northwest | 64 | Chippewa | 60 |
Central Christian | 33 | Triway | 51 | |
Tuslaw | 53 | Smithville | 35 | |
Tue. 4 | Triway | 58 | Rittman | 19 |
Wed. 5 | CVCA * | 53 | Orrville | 34 |
Garaway | 28 | Tuslaw | 58 | |
Thu. 6 | Central Christian | 47 | Manchester | 59 |
Fri. 7 | CVCA | 63 | Western Reserve (Hudson) | 32 |
Sat. 8 | Manchester * | 33 | Northwest | 52 |
Minerva | 46 | Fairless | 31 | |
Wooster | 52 | Orrville | 46 | |
Triway * | 35 | Tuslaw | 42 | |
Mon. 10 | Northwest | 30 | Perry | 31 |
Manchester | 80 | Firestone | 46 | |
Wed. 12 | Fairless * | 22 | Northwest | 47 |
Triway * | 49 | CVCA | 53 | |
Manchester * | 33 | Tuslaw | 62 | |
Sat. 15 | Manchester | 44 | Norwayne | 54 |
Dalton | 30 | Tuslaw | 38 | |
Orrville | 52 | Northwestern | 28 | |
Triway # | 39 | Field | 38 | |
Wed. 19 | Fairless # | 37 | Mapleton | 18 |
Rittman # | 55 | Manchester | 65 | |
Orrville # | 30 | Norwayne | 51 | |
Thu. 20 | Revere # | 33 | CVCA | 60 |
Copley # | 28 | Northwest | 31 | |
Triway # | 39 | Buchtel | 59 | |
Sat. 22 | Manchester # | 47 | Tuslaw | 58 |
Fairless # | 38 | Waynedale | 52 | |
Wed. 26 | CVCA # | 47 | Cleveland Central Catholic | 45 |
Northwest # | 50 | Tallmadge | 30 | |
Tuslaw # | 48 | Smithville | 23 | |
Sat. 29 | Northwest # | 25 | Norton | 33 |
CVCA # | 42 | Laurel | 56 | |
Tuslaw # | 50 | Waynedale | 39 | |
March | ||||
Wed. 4 | Tuslaw # | 27 | Elyria Catholic | 35 |
# Postseason game
% Scrimmage