Principals Athletic Conference
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
CVCA | 23-4 | 14-0 | 1507 | 876 |
Northwest | 27-3 | 12-2 | 1532 | 947 |
Triway | 14-9 | 10-4 | 1160 | 918 |
Canton South | 13-10 | 7-7 | 956 | 962 |
Tuslaw | 13-12 | 5-9 | 1085 | 1114 |
Orrville | 8-15 | 4-10 | 838 | 1033 |
Fairless | 9-14 | 3-11 | 933 | 997 |
Manchester | 5-18 | 1-13 | 796 | 1039 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 18 | Canton South | 52 | West Branch | 49 |
Western Reserve | 58 | Manchester | 33 | |
Sat. 19 | CVCA | 51 | Nordonia | 39 |
Fairless | 39 | Alliance | 37 | |
Orrville | 53 | Coventry | 29 | |
Triway | 63 | Barberton | 29 | |
Mon. 21 | Dalton | 30 | Northwest | 39 |
Tue. 22 | Orrville * | 29 | Canton South | 39 |
Coventry | 26 | Fairless | 51 | |
Manchester | 37 | Field | 42 | |
Triway | 42 | Canton Central Catholic | 31 | |
Tuslaw | 35 | Dover | 28 | |
Wed. 23 | Canton McKinley | 48 | CVCA | 55 |
Fri. 25 | Hiland | 40 | Northwest | 56 |
Norwayne | 49 | Triway | 37 | |
Sat. 26 | CVCA | 51 | Gilmour Academy | 54 |
Orrville | 29 | Waynedale | 48 | |
Mon. 28 | Orrville | 33 | West Holmes | 57 |
Wed. 30 | Canton South * | 51 | Fairless | 34 |
Northwest * | 29 | CVCA | 38 | |
Manchester * | 19 | Triway | 58 | |
Tuslaw * | 55 | Orrville | 46 | |
December | ||||
Sat. 3 | Manchester * | 33 | Fairless | 51 |
Northwest * | 51 | Tuslaw | 29 | |
Triway * | 55 | Orrville | 35 | |
Wed. 7 | Canton South * | 31 | Tuslaw | 33 |
Manchester * | 27 | CVCA | 51 | |
Orrville * | 34 | Fairless | 31 | |
Northwest * | 40 | Triway | 38 | |
Sat. 10 | Triway * | 58 | Canton South | 30 |
CVCA * | 56 | Tuslaw | 41 | |
Fairless * | 26 | Northwest | 46 | |
Orrville * | 34 | Manchester | 41 | |
Mon. 12 | Northwest | 55 | Alliance | 41 |
Tue. 13 | Mapleton | 22 | Orrville | 56 |
Wed. 14 | Canton South * | 50 | Manchester | 39 |
CVCA * | 66 | Triway | 52 | |
Tuslaw * | 47 | Fairless | 54 | |
Northwest * | 56 | Orrville | 33 | |
Sat. 17 | Canton South | 33 | Rootstown | 51 |
Hoover | 33 | CVCA | 74 | |
Fairless | 46 | Carrollton | 61 | |
Manchester | 18 | Smithville | 60 | |
Dalton | 48 | Triway | 47 | |
Norwayne | 35 | Tuslaw | 44 | |
Mon. 19 | Northwest * | 46 | Canton South | 21 |
Sandy Valley | 32 | Fairless | 60 | |
Tuslaw | 33 | Waynedale | 49 | |
Tue. 20 | Orrville | 33 | Wooster | 50 |
Wed. 21 | Fairless * | 22 | CVCA | 72 |
Manchester * | 29 | Northwest | 59 | |
Triway * | 52 | Tuslaw | 36 | |
Tue. 27 | Buchtel | 26 | Canton South | 61 |
Wed. 28 | CVCA * | 65 | Orrville | 19 |
Fairless * | 38 | Triway | 54 | |
Tuslaw * | 34 | Manchester | 29 | |
Old Fort | 25 | Northwest | 65 | |
Fri. 30 | Walsh Jesuit | 56 | CVCA | 54 |
January | ||||
Wed. 4 | Fairless * | 32 | Canton South | 40 |
CVCA * | 43 | Northwest | 36 | |
Triway * | 42 | Manchester | 29 | |
Tuslaw * | 41 | Orrville | 43 | |
Sat. 7 | Canton South | 60 | Firestone | 52 |
Manchester | 53 | East | 13 | |
Orrville | 64 | Rittman | 18 | |
Cloverleaf | 16 | Triway | 63 | |
Mon. 9 | East Canton | 9 | Tuslaw | 50 |
Wed. 11 | Canton South * | 25 | CVCA | 47 |
Fairless * | 53 | Manchester | 28 | |
Tuslaw * | 38 | Northwest | 60 | |
Orrville * | 48 | Triway | 58 | |
Sat. 14 | Manchester | 42 | Canton Central Catholic | 49 |
Sheridan | 35 | Northwest | 39 | |
Tuslaw | 44 | Perry | 52 | |
Wed. 18 | Tuslaw * | 45 | Canton South | 55 |
CVCA * | 48 | Manchester | 11 | |
Fairless * | 37 | Orrville | 44 | |
Triway * | 22 | Northwest | 44 | |
Sat. 21 | Canton South | 39 | Tusky Valley | 46 |
Tuslaw * | 36 | CVCA | 71 | |
Northwest * | 45 | Fairless | 22 | |
Manchester * | 28 | Orrville | 38 | |
Waynedale | 50 | Triway | 41 | |
Mon. 23 | Alliance | 43 | Canton South | 54 |
Fairless | 60 | Hillsdale | 34 | |
Washington | 40 | Northwest | 66 | |
Tue. 24 | Smithville | 34 | Orrville | 17 |
Wed. 25 | Canton South * | 33 | Triway | 54 |
CVCA | 49 | Hathaway Brown School | 50 | |
Coventry | 26 | Manchester | 43 | |
Tuslaw | 50 | Canton Central Catholic | 32 | |
Sat. 28 | Manchester * | 42 | Canton South | 50 |
Triway * | 26 | CVCA | 52 | |
Fairless * | 43 | Tuslaw | 45 | |
Orrville * | 24 | Northwest | 58 | |
Mon. 30 | CVCA | 53 | Notre Dame-Cathedral Latin | 31 |
North | 18 | Manchester | 55 | |
February | ||||
Wed. 1 | Canton South * | 52 | Orrville | 30 |
CVCA * | 67 | Fairless | 33 | |
Northwest * | 58 | Manchester | 35 | |
Tuslaw * | 46 | Triway | 67 | |
Sat. 4 | CVCA * | 47 | Canton South | 27 |
Fairless | 53 | Minerva | 21 | |
Kenmore-Garfield | 34 | Manchester | 52 | |
Firestone | 27 | Northwest | 72 | |
Triway | 64 | Northwestern | 19 | |
Mon. 6 | New Philadelphia | 28 | Canton South | 42 |
Claymont | 50 | Fairless | 53 | |
Buchtel | 29 | Tuslaw | 62 | |
Wed. 8 | Canton South * | 16 | Northwest | 51 |
Orrville * | 22 | CVCA | 66 | |
Triway * | 58 | Fairless | 40 | |
Thu. 9 | Manchester * | 42 | Tuslaw | 49 |
Fri. 10 | Louisville | 47 | Northwest | 67 |
Sat. 11 | Cloverleaf | 35 | Canton South | 56 |
St Joseph Academy | 40 | CVCA | 62 | |
Garaway | 34 | Fairless | 29 | |
Northwestern | 42 | Orrville | 49 | |
Triway | 53 | West Holmes | 56 | |
Tuslaw | 51 | Dalton | 33 | |
Wed. 15 | Shaw # | 4 | Northwest | 52 |
Bedford # | 10 | CVCA | 56 | |
Manchester # | 31 | Chippewa | 64 | |
Tuslaw # | 64 | Triway | 56 | |
Sat. 18 | Canton South # | 39 | Loudonville | 45 |
Fairless # | 26 | Smithville | 38 | |
Orrville # | 25 | Warrensville Heights | 51 | |
Orange # | 22 | Northwest | 66 | |
St Martin De Porres # | 10 | CVCA | 52 | |
Tuslaw # | 34 | Cuyahoga Heights | 33 | |
Wed. 22 | Tallmadge # | 28 | Northwest | 40 |
Woodridge # | 22 | CVCA | 76 | |
Tuslaw # | 43 | Warrensville Heights | 58 | |
Sat. 25 | Northwest # | 51 | Copley | 47 |
Elyria Catholic # | 47 | CVCA | 58 | |
Tue. 28 | CVCA # | 27 | Northwest | 30 |
March | ||||
Fri. 3 | Northwest # | 51 | Canfield | 29 |
Thu. 9 | Fairland # | 34 | Northwest | 56 |
Sat. 11 | Northwest # | 48 | Purcell Marian | 57 |
# Postseason game
% Scrimmage