Principals Athletic Conference
Girls Soccer
Standings
Year:
Team | Overall | League | Pts | GF | GA |
---|---|---|---|---|---|
Manchester | 21-2-0 | 12-0-0 | 36 | 133 | 16 |
Fairless | 10-5-2 | 8-2-2 | 26 | 71 | 35 |
CVCA | 11-5-3 | 7-2-3 | 24 | 70 | 25 |
Northwest | 8-9-1 | 6-6-0 | 18 | 43 | 44 |
Triway | 3-14-0 | 3-9-0 | 9 | 10 | 107 |
Tuslaw | 5-11-2 | 2-8-2 | 8 | 34 | 99 |
Canton South | 2-14-2 | 0-11-1 | 1 | 13 | 74 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Fri. 12 | Minerva | 2 | Northwest | 2 |
Sat. 13 | Elyria Catholic | 0 | Manchester | 7 |
Mon. 15 | Northwest | 0 | Chippewa | 7 |
Thu. 18 | Woodridge | 0 | CVCA | 4 |
Manchester | 2 | Hiland | 0 | |
Northwest | 10 | Washington | 0 | |
Sat. 20 | Sandy Valley | 0 | Fairless | 5 |
Northwest | 0 | Dover | 2 | |
Mon. 22 | Fairless | 2 | Smithville | 3 |
Perry | 0 | CVCA | 4 | |
Archbishop Hoban | 3 | Manchester | 2 | |
Tuslaw | 5 | Washington | 2 | |
Wed. 24 | Fairless * | 8 | Canton South | 1 |
CVCA * | 0 | Manchester | 3 | |
Triway * | 0 | Northwest | 4 | |
Alliance | 8 | Tuslaw | 0 | |
Sat. 27 | Manchester | 2 | Northwestern | 1 |
Mon. 29 | Canton South * | 0 | Triway | 2 |
Copley | 4 | CVCA | 0 | |
Tuslaw * | 0 | Fairless | 7 | |
Northwest * | 0 | Manchester | 4 | |
Wed. 31 | Manchester * | 10 | Canton South | 0 |
Fairless * | 1 | CVCA | 1 | |
Triway * | 2 | Tuslaw | 7 | |
September | ||||
Sat. 3 | Triway | 0 | Smithville | 5 |
Mon. 5 | Canton South | 0 | Canton Central Catholic | 5 |
Wed. 7 | Tuslaw * | 0 | CVCA | 7 |
Northwest * | 1 | Fairless | 2 | |
Triway * | 1 | Manchester | 11 | |
Thu. 8 | Chippewa | 1 | Manchester | 4 |
Canton South | 0 | Sandy Valley | 0 | |
Sat. 10 | Field | 0 | CVCA | 3 |
Mon. 12 | Tuslaw * | 3 | Canton South | 0 |
CVCA * | 4 | Northwest | 0 | |
Fairless * | 2 | Manchester | 11 | |
Wed. 14 | Canton South * | 0 | CVCA | 6 |
Triway * | 1 | Fairless | 10 | |
Northwest * | 8 | Tuslaw | 3 | |
Thu. 15 | CVCA | 5 | Norton | 0 |
Sat. 17 | Triway | 0 | Mapleton | 13 |
Canton McKinley | 3 | Tuslaw | 5 | |
Mon. 19 | Canton South * | 0 | Northwest | 3 |
CVCA * | 9 | Triway | 0 | |
Hiland | 3 | Fairless | 1 | |
Tuslaw * | 1 | Manchester | 12 | |
Wed. 21 | Canton South * | 0 | Fairless | 4 |
Northwest * | 3 | Triway | 0 | |
Thu. 22 | Tuslaw | 0 | Waynedale | 10 |
Manchester * | 2 | CVCA | 1 | |
Sat. 24 | Canton South | 0 | Holy Name | 5 |
Barberton | 1 | Northwest | 3 | |
Mon. 26 | Triway * | 1 | Canton South | 0 |
Archbishop Hoban | 7 | CVCA | 1 | |
Manchester * | 6 | Northwest | 0 | |
Wed. 28 | Canton South * | 0 | Manchester | 10 |
CVCA * | 2 | Fairless | 2 | |
Tuslaw * | 1 | Triway | 2 | |
October | ||||
Sat. 1 | Waynedale | 4 | Triway | 1 |
Fairless | 5 | Brooklyn | 1 | |
Mon. 3 | Canton McKinley | 0 | Canton South | 6 |
CVCA * | 3 | Tuslaw | 3 | |
Fairless * | 4 | Northwest | 1 | |
Triway * | 0 | Manchester | 11 | |
Wed. 5 | Canton South * | 1 | Tuslaw | 1 |
Northwest * | 0 | CVCA | 5 | |
Manchester * | 5 | Fairless | 0 | |
Sat. 8 | Fairless * | 8 | Tuslaw | 0 |
Mon. 10 | CVCA * | 7 | Canton South | 0 |
Fairless * | 9 | Triway | 0 | |
Tuslaw * | 0 | Northwest | 5 | |
Wed. 12 | Northwest * | 2 | Canton South | 0 |
Triway * | 0 | CVCA | 6 | |
Manchester * | 9 | Tuslaw | 1 | |
Thu. 13 | Triway | 0 | West Holmes | 8 |
Sat. 15 | Buckeye # | 3 | CVCA | 2 |
Field # | 5 | Fairless | 1 | |
Canton South # | 5 | Springfield | 1 | |
Triway # | 0 | Rittman | 6 | |
Wed. 19 | Lake Catholic # | 4 | Northwest | 1 |
Tuslaw # | 3 | Manchester | 12 | |
Canton South # | 0 | Copley | 6 | |
Mon. 24 | Waynedale # | 0 | Manchester | 5 |
Tue. 25 | Canton Central Catholic | 0 | Tuslaw | 1 |
Thu. 27 | Andrews Osborne Academy # | 0 | Manchester | 3 |
November | ||||
Tue. 1 | Manchester # | 1 | Chippewa | 0 |
Sat. 5 | Manchester # | 1 | Poland Seminary | 0 |
Tue. 8 | Manchester # | 0 | Ottawa-Glandorf | 2 |
# Postseason game
% Scrimmage