Principals Athletic Conference
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Triway | 21-4 | 13-1 | 258 | 44 |
Manchester | 19-4 | 12-2 | 255 | 55 |
Tuslaw | 17-7 | 11-3 | 175 | 75 |
Northwest | 11-10 | 7-7 | 148 | 136 |
Canton South | 11-12 | 6-8 | 140 | 148 |
Orrville | 6-15 | 5-9 | 68 | 246 |
Fairless | 9-16 | 2-12 | 130 | 263 |
CVCA | 5-20 | 0-14 | 157 | 248 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Mon. 27 | Orrville | 1 | West Holmes | 26 |
Tue. 28 | Hiland | 2 | Fairless | 10 |
Norton | 1 | Manchester | 15 | |
Wed. 29 | Fairless * | 0 | Manchester | 19 |
Triway * | 27 | Orrville | 0 | |
Thu. 30 | Tuslaw * | 9 | Canton South | 3 |
Manchester * | 22 | Fairless | 0 | |
Canton Central Catholic | 0 | Northwest | 10 | |
Orrville * | 0 | Triway | 26 | |
April | ||||
Mon. 3 | CVCA * | 0 | Canton South | 11 |
Orrville * | 7 | Fairless | 5 | |
Manchester * | 0 | Triway | 5 | |
Tuslaw * | 6 | Northwest | 0 | |
Tue. 4 | Canton South | 4 | St Vincent-St Mary | 3 |
Northwest * | 5 | CVCA | 4 | |
Tuslaw | 5 | Louisville | 9 | |
Thu. 6 | Canton South * | 17 | CVCA | 1 |
Fairless * | 5 | Orrville | 6 | |
Tuslaw | 5 | Washington | 0 | |
Fri. 7 | Dalton | 14 | Fairless | 2 |
Teays Valley | 5 | Triway | 6 | |
Teays Valleys | 2 | Triway | 3 | |
Sat. 8 | Orrville | 1 | Dalton | 6 |
Orrville | 0 | Dalton | 10 | |
Fairless | 8 | Rittman | 3 | |
Fairless | 6 | Rittman | 1 | |
Washington | 9 | Canton South | 6 | |
CVCA | 4 | Woodridge | 11 | |
CVCA | 0 | Cuyahoga Falls | 14 | |
Perry | 0 | Triway | 5 | |
Tuslaw | 10 | Lake | 3 | |
Washington | 11 | Canton South | 4 | |
Chippewa | 5 | Manchester | 16 | |
Chippewa | 4 | Manchester | 1 | |
Mon. 10 | Triway * | 15 | Canton South | 5 |
Tuslaw * | 10 | CVCA | 0 | |
Fairless * | 0 | Northwest | 6 | |
Orrville * | 0 | Manchester | 12 | |
Tue. 11 | Fairless | 1 | Washington | 7 |
Triway * | 8 | Tuslaw | 3 | |
Wed. 12 | Canton South * | 1 | Triway | 11 |
CVCA * | 1 | Tuslaw | 11 | |
Northwest * | 24 | Fairless | 6 | |
Manchester * | 34 | Orrville | 0 | |
Thu. 13 | Canton South | 10 | Firestone | 8 |
Washington | 8 | Northwest | 9 | |
Fri. 14 | Manchester * | 12 | Canton South | 0 |
Fairless * | 11 | CVCA | 6 | |
Northwest * | 1 | Triway | 13 | |
Tuslaw * | 12 | Orrville | 2 | |
Sat. 15 | Orrville | 6 | Norwayne | 13 |
Fairless | 14 | Malvern | 4 | |
Fairless | 10 | Malvern | 12 | |
Triway * | 2 | Manchester | 3 | |
Jackson | 7 | Tuslaw | 0 | |
Jackson | 10 | Tuslaw | 11 | |
Tue. 18 | CVCA * | 5 | Fairless | 16 |
Triway * | 13 | Northwest | 0 | |
Washington | 0 | Tuslaw | 10 | |
Wed. 19 | Orrville * | 4 | Canton South | 7 |
CVCA * | 2 | Triway | 20 | |
Tuslaw * | 10 | Fairless | 0 | |
Manchester * | 8 | Northwest | 0 | |
Thu. 20 | Central Christian | 5 | Fairless | 15 |
Canton South * | 4 | Manchester | 9 | |
Wooster | 10 | Northwest | 9 | |
Fri. 21 | Firestone | 5 | CVCA | 2 |
Canton South * | 0 | Tuslaw | 6 | |
Mon. 24 | Canton South * | 0 | Orrville | 1 |
Triway * | 9 | CVCA | 0 | |
Fairless * | 0 | Tuslaw | 10 | |
Tue. 25 | East Canton | 10 | Fairless | 11 |
Northwest * | 8 | Manchester | 9 | |
Orrville * | 2 | Tuslaw | 12 | |
Claymont | 4 | Canton South | 6 | |
Wed. 26 | Canton South * | 10 | Fairless | 1 |
CVCA * | 0 | Manchester | 13 | |
Orrville * | 4 | Northwest | 8 | |
Tuslaw * | 1 | Triway | 2 | |
Thu. 27 | CVCA | 15 | Ravenna | 4 |
Northwest | 7 | Washington | 10 | |
Smithville | 4 | Orrville | 9 | |
Fri. 28 | Fairless * | 1 | Canton South | 12 |
Sat. 29 | Manchester | 7 | Barberton | 0 |
Triway | 0 | Gahanna Lincoln | 3 | |
Triway | 0 | Anthony Wayne | 7 | |
Tuslaw | 11 | Elyria Catholic | 1 | |
Tuslaw | 9 | Brookside | 1 | |
May | ||||
Thu. 4 | Northwest * | 13 | Canton South | 8 |
Lake Center Christian School | 6 | CVCA | 5 | |
Canton South * | 4 | Northwest | 2 | |
Fri. 5 | Orrville | 3 | Wooster | 14 |
Manchester * | 14 | CVCA | 0 | |
Fairless * | 2 | Triway | 24 | |
Triway * | 20 | Fairless | 0 | |
Tuslaw | 1 | Perry | 4 | |
Canton South | 2 | Canton Central Catholic | 9 | |
Sat. 6 | Minerva | 4 | Canton South | 7 |
Firestone | 0 | Manchester | 20 | |
Hoover | 1 | Triway | 3 | |
Mon. 8 | Manchester * | 2 | Tuslaw | 1 |
Villa Angela-St Joseph | 0 | CVCA | 24 | |
Tue. 9 | Tuslaw * | 10 | Manchester | 7 |
Triway | 6 | Archbishop Hoban | 1 | |
Campus International # | 0 | Northwest | 18 | |
Cleveland Central Catholic # | 0 | CVCA | 24 | |
Smithville # | 3 | Fairless | 6 | |
Orrville # | 0 | Mapleton | 12 | |
Lake Catholic # | 2 | Canton South | 16 | |
Wed. 10 | CVCA | 26 | Villa Angela-St Joseph | 15 |
Northwest * | 9 | Orrville | 3 | |
Thu. 11 | Waynedale # | 13 | Tuslaw | 3 |
Fairless # | 0 | Triway | 21 | |
Chippewa # | 3 | Manchester | 7 | |
Streetsboro # | 3 | Northwest | 6 | |
Canton South # | 3 | Poland Seminary | 13 | |
CVCA # | 0 | St Vincent-St Mary | 10 | |
Fri. 12 | CVCA * | 5 | Northwest | 10 |
Manchester | 14 | Firestone | 1 | |
Sat. 13 | Canton Central Catholic | 14 | CVCA | 13 |
Mon. 15 | Western Reserve Academy (Hudson) | 3 | CVCA | 16 |
Northwest * | 0 | Tuslaw | 9 | |
Tue. 16 | Northwest # | 3 | Coventry | 13 |
Loudonville # | 1 | Triway | 7 | |
Norwayne # | 2 | Manchester | 9 | |
Wed. 17 | Orrville * | 13 | CVCA | 3 |
Thu. 18 | Manchester # | 2 | Triway | 9 |
Fri. 19 | CVCA * | 1 | Orrville | 6 |
Wed. 24 | South Range # | 4 | Triway | 3 |
# Postseason game
% Scrimmage