Principals Athletic Conference
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Triway | 25-3 | 14-0 | 293 | 52 |
Manchester | 20-6 | 12-2 | 245 | 85 |
Tuslaw | 17-10 | 9-5 | 195 | 81 |
Canton South | 15-9 | 8-6 | 198 | 149 |
Northwest | 12-13 | 6-8 | 188 | 185 |
CVCA | 7-16 | 4-10 | 132 | 228 |
Fairless | 7-15 | 3-11 | 141 | 178 |
Orrville | 0-18 | 0-14 | 24 | 309 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Mon. 25 | Fairless | 8 | Smithville | 11 |
Louisville | 5 | Tuslaw | 1 | |
CVCA | 5 | Lucy Beckham | 8 | |
Manchester | 6 | Hoover | 5 | |
Northwest | 7 | Crestwood | 0 | |
Orrville | 0 | West Holmes | 16 | |
Clear Fork | 0 | Triway | 7 | |
Wed. 27 | Northwest * | 3 | Tuslaw | 8 |
Orrville * | 0 | Fairless | 10 | |
Manchester * | 0 | Triway | 5 | |
CVCA | 17 | Academic Magnet | 4 | |
Thu. 28 | Tuslaw * | 10 | Northwest | 1 |
St Vincent-St Mary | 9 | Canton South | 15 | |
CVCA | 7 | Oceanside Collegiate Academy | 13 | |
Fairless * | 23 | Orrville | 3 | |
Triway * | 4 | Manchester | 1 | |
April | ||||
Wed. 3 | Triway * | 25 | Orrville | 0 |
Orrville * | 0 | Triway | 22 | |
Fri. 5 | Tuslaw * | 6 | Fairless | 1 |
Sat. 6 | Claymont | 1 | Tuslaw | 7 |
Claymont | 1 | Tuslaw | 11 | |
Fairless * | 1 | Manchester | 11 | |
Manchester * | 15 | Fairless | 1 | |
Wadsworth | 0 | Triway | 12 | |
Wadsworth | 4 | Triway | 7 | |
Tue. 9 | CVCA * | 0 | Triway | 11 |
Manchester * | 17 | Orrville | 0 | |
Washington | 21 | Northwest | 2 | |
Tuslaw * | 6 | Canton South | 1 | |
Wed. 10 | Fairless * | 1 | Tuslaw | 8 |
Canton South * | 10 | Northwest | 19 | |
Triway * | 14 | CVCA | 2 | |
Orrville * | 0 | Manchester | 26 | |
Sat. 13 | Malvern | 6 | Fairless | 7 |
Malvern | 10 | Fairless | 23 | |
Manchester | 3 | Jackson | 4 | |
Manchester | 25 | Jackson | 8 | |
Triway | 3 | Strasburg-Franklin | 0 | |
Triway | 14 | Indian Valley | 1 | |
Mon. 15 | Tuslaw * | 6 | Manchester | 7 |
Canton South * | 2 | Triway | 17 | |
Triway * | 12 | Canton South | 1 | |
Fairless * | 3 | CVCA | 4 | |
Tue. 16 | Tuslaw | 11 | Washington | 1 |
Canton South * | 5 | CVCA | 4 | |
Fairless * | 0 | Triway | 13 | |
Northwest | 12 | Canton Central Catholic | 13 | |
Wed. 17 | Manchester * | 4 | Tuslaw | 0 |
Thu. 18 | CVCA * | 9 | Northwest | 12 |
Manchester | 6 | Archbishop Hoban | 18 | |
Fri. 19 | Rittman | 3 | Fairless | 13 |
Coventry | 2 | Northwest | 8 | |
Triway | 2 | Mathews | 0 | |
Smithville | 10 | Orrville | 1 | |
Sat. 20 | Tuslaw | 6 | Jackson | 7 |
Tuslaw | 14 | Jackson | 6 | |
Carrollton | 0 | Canton South | 10 | |
Carrollton | 3 | Canton South | 13 | |
Woodridge | 12 | CVCA | 6 | |
Cuyahoga Falls | 18 | CVCA | 1 | |
Triway | 3 | Notre Dame | 11 | |
Lake | 7 | Manchester | 9 | |
Triway | 21 | Upper Sandusky | 0 | |
Tallmadge | 5 | Manchester | 6 | |
Mon. 22 | Tuslaw * | 17 | Orrville | 0 |
Fairless * | 2 | Canton South | 12 | |
CVCA * | 1 | Manchester | 11 | |
Triway * | 12 | Northwest | 1 | |
Tue. 23 | Northwest * | 4 | Canton South | 10 |
Fairless | 5 | East Canton | 6 | |
Manchester | 9 | St Vincent-St Mary | 0 | |
Wed. 24 | Orrville * | 0 | Tuslaw | 19 |
Canton South * | 15 | Fairless | 4 | |
Manchester * | 22 | CVCA | 2 | |
Northwest * | 7 | Triway | 11 | |
Thu. 25 | Orrville | 0 | Rittman | 10 |
Smithville | 6 | Canton South | 7 | |
Perry | 1 | Tuslaw | 0 | |
Northwest * | 12 | CVCA | 7 | |
Archbishop Hoban | 2 | Manchester | 9 | |
Fri. 26 | Fairless | 3 | Chippewa | 10 |
Canton South * | 12 | Orrville | 1 | |
Orrville * | 1 | Canton South | 21 | |
Lake Center Christian School | 0 | CVCA | 14 | |
St Vincent-St Mary | 6 | Northwest | 7 | |
Triway | 5 | Revere | 0 | |
Sat. 27 | CVCA | 2 | Canton Central Catholic | 9 |
Canfield | 0 | Triway | 2 | |
Canfield | 13 | Triway | 12 | |
Mon. 29 | Triway * | 6 | Tuslaw | 3 |
Manchester * | 6 | Canton South | 2 | |
CVCA * | 9 | Orrville | 2 | |
Fairless * | 6 | Northwest | 7 | |
Tue. 30 | Tuslaw * | 13 | CVCA | 2 |
Northwest | 2 | Tusky Valley | 4 | |
May | ||||
Wed. 1 | Tuslaw * | 0 | Triway | 3 |
Canton South * | 0 | Manchester | 10 | |
Orrville * | 9 | CVCA | 19 | |
Northwest * | 3 | Fairless | 11 | |
Thu. 2 | Manchester | 4 | Dalton | 5 |
Orrville * | 4 | Northwest | 18 | |
Northwest * | 21 | Orrville | 0 | |
Fri. 3 | CVCA * | 0 | Tuslaw | 14 |
Triway * | 23 | Fairless | 0 | |
Manchester * | 10 | Northwest | 0 | |
West Branch | 11 | Canton South | 2 | |
Sat. 4 | Canton South | 9 | Minerva | 3 |
Mon. 6 | CVCA * | 2 | Canton South | 16 |
Manchester | 9 | Field | 5 | |
Tue. 7 | Bard # | 3 | Northwest | 20 |
Bay # | 7 | CVCA | 3 | |
Brookfield # | 2 | Canton South | 12 | |
Orrville # | 3 | Fairless | 14 | |
Trinity # | 0 | Tuslaw | 12 | |
Wed. 8 | Canton South * | 7 | Tuslaw | 6 |
Northwest * | 0 | Manchester | 5 | |
Fri. 10 | Columbia # | 0 | Manchester | 11 |
Waynedale # | 0 | Triway | 18 | |
Northwest # | 7 | St Vincent-St Mary | 3 | |
Fairless # | 2 | Hillsdale | 5 | |
Tuslaw # | 6 | Loudonville | 3 | |
Canton South # | 2 | South Range | 11 | |
Mon. 13 | CVCA * | 4 | Fairless | 3 |
Northwest | 9 | Rootstown | 11 | |
Columbiana | 2 | Canton South | 1 | |
Tue. 14 | Northwest # | 4 | Coventry | 2 |
Independence # | 0 | Triway | 5 | |
Tuslaw # | 4 | Manchester | 3 | |
Wed. 15 | CVCA | 12 | Firestone | 10 |
Thu. 16 | Northwest # | 2 | Buckeye | 7 |
Norwayne # | 6 | Triway | 4 | |
Tuslaw # | 4 | Hillsdale | 0 | |
Canton South | 13 | Southeast | 8 | |
Sat. 18 | Canfield | 7 | Tuslaw | 1 |
Wed. 22 | Tuslaw # | 2 | South Range | 10 |
# Postseason game
% Scrimmage