Principals Athletic Conference
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Tuslaw | 22-4 | 13-1 | 66 | 20 |
Triway | 19-6 | 12-2 | 63 | 26 |
CVCA | 16-9 | 9-5 | 51 | 36 |
Orrville | 12-13 | 9-5 | 42 | 45 |
Northwest | 13-11 | 7-7 | 47 | 38 |
Manchester | 5-17 | 3-11 | 18 | 54 |
Canton South | 3-18 | 2-12 | 15 | 57 |
Fairless | 3-20 | 1-13 | 20 | 60 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 20 | CVCA | 0 | Smithville | 3 |
Sandy Valley | 2 | Fairless | 0 | |
Malvern | 2 | Fairless | 1 | |
Northwest | 2 | Carrollton | 0 | |
Northwest | 0 | Canton Central Catholic | 2 | |
Tuslaw | 2 | East Canton | 0 | |
Tuslaw | 2 | Rootstown | 0 | |
Mon. 22 | Marlington | 3 | Northwest | 0 |
Canton Central Catholic | 1 | Tuslaw | 3 | |
Tue. 23 | Lake Center Christian School | 3 | Fairless | 2 |
Woodridge | 3 | Manchester | 0 | |
Triway | 2 | Waynedale | 3 | |
Lake | 3 | Orrville | 0 | |
Thu. 25 | Canton South | 1 | Canton McKinley | 3 |
Fairless | 2 | Rittman | 3 | |
Alliance | 0 | Northwest | 3 | |
Norwayne | 0 | Triway | 3 | |
Tuslaw | 2 | Chippewa | 3 | |
Orrville | 0 | Norton | 3 | |
Sat. 27 | Kent Roosevelt | 1 | CVCA | 3 |
Fairless | 0 | Strasburg-Franklin | 3 | |
Manchester | 0 | Chippewa | 2 | |
Manchester | 0 | Norton | 2 | |
Triway | 0 | Marlington | 3 | |
Orrville | 0 | Loudonville | 3 | |
Mon. 29 | Fairless * | 0 | Northwest | 3 |
Tue. 30 | CVCA * | 3 | Canton South | 1 |
Fairless * | 0 | Orrville | 3 | |
Tuslaw * | 3 | Manchester | 0 | |
Northwest * | 1 | Triway | 3 | |
September | ||||
Thu. 1 | Triway * | 1 | CVCA | 3 |
Canton South * | 0 | Tuslaw | 3 | |
Ellet | 1 | Manchester | 3 | |
Sat. 3 | West Holmes | 0 | Triway | 3 |
Tue. 6 | CVCA * | 3 | Fairless | 0 |
Orrville * | 3 | Canton South | 0 | |
Northwest * | 3 | Manchester | 0 | |
Tuslaw * | 0 | Triway | 3 | |
Thu. 8 | Manchester * | 0 | CVCA | 3 |
Canton South * | 1 | Northwest | 3 | |
Triway * | 3 | Fairless | 0 | |
Orrville * | 0 | Tuslaw | 3 | |
Sat. 10 | St Vincent-St Mary | 0 | CVCA | 2 |
Woodridge | 1 | CVCA | 2 | |
Fairless | 3 | East Canton | 0 | |
Manchester * | 0 | Orrville | 3 | |
Rittman | 0 | Tuslaw | 2 | |
Strasburg-Franklin | 0 | Tuslaw | 2 | |
Mon. 12 | Carrollton | 3 | Canton South | 0 |
Northwest | 3 | Canton McKinley | 0 | |
Tue. 13 | CVCA * | 2 | Tuslaw | 3 |
Canton South * | 3 | Fairless | 1 | |
Triway * | 3 | Manchester | 0 | |
Northwest * | 2 | Orrville | 3 | |
Wed. 14 | CVCA | 1 | Hathaway Brown School | 3 |
Thu. 15 | Orrville * | 2 | CVCA | 3 |
Canton South * | 0 | Triway | 3 | |
Manchester * | 3 | Fairless | 2 | |
Tuslaw * | 3 | Northwest | 0 | |
Sat. 17 | Hillsdale | 0 | Fairless | 3 |
Crestwood | 2 | Orrville | 0 | |
Dalton | 2 | Orrville | 1 | |
Mon. 19 | CVCA | 3 | Laurel | 0 |
Sandy Valley | 3 | Canton South | 0 | |
Central Christian | 1 | Manchester | 3 | |
Washington | 3 | Northwest | 2 | |
Tue. 20 | Northwest * | 3 | CVCA | 1 |
Canton South * | 1 | Manchester | 3 | |
Fairless * | 0 | Tuslaw | 3 | |
Triway * | 3 | Orrville | 1 | |
Thu. 22 | Canton South * | 0 | CVCA | 3 |
Orrville * | 3 | Fairless | 0 | |
Manchester * | 0 | Tuslaw | 3 | |
Triway * | 3 | Northwest | 1 | |
Sat. 24 | CVCA | 3 | Cuyahoga Falls | 1 |
Fairless | 2 | Minerva | 3 | |
Triway | 0 | Smithville | 3 | |
Mon. 26 | Fairless * | 3 | Canton South | 2 |
Norwayne | 3 | Manchester | 0 | |
Norton | 2 | Northwest | 3 | |
Louisville | 3 | Tuslaw | 2 | |
Northwestern | 1 | Triway | 3 | |
Kirtland | 3 | Orrville | 1 | |
Tue. 27 | CVCA * | 1 | Triway | 3 |
Tuslaw * | 3 | Canton South | 0 | |
Northwest * | 3 | Fairless | 1 | |
Orrville * | 3 | Manchester | 0 | |
Wed. 28 | Academy For Urban Scholars Youngstown | 0 | Canton South | 3 |
Thu. 29 | Fairless * | 0 | CVCA | 3 |
Canton South * | 0 | Orrville | 3 | |
Manchester * | 0 | Northwest | 3 | |
Triway * | 2 | Tuslaw | 3 | |
October | ||||
Sat. 1 | Northwest | 3 | West Holmes | 1 |
Triway | 3 | Loudonville | 1 | |
Tue. 4 | CVCA * | 3 | Manchester | 1 |
Northwest * | 3 | Canton South | 0 | |
Fairless * | 0 | Triway | 3 | |
Tuslaw * | 3 | Orrville | 0 | |
Wed. 5 | CVCA | 0 | Archbishop Hoban | 3 |
Thu. 6 | Tuslaw * | 3 | CVCA | 0 |
Minerva | 3 | Canton South | 0 | |
Manchester * | 0 | Triway | 3 | |
Orrville * | 3 | Northwest | 2 | |
Sat. 8 | Manchester | 0 | Canton Central Catholic | 3 |
West Holmes | 1 | Orrville | 3 | |
Mon. 10 | Canton South | 0 | Revere | 3 |
Alliance | 0 | Tuslaw | 3 | |
Tue. 11 | CVCA * | 0 | Orrville | 3 |
Triway * | 3 | Canton South | 0 | |
Fairless * | 0 | Manchester | 3 | |
Northwest * | 1 | Tuslaw | 3 | |
Thu. 13 | CVCA * | 3 | Northwest | 0 |
Manchester * | 2 | Canton South | 3 | |
Tuslaw * | 3 | Fairless | 0 | |
Orrville * | 0 | Triway | 3 | |
Sat. 15 | Dalton | 0 | Triway | 3 |
Orrville | 0 | Glenoak | 3 | |
Tue. 18 | Rittman # | 0 | Tuslaw | 3 |
Max S Hayes # | 0 | Northwest | 3 | |
Canton South # | 0 | Copley | 3 | |
Manchester # | 0 | Triway | 3 | |
Wed. 19 | CVCA # | 3 | St Vincent-St Mary | 1 |
Fairless # | 0 | Waynedale | 3 | |
Orrville # | 3 | Northwestern | 2 | |
Thu. 20 | Triway # | 3 | Loudonville | 2 |
Cloverleaf # | 3 | Northwest | 0 | |
Wellington # | 0 | Tuslaw | 3 | |
Sat. 22 | Woodridge # | 0 | CVCA | 3 |
Orrville # | 3 | Trinity | 1 | |
Wed. 26 | Smithville # | 2 | Tuslaw | 3 |
Triway # | 1 | Independence | 3 | |
CVCA # | 0 | Archbishop Hoban | 3 | |
Orrville # | 1 | Chippewa | 3 | |
Sat. 29 | Tuslaw # | 0 | Waynedale | 3 |
# Postseason game
% Scrimmage